Aug 23, 2026, 1:00 PM
2
1
FT (HT 0–1)
EPL 2026-27 Matchweek 1
Manchester City beat AFC Bournemouth 2-1 at Etihad Stadium in EPL 2026-27 Matchweek 1. Explore odds, stats, ratings, timeline, match insights and shot map.
| Manchester City | Metric | Bournemouth |
|---|---|---|
| 4 | Big chances | 1 |
| 3 | Big chances missed | 0 |
| 0 | Hit the woodwork | 0 |
| 15 | Total tackles | 16 |
| 584 | Accurate passes | 270 |
| 55% | Duels won | 45% |
| 2 | Offsides | 1 |
| 8 | Interceptions | 13 |
| 12 | Clearances | 28 |
| 3 | Goalkeeper saves | 4 |
Select a shot for details