Premier League Player Stats 2026-27
Top scorers, assists, expected goals, player ratings, shooting, passing, defending, duels, goalkeeper saves and discipline for the 2026-27 Premier League season.
Updated Oct 04, 2026 · 50 matches included
Premier League Player Ratings
Full table ▷| # | Player | Team | Apps | Starts | Min | Rating |
|---|---|---|---|---|---|---|
| 1 | Granit Xhaka | Sunderland | 5 | 5 | 450 | 7.85 |
| 2 | Jan Paul van Hecke | Tottenham | 5 | 5 | 450 | 7.80 |
| 3 | Jérémy Jacquet | Liverpool | 5 | 5 | 417 | 7.78 |
| 4 | Erling Haaland | Manchester City | 5 | 5 | 450 | 7.74 |
| 5 | Morgan Rogers | Chelsea | 5 | 5 | 439 | 7.73 |
| 6 | Emiliano Martínez | Chelsea | 4 | 4 | 360 | 7.72 |
| 7 | Luka Vušković | Brighton | 5 | 5 | 438 | 7.67 |
| 8 | Cole Palmer | Chelsea | 5 | 5 | 443 | 7.65 |
| 9 | Gianluigi Donnarumma | Manchester City | 5 | 5 | 450 | 7.64 |
| 9 | Pascal Groß | Brighton | 5 | 5 | 450 | 7.64 |
Premier League Top Scorers
Full table ▷| # | Player | Team | Apps | xG | Shots | Goals |
|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 5 | 4.26 | 20 | 5 |
| 2 | Alexander Isak | Liverpool | 5 | 3.43 | 15 | 4 |
| 3 | Bruno Fernandes | Manchester Utd | 5 | 2.47 | 19 | 3 |
| 3 | Pascal Groß | Brighton | 5 | 1.70 | 10 | 3 |
| 3 | Kevin Schade | Brentford | 5 | 1.46 | 13 | 3 |
| 3 | Morgan Rogers | Chelsea | 5 | 1.63 | 15 | 3 |
| 3 | Marcus Tavernier | Bournemouth | 5 | 1.64 | 13 | 3 |
| 3 | Dominic Calvert-Lewin | Leeds Utd | 5 | 2.94 | 11 | 3 |
| 3 | Bukayo Saka | Arsenal | 5 | 3.11 | 15 | 3 |
| 3 | Brian Brobbey | Sunderland | 5 | 2.80 | 11 | 3 |
Premier League Most Assists
Full table ▷| # | Player | Team | Apps | xA | Key Passes | Assists |
|---|---|---|---|---|---|---|
| 1 | Antoine Semenyo | Manchester City | 5 | 1.11 | 10 | 3 |
| 1 | Pascal Groß | Brighton | 5 | 0.82 | 15 | 3 |
| 1 | Daichi Kamada | Crystal Palace | 5 | 0.37 | 6 | 3 |
| 1 | Evanilson | Bournemouth | 5 | 0.51 | 6 | 3 |
| 1 | Cody Gakpo | Liverpool | 5 | 1.64 | 11 | 3 |
| 1 | João Pedro | Chelsea | 4 | 0.16 | 7 | 3 |
| 7 | Morgan Gibbs-White | Nottingham Forest | 5 | 1.37 | 14 | 2 |
| 7 | Harvey Barnes | Newcastle Utd | 5 | 0.47 | 6 | 2 |
| 7 | Cole Palmer | Chelsea | 5 | 0.75 | 11 | 2 |
| 7 | Diego Gómez | Brighton | 5 | 0.75 | 7 | 2 |
Premier League Expected Goals (xG) Leaders
Full table ▷| # | Player | Team | Min | npxG | Goals | xG/90 | xG |
|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 450 | 3.96 | 5 | 0.85 | 4.26 |
| 2 | Alexander Isak | Liverpool | 415 | 3.44 | 4 | 0.74 | 3.43 |
| 3 | Thierno Barry | Everton | 419 | 3.49 | 2 | 0.72 | 3.37 |
| 4 | Bukayo Saka | Arsenal | 418 | 2.53 | 3 | 0.67 | 3.11 |
| 5 | Bryan Mbeumo | Manchester Utd | 450 | 2.81 | 2 | 0.62 | 3.09 |
| 6 | Igor Thiago | Brentford | 443 | 2.30 | 1 | 0.61 | 3.01 |
| 7 | Dominic Calvert-Lewin | Leeds Utd | 421 | 3.16 | 3 | 0.63 | 2.94 |
| 8 | Brian Brobbey | Sunderland | 401 | 3.54 | 3 | 0.63 | 2.80 |
| 9 | Bruno Fernandes | Manchester Utd | 450 | 1.79 | 3 | 0.49 | 2.47 |
| 10 | Yoane Wissa | Newcastle Utd | 441 | 1.42 | 1 | 0.46 | 2.25 |
Premier League Best Finishers
Full table ▷| # | Player | Team | Apps | Goals | Shots | On Target | xG | G-xG | Conversion |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pascal Groß | Brighton | 5 | 3 | 10 | 3 | 1.70 | +1.30 | 30.0% |
| 2 | Dominic Calvert-Lewin | Leeds Utd | 5 | 3 | 11 | 6 | 2.94 | +0.06 | 27.3% |
| 2 | Brian Brobbey | Sunderland | 5 | 3 | 11 | 5 | 2.80 | +0.20 | 27.3% |
| 2 | João Pedro | Chelsea | 4 | 3 | 11 | 4 | 2.09 | +0.91 | 27.3% |
| 5 | Alexander Isak | Liverpool | 5 | 4 | 15 | 7 | 3.43 | +0.57 | 26.7% |
| 6 | Erling Haaland | Manchester City | 5 | 5 | 20 | 10 | 4.26 | +0.74 | 25.0% |
| 7 | Kevin Schade | Brentford | 5 | 3 | 13 | 6 | 1.46 | +1.54 | 23.1% |
| 7 | Marcus Tavernier | Bournemouth | 5 | 3 | 13 | 8 | 1.64 | +1.36 | 23.1% |
| 9 | Morgan Rogers | Chelsea | 5 | 3 | 15 | 5 | 1.63 | +1.37 | 20.0% |
| 9 | Kai Havertz | Arsenal | 5 | 2 | 10 | 6 | 1.61 | +0.39 | 20.0% |
Premier League Tackles Leaders
Full table ▷| # | Player | Team | Apps | Interceptions | Recoveries | Clearances | Tackles |
|---|---|---|---|---|---|---|---|
| 1 | Anan Khalaili | Crystal Palace | 5 | 6 | 26 | 15 | 21 |
| 2 | Adrien Truffert | Bournemouth | 5 | 7 | 24 | 19 | 17 |
| 2 | Vitaly Janelt | Brentford | 5 | 16 | 20 | 7 | 17 |
| 2 | Xaver Schlager | Nottingham Forest | 5 | 5 | 21 | 5 | 17 |
| 5 | James Justin | Leeds Utd | 5 | 8 | 14 | 18 | 16 |
| 5 | Mohamed Belloumi | Hull | 5 | 9 | 14 | 3 | 16 |
| 7 | Rodrigo Bentancur | Tottenham | 5 | 5 | 23 | 14 | 15 |
| 8 | Neco Williams | Nottingham Forest | 5 | 0 | 28 | 12 | 14 |
| 8 | Vitaliy Mykolenko | Everton | 5 | 7 | 30 | 13 | 14 |
| 8 | Mamadou Sangare | Brentford | 5 | 6 | 22 | 5 | 14 |
Premier League Interceptions Leaders
Full table ▷| # | Player | Team | Apps | Tackles | Recoveries | Clearances | Interceptions |
|---|---|---|---|---|---|---|---|
| 1 | Vitaly Janelt | Brentford | 5 | 17 | 20 | 7 | 16 |
| 2 | James Tarkowski | Everton | 5 | 11 | 18 | 23 | 14 |
| 3 | Ethan Ampadu | Leeds Utd | 5 | 12 | 24 | 10 | 11 |
| 3 | Issa Diop | Ipswich | 5 | 4 | 21 | 22 | 11 |
| 3 | Tarik Muharemović | Leeds Utd | 5 | 5 | 16 | 37 | 11 |
| 3 | Anton Stach | Leeds Utd | 5 | 13 | 21 | 14 | 11 |
| 7 | Wesley Fofana | Chelsea | 4 | 7 | 11 | 27 | 10 |
| 8 | Mohamed Belloumi | Hull | 5 | 16 | 14 | 3 | 9 |
| 8 | Shea Charles | Fulham | 5 | 4 | 19 | 6 | 9 |
| 8 | Brandon Thomas-Asante | Coventry | 5 | 3 | 12 | 3 | 9 |
Premier League Ball Recoveries Leaders
Full table ▷| # | Player | Team | Apps | Tackles | Interceptions | Clearances | Recoveries |
|---|---|---|---|---|---|---|---|
| 1 | Kobbie Mainoo | Manchester Utd | 5 | 6 | 6 | 3 | 40 |
| 2 | Lewis Hall | Newcastle Utd | 5 | 13 | 5 | 20 | 38 |
| 3 | Alex Scott | Bournemouth | 5 | 9 | 8 | 7 | 36 |
| 4 | Granit Xhaka | Sunderland | 5 | 9 | 6 | 3 | 33 |
| 5 | Vitaliy Mykolenko | Everton | 5 | 14 | 7 | 13 | 30 |
| 6 | Neco Williams | Nottingham Forest | 5 | 14 | 0 | 12 | 28 |
| 7 | Kiernan Dewsbury-Hall | Everton | 5 | 11 | 1 | 3 | 26 |
| 7 | Marcus Tavernier | Bournemouth | 5 | 11 | 0 | 5 | 26 |
| 7 | Lewis Miley | Newcastle Utd | 5 | 6 | 5 | 12 | 26 |
| 7 | Iliman Ndiaye | Manchester City | 5 | 8 | 4 | 6 | 26 |
Premier League Clearances Leaders
Full table ▷| # | Player | Team | Apps | Tackles | Interceptions | Recoveries | Clearances |
|---|---|---|---|---|---|---|---|
| 1 | Sven Botman | Newcastle Utd | 5 | 5 | 5 | 14 | 42 |
| 2 | John Egan | Hull | 5 | 9 | 6 | 12 | 39 |
| 3 | António Silva | Bournemouth | 5 | 5 | 8 | 14 | 38 |
| 4 | Kristoffer Ajer | Brentford | 5 | 4 | 7 | 11 | 37 |
| 4 | Tarik Muharemović | Leeds Utd | 5 | 5 | 11 | 16 | 37 |
| 6 | Bobby Thomas | Coventry | 5 | 3 | 7 | 16 | 36 |
| 7 | Malick Thiaw | Newcastle Utd | 5 | 0 | 2 | 10 | 35 |
| 7 | Virgil van Dijk | Liverpool | 5 | 5 | 7 | 18 | 35 |
| 7 | Murillo | Nottingham Forest | 5 | 9 | 7 | 18 | 35 |
| 10 | Chris Richards | Crystal Palace | 5 | 8 | 7 | 16 | 33 |
Premier League Goalkeeper Saves
Full table ▷| # | Player | Team | Apps | Min | Recoveries | Clearances | Saves |
|---|---|---|---|---|---|---|---|
| 1 | James Trafford | Leeds Utd | 5 | 450 | 55 | 6 | 20 |
| 2 | Lukáš Horníček | Newcastle Utd | 5 | 450 | 31 | 11 | 19 |
| 3 | Emiliano Martínez | Chelsea | 4 | 360 | 37 | 1 | 18 |
| 4 | Caoimhin Kelleher | Brentford | 5 | 450 | 34 | 7 | 17 |
| 4 | Konstantinos Tzolakis | Hull | 5 | 450 | 69 | 2 | 17 |
| 6 | Bernd Leno | Fulham | 5 | 450 | 41 | 6 | 16 |
| 6 | Senne Lammens | Manchester Utd | 5 | 450 | 38 | 5 | 16 |
| 8 | Jordan Pickford | Everton | 5 | 450 | 53 | 7 | 15 |
| 8 | Kjell Scherpen | Ipswich | 4 | 360 | 39 | 7 | 15 |
| 8 | Zion Suzuki | Aston Villa | 4 | 360 | 43 | 8 | 15 |