Aug 29, 2026, 2:00 PM
0
1
FT (HT 0–0)
EPL 2026-27 Matchweek 2
Hull City beat Coventry City 1-0 at Coventry Building Society Arena in EPL 2026-27 Matchweek 2. Explore odds, stats, ratings, timeline, match insights and shot map.
| Coventry | Metric | Hull |
|---|---|---|
| 1 | Big chances | 1 |
| 1 | Big chances missed | 1 |
| 0 | Hit the woodwork | 0 |
| 7 | Total tackles | 15 |
| 501 | Accurate passes | 182 |
| 46% | Duels won | 54% |
| 3 | Offsides | 0 |
| 2 | Interceptions | 7 |
| 26 | Clearances | 32 |
| 1 | Goalkeeper saves | 3 |
Select a shot for details