Premier League 2025-26
Premier League Team Defense
Premier League defensive records ranked by fewest goals conceded, with expected goals against (xGA), shots faced, clean sheets and goalkeeper saves.
354 matches included
| # | Team | P | xGA | xGA-GA | Shots Faced | Clean Sheets | Saves | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 35 | 26.2 | +0.2 | 288 | 17 | 57 | 26 |
| 2 | Manchester City | 35 | 39.3 | +7.3 | 341 | 15 | 85 | 32 |
| 3 | Crystal Palace | 34 | 44.4 | +2.4 | 386 | 12 | 97 | 42 |
| 3 | Brighton | 36 | 46.8 | +4.8 | 425 | 10 | 100 | 42 |
| 5 | Aston Villa | 35 | 49.3 | +5.3 | 443 | 9 | 105 | 44 |
| 5 | Everton | 35 | 52.0 | +8.0 | 483 | 11 | 93 | 44 |
| 7 | Nottingham Forest | 35 | 50.0 | +4.0 | 443 | 9 | 96 | 46 |
| 7 | Sunderland | 36 | 52.3 | +6.3 | 522 | 11 | 114 | 46 |
| 9 | Liverpool | 36 | 44.0 | -4.0 | 410 | 10 | 94 | 48 |
| 9 | Manchester Utd | 36 | 45.9 | -2.1 | 417 | 7 | 88 | 48 |
| 11 | Chelsea | 36 | 49.2 | +0.2 | 385 | 9 | 99 | 49 |
| 11 | Brentford | 36 | 49.6 | +0.6 | 465 | 10 | 100 | 49 |
| 13 | Fulham | 36 | 51.4 | +1.4 | 430 | 8 | 94 | 50 |
| 14 | Newcastle Utd | 35 | 47.5 | -3.5 | 417 | 8 | 98 | 51 |
| 15 | Leeds Utd | 35 | 48.7 | -3.3 | 425 | 7 | 88 | 52 |
| 15 | Bournemouth | 36 | 53.4 | +1.4 | 451 | 11 | 103 | 52 |
| 17 | Tottenham | 35 | 49.7 | -4.3 | 437 | 8 | 87 | 54 |
| 18 | West Ham Utd | 35 | 55.5 | -5.5 | 523 | 6 | 124 | 61 |
| 19 | Wolves | 36 | 56.1 | -9.9 | 499 | 4 | 100 | 66 |
| 20 | Burnley | 35 | 70.5 | -0.5 | 589 | 4 | 128 | 71 |
Season totals include completed matches only, so teams can temporarily have played different numbers of matches during an active matchweek.