Premier League 2025-26
Premier League Team Ratings
Premier League teams ranked by average match Rating, with average Performance Index (pX), accumulated execution (eX), recent form and rating trend.
354 matches included
| # | Team | P | Avg pX | Total eX | Rating | Last 5 | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 35 | 62.6 | +44.0 | 57.2 | 52.4 | -4.8 |
| 2 | Manchester City | 35 | 62.6 | +42.0 | 56.7 | 63.8 | +7.1 |
| 3 | Liverpool | 36 | 55.2 | -44.0 | 54.0 | 59.4 | +5.4 |
| 4 | Manchester Utd | 36 | 55.5 | -1.0 | 53.0 | 47.8 | -5.2 |
| 5 | Bournemouth | 36 | 53.8 | -150.0 | 52.7 | 67.0 | +14.3 |
| 6 | Brighton | 36 | 52.6 | -114.0 | 51.8 | 56.4 | +4.6 |
| 6 | Leeds Utd | 35 | 49.9 | -239.0 | 51.8 | 63.8 | +12.0 |
| 8 | Newcastle Utd | 35 | 52.0 | -196.0 | 51.2 | 49.4 | -1.8 |
| 9 | Everton | 35 | 44.5 | -131.0 | 49.6 | 54.8 | +5.2 |
| 10 | Chelsea | 36 | 55.7 | -253.0 | 49.5 | 37.0 | -12.5 |
| 11 | Brentford | 36 | 48.4 | -214.0 | 49.3 | 46.8 | -2.5 |
| 12 | Nottingham Forest | 35 | 45.7 | -122.0 | 49.2 | 69.4 | +20.2 |
| 13 | Aston Villa | 35 | 47.1 | -80.0 | 48.7 | 46.6 | -2.1 |
| 14 | Tottenham | 35 | 44.2 | -48.0 | 48.5 | 50.4 | +1.9 |
| 15 | West Ham Utd | 35 | 41.2 | -155.0 | 48.1 | 48.2 | +0.1 |
| 16 | Fulham | 36 | 46.3 | -166.0 | 47.8 | 37.8 | -10.0 |
| 17 | Crystal Palace | 34 | 49.0 | -427.0 | 47.4 | 39.4 | -8.0 |
| 18 | Sunderland | 36 | 39.5 | -235.0 | 45.3 | 44.8 | -0.5 |
| 19 | Burnley | 35 | 32.9 | -170.0 | 44.1 | 37.0 | -7.1 |
| 20 | Wolves | 36 | 37.0 | -442.0 | 41.4 | 29.4 | -12.0 |
Season totals include completed matches only. pX and Rating are per-match averages; Total eX accumulates execution above or below the neutral 50-point baseline. Last 5 and Trend compare recent Rating with the season average.