Premier League 2025-26
Premier League Team Disciplinary Points
Premier League teams ranked by disciplinary points, highest first. Points are calculated as one per yellow card and three per red card, with fouls as the primary tiebreaker.
354 matches included
| # | Team | P | Fouls | YC | RC | Disc. Pts |
|---|---|---|---|---|---|---|
| 1 | Chelsea | 36 | 397 | 89 | 7 | 110 |
| 2 | Tottenham | 35 | 416 | 92 | 4 | 104 |
| 3 | Bournemouth | 36 | 434 | 83 | 2 | 89 |
| 4 | Wolves | 36 | 463 | 77 | 3 | 86 |
| 5 | Brighton | 36 | 435 | 86 | 0 | 86 |
| 6 | Sunderland | 36 | 383 | 77 | 3 | 86 |
| 7 | Everton | 35 | 366 | 67 | 4 | 79 |
| 8 | Crystal Palace | 34 | 372 | 71 | 2 | 77 |
| 9 | Fulham | 36 | 393 | 73 | 1 | 76 |
| 10 | Newcastle Utd | 35 | 348 | 64 | 3 | 73 |
| 11 | West Ham Utd | 35 | 385 | 63 | 3 | 72 |
| 12 | Manchester Utd | 36 | 353 | 61 | 3 | 70 |
| 13 | Burnley | 35 | 351 | 60 | 3 | 69 |
| 14 | Brentford | 36 | 387 | 65 | 1 | 68 |
| 15 | Manchester City | 35 | 343 | 64 | 0 | 64 |
| 16 | Leeds Utd | 35 | 368 | 59 | 1 | 62 |
| 17 | Nottingham Forest | 35 | 382 | 56 | 1 | 59 |
| 18 | Aston Villa | 35 | 348 | 55 | 1 | 58 |
| 19 | Liverpool | 36 | 360 | 54 | 1 | 57 |
| 20 | Arsenal | 35 | 360 | 45 | 0 | 45 |
Season totals include completed matches only, so teams can temporarily have played different numbers of matches during an active matchweek.