Arsenal
The Gunners
League Summary
League Statistics
| Metric | Arsenal | EPL Rank |
|---|---|---|
| Goals scored | 15 | 5th |
| Goals conceded | 5 | 1st |
| xG | 16.0 | 3rd |
| Shots | 138 | 9th |
| Possession | 60% | 3rd |
| Yellow cards | 14 | 4th |
| Red cards | 0 | 1st |
| VAR interventions | 3 | 1st |
League Performance
Avg Rating: 56.2
Avg pX: 59.3
Avg eX: 55.2
Season Trends
Rating
Performance Breakdown
Click a match to view details
Matches
| Date | Opponent | Score | Rating | Status | Match |
|---|---|---|---|---|---|
| Aug 21, 2026Aug 21 | 3–0 | 73 | FT | Timeline ▷ | |
| Aug 31, 2026Aug 31 | 0–1 | 49 | FT | Timeline ▷ | |
| Sep 06, 2026Sep 06 | 2–1 | 70 | FT | Timeline ▷ | |
| Sep 12, 2026Sep 12 | 0–2 | 67 | FT | Timeline ▷ | |
| Sep 19, 2026Sep 19 | 3–0 | 23 | FT | Timeline ▷ | |
| Oct 10, 2026Oct 10 | 2–1 | 62 | FT | Timeline ▷ | |
| Oct 18, 2026Oct 18 | 0–1 | 46 | FT | Timeline ▷ | |
| Oct 24, 2026Oct 24 | 2–0 | 65 | FT | Timeline ▷ | |
| Nov 01, 2026Nov 01 | 0–1 | 51 | FT | Timeline ▷ | |
| Nov 07, 2026Nov 07 | 1–0 | 56 | FT | Timeline ▷ | |
| Nov 21, 2026Nov 21 | – | – | NS | Timeline ▷ | |
| Nov 28, 2026Nov 28 | – | – | NS | Timeline ▷ | |
| Dec 02, 2026Dec 02 | – | – | NS | Timeline ▷ | |
| Dec 05, 2026Dec 05 | – | – | NS | Timeline ▷ | |
| Dec 12, 2026Dec 12 | – | – | NS | Timeline ▷ | |
| Dec 19, 2026Dec 19 | – | – | NS | Timeline ▷ | |
| Dec 26, 2026Dec 26 | – | – | NS | Timeline ▷ | |
| Dec 30, 2026Dec 30 | – | – | NS | Timeline ▷ | |
| Jan 02, 2027Jan 02 | – | – | NS | Timeline ▷ | |
| Jan 06, 2027Jan 06 | – | – | NS | Timeline ▷ | |
| Jan 16, 2027Jan 16 | – | – | NS | Timeline ▷ | |
| Jan 23, 2027Jan 23 | – | – | NS | Timeline ▷ | |
| Jan 30, 2027Jan 30 | – | – | NS | Timeline ▷ | |
| Feb 06, 2027Feb 06 | – | – | NS | Timeline ▷ | |
| Feb 10, 2027Feb 10 | – | – | NS | Timeline ▷ | |
| Feb 20, 2027Feb 20 | – | – | NS | Timeline ▷ | |
| Feb 27, 2027Feb 27 | – | – | NS | Timeline ▷ | |
| Mar 03, 2027Mar 03 | – | – | NS | Timeline ▷ | |
| Mar 13, 2027Mar 13 | – | – | NS | Timeline ▷ | |
| Mar 20, 2027Mar 20 | – | – | NS | Timeline ▷ | |
| Apr 10, 2027Apr 10 | – | – | NS | Timeline ▷ | |
| Apr 17, 2027Apr 17 | – | – | NS | Timeline ▷ | |
| Apr 24, 2027Apr 24 | – | – | NS | Timeline ▷ | |
| May 01, 2027May 01 | – | – | NS | Timeline ▷ | |
| May 08, 2027May 08 | – | – | NS | Timeline ▷ | |
| May 15, 2027May 15 | – | – | NS | Timeline ▷ | |
| May 23, 2027May 23 | – | – | NS | Timeline ▷ | |
| May 30, 2027May 30 | – | – | NS | Timeline ▷ |
Player Statistics
EPL player leaders ▷| # | Player | Apps | Rating | Min | Goals | Assists | xG | xA | Shots | Key Passes | Tackles | Interceptions | Saves | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Declan Rice | 10 | 7.50 | 827 | 0 | 5 | 0.55 | 1.94 | 12 | 17 | 13 | 9 | 0 | 1 |
| 2 | David Raya | 10 | 7.46 | 900 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 1 | 0 | 20 | 1 |
| 3 | Martin Ødegaard | 10 | 7.42 | 829 | 3 | 0 | 2.31 | 2.43 | 16 | 22 | 8 | 3 | 0 | 1 |
| 4 | Gabriel Magalhães | 10 | 7.29 | 900 | 1 | 0 | 1.39 | 0.24 | 9 | 2 | 14 | 9 | 0 | 2 |
| 5 | Riccardo Calafiori | 10 | 6.89 | 771 | 1 | 2 | 1.17 | 0.98 | 9 | 7 | 13 | 5 | 0 | 0 |
| 6 | Kai Havertz | 10 | 6.77 | 736 | 3 | 0 | 2.70 | 0.43 | 15 | 5 | 2 | 4 | 0 | 1 |
| 7 | Mikel Merino | 10 | 5.93 | 219 | 0 | 0 | 0.78 | 0.38 | 10 | 0 | 3 | 1 | 0 | 1 |
| 8 | Ezri Konsa | 9 | 7.19 | 731 | 1 | 0 | 0.62 | 0.05 | 4 | 1 | 16 | 10 | 0 | 0 |
| 9 | Bruno Guimarães | 8 | 6.44 | 390 | 2 | 0 | 0.36 | 0.35 | 7 | 3 | 9 | 2 | 0 | 0 |
| 10 | Bukayo Saka | 7 | 7.31 | 598 | 3 | 0 | 3.51 | 1.16 | 17 | 10 | 11 | 4 | 0 | 0 |
| 11 | Christos Tzolis | 7 | 6.97 | 518 | 0 | 1 | 0.39 | 0.86 | 9 | 10 | 5 | 2 | 0 | 2 |
| 12 | Ben White | 7 | 5.63 | 534 | 0 | 3 | 0.18 | 0.80 | 1 | 7 | 10 | 3 | 0 | 0 |
| 13 | Myles Lewis-Skelly | 7 | 4.72 | 432 | 0 | 0 | 0.21 | 0.61 | 5 | 3 | 6 | 3 | 0 | 2 |
| 14 | Eberechi Eze | 7 | 4.51 | 231 | 0 | 0 | 0.15 | 0.30 | 5 | 2 | 0 | 0 | 0 | 0 |
| 15 | Viktor Gyökeres | 7 | 4.40 | 188 | 0 | 1 | 0.10 | 0.47 | 2 | 7 | 1 | 0 | 0 | 0 |
| 16 | Noni Madueke | 7 | 4.26 | 428 | 1 | 0 | 0.75 | 1.45 | 13 | 18 | 3 | 2 | 0 | 2 |
| 17 | Martín Zubimendi | 7 | 3.93 | 110 | 0 | 0 | 0.19 | - | 3 | 0 | 4 | 4 | 0 | 0 |
| 18 | Jurriën Timber | 6 | 5.83 | 336 | 0 | 0 | 0.02 | 0.59 | 1 | 6 | 5 | 3 | 0 | 1 |
| 19 | Piero Hincapié | 5 | 3.83 | 74 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 2 | 2 | 0 | 0 |
| 20 | Cristhian Mosquera | 2 | 2.37 | 169 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Max Dowman | 2 | 2.15 | 19 | 0 | 0 | 0.00 | 0.09 | 0 | 1 | 0 | 0 | 0 | 0 |