League Summary
League Statistics
| Metric | Leeds United | EPL Rank |
|---|---|---|
| Goals scored | 14 | 9th |
| Goals conceded | 9 | 3rd |
| xG | 15.8 | 9th |
| Shots | 142 | 11th |
| Possession | 47% | 12th |
| Yellow cards | 22 | 9th |
| Red cards | 0 | 1st |
| VAR interventions | 1 | 7th |
League Performance
Avg Rating: 52.3
Avg pX: 50
Avg eX: 48
Season Trends
Rating
Performance Breakdown
Click a match to view details
Matches
| Date | Opponent | Score | Rating | Status | Match |
|---|---|---|---|---|---|
| Aug 22, 2026Aug 22 | 0–1 | 54 | FT | Timeline ▷ | |
| Aug 30, 2026Aug 30 | 1–1 | 47 | FT | Timeline ▷ | |
| Sep 05, 2026Sep 05 | 1–1 | 49 | FT | Timeline ▷ | |
| Sep 14, 2026Sep 14 | 4–1 | 75 | FT | Timeline ▷ | |
| Sep 20, 2026Sep 20 | 0–0 | 36 | FT | Timeline ▷ | |
| Oct 10, 2026Oct 10 | 2–1 | 44 | FT | Timeline ▷ | |
| Oct 18, 2026Oct 18 | 1–1 | 45 | FT | Timeline ▷ | |
| Oct 25, 2026Oct 25 | 0–0 | 41 | FT | Timeline ▷ | |
| Oct 31, 2026Oct 31 | 2–0 | 34 | FT | Timeline ▷ | |
| Nov 07, 2026Nov 07 | 1–0 | 62 | FT | Timeline ▷ | |
| Nov 21, 2026Nov 21 | 1–4 | 88 | FT | Timeline ▷ | |
| Nov 28, 2026Nov 28 | – | – | NS | Timeline ▷ | |
| Dec 02, 2026Dec 02 | – | – | NS | Timeline ▷ | |
| Dec 05, 2026Dec 05 | – | – | NS | Timeline ▷ | |
| Dec 12, 2026Dec 12 | – | – | NS | Timeline ▷ | |
| Dec 19, 2026Dec 19 | – | – | NS | Timeline ▷ | |
| Dec 26, 2026Dec 26 | – | – | NS | Timeline ▷ | |
| Dec 30, 2026Dec 30 | – | – | NS | Timeline ▷ | |
| Jan 02, 2027Jan 02 | – | – | NS | Timeline ▷ | |
| Jan 06, 2027Jan 06 | – | – | NS | Timeline ▷ | |
| Jan 16, 2027Jan 16 | – | – | NS | Timeline ▷ | |
| Jan 23, 2027Jan 23 | – | – | NS | Timeline ▷ | |
| Jan 30, 2027Jan 30 | – | – | NS | Timeline ▷ | |
| Feb 06, 2027Feb 06 | – | – | NS | Timeline ▷ | |
| Feb 10, 2027Feb 10 | – | – | NS | Timeline ▷ | |
| Feb 20, 2027Feb 20 | – | – | NS | Timeline ▷ | |
| Feb 27, 2027Feb 27 | – | – | NS | Timeline ▷ | |
| Mar 03, 2027Mar 03 | – | – | NS | Timeline ▷ | |
| Mar 13, 2027Mar 13 | – | – | NS | Timeline ▷ | |
| Mar 20, 2027Mar 20 | – | – | NS | Timeline ▷ | |
| Apr 10, 2027Apr 10 | – | – | NS | Timeline ▷ | |
| Apr 17, 2027Apr 17 | – | – | NS | Timeline ▷ | |
| Apr 24, 2027Apr 24 | – | – | NS | Timeline ▷ | |
| May 01, 2027May 01 | – | – | NS | Timeline ▷ | |
| May 08, 2027May 08 | – | – | NS | Timeline ▷ | |
| May 15, 2027May 15 | – | – | NS | Timeline ▷ | |
| May 23, 2027May 23 | – | – | NS | Timeline ▷ | |
| May 30, 2027May 30 | – | – | NS | Timeline ▷ |
Player Statistics
EPL player leaders ▷| # | Player | Apps | Rating | Min | Goals | Assists | xG | xA | Shots | Key Passes | Tackles | Interceptions | Saves | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Trafford | 11 | 7.41 | 990 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 0 | 39 | 0 |
| 2 | James Justin | 11 | 7.19 | 973 | 1 | 1 | 0.43 | 1.22 | 9 | 8 | 30 | 17 | 0 | 1 |
| 3 | Ethan Ampadu | 11 | 7.13 | 990 | 0 | 0 | 0.24 | 0.62 | 6 | 11 | 24 | 19 | 0 | 4 |
| 4 | Tarik Muharemović | 11 | 7.08 | 990 | 0 | 2 | 0.62 | 0.25 | 7 | 3 | 8 | 14 | 0 | 1 |
| 5 | Dominic Calvert-Lewin | 11 | 6.92 | 956 | 5 | 1 | 5.45 | 0.42 | 25 | 8 | 1 | 0 | 0 | 3 |
| 6 | Jayden Bogle | 11 | 6.86 | 900 | 1 | 0 | 1.75 | 0.94 | 16 | 11 | 13 | 5 | 0 | 4 |
| 7 | Anton Stach | 10 | 7.06 | 688 | 1 | 0 | 1.44 | 0.56 | 13 | 12 | 16 | 11 | 0 | 0 |
| 8 | Noah Okafor | 10 | 6.92 | 559 | 4 | 0 | 1.10 | 0.46 | 13 | 6 | 7 | 2 | 0 | 1 |
| 9 | Ao Tanaka | 10 | 6.19 | 727 | 0 | 1 | 1.68 | 0.09 | 14 | 2 | 25 | 8 | 0 | 2 |
| 10 | Gabriel Gudmundsson | 9 | 6.28 | 720 | 0 | 1 | 0.18 | 0.28 | 5 | 3 | 19 | 8 | 0 | 2 |
| 11 | Nico Elvedi | 9 | 6.20 | 772 | 0 | 0 | 0.53 | 0.75 | 5 | 3 | 7 | 7 | 0 | 1 |
| 12 | Lukas Nmecha | 9 | 5.94 | 204 | 0 | 1 | 0.65 | 0.23 | 7 | 3 | 3 | 0 | 0 | 0 |
| 13 | Harry Wilson | 9 | 5.91 | 329 | 0 | 1 | 0.25 | 0.30 | 4 | 10 | 8 | 2 | 0 | 1 |
| 14 | Brenden Aaronson | 9 | 5.38 | 308 | 1 | 0 | 0.04 | 0.02 | 2 | 2 | 5 | 0 | 0 | 0 |
| 15 | Sean Longstaff | 7 | 3.08 | 223 | 0 | 0 | 0.45 | 0.35 | 5 | 4 | 5 | 0 | 0 | 2 |
| 16 | Jaka Bijol | 5 | 3.47 | 264 | 0 | 0 | 0.12 | 0.00 | 3 | 0 | 5 | 6 | 0 | 0 |
| 17 | Joe Rodon | 4 | 5.23 | 136 | 0 | 0 | 0.03 | - | 1 | 1 | 1 | 1 | 0 | 0 |
| 18 | Daniel James | 4 | 3.91 | 122 | 0 | 0 | 0.34 | 0.04 | 6 | 0 | 1 | 0 | 0 | 0 |
| 19 | Jean-Mattéo Bahoya | 3 | 1.74 | 23 | 0 | 0 | 0.02 | 0.03 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Melvin Bard | 3 | 1.71 | 64 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 4 | 2 | 0 | 0 |
| 21 | Ilia Gruev | 1 | 0.00 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |