League Summary
League Statistics
| Metric | Brentford | EPL Rank |
|---|---|---|
| Goals scored | 16 | 6th |
| Goals conceded | 11 | 6th |
| xG | 14.6 | 14th |
| Shots | 131 | 15th |
| Possession | 44% | 18th |
| Yellow cards | 24 | 14th |
| Red cards | 3 | 19th |
| VAR interventions | 2 | 4th |
League Performance
Avg Rating: 51.1
Avg pX: 45.4
Avg eX: 52.7
Season Trends
Rating
Performance Breakdown
Click a match to view details
Matches
| Date | Opponent | Score | Rating | Status | Match |
|---|---|---|---|---|---|
| Aug 22, 2026Aug 22 | 3–0 | 74 | FT | Timeline ▷ | |
| Aug 30, 2026Aug 30 | 1–1 | 51 | FT | Timeline ▷ | |
| Sep 05, 2026Sep 05 | 1–1 | 45 | FT | Timeline ▷ | |
| Sep 12, 2026Sep 12 | 2–2 | 48 | FT | Timeline ▷ | |
| Sep 18, 2026Sep 18 | 3–0 | 74 | FT | Timeline ▷ | |
| Oct 10, 2026Oct 10 | 2–2 | 48 | FT | Timeline ▷ | |
| Oct 17, 2026Oct 17 | 1–2 | 34 | FT | Timeline ▷ | |
| Oct 25, 2026Oct 25 | 1–1 | 49 | FT | Timeline ▷ | |
| Oct 31, 2026Oct 31 | 2–0 | 61 | FT | Timeline ▷ | |
| Nov 08, 2026Nov 08 | 2–0 | 27 | FT | Timeline ▷ | |
| Nov 23, 2026Nov 23 | – | – | NS | Timeline ▷ | |
| Nov 28, 2026Nov 28 | – | – | NS | Timeline ▷ | |
| Dec 02, 2026Dec 02 | – | – | NS | Timeline ▷ | |
| Dec 05, 2026Dec 05 | – | – | NS | Timeline ▷ | |
| Dec 12, 2026Dec 12 | – | – | NS | Timeline ▷ | |
| Dec 19, 2026Dec 19 | – | – | NS | Timeline ▷ | |
| Dec 26, 2026Dec 26 | – | – | NS | Timeline ▷ | |
| Dec 30, 2026Dec 30 | – | – | NS | Timeline ▷ | |
| Jan 02, 2027Jan 02 | – | – | NS | Timeline ▷ | |
| Jan 06, 2027Jan 06 | – | – | NS | Timeline ▷ | |
| Jan 16, 2027Jan 16 | – | – | NS | Timeline ▷ | |
| Jan 23, 2027Jan 23 | – | – | NS | Timeline ▷ | |
| Jan 30, 2027Jan 30 | – | – | NS | Timeline ▷ | |
| Feb 06, 2027Feb 06 | – | – | NS | Timeline ▷ | |
| Feb 10, 2027Feb 10 | – | – | NS | Timeline ▷ | |
| Feb 20, 2027Feb 20 | – | – | NS | Timeline ▷ | |
| Feb 27, 2027Feb 27 | – | – | NS | Timeline ▷ | |
| Mar 03, 2027Mar 03 | – | – | NS | Timeline ▷ | |
| Mar 13, 2027Mar 13 | – | – | NS | Timeline ▷ | |
| Mar 20, 2027Mar 20 | – | – | NS | Timeline ▷ | |
| Apr 10, 2027Apr 10 | – | – | NS | Timeline ▷ | |
| Apr 17, 2027Apr 17 | – | – | NS | Timeline ▷ | |
| Apr 24, 2027Apr 24 | – | – | NS | Timeline ▷ | |
| May 01, 2027May 01 | – | – | NS | Timeline ▷ | |
| May 08, 2027May 08 | – | – | NS | Timeline ▷ | |
| May 15, 2027May 15 | – | – | NS | Timeline ▷ | |
| May 23, 2027May 23 | – | – | NS | Timeline ▷ | |
| May 30, 2027May 30 | – | – | NS | Timeline ▷ |
Player Statistics
EPL player leaders ▷| # | Player | Apps | Rating | Min | Goals | Assists | xG | xA | Shots | Key Passes | Tackles | Interceptions | Saves | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caoimhin Kelleher | 10 | 7.29 | 900 | 0 | 0 | 0.00 | 0.04 | 0 | 0 | 0 | 0 | 31 | 0 |
| 2 | Kristoffer Ajer | 10 | 6.95 | 900 | 1 | 0 | 0.43 | 0.26 | 5 | 4 | 12 | 16 | 0 | 3 |
| 3 | Michael Kayode | 10 | 6.84 | 747 | 1 | 0 | 0.57 | 0.71 | 7 | 8 | 10 | 16 | 0 | 2 |
| 4 | Kevin Schade | 10 | 6.81 | 781 | 3 | 0 | 2.34 | 0.32 | 19 | 3 | 14 | 2 | 0 | 2 |
| 5 | Keane Lewis-Potter | 10 | 6.76 | 780 | 2 | 1 | 1.33 | 0.96 | 13 | 12 | 8 | 4 | 0 | 0 |
| 6 | Mamadou Sangare | 10 | 6.76 | 616 | 0 | 1 | 0.48 | 0.74 | 8 | 5 | 28 | 16 | 0 | 2 |
| 7 | Dango Ouattara | 10 | 6.67 | 443 | 1 | 0 | 1.03 | 0.73 | 9 | 9 | 7 | 7 | 0 | 0 |
| 8 | Igor Thiago | 10 | 6.52 | 826 | 2 | 2 | 3.97 | 1.21 | 21 | 8 | 9 | 1 | 0 | 4 |
| 9 | Aaron Hickey | 10 | 5.92 | 352 | 0 | 0 | 0.08 | 0.07 | 2 | 0 | 8 | 4 | 0 | 1 |
| 10 | Vitaly Janelt | 9 | 6.95 | 810 | 2 | 0 | 0.50 | 0.59 | 4 | 5 | 26 | 27 | 0 | 5 |
| 11 | Jaidon Anthony | 9 | 6.05 | 478 | 1 | 2 | 1.61 | 0.78 | 13 | 10 | 7 | 1 | 0 | 1 |
| 12 | Yehor Yarmoliuk | 8 | 6.54 | 383 | 1 | 1 | 0.18 | 0.31 | 4 | 3 | 7 | 5 | 0 | 1 |
| 13 | Mikkel Damsgaard | 8 | 6.17 | 355 | 0 | 0 | 0.25 | 0.92 | 6 | 10 | 8 | 3 | 0 | 0 |
| 14 | Callum Wilson | 7 | 3.96 | 81 | 0 | 0 | 0.12 | 0.16 | 4 | 2 | 0 | 0 | 0 | 1 |
| 15 | Mathias Jensen | 6 | 6.95 | 318 | 0 | 0 | 0.18 | 0.49 | 5 | 6 | 7 | 2 | 0 | 0 |
| 16 | El Hadji Malick Diouf | 6 | 4.49 | 185 | 0 | 0 | 0.11 | 0.08 | 2 | 1 | 7 | 4 | 0 | 0 |
| 17 | Sepp van den Berg | 4 | 5.36 | 320 | 0 | 0 | 0.16 | 0.19 | 2 | 1 | 3 | 3 | 0 | 0 |
| 18 | Nathan Collins | 4 | 3.89 | 242 | 0 | 0 | 0.48 | 0.05 | 5 | 2 | 3 | 2 | 0 | 1 |
| 19 | Jannik Schuster | 4 | 3.11 | 298 | 0 | 1 | 0.10 | 0.52 | 1 | 1 | 3 | 0 | 0 | 0 |
| 20 | Fabio Carvalho | 1 | 1.18 | 10 | 1 | 0 | 0.42 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rico Henry | 1 | 0.00 | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |