League Summary
League Statistics
| Metric | Nottingham Forest | EPL Rank |
|---|---|---|
| Goals scored | 9 | 19th |
| Goals conceded | 15 | 12th |
| xG | 17.8 | 4th |
| Shots | 181 | 2nd |
| Possession | 45% | 16th |
| Yellow cards | 27 | 16th |
| Red cards | 0 | 1st |
| VAR interventions | 2 | 4th |
League Performance
Avg Rating: 44.8
Avg pX: 53.8
Avg eX: 36.6
Season Trends
Rating
Performance Breakdown
Click a match to view details
Matches
| Date | Opponent | Score | Rating | Status | Match |
|---|---|---|---|---|---|
| Aug 22, 2026Aug 22 | 0–1 | 27 | FT | Timeline ▷ | |
| Aug 29, 2026Aug 29 | 2–2 | 56 | FT | Timeline ▷ | |
| Sep 05, 2026Sep 05 | 0–0 | 45 | FT | Timeline ▷ | |
| Sep 12, 2026Sep 12 | 1–2 | 67 | FT | Timeline ▷ | |
| Sep 19, 2026Sep 19 | 0–1 | 27 | FT | Timeline ▷ | |
| Oct 11, 2026Oct 11 | 3–1 | 35 | FT | Timeline ▷ | |
| Oct 18, 2026Oct 18 | 0–1 | 33 | FT | Timeline ▷ | |
| Oct 23, 2026Oct 23 | 1–1 | 56 | FT | Timeline ▷ | |
| Oct 31, 2026Oct 31 | 2–0 | 34 | FT | Timeline ▷ | |
| Nov 07, 2026Nov 07 | 3–1 | 81 | FT | Timeline ▷ | |
| Nov 21, 2026Nov 21 | 2–0 | 32 | FT | Timeline ▷ | |
| Nov 28, 2026Nov 28 | – | – | NS | Timeline ▷ | |
| Dec 02, 2026Dec 02 | – | – | NS | Timeline ▷ | |
| Dec 05, 2026Dec 05 | – | – | NS | Timeline ▷ | |
| Dec 12, 2026Dec 12 | – | – | NS | Timeline ▷ | |
| Dec 19, 2026Dec 19 | – | – | NS | Timeline ▷ | |
| Dec 26, 2026Dec 26 | – | – | NS | Timeline ▷ | |
| Dec 30, 2026Dec 30 | – | – | NS | Timeline ▷ | |
| Jan 02, 2027Jan 02 | – | – | NS | Timeline ▷ | |
| Jan 06, 2027Jan 06 | – | – | NS | Timeline ▷ | |
| Jan 16, 2027Jan 16 | – | – | NS | Timeline ▷ | |
| Jan 23, 2027Jan 23 | – | – | NS | Timeline ▷ | |
| Jan 30, 2027Jan 30 | – | – | NS | Timeline ▷ | |
| Feb 06, 2027Feb 06 | – | – | NS | Timeline ▷ | |
| Feb 10, 2027Feb 10 | – | – | NS | Timeline ▷ | |
| Feb 20, 2027Feb 20 | – | – | NS | Timeline ▷ | |
| Feb 27, 2027Feb 27 | – | – | NS | Timeline ▷ | |
| Mar 03, 2027Mar 03 | – | – | NS | Timeline ▷ | |
| Mar 13, 2027Mar 13 | – | – | NS | Timeline ▷ | |
| Mar 20, 2027Mar 20 | – | – | NS | Timeline ▷ | |
| Apr 10, 2027Apr 10 | – | – | NS | Timeline ▷ | |
| Apr 17, 2027Apr 17 | – | – | NS | Timeline ▷ | |
| Apr 24, 2027Apr 24 | – | – | NS | Timeline ▷ | |
| May 01, 2027May 01 | – | – | NS | Timeline ▷ | |
| May 08, 2027May 08 | – | – | NS | Timeline ▷ | |
| May 15, 2027May 15 | – | – | NS | Timeline ▷ | |
| May 23, 2027May 23 | – | – | NS | Timeline ▷ | |
| May 30, 2027May 30 | – | – | NS | Timeline ▷ |
Player Statistics
EPL player leaders ▷| # | Player | Apps | Rating | Min | Goals | Assists | xG | xA | Shots | Key Passes | Tackles | Interceptions | Saves | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xaver Schlager | 11 | 6.94 | 802 | 0 | 1 | 0.46 | 0.62 | 14 | 8 | 33 | 11 | 0 | 0 |
| 2 | Neco Williams | 11 | 6.93 | 966 | 1 | 0 | 0.91 | 1.15 | 14 | 12 | 22 | 9 | 0 | 1 |
| 3 | Murillo | 11 | 6.80 | 988 | 0 | 1 | 1.22 | 0.65 | 18 | 9 | 24 | 18 | 0 | 3 |
| 4 | Dan Ndoye | 11 | 6.73 | 670 | 2 | 0 | 2.44 | 1.31 | 21 | 8 | 3 | 1 | 0 | 1 |
| 5 | James McAtee | 11 | 6.67 | 910 | 0 | 0 | 1.24 | 1.73 | 20 | 20 | 24 | 9 | 0 | 3 |
| 6 | Matz Sels | 11 | 6.59 | 990 | 0 | 0 | 0.00 | 0.04 | 0 | 1 | 0 | 0 | 24 | 0 |
| 7 | Morgan Gibbs-White | 10 | 7.43 | 900 | 1 | 3 | 2.56 | 2.56 | 18 | 28 | 11 | 3 | 0 | 0 |
| 8 | Liam Delap | 10 | 6.70 | 770 | 3 | 0 | 2.95 | 0.75 | 28 | 9 | 4 | 0 | 0 | 2 |
| 9 | Daniel Muñoz | 9 | 7.13 | 666 | 0 | 1 | 0.84 | 0.70 | 9 | 14 | 26 | 3 | 0 | 2 |
| 10 | Jair | 9 | 6.18 | 805 | 1 | 0 | 0.62 | 0.12 | 6 | 5 | 13 | 6 | 0 | 2 |
| 11 | Chris Wood | 9 | 4.21 | 133 | 0 | 0 | 1.11 | 0.01 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | Igor Jesus | 7 | 6.71 | 310 | 1 | 0 | 2.21 | 0.11 | 14 | 3 | 3 | 1 | 0 | 2 |
| 13 | Nikola Milenković | 7 | 5.54 | 630 | 0 | 0 | 0.20 | 0.13 | 3 | 2 | 9 | 10 | 0 | 2 |
| 14 | Ola Aina | 7 | 4.68 | 445 | 0 | 0 | 0.06 | 0.52 | 3 | 5 | 14 | 5 | 0 | 3 |
| 15 | Ibrahim Sangaré | 6 | 5.02 | 163 | 0 | 0 | 0.09 | 0.04 | 2 | 2 | 3 | 3 | 0 | 0 |
| 16 | Luca Netz | 6 | 3.51 | 98 | 0 | 0 | 0.00 | 0.03 | 0 | 1 | 1 | 1 | 0 | 1 |
| 17 | Ousmane Diomande | 5 | 2.55 | 344 | 0 | 0 | 0.22 | 0.02 | 3 | 0 | 5 | 3 | 0 | 0 |
| 18 | Arnaud Kalimuendo | 4 | 2.82 | 55 | 0 | 0 | 0.03 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Callum Hudson Odoi | 4 | 1.97 | 49 | 0 | 0 | 0.11 | 0.07 | 1 | 1 | 1 | 0 | 0 | 0 |
| 20 | Ryan Yates | 3 | 2.03 | 169 | 0 | 0 | 0.29 | 0.02 | 2 | 1 | 5 | 4 | 0 | 0 |
| 21 | Nicolás Domínguez | 2 | 0.92 | 75 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 3 | 1 | 0 | 0 |