League Summary
League Statistics
| Metric | Liverpool | EPL Rank |
|---|---|---|
| Goals scored | 14 | 9th |
| Goals conceded | 10 | 4th |
| xG | 15.8 | 8th |
| Shots | 160 | 7th |
| Possession | 53% | 7th |
| Yellow cards | 27 | 16th |
| Red cards | 1 | 7th |
| VAR interventions | 3 | 1st |
League Performance
Avg Rating: 52.8
Avg pX: 53.4
Avg eX: 47.6
Season Trends
Rating
Performance Breakdown
Click a match to view details
Matches
| Date | Opponent | Score | Rating | Status | Match |
|---|---|---|---|---|---|
| Aug 23, 2026Aug 23 | 2–2 | 54 | FT | Timeline ▷ | |
| Aug 29, 2026Aug 29 | 2–2 | 52 | FT | Timeline ▷ | |
| Sep 04, 2026Sep 04 | 0–2 | 72 | FT | Timeline ▷ | |
| Sep 12, 2026Sep 12 | 0–0 | 37 | FT | Timeline ▷ | |
| Sep 20, 2026Sep 20 | 0–1 | 59 | FT | Timeline ▷ | |
| Oct 11, 2026Oct 11 | 0–3 | 26 | FT | Timeline ▷ | |
| Oct 17, 2026Oct 17 | 1–2 | 66 | FT | Timeline ▷ | |
| Oct 25, 2026Oct 25 | 2–0 | 66 | FT | Timeline ▷ | |
| Nov 01, 2026Nov 01 | 0–1 | 28 | FT | Timeline ▷ | |
| Nov 08, 2026Nov 08 | 1–3 | 68 | FT | Timeline ▷ | |
| Nov 22, 2026Nov 22 | – | – | NS | Timeline ▷ | |
| Nov 28, 2026Nov 28 | – | – | NS | Timeline ▷ | |
| Dec 02, 2026Dec 02 | – | – | NS | Timeline ▷ | |
| Dec 05, 2026Dec 05 | – | – | NS | Timeline ▷ | |
| Dec 12, 2026Dec 12 | – | – | NS | Timeline ▷ | |
| Dec 19, 2026Dec 19 | – | – | NS | Timeline ▷ | |
| Dec 26, 2026Dec 26 | – | – | NS | Timeline ▷ | |
| Dec 30, 2026Dec 30 | – | – | NS | Timeline ▷ | |
| Jan 02, 2027Jan 02 | – | – | NS | Timeline ▷ | |
| Jan 06, 2027Jan 06 | – | – | NS | Timeline ▷ | |
| Jan 16, 2027Jan 16 | – | – | NS | Timeline ▷ | |
| Jan 23, 2027Jan 23 | – | – | NS | Timeline ▷ | |
| Jan 30, 2027Jan 30 | – | – | NS | Timeline ▷ | |
| Feb 06, 2027Feb 06 | – | – | NS | Timeline ▷ | |
| Feb 10, 2027Feb 10 | – | – | NS | Timeline ▷ | |
| Feb 20, 2027Feb 20 | – | – | NS | Timeline ▷ | |
| Feb 27, 2027Feb 27 | – | – | NS | Timeline ▷ | |
| Mar 03, 2027Mar 03 | – | – | NS | Timeline ▷ | |
| Mar 13, 2027Mar 13 | – | – | NS | Timeline ▷ | |
| Mar 20, 2027Mar 20 | – | – | NS | Timeline ▷ | |
| Apr 10, 2027Apr 10 | – | – | NS | Timeline ▷ | |
| Apr 17, 2027Apr 17 | – | – | NS | Timeline ▷ | |
| Apr 24, 2027Apr 24 | – | – | NS | Timeline ▷ | |
| May 01, 2027May 01 | – | – | NS | Timeline ▷ | |
| May 08, 2027May 08 | – | – | NS | Timeline ▷ | |
| May 15, 2027May 15 | – | – | NS | Timeline ▷ | |
| May 23, 2027May 23 | – | – | NS | Timeline ▷ | |
| May 30, 2027May 30 | – | – | NS | Timeline ▷ |
Player Statistics
EPL player leaders ▷| # | Player | Apps | Rating | Min | Goals | Assists | xG | xA | Shots | Key Passes | Tackles | Interceptions | Saves | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jérémy Jacquet | 10 | 7.30 | 865 | 0 | 0 | 0.51 | 0.24 | 4 | 7 | 28 | 19 | 0 | 2 |
| 2 | Virgil van Dijk | 10 | 7.23 | 900 | 0 | 0 | 0.41 | 0.31 | 6 | 5 | 9 | 11 | 0 | 3 |
| 3 | Ronald Araújo | 10 | 7.19 | 665 | 0 | 0 | 1.01 | 0.14 | 5 | 1 | 12 | 8 | 0 | 3 |
| 4 | Alexis Mac Allister | 10 | 7.18 | 758 | 1 | 0 | 0.93 | 1.04 | 17 | 9 | 18 | 8 | 0 | 4 |
| 5 | Alisson | 10 | 7.04 | 900 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 25 | 1 |
| 6 | Florian Wirtz | 10 | 6.90 | 795 | 1 | 3 | 1.74 | 1.17 | 23 | 23 | 13 | 4 | 0 | 1 |
| 7 | Miloš Kerkez | 10 | 6.59 | 825 | 0 | 0 | 0.17 | 0.33 | 4 | 7 | 15 | 9 | 0 | 3 |
| 8 | Alexander Isak | 9 | 7.25 | 750 | 7 | 0 | 4.71 | 0.27 | 25 | 7 | 2 | 1 | 0 | 1 |
| 9 | Víctor Muñoz | 9 | 6.77 | 458 | 2 | 0 | 0.75 | 0.40 | 13 | 6 | 4 | 6 | 0 | 2 |
| 10 | Dominik Szoboszlai | 8 | 7.03 | 574 | 1 | 1 | 1.48 | 1.53 | 15 | 18 | 8 | 4 | 0 | 1 |
| 11 | Bradley Barcola | 8 | 6.58 | 584 | 0 | 3 | 1.36 | 0.88 | 12 | 9 | 12 | 6 | 0 | 3 |
| 12 | Cody Gakpo | 8 | 6.17 | 604 | 1 | 3 | 1.18 | 1.83 | 17 | 15 | 10 | 9 | 0 | 0 |
| 13 | Trey Nyoni | 8 | 5.52 | 230 | 0 | 0 | 0.08 | 0.18 | 2 | 1 | 7 | 7 | 0 | 0 |
| 14 | Rio Ngumoha | 8 | 5.26 | 203 | 0 | 0 | 0.28 | 0.19 | 6 | 1 | 1 | 0 | 0 | 0 |
| 15 | Lewis Koumas | 8 | 3.82 | 131 | 0 | 0 | 0.40 | 0.01 | 4 | 0 | 2 | 0 | 0 | 0 |
| 16 | Ryan Gravenberch | 7 | 6.02 | 344 | 0 | 1 | 0.16 | 0.17 | 5 | 5 | 8 | 7 | 0 | 1 |
| 17 | Jeremie Frimpong | 5 | 3.70 | 201 | 0 | 0 | 0.01 | 0.24 | 1 | 7 | 5 | 1 | 0 | 1 |
| 18 | Kostas Tsimikas | 4 | 1.98 | 75 | 0 | 0 | 0.04 | 0.07 | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Joe Gomez | 3 | 1.12 | 14 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Federico Chiesa | 1 | 0.00 | 2 | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 |