Premier League 2026-27
Premier League Team Defense
Premier League defensive records ranked by fewest goals conceded, with expected goals against (xGA), shots faced, clean sheets and goalkeeper saves.
107 matches included
| # | Team | P | xGA | xGA-GA | Shots Faced | Clean Sheets | Saves | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 9.3 | +2.3 | 122 | 7 | 21 | 7 |
| 1 | Brighton | 10 | 13.6 | +6.6 | 114 | 7 | 26 | 7 |
| 3 | Leeds Utd | 11 | 13.1 | +4.1 | 146 | 4 | 39 | 9 |
| 4 | Liverpool | 10 | 13.2 | +3.2 | 129 | 4 | 25 | 10 |
| 4 | Everton | 10 | 14.2 | +4.2 | 148 | 4 | 28 | 10 |
| 6 | Tottenham | 11 | 12.4 | +1.4 | 136 | 5 | 25 | 11 |
| 6 | Hull | 10 | 14.5 | +3.5 | 152 | 3 | 41 | 11 |
| 6 | Brentford | 10 | 14.8 | +3.8 | 155 | 3 | 31 | 11 |
| 9 | Fulham | 11 | 15.8 | +2.8 | 152 | 3 | 29 | 13 |
| 10 | Manchester City | 11 | 13.2 | -0.8 | 111 | 3 | 28 | 14 |
| 10 | Bournemouth | 11 | 13.3 | -0.7 | 122 | 4 | 18 | 14 |
| 12 | Nottingham Forest | 11 | 13.9 | -1.1 | 119 | 1 | 24 | 15 |
| 13 | Sunderland | 11 | 17.4 | +0.4 | 154 | 4 | 28 | 17 |
| 13 | Aston Villa | 11 | 18.9 | +1.9 | 173 | 3 | 38 | 17 |
| 15 | Newcastle Utd | 11 | 18.3 | +0.3 | 179 | 2 | 38 | 18 |
| 16 | Manchester Utd | 10 | 17.9 | -1.1 | 118 | 0 | 33 | 19 |
| 17 | Chelsea | 11 | 17.5 | -2.5 | 144 | 2 | 41 | 20 |
| 18 | Coventry | 11 | 17.0 | -4.0 | 180 | 1 | 25 | 21 |
| 19 | Ipswich | 11 | 22.3 | +0.3 | 177 | 0 | 38 | 22 |
| 20 | Crystal Palace | 11 | 23.8 | -3.2 | 200 | 1 | 42 | 27 |
Season totals include completed matches only, so teams can temporarily have played different numbers of matches during an active matchweek.