Premier League 2026-27
Premier League Team Ratings
Premier League teams ranked by average match Rating, with average Performance Index (pX), accumulated execution (eX), recent form and rating trend.
107 matches included
| # | Team | P | Avg pX | Total eX | Rating | Last 5 | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Brighton | 10 | 61.0 | +126.0 | 64.0 | 62.4 | -1.6 |
| 2 | Arsenal | 11 | 58.8 | +60.0 | 55.2 | 52.6 | -2.6 |
| 3 | Bournemouth | 11 | 59.0 | +1.0 | 55.1 | 67.0 | +11.9 |
| 4 | Manchester City | 11 | 63.2 | +23.0 | 54.7 | 40.6 | -14.1 |
| 5 | Liverpool | 10 | 53.4 | -24.0 | 52.8 | 50.8 | -2.0 |
| 6 | Tottenham | 11 | 53.1 | -31.0 | 52.5 | 60.8 | +8.3 |
| 7 | Leeds Utd | 11 | 50.0 | -22.0 | 52.3 | 54.0 | +1.7 |
| 8 | Everton | 10 | 49.8 | -5.0 | 51.8 | 50.2 | -1.6 |
| 9 | Brentford | 10 | 45.4 | +27.0 | 51.1 | 43.8 | -7.3 |
| 10 | Fulham | 11 | 49.5 | -77.0 | 49.7 | 55.0 | +5.3 |
| 11 | Chelsea | 11 | 47.0 | +106.0 | 49.4 | 42.0 | -7.4 |
| 12 | Aston Villa | 11 | 44.4 | -49.0 | 48.5 | 53.4 | +4.9 |
| 12 | Newcastle Utd | 11 | 42.2 | +36.0 | 48.5 | 48.2 | -0.3 |
| 14 | Manchester Utd | 10 | 53.0 | -30.0 | 47.0 | 44.4 | -2.6 |
| 15 | Ipswich | 11 | 41.9 | +29.0 | 45.7 | 44.0 | -1.7 |
| 16 | Sunderland | 11 | 45.7 | -207.0 | 45.2 | 45.4 | +0.2 |
| 17 | Coventry | 11 | 39.6 | -25.0 | 45.1 | 46.0 | +0.9 |
| 18 | Nottingham Forest | 11 | 53.8 | -147.0 | 44.8 | 47.2 | +2.4 |
| 19 | Hull | 10 | 34.8 | -10.0 | 44.4 | 40.8 | -3.6 |
| 20 | Crystal Palace | 11 | 42.4 | -91.0 | 42.9 | 33.0 | -9.9 |
Season totals include completed matches only. pX and Rating are per-match averages; Total eX accumulates execution above or below the neutral 50-point baseline. Last 5 and Trend compare recent Rating with the season average.