Premier League 2026-27
Premier League Team Disciplinary Points
Premier League teams ranked by disciplinary points, highest first. Points are calculated as one per yellow card and three per red card, with fouls as the primary tiebreaker.
107 matches included
| # | Team | P | Fouls | YC | RC | Disc. Pts |
|---|---|---|---|---|---|---|
| 1 | Brentford | 10 | 125 | 24 | 3 | 33 |
| 2 | Newcastle Utd | 11 | 140 | 29 | 1 | 32 |
| 3 | Sunderland | 11 | 136 | 22 | 3 | 31 |
| 4 | Liverpool | 10 | 146 | 27 | 1 | 30 |
| 5 | Hull | 10 | 114 | 30 | 0 | 30 |
| 6 | Bournemouth | 11 | 153 | 28 | 0 | 28 |
| 7 | Nottingham Forest | 11 | 155 | 27 | 0 | 27 |
| 8 | Brighton | 10 | 123 | 24 | 1 | 27 |
| 9 | Chelsea | 11 | 101 | 23 | 1 | 26 |
| 10 | Aston Villa | 11 | 127 | 22 | 1 | 25 |
| 11 | Fulham | 11 | 116 | 22 | 1 | 25 |
| 12 | Ipswich | 11 | 126 | 21 | 1 | 24 |
| 13 | Manchester Utd | 10 | 118 | 21 | 1 | 24 |
| 14 | Tottenham | 11 | 152 | 20 | 1 | 23 |
| 15 | Crystal Palace | 11 | 116 | 17 | 2 | 23 |
| 16 | Leeds Utd | 11 | 145 | 22 | 0 | 22 |
| 17 | Everton | 10 | 84 | 18 | 0 | 18 |
| 18 | Manchester City | 11 | 116 | 14 | 1 | 17 |
| 19 | Arsenal | 11 | 105 | 17 | 0 | 17 |
| 20 | Coventry | 11 | 120 | 12 | 1 | 15 |
Season totals include completed matches only, so teams can temporarily have played different numbers of matches during an active matchweek.