Premier League 2026-27
Premier League Shooting Leaders
Premier League shooting leaders with total shots, shots on target and goals. Conversion rate is shown for players with 10 shots or more.
Updated Oct 04, 2026 · 50 matches included
| # | Player | Team | Apps | On Target | Goals | Conversion | Shots |
|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 5 | 10 | 5 | 25.0% | 20 |
| 2 | Bruno Fernandes | Manchester Utd | 5 | 5 | 3 | 15.8% | 19 |
| 2 | Bryan Mbeumo | Manchester Utd | 5 | 6 | 2 | 10.5% | 19 |
| 4 | Kiernan Dewsbury-Hall | Everton | 5 | 5 | 1 | 5.6% | 18 |
| 5 | Cole Palmer | Chelsea | 5 | 5 | 2 | 11.8% | 17 |
| 5 | Thierno Barry | Everton | 5 | 5 | 2 | 11.8% | 17 |
| 5 | Julio Enciso | Ipswich | 5 | 4 | 0 | 0.0% | 17 |
| 8 | Morgan Rogers | Chelsea | 5 | 5 | 3 | 20.0% | 15 |
| 8 | Gonzalo García | Fulham | 5 | 2 | 1 | 6.7% | 15 |
| 8 | Bukayo Saka | Arsenal | 5 | 9 | 3 | 20.0% | 15 |
| 8 | Alexander Isak | Liverpool | 5 | 7 | 4 | 26.7% | 15 |
| 12 | Diego Gómez | Brighton | 5 | 4 | 0 | 0.0% | 14 |
| 12 | Josh King | Fulham | 5 | 7 | 2 | 14.3% | 14 |
| 14 | Kevin Schade | Brentford | 5 | 6 | 3 | 23.1% | 13 |
| 14 | Igor Thiago | Brentford | 5 | 4 | 1 | 7.7% | 13 |
| 14 | Dominik Szoboszlai | Liverpool | 5 | 5 | 1 | 7.7% | 13 |
| 14 | Marcus Tavernier | Bournemouth | 5 | 8 | 3 | 23.1% | 13 |
| 14 | Matheus Cunha | Manchester Utd | 5 | 4 | 1 | 7.7% | 13 |
| 14 | Mohamed Belloumi | Hull | 5 | 5 | 2 | 15.4% | 13 |
| 14 | Charalampos Kostoulas | Brighton | 5 | 5 | 2 | 15.4% | 13 |
| 14 | Marcus Rashford | Manchester Utd | 5 | 4 | 0 | 0.0% | 13 |
| 22 | Rayan | Bournemouth | 5 | 4 | 0 | 0.0% | 12 |
| 22 | Florian Wirtz | Liverpool | 5 | 3 | 0 | 0.0% | 12 |
| 22 | Liam Delap | Nottingham Forest | 4 | 1 | 1 | 8.3% | 12 |
| 25 | Dominic Calvert-Lewin | Leeds Utd | 5 | 6 | 3 | 27.3% | 11 |
| 25 | Brian Brobbey | Sunderland | 5 | 5 | 3 | 27.3% | 11 |
| 25 | João Pedro | Chelsea | 4 | 4 | 3 | 27.3% | 11 |
| 25 | Dan Ndoye | Nottingham Forest | 5 | 2 | 1 | 9.1% | 11 |
| 29 | Pascal Groß | Brighton | 5 | 3 | 3 | 30.0% | 10 |
| 29 | Oli McBurnie | Hull | 5 | 3 | 0 | 0.0% | 10 |
| 29 | Enzo Le Fée | Sunderland | 5 | 3 | 1 | 10.0% | 10 |
| 29 | Bobby Thomas | Coventry | 5 | 0 | 0 | 0.0% | 10 |
| 29 | Kai Havertz | Arsenal | 5 | 6 | 2 | 20.0% | 10 |
| 29 | Cody Gakpo | Liverpool | 5 | 1 | 1 | 10.0% | 10 |
| 29 | Yasin Ayari | Brighton | 4 | 3 | 1 | 10.0% | 10 |
| 29 | Tyrique George | Everton | 5 | 2 | 1 | 10.0% | 10 |
| 29 | Justin Kluivert | Bournemouth | 4 | 6 | 1 | 10.0% | 10 |
| 29 | Joe Willock | Newcastle Utd | 5 | 3 | 2 | 20.0% | 10 |
| 39 | Morgan Gibbs-White | Nottingham Forest | 5 | 3 | 1 | - | 9 |
| 39 | Yoane Wissa | Newcastle Utd | 5 | 3 | 1 | - | 9 |
| 39 | James McAtee | Nottingham Forest | 5 | 3 | 0 | - | 9 |
| 39 | Keane Lewis-Potter | Brentford | 5 | 2 | 1 | - | 9 |
| 39 | Emiliano Buendía | Aston Villa | 5 | 2 | 1 | - | 9 |
| 39 | Emersonn | Ipswich | 5 | 4 | 2 | - | 9 |
| 39 | Rayan Cherki | Manchester City | 5 | 4 | 3 | - | 9 |
| 39 | Igor Jesus | Nottingham Forest | 5 | 4 | 1 | - | 9 |
| 47 | Harvey Barnes | Newcastle Utd | 5 | 4 | 1 | - | 8 |
| 47 | Luka Vušković | Brighton | 5 | 1 | 1 | - | 8 |
| 47 | Sandro Tonali | Tottenham | 5 | 1 | 0 | - | 8 |
| 47 | Evanilson | Bournemouth | 5 | 2 | 0 | - | 8 |
| 47 | Diogo Dalot | Manchester Utd | 5 | 1 | 0 | - | 8 |
| 47 | Reece James | Chelsea | 4 | 4 | 0 | - | 8 |
| 47 | Nicolas Jackson | Aston Villa | 4 | 2 | 1 | - | 8 |
| 47 | César Palacios | Fulham | 4 | 2 | 1 | - | 8 |
| 55 | Antoine Semenyo | Manchester City | 5 | 4 | 2 | - | 7 |
| 55 | Anton Stach | Leeds Utd | 5 | 2 | 1 | - | 7 |
| 55 | Alex Scott | Bournemouth | 5 | 1 | 1 | - | 7 |
| 55 | Maxim De Cuyper | Brighton | 5 | 1 | 1 | - | 7 |
| 55 | Riccardo Calafiori | Arsenal | 5 | 1 | 0 | - | 7 |
| 55 | Noah Sadiki | Sunderland | 5 | 3 | 0 | - | 7 |
| 55 | Youri Tielemans | Manchester Utd | 5 | 3 | 0 | - | 7 |
| 55 | Thomas Meunier | Sunderland | 5 | 4 | 0 | - | 7 |
| 55 | Iliman Ndiaye | Manchester City | 5 | 3 | 0 | - | 7 |
| 55 | Martin Ødegaard | Arsenal | 5 | 2 | 2 | - | 7 |
| 55 | Anan Khalaili | Crystal Palace | 5 | 1 | 1 | - | 7 |
| 55 | Omar Marmoush | Tottenham | 4 | 1 | 0 | - | 7 |
| 55 | Pedro Neto | Chelsea | 5 | 4 | 1 | - | 7 |
| 55 | Ross Barkley | Aston Villa | 5 | 1 | 0 | - | 7 |
| 55 | Víctor Muñoz | Liverpool | 5 | 2 | 1 | - | 7 |
| 55 | Malick Yalcouyé | Brighton | 5 | 4 | 2 | - | 7 |
| 55 | Pedro Porro | Tottenham | 3 | 1 | 0 | - | 7 |
| 72 | Harry Maguire | Manchester Utd | 5 | 1 | 0 | - | 6 |
| 72 | Leif Davis | Ipswich | 5 | 3 | 2 | - | 6 |
| 72 | Neco Williams | Nottingham Forest | 5 | 1 | 0 | - | 6 |
| 72 | Alex Iwobi | Fulham | 5 | 1 | 0 | - | 6 |
| 72 | Xaver Schlager | Nottingham Forest | 5 | 1 | 0 | - | 6 |
| 72 | Jayden Bogle | Leeds Utd | 5 | 4 | 1 | - | 6 |
| 72 | Lisandro Martínez | Manchester Utd | 4 | 2 | 0 | - | 6 |
| 72 | Kobbie Mainoo | Manchester Utd | 5 | 0 | 0 | - | 6 |
| 72 | Mamadou Sangare | Brentford | 5 | 1 | 0 | - | 6 |
| 72 | Yéremy Pino | Crystal Palace | 5 | 1 | 0 | - | 6 |
| 72 | Jack Rudoni | Coventry | 5 | 3 | 0 | - | 6 |
| 72 | Jørgen Strand Larsen | Crystal Palace | 5 | 4 | 1 | - | 6 |
| 72 | Michael Kayode | Brentford | 5 | 1 | 1 | - | 6 |
| 72 | Daniel Muñoz | Nottingham Forest | 4 | 2 | 0 | - | 6 |
| 72 | Mathys Tel | Tottenham | 4 | 1 | 0 | - | 6 |
| 72 | Mateus Fernandes | Tottenham | 5 | 1 | 0 | - | 6 |
| 72 | Sávio | Tottenham | 3 | 3 | 0 | - | 6 |
| 72 | Taiwo Awoniyi | Coventry | 4 | 2 | 0 | - | 6 |
| 72 | Phil Foden | Manchester City | 4 | 1 | 0 | - | 6 |
| 72 | Loum Tchaouna | Coventry | 4 | 2 | 0 | - | 6 |
| 72 | Patrick Dorgu | Manchester Utd | 5 | 1 | 0 | - | 6 |
| 72 | Daniel James | Leeds Utd | 3 | 0 | 0 | - | 6 |
| 94 | Daniel Ballard | Sunderland | 5 | 0 | 0 | - | 5 |
| 94 | Gabriel Magalhães | Arsenal | 5 | 2 | 0 | - | 5 |
| 94 | Jan Paul van Hecke | Tottenham | 5 | 2 | 1 | - | 5 |
| 94 | Tarik Muharemović | Leeds Utd | 5 | 1 | 0 | - | 5 |
| 94 | Lewis Hall | Newcastle Utd | 5 | 2 | 1 | - | 5 |
| 94 | Murillo | Nottingham Forest | 5 | 0 | 0 | - | 5 |
| 94 | Tyrick Mitchell | Crystal Palace | 5 | 2 | 2 | - | 5 |
| 94 | Nordi Mukiele | Sunderland | 4 | 1 | 0 | - | 5 |
| 94 | Ian Maatsen | Aston Villa | 4 | 1 | 0 | - | 5 |
| 94 | Noah Okafor | Leeds Utd | 5 | 1 | 1 | - | 5 |
| 94 | Enzo Fernández | Manchester City | 4 | 2 | 1 | - | 5 |
| 94 | Jaidon Anthony | Brentford | 5 | 1 | 1 | - | 5 |
| 94 | Ao Tanaka | Leeds Utd | 4 | 0 | 0 | - | 5 |
| 94 | Quinten Timber | Crystal Palace | 3 | 1 | 0 | - | 5 |
| 94 | Brandon Thomas-Asante | Coventry | 5 | 3 | 0 | - | 5 |
| 94 | Nathan Collins | Brentford | 3 | 1 | 0 | - | 5 |
| 94 | Dominic Solanke | Tottenham | 5 | 1 | 0 | - | 5 |
| 94 | Wilson Isidor | Sunderland | 5 | 2 | 1 | - | 5 |
| 94 | Zian Flemming | Ipswich | 3 | 3 | 1 | - | 5 |
| 113 | Adrien Truffert | Bournemouth | 5 | 2 | 0 | - | 4 |
| 113 | António Silva | Bournemouth | 5 | 1 | 0 | - | 4 |
| 113 | James Justin | Leeds Utd | 5 | 2 | 0 | - | 4 |
| 113 | James Tarkowski | Everton | 5 | 1 | 1 | - | 4 |
| 113 | Vitaly Janelt | Brentford | 5 | 2 | 2 | - | 4 |
| 113 | Harrison Armstrong | Everton | 5 | 0 | 0 | - | 4 |
| 113 | Matt Grimes | Coventry | 5 | 0 | 0 | - | 4 |
| 113 | Daichi Kamada | Crystal Palace | 5 | 1 | 0 | - | 4 |
| 113 | Regan Slater | Hull | 5 | 2 | 0 | - | 4 |
| 113 | Adam Wharton | Crystal Palace | 5 | 1 | 0 | - | 4 |
| 113 | John McGinn | Aston Villa | 5 | 0 | 0 | - | 4 |
| 113 | Antonee Robinson | Fulham | 5 | 0 | 0 | - | 4 |
| 113 | Elliot Anderson | Manchester City | 5 | 1 | 0 | - | 4 |
| 113 | Declan Rice | Arsenal | 5 | 0 | 0 | - | 4 |
| 113 | Timothy Castagne | Fulham | 5 | 2 | 0 | - | 4 |
| 113 | Christos Tzolis | Arsenal | 5 | 2 | 0 | - | 4 |
| 113 | Abdul Fatawu Issahaku | Ipswich | 5 | 1 | 0 | - | 4 |
| 113 | Oscar Bobb | Fulham | 5 | 1 | 0 | - | 4 |
| 113 | Ferdi Kadıoğlu | Brighton | 4 | 1 | 0 | - | 4 |
| 113 | Nilson Angulo | Sunderland | 5 | 2 | 1 | - | 4 |
| 113 | Mikkel Damsgaard | Brentford | 5 | 1 | 0 | - | 4 |
| 113 | Tyrone Mings | Aston Villa | 4 | 0 | 0 | - | 4 |
| 113 | Nobel Mendy | Hull | 4 | 3 | 1 | - | 4 |
| 113 | Brennan Johnson | Everton | 5 | 0 | 0 | - | 4 |
| 113 | Anthony Elanga | Newcastle Utd | 3 | 3 | 2 | - | 4 |
| 113 | Ephron Mason-Clark | Coventry | 4 | 2 | 0 | - | 4 |
| 113 | Dango Ouattara | Brentford | 5 | 0 | 0 | - | 4 |
| 113 | Eddie Nketiah | Crystal Palace | 4 | 2 | 0 | - | 4 |
| 113 | Jack Clarke | Ipswich | 4 | 2 | 1 | - | 4 |
| 113 | Ryan Christie | Bournemouth | 4 | 0 | 0 | - | 4 |
| 113 | Johan Manzambi | Aston Villa | 2 | 2 | 1 | - | 4 |
| 113 | Mikey Moore | Tottenham | 2 | 3 | 0 | - | 4 |
| 113 | Mohamed Ali Cho | Hull | 4 | 3 | 1 | - | 4 |
| 113 | Benjamin Šeško | Manchester Utd | 4 | 1 | 1 | - | 4 |
| 147 | Calvin Bassey | Fulham | 5 | 2 | 0 | - | 3 |
| 147 | Jarrad Branthwaite | Everton | 5 | 3 | 0 | - | 3 |
| 147 | Marc Guéhi | Manchester City | 5 | 1 | 1 | - | 3 |
| 147 | Jay DaSilva | Coventry | 5 | 2 | 1 | - | 3 |
| 147 | John Egan | Hull | 5 | 1 | 0 | - | 3 |
| 147 | Olivier Boscagli | Brighton | 5 | 1 | 0 | - | 3 |
| 147 | Joško Gvardiol | Manchester City | 5 | 1 | 1 | - | 3 |
| 147 | Semi Ajayi | Hull | 5 | 1 | 1 | - | 3 |
| 147 | Miloš Kerkez | Liverpool | 5 | 1 | 0 | - | 3 |
| 147 | Micky van de Ven | Tottenham | 4 | 0 | 0 | - | 3 |
| 147 | James Garner | Everton | 5 | 1 | 0 | - | 3 |
| 147 | Amar Dedić | Newcastle Utd | 4 | 0 | 0 | - | 3 |
| 147 | Archie Gray | Tottenham | 4 | 1 | 0 | - | 3 |
| 147 | Alexis Mac Allister | Liverpool | 5 | 1 | 0 | - | 3 |
| 147 | Myles Lewis-Skelly | Arsenal | 4 | 0 | 0 | - | 3 |
| 147 | Daizen Maeda | Ipswich | 5 | 2 | 0 | - | 3 |
| 147 | Elliot Stroud | Hull | 4 | 0 | 0 | - | 3 |
| 147 | Yehor Yarmoliuk | Brentford | 5 | 1 | 0 | - | 3 |
| 147 | Trai Hume | Sunderland | 4 | 0 | 0 | - | 3 |
| 147 | Ryan Gravenberch | Liverpool | 5 | 0 | 0 | - | 3 |
| 147 | Nico O'Reilly | Manchester City | 4 | 1 | 0 | - | 3 |
| 147 | Mohammed Kudus | Tottenham | 4 | 0 | 0 | - | 3 |
| 147 | Sorba Thomas | Hull | 3 | 0 | 0 | - | 3 |
| 147 | Chema Andrés | Brighton | 2 | 1 | 1 | - | 3 |
| 147 | Georginio Rutter | Brighton | 2 | 0 | 0 | - | 3 |
| 147 | Martín Zubimendi | Arsenal | 5 | 0 | 0 | - | 3 |
| 147 | Jack Hinshelwood | Brighton | 1 | 2 | 2 | - | 3 |
| 147 | Lukas Nmecha | Leeds Utd | 4 | 0 | 0 | - | 3 |
| 147 | Malick Fofana | Sunderland | 3 | 3 | 0 | - | 3 |
| 147 | Liam Millar | Hull | 2 | 1 | 1 | - | 3 |
| 147 | Ryan Sessegnon | Fulham | 3 | 1 | 0 | - | 3 |
| 147 | Rodrigo Muniz | Fulham | 4 | 2 | 0 | - | 3 |
| 147 | Tyler Dibling | Everton | 1 | 1 | 0 | - | 3 |
| 147 | Ben Gannon-Doak | Bournemouth | 4 | 0 | 0 | - | 3 |
| 147 | Joe Gelhardt | Hull | 1 | 0 | 0 | - | 3 |
| 182 | Chris Richards | Crystal Palace | 5 | 2 | 0 | - | 2 |
| 182 | Ethan Ampadu | Leeds Utd | 5 | 0 | 0 | - | 2 |
| 182 | Kristoffer Ajer | Brentford | 5 | 1 | 0 | - | 2 |
| 182 | Rúben Dias | Manchester City | 5 | 1 | 0 | - | 2 |
| 182 | Sven Botman | Newcastle Utd | 5 | 1 | 0 | - | 2 |
| 182 | Virgil van Dijk | Liverpool | 5 | 1 | 0 | - | 2 |
| 182 | Maxence Lacroix | Chelsea | 5 | 0 | 0 | - | 2 |
| 182 | Andy Robertson | Tottenham | 5 | 1 | 0 | - | 2 |
| 182 | Jair | Nottingham Forest | 4 | 0 | 0 | - | 2 |
| 182 | Sander Berge | Fulham | 5 | 1 | 0 | - | 2 |
| 182 | Luke Shaw | Manchester Utd | 4 | 0 | 0 | - | 2 |
| 182 | Nico Elvedi | Leeds Utd | 4 | 1 | 0 | - | 2 |
| 182 | Ola Aina | Nottingham Forest | 4 | 1 | 0 | - | 2 |
| 182 | Shea Charles | Fulham | 5 | 0 | 0 | - | 2 |
| 182 | Ethan Pinnock | Coventry | 4 | 0 | 0 | - | 2 |
| 182 | Malo Gusto | Chelsea | 4 | 0 | 0 | - | 2 |
| 182 | Nikola Milenković | Nottingham Forest | 3 | 0 | 0 | - | 2 |
| 182 | Roméo Lavia | Chelsea | 4 | 2 | 1 | - | 2 |
| 182 | Jacob Murphy | Newcastle Utd | 5 | 0 | 0 | - | 2 |
| 182 | Ainsley Maitland-Niles | Everton | 3 | 1 | 1 | - | 2 |
| 182 | Bradley Barcola | Liverpool | 3 | 1 | 0 | - | 2 |
| 182 | Jaka Bijol | Leeds Utd | 3 | 0 | 0 | - | 2 |
| 182 | Ousmane Diomande | Nottingham Forest | 3 | 0 | 0 | - | 2 |
| 182 | Mats Wieffer | Brighton | 2 | 0 | 0 | - | 2 |
| 182 | Hayden Hackney | Everton | 5 | 0 | 0 | - | 2 |
| 182 | Conor Gallagher | Tottenham | 3 | 1 | 1 | - | 2 |
| 182 | Bruno Guimarães | Arsenal | 3 | 1 | 1 | - | 2 |
| 182 | Valentín Barco | Chelsea | 3 | 0 | 0 | - | 2 |
| 182 | Ibrahim Sangaré | Nottingham Forest | 3 | 0 | 0 | - | 2 |
| 182 | Rio Ngumoha | Liverpool | 3 | 0 | 0 | - | 2 |
| 182 | Ayden Heaven | Manchester Utd | 1 | 0 | 0 | - | 2 |
| 182 | Mikel Merino | Arsenal | 5 | 1 | 0 | - | 2 |
| 182 | Chuba Akpom | Ipswich | 3 | 1 | 1 | - | 2 |
| 182 | Costinha | Brighton | 5 | 1 | 0 | - | 2 |
| 182 | Tim Iroegbunam | Hull | 3 | 0 | 0 | - | 2 |
| 182 | Jacob Ramsey | Newcastle Utd | 3 | 1 | 1 | - | 2 |
| 182 | Mathias Jensen | Brentford | 1 | 1 | 0 | - | 2 |
| 182 | Kevin | Fulham | 4 | 1 | 0 | - | 2 |
| 182 | Jean-Philippe Mateta | Crystal Palace | 1 | 0 | 0 | - | 2 |
| 182 | James Maddison | Tottenham | 3 | 1 | 0 | - | 2 |
| 182 | William Osula | Newcastle Utd | 1 | 0 | 0 | - | 2 |
| 182 | Jaden Philogene-Bidace | Ipswich | 2 | 1 | 0 | - | 2 |
| 182 | Estêvão | Chelsea | 4 | 2 | 0 | - | 2 |
| 182 | Ibrahim Osman | Brighton | 3 | 0 | 0 | - | 2 |
| 182 | Beto | Everton | 2 | 0 | 0 | - | 2 |
| 182 | Ben Chilwell | Crystal Palace | 2 | 1 | 1 | - | 2 |
| 182 | Callum Wilson | Brentford | 3 | 0 | 0 | - | 2 |
| 182 | Lewis Koumas | Liverpool | 3 | 1 | 0 | - | 2 |
| 182 | Carlos Alcaraz | Everton | 2 | 1 | 0 | - | 2 |
| 231 | Dara O'Shea | Ipswich | 5 | 0 | 0 | - | 1 |
| 231 | Granit Xhaka | Sunderland | 5 | 0 | 0 | - | 1 |
| 231 | Issa Diop | Ipswich | 5 | 0 | 0 | - | 1 |
| 231 | Victor Lindelöf | Aston Villa | 5 | 1 | 0 | - | 1 |
| 231 | Vitaliy Mykolenko | Everton | 5 | 0 | 0 | - | 1 |
| 231 | Ryan Giles | Hull | 5 | 0 | 0 | - | 1 |
| 231 | Boubacar Kamara | Aston Villa | 5 | 0 | 0 | - | 1 |
| 231 | Adam Smith | Bournemouth | 5 | 0 | 0 | - | 1 |
| 231 | Saša Lukić | Ipswich | 5 | 0 | 0 | - | 1 |
| 231 | Lewis Miley | Newcastle Utd | 5 | 0 | 0 | - | 1 |
| 231 | Rodrigo Bentancur | Tottenham | 5 | 0 | 0 | - | 1 |
| 231 | Aurèle Amenda | Coventry | 4 | 0 | 0 | - | 1 |
| 231 | Jaydee Canvot | Crystal Palace | 4 | 0 | 0 | - | 1 |
| 231 | Lewis Dunk | Brighton | 4 | 1 | 1 | - | 1 |
| 231 | Lewie Coyle | Hull | 5 | 0 | 0 | - | 1 |
| 231 | Levi Colwill | Chelsea | 4 | 0 | 0 | - | 1 |
| 231 | Frank Onyeka | Coventry | 4 | 1 | 0 | - | 1 |
| 231 | Ben White | Arsenal | 4 | 0 | 0 | - | 1 |
| 231 | George Hemmings | Aston Villa | 5 | 1 | 0 | - | 1 |
| 231 | Matty Cash | Aston Villa | 4 | 0 | 0 | - | 1 |
| 231 | Tyler Adams | Bournemouth | 5 | 1 | 0 | - | 1 |
| 231 | Ezri Konsa | Arsenal | 4 | 0 | 0 | - | 1 |
| 231 | Kevin Danso | Sunderland | 3 | 1 | 0 | - | 1 |
| 231 | Caleb Yirenkyi | Coventry | 5 | 0 | 0 | - | 1 |
| 231 | Jorrel Hato | Chelsea | 4 | 0 | 0 | - | 1 |
| 231 | Jannik Schuster | Brentford | 3 | 0 | 0 | - | 1 |
| 231 | Pep Chavarría | Chelsea | 5 | 0 | 0 | - | 1 |
| 231 | Lucas Herrington | Hull | 5 | 0 | 0 | - | 1 |
| 231 | Brenden Aaronson | Leeds Utd | 5 | 1 | 0 | - | 1 |
| 231 | Jeremie Frimpong | Liverpool | 3 | 0 | 0 | - | 1 |
| 231 | Matías Fernández-Pardo | Newcastle Utd | 3 | 0 | 0 | - | 1 |
| 231 | Aaron Hickey | Brentford | 5 | 0 | 0 | - | 1 |
| 231 | Harry Wilson | Leeds Utd | 4 | 0 | 0 | - | 1 |
| 231 | Marcelino Núñez | Ipswich | 2 | 0 | 0 | - | 1 |
| 231 | Lucas Gourna-Douath | Hull | 3 | 0 | 0 | - | 1 |
| 231 | Abdoul Ouattara | Ipswich | 5 | 1 | 0 | - | 1 |
| 231 | Jack Grealish | Everton | 4 | 0 | 0 | - | 1 |
| 231 | Joe Rodon | Leeds Utd | 2 | 0 | 0 | - | 1 |
| 231 | Matteo Ruggeri | Aston Villa | 3 | 0 | 0 | - | 1 |
| 231 | Ellis Simms | Coventry | 3 | 1 | 0 | - | 1 |
| 231 | Pascal Struijk | Brighton | 3 | 0 | 0 | - | 1 |
| 231 | Noussair Mazraoui | Manchester Utd | 3 | 0 | 0 | - | 1 |
| 231 | Dayann Methalie | Sunderland | 1 | 0 | 0 | - | 1 |
| 231 | Alysson | Aston Villa | 4 | 1 | 1 | - | 1 |
| 231 | Lucas Bergvall | Tottenham | 3 | 1 | 0 | - | 1 |
| 231 | Dwight McNeil | Crystal Palace | 2 | 0 | 0 | - | 1 |
| 231 | Eberechi Eze | Arsenal | 4 | 0 | 0 | - | 1 |
| 231 | Luke O'Nien | Sunderland | 1 | 0 | 0 | - | 1 |
| 231 | Cody Drameh | Hull | 2 | 0 | 0 | - | 1 |
| 231 | Kostas Tsimikas | Liverpool | 2 | 1 | 0 | - | 1 |
| 231 | Chris Wood | Nottingham Forest | 4 | 0 | 0 | - | 1 |
| 231 | Jefferson Lerma | Crystal Palace | 2 | 0 | 0 | - | 1 |
| 231 | Rico Lewis | Manchester City | 1 | 1 | 0 | - | 1 |
| 231 | Evann Guessand | Crystal Palace | 2 | 1 | 0 | - | 1 |
| 231 | Bazoumana Touré | Newcastle Utd | 3 | 1 | 1 | - | 1 |
| 231 | Kasey McAteer | Ipswich | 3 | 1 | 0 | - | 1 |
| 231 | Ibrahim Mbaye | Aston Villa | 2 | 1 | 0 | - | 1 |
| 231 | Daniel Jebbison | Bournemouth | 3 | 1 | 0 | - | 1 |
| 231 | Emile Smith Rowe | Fulham | 3 | 0 | 0 | - | 1 |
| 231 | Hugo Larsson | Fulham | 3 | 0 | 0 | - | 1 |
| 231 | Brooke Norton-Cuffy | Hull | 2 | 0 | 0 | - | 1 |
| 231 | Tatsuhiro Sakamoto | Coventry | 1 | 0 | 0 | - | 1 |
| 231 | Habib Diarra | Sunderland | 2 | 0 | 0 | - | 1 |
| 231 | Geovany Quenda | Chelsea | 2 | 0 | 0 | - | 1 |
| 231 | Matt O'Riley | Brighton | 2 | 1 | 0 | - | 1 |
| 231 | Promise David | Brighton | 2 | 0 | 0 | - | 1 |
| 231 | Nick Woltemade | Newcastle Utd | 1 | 0 | 0 | - | 1 |
| 231 | Ryan McAidoo | Manchester City | 2 | 0 | 0 | - | 1 |
| 231 | Jérémy Doku | Manchester City | 1 | 0 | 0 | - | 1 |
| 231 | Fabio Carvalho | Brentford | 1 | 1 | 1 | - | 1 |
| 231 | Mason Mount | Manchester Utd | 1 | 0 | 0 | - | 1 |
| 231 | Romaine Mundle | Sunderland | 1 | 1 | 0 | - | 1 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.