Premier League 2026-27
Premier League Shooting Leaders
Premier League shooting leaders with total shots, shots on target and goals. Conversion rate is shown for players with 10 shots or more.
Updated Nov 09, 2026 · 100 matches included
| # | Player | Team | Apps | On Target | Goals | Conversion | Shots |
|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 10 | 18 | 9 | 23.7% | 38 |
| 2 | Thierno Barry | Everton | 10 | 15 | 6 | 16.7% | 36 |
| 3 | Julio Enciso | Ipswich | 10 | 9 | 2 | 6.3% | 32 |
| 4 | Bruno Fernandes | Manchester Utd | 9 | 7 | 4 | 12.9% | 31 |
| 5 | Bryan Mbeumo | Manchester Utd | 10 | 13 | 4 | 13.3% | 30 |
| 5 | Cole Palmer | Chelsea | 10 | 10 | 3 | 10.0% | 30 |
| 7 | Rayan | Bournemouth | 10 | 10 | 1 | 3.6% | 28 |
| 8 | Liam Delap | Nottingham Forest | 9 | 5 | 3 | 11.1% | 27 |
| 9 | Diego Gómez | Brighton | 10 | 9 | 2 | 7.7% | 26 |
| 9 | Evanilson | Bournemouth | 10 | 7 | 5 | 19.2% | 26 |
| 11 | Kiernan Dewsbury-Hall | Everton | 10 | 8 | 3 | 12.0% | 25 |
| 11 | Alexander Isak | Liverpool | 9 | 11 | 7 | 28.0% | 25 |
| 11 | Charalampos Kostoulas | Brighton | 10 | 10 | 3 | 12.0% | 25 |
| 14 | Gonzalo García | Fulham | 10 | 4 | 1 | 4.2% | 24 |
| 14 | Yasin Ayari | Brighton | 9 | 8 | 3 | 12.5% | 24 |
| 16 | Harvey Barnes | Newcastle Utd | 10 | 8 | 2 | 8.7% | 23 |
| 16 | Morgan Rogers | Chelsea | 10 | 8 | 5 | 21.7% | 23 |
| 16 | Josh King | Fulham | 10 | 11 | 2 | 8.7% | 23 |
| 16 | Florian Wirtz | Liverpool | 10 | 5 | 1 | 4.3% | 23 |
| 16 | Nicolas Jackson | Aston Villa | 9 | 10 | 6 | 26.1% | 23 |
| 16 | Mohamed Belloumi | Hull | 9 | 6 | 3 | 13.0% | 23 |
| 22 | Igor Thiago | Brentford | 10 | 5 | 2 | 9.5% | 21 |
| 22 | Matheus Cunha | Manchester Utd | 10 | 8 | 1 | 4.8% | 21 |
| 22 | Yoane Wissa | Newcastle Utd | 10 | 6 | 1 | 4.8% | 21 |
| 25 | Marcus Tavernier | Bournemouth | 10 | 14 | 5 | 25.0% | 20 |
| 25 | Dan Ndoye | Nottingham Forest | 10 | 4 | 2 | 10.0% | 20 |
| 27 | Dominic Calvert-Lewin | Leeds Utd | 10 | 9 | 4 | 21.1% | 19 |
| 27 | Kevin Schade | Brentford | 10 | 7 | 3 | 15.8% | 19 |
| 27 | Joe Willock | Newcastle Utd | 10 | 4 | 2 | 10.5% | 19 |
| 30 | Pedro Neto | Chelsea | 10 | 13 | 3 | 16.7% | 18 |
| 30 | Emersonn | Ipswich | 10 | 4 | 2 | 11.1% | 18 |
| 30 | Omar Marmoush | Tottenham | 9 | 6 | 1 | 5.6% | 18 |
| 30 | Rayan Cherki | Manchester City | 9 | 7 | 5 | 27.8% | 18 |
| 30 | Johan Manzambi | Aston Villa | 7 | 5 | 2 | 11.1% | 18 |
| 35 | Murillo | Nottingham Forest | 10 | 5 | 0 | 0.0% | 17 |
| 35 | Enzo Le Fée | Sunderland | 10 | 5 | 3 | 17.6% | 17 |
| 35 | James McAtee | Nottingham Forest | 10 | 5 | 0 | 0.0% | 17 |
| 35 | Iliman Ndiaye | Manchester City | 10 | 6 | 0 | 0.0% | 17 |
| 35 | Alexis Mac Allister | Liverpool | 10 | 5 | 1 | 5.9% | 17 |
| 35 | Jack Rudoni | Coventry | 10 | 6 | 3 | 17.6% | 17 |
| 35 | Brian Brobbey | Sunderland | 8 | 7 | 3 | 17.6% | 17 |
| 35 | Cody Gakpo | Liverpool | 8 | 3 | 1 | 5.9% | 17 |
| 35 | Bukayo Saka | Arsenal | 7 | 10 | 3 | 17.6% | 17 |
| 44 | Luka Vušković | Brighton | 10 | 2 | 1 | 6.3% | 16 |
| 44 | Martin Ødegaard | Arsenal | 10 | 6 | 3 | 18.8% | 16 |
| 44 | Morgan Gibbs-White | Nottingham Forest | 9 | 4 | 1 | 6.3% | 16 |
| 44 | Tyrique George | Everton | 10 | 4 | 1 | 6.3% | 16 |
| 44 | Justin Kluivert | Bournemouth | 8 | 7 | 1 | 6.3% | 16 |
| 44 | João Pedro | Chelsea | 6 | 8 | 5 | 31.3% | 16 |
| 44 | Dominic Solanke | Tottenham | 10 | 4 | 1 | 6.3% | 16 |
| 51 | Pascal Groß | Brighton | 10 | 4 | 4 | 26.7% | 15 |
| 51 | Alex Iwobi | Fulham | 10 | 4 | 1 | 6.7% | 15 |
| 51 | Maxim De Cuyper | Brighton | 10 | 3 | 2 | 13.3% | 15 |
| 51 | Oscar Bobb | Fulham | 10 | 5 | 1 | 6.7% | 15 |
| 51 | Kai Havertz | Arsenal | 10 | 8 | 3 | 20.0% | 15 |
| 51 | Yéremy Pino | Crystal Palace | 10 | 4 | 1 | 6.7% | 15 |
| 51 | Emiliano Buendía | Aston Villa | 9 | 2 | 1 | 6.7% | 15 |
| 51 | Dominik Szoboszlai | Liverpool | 8 | 5 | 1 | 6.7% | 15 |
| 59 | Sandro Tonali | Tottenham | 10 | 1 | 0 | 0.0% | 14 |
| 59 | Bobby Thomas | Coventry | 8 | 0 | 0 | 0.0% | 14 |
| 61 | Oliver McBurnie | Hull | 10 | 5 | 2 | 15.4% | 13 |
| 61 | Jayden Bogle | Leeds Utd | 10 | 6 | 1 | 7.7% | 13 |
| 61 | Keane Lewis-Potter | Brentford | 10 | 3 | 2 | 15.4% | 13 |
| 61 | Anton Stach | Leeds Utd | 9 | 3 | 1 | 7.7% | 13 |
| 61 | Enzo Fernández | Manchester City | 9 | 4 | 1 | 7.7% | 13 |
| 61 | Mohammed Kudus | Tottenham | 9 | 2 | 0 | 0.0% | 13 |
| 61 | Mathys Tel | Tottenham | 8 | 2 | 1 | 7.7% | 13 |
| 61 | Jaidon Anthony | Brentford | 9 | 4 | 1 | 7.7% | 13 |
| 61 | Víctor Muñoz | Liverpool | 9 | 5 | 2 | 15.4% | 13 |
| 61 | Noni Madueke | Arsenal | 7 | 3 | 1 | 7.7% | 13 |
| 61 | Marcus Rashford | Manchester Utd | 6 | 4 | 0 | 0.0% | 13 |
| 72 | Neco Williams | Nottingham Forest | 10 | 2 | 1 | 8.3% | 12 |
| 72 | Declan Rice | Arsenal | 10 | 3 | 0 | 0.0% | 12 |
| 72 | Xaver Schlager | Nottingham Forest | 10 | 1 | 0 | 0.0% | 12 |
| 72 | Bradley Barcola | Liverpool | 8 | 1 | 0 | 0.0% | 12 |
| 72 | Brandon Thomas-Asante | Coventry | 10 | 4 | 0 | 0.0% | 12 |
| 72 | Ryan Christie | Bournemouth | 9 | 1 | 0 | 0.0% | 12 |
| 72 | Amad Diallo | Manchester Utd | 5 | 4 | 0 | 0.0% | 12 |
| 72 | Phil Foden | Manchester City | 8 | 2 | 1 | 8.3% | 12 |
| 80 | Jan Paul van Hecke | Tottenham | 10 | 5 | 2 | 18.2% | 11 |
| 80 | Anan Khalaili | Crystal Palace | 10 | 2 | 1 | 9.1% | 11 |
| 80 | Youri Tielemans | Manchester Utd | 9 | 4 | 1 | 9.1% | 11 |
| 80 | Ao Tanaka | Leeds Utd | 9 | 3 | 0 | 0.0% | 11 |
| 80 | Daniel Muñoz | Nottingham Forest | 9 | 2 | 0 | 0.0% | 11 |
| 80 | Mateus Fernandes | Tottenham | 10 | 2 | 0 | 0.0% | 11 |
| 80 | Taiwo Awoniyi | Coventry | 8 | 3 | 1 | 9.1% | 11 |
| 80 | Ross Barkley | Aston Villa | 10 | 3 | 0 | 0.0% | 11 |
| 80 | Jérémy Doku | Manchester City | 6 | 2 | 1 | 9.1% | 11 |
| 80 | Pedro Porro | Tottenham | 6 | 1 | 0 | 0.0% | 11 |
| 90 | Diogo Dalot | Manchester Utd | 10 | 1 | 0 | 0.0% | 10 |
| 90 | Jørgen Strand Larsen | Crystal Palace | 8 | 6 | 1 | 10.0% | 10 |
| 90 | Noah Okafor | Leeds Utd | 9 | 2 | 2 | 20.0% | 10 |
| 90 | Conor Gallagher | Tottenham | 8 | 4 | 1 | 10.0% | 10 |
| 90 | Wilson Isidor | Sunderland | 8 | 3 | 1 | 10.0% | 10 |
| 90 | Mikel Merino | Arsenal | 10 | 3 | 0 | 0.0% | 10 |
| 96 | Gabriel Magalhães | Arsenal | 10 | 4 | 1 | - | 9 |
| 96 | James Justin | Leeds Utd | 10 | 3 | 1 | - | 9 |
| 96 | Daichi Kamada | Crystal Palace | 10 | 4 | 1 | - | 9 |
| 96 | Harrison Armstrong | Everton | 10 | 3 | 0 | - | 9 |
| 96 | Harry Maguire | Manchester Utd | 10 | 2 | 0 | - | 9 |
| 96 | John McGinn | Aston Villa | 10 | 4 | 2 | - | 9 |
| 96 | Riccardo Calafiori | Arsenal | 10 | 2 | 1 | - | 9 |
| 96 | Nordi Mukiele | Sunderland | 8 | 2 | 0 | - | 9 |
| 96 | Ian Maatsen | Aston Villa | 7 | 1 | 0 | - | 9 |
| 96 | Christos Tzolis | Arsenal | 7 | 5 | 0 | - | 9 |
| 96 | Quinten Timber | Crystal Palace | 6 | 2 | 0 | - | 9 |
| 96 | Dango Ouattara | Brentford | 10 | 2 | 1 | - | 9 |
| 96 | César Palacios | Fulham | 8 | 2 | 1 | - | 9 |
| 96 | Igor Jesus | Nottingham Forest | 6 | 4 | 1 | - | 9 |
| 96 | Estêvão | Chelsea | 8 | 5 | 0 | - | 9 |
| 96 | Joe Gelhardt | Hull | 6 | 4 | 1 | - | 9 |
| 112 | Regan Slater | Hull | 10 | 2 | 0 | - | 8 |
| 112 | James Garner | Everton | 10 | 2 | 0 | - | 8 |
| 112 | Joško Gvardiol | Manchester City | 10 | 3 | 1 | - | 8 |
| 112 | Mamadou Sangare | Brentford | 10 | 1 | 0 | - | 8 |
| 112 | Lisandro Martínez | Manchester Utd | 8 | 3 | 0 | - | 8 |
| 112 | Antoine Semenyo | Manchester City | 7 | 4 | 2 | - | 8 |
| 112 | Abdul Fatawu Issahaku | Ipswich | 9 | 1 | 0 | - | 8 |
| 112 | Thomas Meunier | Sunderland | 8 | 4 | 0 | - | 8 |
| 112 | Nilson Angulo | Sunderland | 9 | 4 | 1 | - | 8 |
| 112 | Sávio | Tottenham | 4 | 3 | 0 | - | 8 |
| 112 | Reece James | Chelsea | 4 | 4 | 0 | - | 8 |
| 112 | Zian Flemming | Ipswich | 8 | 5 | 2 | - | 8 |
| 112 | Mason Mount | Manchester Utd | 5 | 1 | 0 | - | 8 |
| 125 | Leif Davis | Ipswich | 10 | 3 | 2 | - | 7 |
| 125 | Tarik Muharemović | Leeds Utd | 10 | 2 | 0 | - | 7 |
| 125 | Lewis Hall | Newcastle Utd | 10 | 4 | 1 | - | 7 |
| 125 | Adrien Truffert | Bournemouth | 10 | 2 | 0 | - | 7 |
| 125 | Tyrick Mitchell | Crystal Palace | 10 | 3 | 2 | - | 7 |
| 125 | Noah Sadiki | Sunderland | 10 | 3 | 0 | - | 7 |
| 125 | John Egan | Hull | 10 | 1 | 0 | - | 7 |
| 125 | Elliot Anderson | Manchester City | 10 | 2 | 0 | - | 7 |
| 125 | Michael Kayode | Brentford | 10 | 1 | 1 | - | 7 |
| 125 | Shea Charles | Fulham | 10 | 2 | 0 | - | 7 |
| 125 | Trai Hume | Sunderland | 9 | 0 | 0 | - | 7 |
| 125 | Kobbie Mainoo | Manchester Utd | 8 | 1 | 0 | - | 7 |
| 125 | Alex Scott | Bournemouth | 5 | 1 | 1 | - | 7 |
| 125 | Bruno Guimarães | Arsenal | 8 | 2 | 2 | - | 7 |
| 125 | Nico O'Reilly | Manchester City | 8 | 1 | 0 | - | 7 |
| 125 | Luke O'Nien | Sunderland | 5 | 0 | 0 | - | 7 |
| 125 | William Osula | Newcastle Utd | 6 | 1 | 1 | - | 7 |
| 125 | Alysson | Aston Villa | 9 | 3 | 2 | - | 7 |
| 125 | Malick Yalcouyé | Brighton | 10 | 4 | 2 | - | 7 |
| 125 | Jack Clarke | Ipswich | 9 | 3 | 2 | - | 7 |
| 125 | Eddie Nketiah | Crystal Palace | 9 | 3 | 1 | - | 7 |
| 125 | Loum Tchaouna | Coventry | 5 | 2 | 0 | - | 7 |
| 125 | Lukas Nmecha | Leeds Utd | 9 | 1 | 0 | - | 7 |
| 125 | Patrick Dorgu | Manchester Utd | 6 | 2 | 1 | - | 7 |
| 125 | Ryan Sessegnon | Fulham | 6 | 3 | 1 | - | 7 |
| 150 | António Silva | Bournemouth | 10 | 2 | 0 | - | 6 |
| 150 | Calvin Bassey | Fulham | 10 | 2 | 0 | - | 6 |
| 150 | Ethan Ampadu | Leeds Utd | 10 | 1 | 0 | - | 6 |
| 150 | Virgil van Dijk | Liverpool | 10 | 1 | 0 | - | 6 |
| 150 | Adam Wharton | Crystal Palace | 10 | 3 | 0 | - | 6 |
| 150 | Jarrad Branthwaite | Everton | 9 | 4 | 0 | - | 6 |
| 150 | Timothy Castagne | Fulham | 9 | 3 | 0 | - | 6 |
| 150 | Sander Berge | Fulham | 10 | 2 | 0 | - | 6 |
| 150 | Archie Gray | Tottenham | 9 | 2 | 1 | - | 6 |
| 150 | Jair | Nottingham Forest | 8 | 3 | 1 | - | 6 |
| 150 | Daizen Maeda | Ipswich | 10 | 3 | 1 | - | 6 |
| 150 | Jordan Henderson | Chelsea | 5 | 3 | 2 | - | 6 |
| 150 | Tim Iroegbunam | Hull | 8 | 1 | 1 | - | 6 |
| 150 | Mikkel Damsgaard | Brentford | 8 | 1 | 0 | - | 6 |
| 150 | Anthony Elanga | Newcastle Utd | 6 | 3 | 2 | - | 6 |
| 150 | Stephen Mfuni | Coventry | 5 | 3 | 1 | - | 6 |
| 150 | Jaden Philogene-Bidace | Ipswich | 6 | 4 | 0 | - | 6 |
| 150 | Sidiki Cherif | Coventry | 6 | 2 | 1 | - | 6 |
| 150 | Jefferson Lerma | Crystal Palace | 6 | 3 | 1 | - | 6 |
| 150 | Rio Ngumoha | Liverpool | 8 | 1 | 0 | - | 6 |
| 150 | Mohamed Ali Cho | Hull | 7 | 4 | 1 | - | 6 |
| 150 | Georginio Rutter | Brighton | 7 | 1 | 0 | - | 6 |
| 150 | Jean-Philippe Mateta | Crystal Palace | 4 | 2 | 0 | - | 6 |
| 150 | Jack Hinshelwood | Brighton | 5 | 3 | 3 | - | 6 |
| 150 | Daniel James | Leeds Utd | 4 | 0 | 0 | - | 6 |
| 150 | Rodrigo Muniz | Fulham | 8 | 3 | 1 | - | 6 |
| 176 | Chris Richards | Crystal Palace | 10 | 2 | 0 | - | 5 |
| 176 | Kristoffer Ajer | Brentford | 10 | 2 | 1 | - | 5 |
| 176 | Rúben Dias | Manchester City | 10 | 3 | 0 | - | 5 |
| 176 | Semi Ajayi | Hull | 10 | 2 | 1 | - | 5 |
| 176 | Antonee Robinson | Fulham | 9 | 1 | 0 | - | 5 |
| 176 | Matt Grimes | Coventry | 10 | 0 | 0 | - | 5 |
| 176 | Andy Robertson | Tottenham | 9 | 3 | 0 | - | 5 |
| 176 | Ronald Araújo | Liverpool | 10 | 2 | 0 | - | 5 |
| 176 | Sven Botman | Newcastle Utd | 7 | 3 | 1 | - | 5 |
| 176 | Amar Dedić | Newcastle Utd | 8 | 0 | 0 | - | 5 |
| 176 | Nobel Mendy | Hull | 7 | 3 | 1 | - | 5 |
| 176 | Ferdi Kadıoğlu | Brighton | 7 | 2 | 0 | - | 5 |
| 176 | Elliot Stroud | Hull | 8 | 1 | 0 | - | 5 |
| 176 | Daniel Ballard | Sunderland | 5 | 0 | 0 | - | 5 |
| 176 | Jacob Murphy | Newcastle Utd | 9 | 1 | 1 | - | 5 |
| 176 | Brennan Johnson | Everton | 10 | 0 | 0 | - | 5 |
| 176 | Myles Lewis-Skelly | Arsenal | 7 | 0 | 0 | - | 5 |
| 176 | Tatsuhiro Sakamoto | Coventry | 6 | 2 | 1 | - | 5 |
| 176 | Ryan Gravenberch | Liverpool | 7 | 2 | 0 | - | 5 |
| 176 | Mathias Jensen | Brentford | 6 | 1 | 0 | - | 5 |
| 176 | Chris Rigg | Sunderland | 6 | 1 | 0 | - | 5 |
| 176 | Nathan Collins | Brentford | 4 | 1 | 0 | - | 5 |
| 176 | Carlos Baleba | Manchester Utd | 4 | 0 | 0 | - | 5 |
| 176 | Eberechi Eze | Arsenal | 7 | 0 | 0 | - | 5 |
| 176 | Leon Goretzka | Aston Villa | 4 | 1 | 1 | - | 5 |
| 176 | Chemsdine Talbi | Sunderland | 4 | 0 | 0 | - | 5 |
| 176 | Ibrahim Mbaye | Aston Villa | 7 | 2 | 0 | - | 5 |
| 176 | Yann Gboho | Coventry | 2 | 3 | 1 | - | 5 |
| 176 | Joshua Zirkzee | Manchester Utd | 6 | 2 | 1 | - | 5 |
| 205 | James Hill | Bournemouth | 10 | 0 | 0 | - | 4 |
| 205 | James Tarkowski | Everton | 10 | 1 | 1 | - | 4 |
| 205 | Jay DaSilva | Coventry | 10 | 2 | 1 | - | 4 |
| 205 | Jérémy Jacquet | Liverpool | 10 | 1 | 0 | - | 4 |
| 205 | Miloš Kerkez | Liverpool | 10 | 1 | 0 | - | 4 |
| 205 | Granit Xhaka | Sunderland | 10 | 1 | 0 | - | 4 |
| 205 | Vitaly Janelt | Brentford | 9 | 2 | 2 | - | 4 |
| 205 | Olivier Boscagli | Brighton | 10 | 1 | 0 | - | 4 |
| 205 | Micky van de Ven | Tottenham | 9 | 0 | 0 | - | 4 |
| 205 | Ethan Pinnock | Coventry | 9 | 0 | 0 | - | 4 |
| 205 | Ezri Konsa | Arsenal | 9 | 1 | 1 | - | 4 |
| 205 | Nico Elvedi | Leeds Utd | 8 | 2 | 0 | - | 4 |
| 205 | David Affengruber | Fulham | 7 | 1 | 0 | - | 4 |
| 205 | Abdoul Ouattara | Ipswich | 10 | 2 | 1 | - | 4 |
| 205 | Chema Andrés | Brighton | 7 | 1 | 1 | - | 4 |
| 205 | Tyrone Mings | Aston Villa | 6 | 0 | 0 | - | 4 |
| 205 | Axel Disasi | Crystal Palace | 6 | 0 | 0 | - | 4 |
| 205 | Yehor Yarmoliuk | Brentford | 8 | 2 | 1 | - | 4 |
| 205 | Costinha | Brighton | 9 | 1 | 0 | - | 4 |
| 205 | Ephron Mason-Clark | Coventry | 7 | 2 | 0 | - | 4 |
| 205 | Jack Grealish | Everton | 6 | 2 | 0 | - | 4 |
| 205 | Joelinton | Newcastle Utd | 4 | 0 | 0 | - | 4 |
| 205 | Dwight McNeil | Crystal Palace | 7 | 0 | 0 | - | 4 |
| 205 | Sorba Thomas | Hull | 5 | 0 | 0 | - | 4 |
| 205 | Victor Torp | Coventry | 6 | 1 | 0 | - | 4 |
| 205 | Mats Wieffer | Brighton | 4 | 0 | 0 | - | 4 |
| 205 | Fabian Schär | Newcastle Utd | 5 | 0 | 0 | - | 4 |
| 205 | Hayden Hackney | Everton | 9 | 2 | 0 | - | 4 |
| 205 | James Maddison | Tottenham | 6 | 2 | 1 | - | 4 |
| 205 | Sean Longstaff | Leeds Utd | 6 | 3 | 0 | - | 4 |
| 205 | Lewis Koumas | Liverpool | 8 | 3 | 0 | - | 4 |
| 205 | Malick Fofana | Sunderland | 5 | 4 | 0 | - | 4 |
| 205 | Tyler Dibling | Everton | 4 | 1 | 0 | - | 4 |
| 205 | Mikey Moore | Tottenham | 2 | 3 | 0 | - | 4 |
| 205 | Callum Wilson | Brentford | 7 | 0 | 0 | - | 4 |
| 205 | Benjamin Šeško | Manchester Utd | 4 | 1 | 1 | - | 4 |
| 205 | Darío Osorio | Crystal Palace | 4 | 1 | 0 | - | 4 |
| 205 | Carlos Alcaraz | Everton | 5 | 1 | 0 | - | 4 |
| 243 | Boubacar Kamara | Aston Villa | 10 | 0 | 0 | - | 3 |
| 243 | Adam Smith | Bournemouth | 10 | 0 | 0 | - | 3 |
| 243 | Lewie Coyle | Hull | 10 | 0 | 0 | - | 3 |
| 243 | Tyler Adams | Bournemouth | 10 | 1 | 0 | - | 3 |
| 243 | Marc Guéhi | Manchester City | 9 | 1 | 1 | - | 3 |
| 243 | Matty Cash | Aston Villa | 8 | 0 | 0 | - | 3 |
| 243 | Maxence Lacroix | Chelsea | 8 | 1 | 0 | - | 3 |
| 243 | Gabriel Gudmundsson | Leeds Utd | 8 | 1 | 0 | - | 3 |
| 243 | Nikola Milenković | Nottingham Forest | 6 | 0 | 0 | - | 3 |
| 243 | Wesley Fofana | Chelsea | 6 | 1 | 0 | - | 3 |
| 243 | Pau Torres | Aston Villa | 7 | 0 | 0 | - | 3 |
| 243 | Roméo Lavia | Chelsea | 8 | 2 | 1 | - | 3 |
| 243 | Ola Aina | Nottingham Forest | 6 | 1 | 0 | - | 3 |
| 243 | Kevin Danso | Sunderland | 5 | 1 | 0 | - | 3 |
| 243 | Ousmane Diomande | Nottingham Forest | 5 | 0 | 0 | - | 3 |
| 243 | Harry Wilson | Leeds Utd | 8 | 0 | 0 | - | 3 |
| 243 | Malo Gusto | Chelsea | 7 | 1 | 0 | - | 3 |
| 243 | Matías Fernández-Pardo | Newcastle Utd | 6 | 1 | 0 | - | 3 |
| 243 | Jaka Bijol | Leeds Utd | 5 | 0 | 0 | - | 3 |
| 243 | Chuba Akpom | Ipswich | 8 | 1 | 1 | - | 3 |
| 243 | Valentín Barco | Chelsea | 4 | 0 | 0 | - | 3 |
| 243 | Bazoumana Touré | Newcastle Utd | 6 | 2 | 1 | - | 3 |
| 243 | Chris Wood | Nottingham Forest | 8 | 1 | 0 | - | 3 |
| 243 | Martín Zubimendi | Arsenal | 7 | 0 | 0 | - | 3 |
| 243 | Jacob Ramsey | Newcastle Utd | 5 | 1 | 1 | - | 3 |
| 243 | Ben Gannon-Doak | Bournemouth | 7 | 0 | 0 | - | 3 |
| 243 | Kevin | Fulham | 5 | 2 | 0 | - | 3 |
| 243 | Álvaro Rodriguez | Bournemouth | 6 | 2 | 0 | - | 3 |
| 243 | Liam Millar | Hull | 2 | 1 | 1 | - | 3 |
| 272 | Dara O'Shea | Ipswich | 10 | 1 | 1 | - | 2 |
| 272 | Issa Diop | Ipswich | 10 | 0 | 0 | - | 2 |
| 272 | Vitaliy Mykolenko | Everton | 9 | 1 | 0 | - | 2 |
| 272 | Caleb Yirenkyi | Coventry | 10 | 0 | 0 | - | 2 |
| 272 | Merlin Röhl | Everton | 7 | 1 | 0 | - | 2 |
| 272 | Josh Acheampong | Chelsea | 8 | 1 | 0 | - | 2 |
| 272 | Nico González | Newcastle Utd | 8 | 0 | 0 | - | 2 |
| 272 | Abdukodir Khusanov | Manchester City | 7 | 2 | 0 | - | 2 |
| 272 | Leny Yoro | Manchester Utd | 7 | 0 | 0 | - | 2 |
| 272 | Moisés Caicedo | Chelsea | 6 | 0 | 0 | - | 2 |
| 272 | Luke Shaw | Manchester Utd | 5 | 0 | 0 | - | 2 |
| 272 | Rodrigo Bentancur | Tottenham | 7 | 1 | 0 | - | 2 |
| 272 | Frank Onyeka | Coventry | 7 | 1 | 0 | - | 2 |
| 272 | Aaron Hickey | Brentford | 10 | 1 | 0 | - | 2 |
| 272 | Andrey Santos | Manchester Utd | 6 | 1 | 0 | - | 2 |
| 272 | Sepp van den Berg | Brentford | 4 | 2 | 0 | - | 2 |
| 272 | Ainsley Maitland-Niles | Everton | 5 | 1 | 1 | - | 2 |
| 272 | Dan Burn | Newcastle Utd | 5 | 0 | 0 | - | 2 |
| 272 | Noussair Mazraoui | Manchester Utd | 5 | 0 | 0 | - | 2 |
| 272 | Jake O'Brien | Everton | 6 | 1 | 0 | - | 2 |
| 272 | Trey Nyoni | Liverpool | 8 | 0 | 0 | - | 2 |
| 272 | Ayden Heaven | Manchester Utd | 5 | 0 | 0 | - | 2 |
| 272 | Viktor Gyökeres | Arsenal | 7 | 1 | 0 | - | 2 |
| 272 | El Hadji Malick Diouf | Brentford | 6 | 0 | 0 | - | 2 |
| 272 | Brooke Norton-Cuffy | Hull | 6 | 1 | 0 | - | 2 |
| 272 | Danny Welbeck | Chelsea | 8 | 0 | 0 | - | 2 |
| 272 | Ibrahim Sangaré | Nottingham Forest | 6 | 0 | 0 | - | 2 |
| 272 | Pascal Struijk | Brighton | 4 | 0 | 0 | - | 2 |
| 272 | Lucas Bergvall | Tottenham | 4 | 1 | 0 | - | 2 |
| 272 | Ryan Yates | Nottingham Forest | 2 | 0 | 0 | - | 2 |
| 272 | Hugo Larsson | Fulham | 6 | 0 | 0 | - | 2 |
| 272 | Ellis Simms | Coventry | 4 | 2 | 1 | - | 2 |
| 272 | Geovany Quenda | Chelsea | 6 | 0 | 0 | - | 2 |
| 272 | Dejan Kulusevski | Tottenham | 4 | 1 | 0 | - | 2 |
| 272 | Shea Lacey | Manchester Utd | 3 | 0 | 0 | - | 2 |
| 272 | Amine Adli | Bournemouth | 4 | 1 | 1 | - | 2 |
| 272 | Ibrahim Osman | Brighton | 3 | 0 | 0 | - | 2 |
| 272 | Beto | Everton | 2 | 0 | 0 | - | 2 |
| 272 | Ben Chilwell | Crystal Palace | 2 | 1 | 1 | - | 2 |
| 311 | Victor Lindelöf | Aston Villa | 10 | 1 | 0 | - | 1 |
| 311 | Milan van Ewijk | Coventry | 9 | 0 | 0 | - | 1 |
| 311 | Reinildo Mandava | Sunderland | 9 | 0 | 0 | - | 1 |
| 311 | Lewis Dunk | Brighton | 9 | 1 | 1 | - | 1 |
| 311 | Levi Colwill | Chelsea | 9 | 0 | 0 | - | 1 |
| 311 | Jaydee Canvot | Crystal Palace | 8 | 0 | 0 | - | 1 |
| 311 | Ryan Giles | Hull | 10 | 0 | 0 | - | 1 |
| 311 | Lewis Miley | Newcastle Utd | 8 | 0 | 0 | - | 1 |
| 311 | Ben White | Arsenal | 7 | 0 | 0 | - | 1 |
| 311 | Matheus Nunes | Manchester City | 7 | 1 | 0 | - | 1 |
| 311 | Saša Lukić | Ipswich | 6 | 0 | 0 | - | 1 |
| 311 | Jacob Greaves | Ipswich | 5 | 0 | 0 | - | 1 |
| 311 | Jorrel Hato | Chelsea | 6 | 0 | 0 | - | 1 |
| 311 | Florentino Luís | Ipswich | 7 | 1 | 1 | - | 1 |
| 311 | Pep Chavarría | Chelsea | 8 | 0 | 0 | - | 1 |
| 311 | Lewis Cook | Bournemouth | 10 | 0 | 0 | - | 1 |
| 311 | Aurèle Amenda | Coventry | 4 | 0 | 0 | - | 1 |
| 311 | Lucas Herrington | Hull | 8 | 0 | 0 | - | 1 |
| 311 | Sean Steur | Newcastle Utd | 8 | 0 | 0 | - | 1 |
| 311 | Jurriën Timber | Arsenal | 6 | 0 | 0 | - | 1 |
| 311 | George Hemmings | Aston Villa | 6 | 1 | 0 | - | 1 |
| 311 | Jannik Schuster | Brentford | 4 | 0 | 0 | - | 1 |
| 311 | Brenden Aaronson | Leeds Utd | 8 | 1 | 0 | - | 1 |
| 311 | Lucas Gourna-Douath | Hull | 4 | 0 | 0 | - | 1 |
| 311 | Omar Alderete | Sunderland | 4 | 0 | 0 | - | 1 |
