Premier League 2026-27
Premier League Shooting Leaders
Premier League shooting leaders with total shots, shots on target and goals. Conversion rate is shown for players with 10 shots or more.
Updated Nov 22, 2026 · 107 matches included
| # | Player | Team | Apps | On Target | Goals | Conversion | Shots |
|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 11 | 19 | 9 | 21.4% | 42 |
| 2 | Julio Enciso | Ipswich | 11 | 9 | 2 | 5.6% | 36 |
| 2 | Thierno Barry | Everton | 10 | 15 | 6 | 16.7% | 36 |
| 4 | Rayan | Bournemouth | 11 | 12 | 1 | 3.0% | 33 |
| 5 | Cole Palmer | Chelsea | 11 | 10 | 3 | 9.7% | 31 |
| 5 | Evanilson | Bournemouth | 11 | 9 | 6 | 19.4% | 31 |
| 5 | Bruno Fernandes | Manchester Utd | 9 | 7 | 4 | 12.9% | 31 |
| 8 | Bryan Mbeumo | Manchester Utd | 10 | 13 | 4 | 13.3% | 30 |
| 9 | Morgan Rogers | Chelsea | 11 | 9 | 5 | 17.9% | 28 |
| 9 | Liam Delap | Nottingham Forest | 10 | 5 | 3 | 10.7% | 28 |
| 11 | Diego Gómez | Brighton | 10 | 9 | 2 | 7.7% | 26 |
| 12 | Harvey Barnes | Newcastle Utd | 11 | 9 | 3 | 12.0% | 25 |
| 12 | Dominic Calvert-Lewin | Leeds Utd | 11 | 12 | 5 | 20.0% | 25 |
| 12 | Kiernan Dewsbury-Hall | Everton | 10 | 8 | 3 | 12.0% | 25 |
| 12 | Alexander Isak | Liverpool | 9 | 11 | 7 | 28.0% | 25 |
| 12 | Charalampos Kostoulas | Brighton | 10 | 10 | 3 | 12.0% | 25 |
| 17 | Gonzalo García | Fulham | 11 | 4 | 1 | 4.2% | 24 |
| 17 | Nicolas Jackson | Aston Villa | 10 | 10 | 6 | 25.0% | 24 |
| 17 | Yasin Ayari | Brighton | 9 | 8 | 3 | 12.5% | 24 |
| 20 | Josh King | Fulham | 11 | 11 | 2 | 8.7% | 23 |
| 20 | Florian Wirtz | Liverpool | 10 | 5 | 1 | 4.3% | 23 |
| 20 | Mohamed Belloumi | Hull | 9 | 6 | 3 | 13.0% | 23 |
| 20 | Joe Willock | Newcastle Utd | 11 | 4 | 2 | 8.7% | 23 |
| 24 | Marcus Tavernier | Bournemouth | 11 | 15 | 5 | 22.7% | 22 |
| 25 | Igor Thiago | Brentford | 10 | 5 | 2 | 9.5% | 21 |
| 25 | Yoane Wissa | Newcastle Utd | 11 | 6 | 1 | 4.8% | 21 |
| 25 | Matheus Cunha | Manchester Utd | 10 | 8 | 1 | 4.8% | 21 |
| 25 | Dan Ndoye | Nottingham Forest | 11 | 4 | 2 | 9.5% | 21 |
| 25 | Dominic Solanke | Tottenham | 11 | 8 | 2 | 9.5% | 21 |
| 30 | James McAtee | Nottingham Forest | 11 | 5 | 0 | 0.0% | 20 |
| 30 | Johan Manzambi | Aston Villa | 8 | 6 | 2 | 10.0% | 20 |
| 32 | Enzo Le Fée | Sunderland | 11 | 6 | 3 | 15.8% | 19 |
| 32 | Kevin Schade | Brentford | 10 | 7 | 3 | 15.8% | 19 |
| 32 | Omar Marmoush | Tottenham | 10 | 6 | 1 | 5.3% | 19 |
| 32 | Emiliano Buendía | Aston Villa | 10 | 4 | 1 | 5.3% | 19 |
| 32 | Justin Kluivert | Bournemouth | 9 | 9 | 2 | 10.5% | 19 |
| 32 | Rayan Cherki | Manchester City | 10 | 7 | 5 | 26.3% | 19 |
| 32 | Noni Madueke | Arsenal | 8 | 5 | 2 | 10.5% | 19 |
| 39 | Murillo | Nottingham Forest | 11 | 5 | 0 | 0.0% | 18 |
| 39 | Morgan Gibbs-White | Nottingham Forest | 10 | 4 | 1 | 5.6% | 18 |
| 39 | Jack Rudoni | Coventry | 11 | 7 | 3 | 16.7% | 18 |
| 39 | Pedro Neto | Chelsea | 11 | 13 | 3 | 16.7% | 18 |
| 39 | Emersonn | Ipswich | 11 | 4 | 2 | 11.1% | 18 |
| 44 | Iliman Ndiaye | Manchester City | 11 | 6 | 0 | 0.0% | 17 |
| 44 | Yéremy Pino | Crystal Palace | 11 | 6 | 2 | 11.8% | 17 |
| 44 | Alexis Mac Allister | Liverpool | 10 | 5 | 1 | 5.9% | 17 |
| 44 | Brian Brobbey | Sunderland | 8 | 7 | 3 | 17.6% | 17 |
| 44 | Cody Gakpo | Liverpool | 8 | 3 | 1 | 5.9% | 17 |
| 44 | Bukayo Saka | Arsenal | 7 | 10 | 3 | 17.6% | 17 |
| 50 | Martin Ødegaard | Arsenal | 11 | 6 | 3 | 18.8% | 16 |
| 50 | Jayden Bogle | Leeds Utd | 11 | 6 | 1 | 6.3% | 16 |
| 50 | Luka Vušković | Brighton | 10 | 2 | 1 | 6.3% | 16 |
| 50 | Kai Havertz | Arsenal | 11 | 8 | 3 | 18.8% | 16 |
| 50 | Oscar Bobb | Fulham | 11 | 6 | 1 | 6.3% | 16 |
| 50 | Tyrique George | Everton | 10 | 4 | 1 | 6.3% | 16 |
| 50 | João Pedro | Chelsea | 6 | 8 | 5 | 31.3% | 16 |
| 57 | Alex Iwobi | Fulham | 11 | 4 | 1 | 6.7% | 15 |
| 57 | Pascal Groß | Brighton | 10 | 4 | 4 | 26.7% | 15 |
| 57 | Maxim De Cuyper | Brighton | 10 | 3 | 2 | 13.3% | 15 |
| 57 | Mohammed Kudus | Tottenham | 10 | 2 | 0 | 0.0% | 15 |
| 57 | Dominik Szoboszlai | Liverpool | 8 | 5 | 1 | 6.7% | 15 |
| 62 | Neco Williams | Nottingham Forest | 11 | 2 | 1 | 7.1% | 14 |
| 62 | Sandro Tonali | Tottenham | 10 | 1 | 0 | 0.0% | 14 |
| 62 | Xaver Schlager | Nottingham Forest | 11 | 1 | 0 | 0.0% | 14 |
| 62 | Bobby Thomas | Coventry | 9 | 0 | 0 | 0.0% | 14 |
| 62 | Ao Tanaka | Leeds Utd | 10 | 4 | 0 | 0.0% | 14 |
| 62 | Jørgen Strand Larsen | Crystal Palace | 9 | 8 | 2 | 14.3% | 14 |
| 62 | Brandon Thomas-Asante | Coventry | 11 | 5 | 0 | 0.0% | 14 |
| 62 | Igor Jesus | Nottingham Forest | 7 | 5 | 1 | 7.1% | 14 |
| 70 | Declan Rice | Arsenal | 11 | 3 | 0 | 0.0% | 13 |
| 70 | Oliver McBurnie | Hull | 10 | 5 | 2 | 15.4% | 13 |
| 70 | Keane Lewis-Potter | Brentford | 10 | 3 | 2 | 15.4% | 13 |
| 70 | Anton Stach | Leeds Utd | 10 | 3 | 1 | 7.7% | 13 |
| 70 | Enzo Fernández | Manchester City | 10 | 4 | 1 | 7.7% | 13 |
| 70 | Noah Okafor | Leeds Utd | 10 | 4 | 4 | 30.8% | 13 |
| 70 | Mathys Tel | Tottenham | 8 | 2 | 1 | 7.7% | 13 |
| 70 | Taiwo Awoniyi | Coventry | 9 | 5 | 2 | 15.4% | 13 |
| 70 | Ryan Christie | Bournemouth | 10 | 1 | 0 | 0.0% | 13 |
| 70 | Jaidon Anthony | Brentford | 9 | 4 | 1 | 7.7% | 13 |
| 70 | Víctor Muñoz | Liverpool | 9 | 5 | 2 | 15.4% | 13 |
| 70 | Phil Foden | Manchester City | 9 | 2 | 1 | 7.7% | 13 |
| 70 | Ross Barkley | Aston Villa | 11 | 4 | 0 | 0.0% | 13 |
| 70 | Marcus Rashford | Manchester Utd | 6 | 4 | 0 | 0.0% | 13 |
| 84 | Jan Paul van Hecke | Tottenham | 11 | 5 | 2 | 16.7% | 12 |
| 84 | Anan Khalaili | Crystal Palace | 11 | 2 | 1 | 8.3% | 12 |
| 84 | Bradley Barcola | Liverpool | 8 | 1 | 0 | 0.0% | 12 |
| 84 | Jérémy Doku | Manchester City | 7 | 3 | 1 | 8.3% | 12 |
| 84 | Amad Diallo | Manchester Utd | 5 | 4 | 0 | 0.0% | 12 |
| 89 | Daichi Kamada | Crystal Palace | 11 | 5 | 1 | 9.1% | 11 |
| 89 | Elliot Anderson | Manchester City | 11 | 3 | 1 | 9.1% | 11 |
| 89 | Daniel Muñoz | Nottingham Forest | 10 | 2 | 0 | 0.0% | 11 |
| 89 | Ian Maatsen | Aston Villa | 8 | 2 | 0 | 0.0% | 11 |
| 89 | Youri Tielemans | Manchester Utd | 9 | 4 | 1 | 9.1% | 11 |
| 89 | Mateus Fernandes | Tottenham | 11 | 2 | 0 | 0.0% | 11 |
| 89 | Pedro Porro | Tottenham | 7 | 1 | 0 | 0.0% | 11 |
| 89 | Wilson Isidor | Sunderland | 9 | 3 | 1 | 9.1% | 11 |
| 89 | Estêvão | Chelsea | 9 | 6 | 0 | 0.0% | 11 |
| 98 | Riccardo Calafiori | Arsenal | 11 | 2 | 1 | 10.0% | 10 |
| 98 | John McGinn | Aston Villa | 11 | 4 | 2 | 20.0% | 10 |
| 98 | Diogo Dalot | Manchester Utd | 10 | 1 | 0 | 0.0% | 10 |
| 98 | Conor Gallagher | Tottenham | 9 | 4 | 1 | 10.0% | 10 |
| 98 | Zian Flemming | Ipswich | 9 | 6 | 2 | 20.0% | 10 |
| 98 | Mikel Merino | Arsenal | 11 | 3 | 0 | 0.0% | 10 |
| 104 | Gabriel Magalhães | Arsenal | 11 | 4 | 1 | - | 9 |
| 104 | James Justin | Leeds Utd | 11 | 3 | 1 | - | 9 |
| 104 | Harrison Armstrong | Everton | 10 | 3 | 0 | - | 9 |
| 104 | Harry Maguire | Manchester Utd | 10 | 2 | 0 | - | 9 |
| 104 | Nordi Mukiele | Sunderland | 9 | 2 | 0 | - | 9 |
| 104 | Abdul Fatawu Issahaku | Ipswich | 10 | 1 | 0 | - | 9 |
| 104 | Christos Tzolis | Arsenal | 8 | 5 | 0 | - | 9 |
| 104 | Quinten Timber | Crystal Palace | 7 | 2 | 0 | - | 9 |
| 104 | Dango Ouattara | Brentford | 10 | 2 | 1 | - | 9 |
| 104 | Alysson | Aston Villa | 10 | 4 | 2 | - | 9 |
| 104 | Sávio | Tottenham | 5 | 3 | 0 | - | 9 |
| 104 | César Palacios | Fulham | 9 | 2 | 1 | - | 9 |
| 104 | Rodrigo Muniz | Fulham | 9 | 5 | 2 | - | 9 |
| 104 | Joe Gelhardt | Hull | 6 | 4 | 1 | - | 9 |
| 118 | Regan Slater | Hull | 10 | 2 | 0 | - | 8 |
| 118 | James Garner | Everton | 10 | 2 | 0 | - | 8 |
| 118 | Trai Hume | Sunderland | 10 | 0 | 0 | - | 8 |
| 118 | Joško Gvardiol | Manchester City | 11 | 3 | 1 | - | 8 |
| 118 | Thomas Meunier | Sunderland | 9 | 4 | 0 | - | 8 |
| 118 | Mamadou Sangare | Brentford | 10 | 1 | 0 | - | 8 |
| 118 | Lisandro Martínez | Manchester Utd | 8 | 3 | 0 | - | 8 |
| 118 | Antoine Semenyo | Manchester City | 7 | 4 | 2 | - | 8 |
| 118 | Nilson Angulo | Sunderland | 10 | 4 | 1 | - | 8 |
| 118 | Alex Scott | Bournemouth | 6 | 1 | 1 | - | 8 |
| 118 | Bruno Guimarães | Arsenal | 9 | 2 | 2 | - | 8 |
| 118 | Nico O'Reilly | Manchester City | 9 | 1 | 0 | - | 8 |
| 118 | Jack Clarke | Ipswich | 10 | 3 | 2 | - | 8 |
| 118 | Reece James | Chelsea | 4 | 4 | 0 | - | 8 |
| 118 | James Maddison | Tottenham | 7 | 3 | 1 | - | 8 |
| 118 | Mason Mount | Manchester Utd | 5 | 1 | 0 | - | 8 |
| 134 | António Silva | Bournemouth | 11 | 2 | 0 | - | 7 |
| 134 | Calvin Bassey | Fulham | 11 | 3 | 0 | - | 7 |
| 134 | Rúben Dias | Manchester City | 11 | 3 | 0 | - | 7 |
| 134 | Tarik Muharemović | Leeds Utd | 11 | 2 | 0 | - | 7 |
| 134 | Lewis Hall | Newcastle Utd | 11 | 4 | 1 | - | 7 |
| 134 | Adrien Truffert | Bournemouth | 11 | 2 | 0 | - | 7 |
| 134 | Leif Davis | Ipswich | 11 | 3 | 2 | - | 7 |
| 134 | Adam Wharton | Crystal Palace | 11 | 3 | 0 | - | 7 |
| 134 | Tyrick Mitchell | Crystal Palace | 11 | 3 | 2 | - | 7 |
| 134 | Noah Sadiki | Sunderland | 11 | 3 | 0 | - | 7 |
| 134 | John Egan | Hull | 10 | 1 | 0 | - | 7 |
| 134 | Shea Charles | Fulham | 11 | 2 | 0 | - | 7 |
| 134 | Michael Kayode | Brentford | 10 | 1 | 1 | - | 7 |
| 134 | Kobbie Mainoo | Manchester Utd | 8 | 1 | 0 | - | 7 |
| 134 | Tatsuhiro Sakamoto | Coventry | 7 | 3 | 2 | - | 7 |
| 134 | Jacob Murphy | Newcastle Utd | 10 | 1 | 1 | - | 7 |
| 134 | Luke O'Nien | Sunderland | 6 | 0 | 0 | - | 7 |
| 134 | William Osula | Newcastle Utd | 7 | 1 | 1 | - | 7 |
| 134 | Malick Yalcouyé | Brighton | 10 | 4 | 2 | - | 7 |
| 134 | Eddie Nketiah | Crystal Palace | 10 | 3 | 1 | - | 7 |
| 134 | Eberechi Eze | Arsenal | 8 | 2 | 1 | - | 7 |
| 134 | Jefferson Lerma | Crystal Palace | 7 | 3 | 1 | - | 7 |
| 134 | Chemsdine Talbi | Sunderland | 5 | 0 | 0 | - | 7 |
| 134 | Ryan Sessegnon | Fulham | 7 | 3 | 1 | - | 7 |
| 134 | Leon Goretzka | Aston Villa | 5 | 1 | 1 | - | 7 |
| 134 | Loum Tchaouna | Coventry | 5 | 2 | 0 | - | 7 |
| 134 | Lukas Nmecha | Leeds Utd | 9 | 1 | 0 | - | 7 |
| 134 | Patrick Dorgu | Manchester Utd | 6 | 2 | 1 | - | 7 |
| 162 | Chris Richards | Crystal Palace | 11 | 2 | 0 | - | 6 |
| 162 | Ethan Ampadu | Leeds Utd | 11 | 1 | 0 | - | 6 |
| 162 | Virgil van Dijk | Liverpool | 10 | 1 | 0 | - | 6 |
| 162 | Sander Berge | Fulham | 11 | 2 | 0 | - | 6 |
| 162 | Jair | Nottingham Forest | 9 | 3 | 1 | - | 6 |
| 162 | Jarrad Branthwaite | Everton | 9 | 4 | 0 | - | 6 |
| 162 | Timothy Castagne | Fulham | 9 | 3 | 0 | - | 6 |
| 162 | Archie Gray | Tottenham | 10 | 2 | 1 | - | 6 |
| 162 | Daizen Maeda | Ipswich | 11 | 3 | 1 | - | 6 |
| 162 | Jordan Henderson | Chelsea | 6 | 3 | 2 | - | 6 |
| 162 | Stephen Mfuni | Coventry | 6 | 3 | 1 | - | 6 |
| 162 | Anthony Elanga | Newcastle Utd | 7 | 3 | 2 | - | 6 |
| 162 | Tim Iroegbunam | Hull | 8 | 1 | 1 | - | 6 |
| 162 | Mikkel Damsgaard | Brentford | 8 | 1 | 0 | - | 6 |
| 162 | Sidiki Cherif | Coventry | 7 | 2 | 1 | - | 6 |
| 162 | Jaden Philogene-Bidace | Ipswich | 6 | 4 | 0 | - | 6 |
| 162 | Yann Gboho | Coventry | 3 | 3 | 1 | - | 6 |
| 162 | Rio Ngumoha | Liverpool | 8 | 1 | 0 | - | 6 |
| 162 | Mohamed Ali Cho | Hull | 7 | 4 | 1 | - | 6 |
| 162 | Ibrahim Mbaye | Aston Villa | 8 | 3 | 0 | - | 6 |
| 162 | Georginio Rutter | Brighton | 7 | 1 | 0 | - | 6 |
| 162 | Jean-Philippe Mateta | Crystal Palace | 4 | 2 | 0 | - | 6 |
| 162 | Jack Hinshelwood | Brighton | 5 | 3 | 3 | - | 6 |
| 162 | Daniel James | Leeds Utd | 4 | 0 | 0 | - | 6 |
| 186 | Kristoffer Ajer | Brentford | 10 | 2 | 1 | - | 5 |
| 186 | Semi Ajayi | Hull | 10 | 2 | 1 | - | 5 |
| 186 | Ethan Pinnock | Coventry | 10 | 0 | 0 | - | 5 |
| 186 | Antonee Robinson | Fulham | 10 | 1 | 0 | - | 5 |
| 186 | Matt Grimes | Coventry | 11 | 0 | 0 | - | 5 |
| 186 | Nico Elvedi | Leeds Utd | 9 | 2 | 0 | - | 5 |
| 186 | Gabriel Gudmundsson | Leeds Utd | 9 | 1 | 0 | - | 5 |
| 186 | Andy Robertson | Tottenham | 10 | 3 | 0 | - | 5 |
| 186 | Amar Dedić | Newcastle Utd | 9 | 0 | 0 | - | 5 |
| 186 | Ronald Araújo | Liverpool | 10 | 2 | 0 | - | 5 |
| 186 | Abdoul Ouattara | Ipswich | 11 | 3 | 1 | - | 5 |
| 186 | Sven Botman | Newcastle Utd | 8 | 3 | 1 | - | 5 |
| 186 | Nobel Mendy | Hull | 7 | 3 | 1 | - | 5 |
| 186 | Ferdi Kadıoğlu | Brighton | 7 | 2 | 0 | - | 5 |
| 186 | Elliot Stroud | Hull | 8 | 1 | 0 | - | 5 |
| 186 | Myles Lewis-Skelly | Arsenal | 8 | 0 | 0 | - | 5 |
| 186 | Daniel Ballard | Sunderland | 5 | 0 | 0 | - | 5 |
| 186 | Brennan Johnson | Everton | 10 | 0 | 0 | - | 5 |
| 186 | Dwight McNeil | Crystal Palace | 8 | 0 | 0 | - | 5 |
| 186 | Ryan Gravenberch | Liverpool | 7 | 2 | 0 | - | 5 |
| 186 | Mathias Jensen | Brentford | 6 | 1 | 0 | - | 5 |
| 186 | Victor Torp | Coventry | 7 | 2 | 0 | - | 5 |
| 186 | Chris Rigg | Sunderland | 6 | 1 | 0 | - | 5 |
| 186 | Nathan Collins | Brentford | 4 | 1 | 0 | - | 5 |
| 186 | Carlos Baleba | Manchester Utd | 4 | 0 | 0 | - | 5 |
| 186 | Sean Longstaff | Leeds Utd | 7 | 4 | 0 | - | 5 |
| 186 | Joshua Zirkzee | Manchester Utd | 6 | 2 | 1 | - | 5 |
| 213 | James Hill | Bournemouth | 11 | 0 | 0 | - | 4 |
| 213 | James Tarkowski | Everton | 10 | 1 | 1 | - | 4 |
| 213 | Jay DaSilva | Coventry | 10 | 2 | 1 | - | 4 |
| 213 | Jérémy Jacquet | Liverpool | 10 | 1 | 0 | - | 4 |
| 213 | Levi Colwill | Chelsea | 10 | 0 | 0 | - | 4 |
| 213 | Miloš Kerkez | Liverpool | 10 | 1 | 0 | - | 4 |
| 213 | Ezri Konsa | Arsenal | 10 | 1 | 1 | - | 4 |
| 213 | Granit Xhaka | Sunderland | 10 | 1 | 0 | - | 4 |
| 213 | Vitaly Janelt | Brentford | 9 | 2 | 2 | - | 4 |
| 213 | Tyler Adams | Bournemouth | 11 | 1 | 0 | - | 4 |
| 213 | Olivier Boscagli | Brighton | 10 | 1 | 0 | - | 4 |
| 213 | Micky van de Ven | Tottenham | 9 | 0 | 0 | - | 4 |
| 213 | David Affengruber | Fulham | 8 | 1 | 0 | - | 4 |
| 213 | Pau Torres | Aston Villa | 8 | 0 | 0 | - | 4 |
| 213 | Axel Disasi | Crystal Palace | 7 | 0 | 0 | - | 4 |
| 213 | Chema Andrés | Brighton | 7 | 1 | 1 | - | 4 |
| 213 | Tyrone Mings | Aston Villa | 6 | 0 | 0 | - | 4 |
| 213 | Yehor Yarmoliuk | Brentford | 8 | 2 | 1 | - | 4 |
| 213 | Costinha | Brighton | 9 | 1 | 0 | - | 4 |
| 213 | Ephron Mason-Clark | Coventry | 7 | 2 | 0 | - | 4 |
| 213 | Harry Wilson | Leeds Utd | 9 | 0 | 0 | - | 4 |
| 213 | Jack Grealish | Everton | 6 | 2 | 0 | - | 4 |
| 213 | Joelinton | Newcastle Utd | 4 | 0 | 0 | - | 4 |
| 213 | Sorba Thomas | Hull | 5 | 0 | 0 | - | 4 |
| 213 | Mats Wieffer | Brighton | 4 | 0 | 0 | - | 4 |
| 213 | Fabian Schär | Newcastle Utd | 5 | 0 | 0 | - | 4 |
| 213 | Hayden Hackney | Everton | 9 | 2 | 0 | - | 4 |
| 213 | Jacob Ramsey | Newcastle Utd | 6 | 1 | 1 | - | 4 |
| 213 | Chris Wood | Nottingham Forest | 9 | 1 | 0 | - | 4 |
| 213 | Lewis Koumas | Liverpool | 8 | 3 | 0 | - | 4 |
| 213 | Malick Fofana | Sunderland | 5 | 4 | 0 | - | 4 |
| 213 | Tyler Dibling | Everton | 4 | 1 | 0 | - | 4 |
| 213 | Mikey Moore | Tottenham | 2 | 3 | 0 | - | 4 |
| 213 | Callum Wilson | Brentford | 7 | 0 | 0 | - | 4 |
| 213 | Luca Williams-Barnett | Tottenham | 3 | 4 | 1 | - | 4 |
| 213 | Benjamin Šeško | Manchester Utd | 4 | 1 | 1 | - | 4 |
| 213 | Darío Osorio | Crystal Palace | 5 | 1 | 0 | - | 4 |
| 213 | Carlos Alcaraz | Everton | 5 | 1 | 0 | - | 4 |
| 251 | Boubacar Kamara | Aston Villa | 11 | 0 | 0 | - | 3 |
| 251 | Adam Smith | Bournemouth | 11 | 0 | 0 | - | 3 |
| 251 | Marc Guéhi | Manchester City | 10 | 1 | 1 | - | 3 |
| 251 | Lewie Coyle | Hull | 10 | 0 | 0 | - | 3 |
| 251 | Matty Cash | Aston Villa | 8 | 0 | 0 | - | 3 |
| 251 | Josh Acheampong | Chelsea | 9 | 1 | 0 | - | 3 |
| 251 | Maxence Lacroix | Chelsea | 8 | 1 | 0 | - | 3 |
| 251 | Nikola Milenković | Nottingham Forest | 7 | 0 | 0 | - | 3 |
| 251 | Wesley Fofana | Chelsea | 7 | 1 | 0 | - | 3 |
| 251 | Roméo Lavia | Chelsea | 9 | 2 | 1 | - | 3 |
| 251 | Ola Aina | Nottingham Forest | 7 | 1 | 0 | - | 3 |
| 251 | Frank Onyeka | Coventry | 8 | 2 | 0 | - | 3 |
| 251 | Kevin Danso | Sunderland | 5 | 1 | 0 | - | 3 |
| 251 | Dan Burn | Newcastle Utd | 6 | 0 | 0 | - | 3 |
| 251 | Ousmane Diomande | Nottingham Forest | 5 | 0 | 0 | - | 3 |
| 251 | Malo Gusto | Chelsea | 8 | 1 | 0 | - | 3 |
| 251 | Matías Fernández-Pardo | Newcastle Utd | 6 | 1 | 0 | - | 3 |
| 251 | Jaka Bijol | Leeds Utd | 5 | 0 | 0 | - | 3 |
| 251 | Danny Welbeck | Chelsea | 9 | 0 | 0 | - | 3 |
| 251 | Viktor Gyökeres | Arsenal | 8 | 1 | 0 | - | 3 |
| 251 | Chuba Akpom | Ipswich | 8 | 1 | 1 | - | 3 |
| 251 | Valentín Barco | Chelsea | 4 | 0 | 0 | - | 3 |
| 251 | Bazoumana Touré | Newcastle Utd | 6 | 2 | 1 | - | 3 |
| 251 | Martín Zubimendi | Arsenal | 7 | 0 | 0 | - | 3 |
| 251 | Ben Gannon-Doak | Bournemouth | 8 | 0 | 0 | - | 3 |
| 251 | Kevin | Fulham | 5 | 2 | 0 | - | 3 |
| 251 | Álvaro Rodriguez | Bournemouth | 6 | 2 | 0 | - | 3 |
| 251 | Liam Millar | Hull | 2 | 1 | 1 | - | 3 |
| 279 | Dara O'Shea | Ipswich | 11 | 1 | 1 | - | 2 |
| 279 | Issa Diop | Ipswich | 11 | 0 | 0 | - | 2 |
| 279 | Vitaliy Mykolenko | Everton | 9 | 1 | 0 | - | 2 |
| 279 | Lewis Miley | Newcastle Utd | 9 | 1 | 0 | - | 2 |
| 279 | Caleb Yirenkyi | Coventry | 10 | 0 | 0 | - | 2 |
| 279 | Abdukodir Khusanov | Manchester City | 8 | 2 | 0 | - | 2 |
| 279 | Merlin Röhl | Everton | 7 | 1 | 0 | - | 2 |
| 279 | Nico González | Newcastle Utd | 8 | 0 | 0 | - | 2 |
| 279 | Moisés Caicedo | Chelsea | 7 | 0 | 0 | - | 2 |
| 279 | Leny Yoro | Manchester Utd | 7 | 0 | 0 | - | 2 |
| 279 | Florentino Luís | Ipswich | 8 | 2 | 1 | - | 2 |
| 279 | Luke Shaw | Manchester Utd | 5 | 0 | 0 | - | 2 |
| 279 | Rodrigo Bentancur | Tottenham | 7 | 1 | 0 | - | 2 |
| 279 | Aaron Hickey | Brentford | 10 | 1 | 0 | - | 2 |
| 279 | Andrey Santos | Manchester Utd | 6 | 1 | 0 | - | 2 |
| 279 | Sepp van den Berg | Brentford | 4 | 2 | 0 | - | 2 |
| 279 | Ainsley Maitland-Niles | Everton | 5 | 1 | 1 | - | 2 |
| 279 | Brenden Aaronson | Leeds Utd | 9 | 2 | 1 | - | 2 |
| 279 | Ayyoub Bouaddi | Manchester City | 6 | 0 | 0 | - | 2 |
| 279 | Noussair Mazraoui | Manchester Utd | 5 | 0 | 0 | - | 2 |
| 279 | Jake O'Brien | Everton | 6 | 1 | 0 | - | 2 |
| 279 | Trey Nyoni | Liverpool | 8 | 0 | 0 | - | 2 |
| 279 | Ayden Heaven | Manchester Utd | 5 | 0 | 0 | - | 2 |
| 279 | El Hadji Malick Diouf | Brentford | 6 | 0 | 0 | - | 2 |
| 279 | Lucas Bergvall | Tottenham | 5 | 1 | 0 | - | 2 |
| 279 | Brooke Norton-Cuffy | Hull | 6 | 1 | 0 | - | 2 |
| 279 | Ryan Yates | Nottingham Forest | 3 | 0 | 0 | - | 2 |
| 279 | Ibrahim Sangaré | Nottingham Forest | 6 | 0 | 0 | - | 2 |
| 279 | Pascal Struijk | Brighton | 4 | 0 | 0 | - | 2 |
| 279 | Hugo Larsson | Fulham | 7 | 0 | 0 | - | 2 |
| 279 | Geovany Quenda | Chelsea | 7 | 0 | 0 | - | 2 |
| 279 | Ellis Simms | Coventry | 4 | 2 | 1 | - | 2 |
| 279 | Evann Guessand | Crystal Palace | 3 | 1 | 0 | - | 2 |
| 279 | Dejan Kulusevski | Tottenham | 4 | 1 | 0 | - | 2 |
| 279 | Shea Lacey | Manchester Utd | 3 | 0 | 0 | - | 2 |
| 279 | Amine Adli | Bournemouth | 4 | 1 | 1 | - | 2 |
| 279 | Ibrahim Osman | Brighton | 3 | 0 | 0 | - | 2 |
| 279 | Beto | Everton | 2 | 0 | 0 | - | 2 |
| 279 | Ben Chilwell | Crystal Palace | 2 | 1 | 1 | - | 2 |
| 318 | Milan van Ewijk | Coventry | 10 | 0 | 0 | - | 1 |
| 318 | Victor Lindelöf | Aston Villa | 10 | 1 | 0 | - | 1 |
| 318 | Reinildo Mandava | Sunderland | 10 | 0 | 0 | - | 1 |
| 318 | Malick Thiaw | Newcastle Utd | 10 | 1 | 1 | - | 1 |
| 318 | Lewis Dunk | Brighton | 9 | 1 | 1 | - | 1 |
| 318 | Jaydee Canvot | Crystal Palace | 9 | 0 | 0 | - | 1 |
| 318 | Exequiel Palacios | Ipswich | 10 | 0 | 0 | - | 1 |
| 318 | Ryan Giles | Hull | 10 | 0 | 0 | - | 1 |
| 318 | Saša Lukić | Ipswich | 7 | 0 | 0 | - | 1 |
| 318 | Ben White | Arsenal | 7 | 0 | 0 | - | 1 |
| 318 | Matheus Nunes | Manchester City | 7 | 1 | 0 | - | 1 |
| 318 | Pep Chavarría | Chelsea | 9 | 0 | 0 | - | 1 |
| 318 | Jacob Greaves | Ipswich | 6 | 0 | 0 | - | 1 |
| 318 | Jurriën Timber | Arsenal | 7 | 0 | 0 | - | 1 |
| 318 | Jorrel Hato | Chelsea | 6 | 0 | 0 | - | 1 |
| 318 | Lewis Cook | Bournemouth | 11 | 0 | 0 | - | 1 |
| 318 | Sean Steur | Newcastle Utd | 9 | 0 | 0 | - | 1 |
