Premier League 2026-27
Premier League Chance Creation Leaders
Premier League chance creation leaders, ranked by chances created (key passes), with big chances created, expected assists (xA) and assists.
Updated Nov 09, 2026 · 100 matches included
| # | Player | Team | Apps | Big Chances | xA | Assists | Chances Created |
|---|---|---|---|---|---|---|---|
| 1 | Pascal Groß | Brighton | 10 | 8 | 2.21 | 4 | 29 |
| 2 | Alex Iwobi | Fulham | 10 | 6 | 2.84 | 0 | 24 |
| 2 | Morgan Gibbs-White | Nottingham Forest | 9 | 8 | 2.29 | 3 | 24 |
| 4 | Bruno Fernandes | Manchester Utd | 9 | 4 | 2.08 | 2 | 23 |
| 4 | Maxim De Cuyper | Brighton | 10 | 5 | 1.40 | 3 | 23 |
| 4 | Florian Wirtz | Liverpool | 10 | 1 | 1.17 | 3 | 23 |
| 7 | Martin Ødegaard | Arsenal | 10 | 4 | 2.44 | 0 | 22 |
| 7 | Kiernan Dewsbury-Hall | Everton | 10 | 7 | 1.34 | 1 | 22 |
| 7 | Cole Palmer | Chelsea | 10 | 6 | 1.14 | 3 | 22 |
| 10 | Rayan Cherki | Manchester City | 9 | 3 | 1.78 | 2 | 20 |
| 10 | Granit Xhaka | Sunderland | 10 | 5 | - | 0 | 20 |
| 12 | John McGinn | Aston Villa | 10 | 2 | 0.80 | 4 | 19 |
| 13 | James McAtee | Nottingham Forest | 10 | 2 | 1.55 | 0 | 18 |
| 13 | Dominik Szoboszlai | Liverpool | 8 | 4 | 1.53 | 1 | 18 |
| 13 | Noni Madueke | Arsenal | 7 | 2 | 1.50 | 0 | 18 |
| 16 | Declan Rice | Arsenal | 10 | 4 | 1.94 | 5 | 17 |
| 16 | Oscar Bobb | Fulham | 10 | 1 | 1.65 | 0 | 17 |
| 16 | Jack Rudoni | Coventry | 10 | 1 | 1.63 | 0 | 17 |
| 16 | Morgan Rogers | Chelsea | 10 | 2 | 1.44 | 1 | 17 |
| 16 | Marcus Tavernier | Bournemouth | 10 | 5 | 1.39 | 0 | 17 |
| 21 | Enzo Le Fée | Sunderland | 10 | 4 | 1.79 | 1 | 16 |
| 22 | Julio Enciso | Ipswich | 10 | 5 | 2.05 | 2 | 15 |
| 22 | Cody Gakpo | Liverpool | 8 | 1 | 1.83 | 3 | 15 |
| 22 | Bryan Mbeumo | Manchester Utd | 10 | 4 | 1.24 | 0 | 15 |
| 22 | Yéremy Pino | Crystal Palace | 10 | 5 | 1.13 | 0 | 15 |
| 22 | Olivier Boscagli | Brighton | 10 | 3 | 0.94 | 1 | 15 |
| 22 | Diogo Dalot | Manchester Utd | 10 | 1 | 0.38 | 0 | 15 |
| 28 | Andy Robertson | Tottenham | 9 | 4 | 1.40 | 2 | 14 |
| 28 | Matheus Cunha | Manchester Utd | 10 | 4 | 1.29 | 2 | 14 |
| 28 | Youri Tielemans | Manchester Utd | 9 | 3 | 1.12 | 1 | 14 |
| 31 | Adam Wharton | Crystal Palace | 10 | 4 | 1.33 | 1 | 13 |
| 31 | Harvey Barnes | Newcastle Utd | 10 | 2 | 0.94 | 2 | 13 |
| 31 | Marcus Rashford | Manchester Utd | 6 | 0 | 0.40 | 0 | 13 |
| 34 | Jérémy Doku | Manchester City | 6 | 5 | 1.65 | 1 | 12 |
| 34 | Enzo Fernández | Manchester City | 9 | 2 | 1.40 | 0 | 12 |
| 34 | Josh King | Fulham | 10 | 3 | 1.29 | 1 | 12 |
| 34 | Neco Williams | Nottingham Forest | 10 | 2 | 1.14 | 0 | 12 |
| 34 | Tyrique George | Everton | 10 | 3 | 1.13 | 0 | 12 |
| 34 | Jacob Murphy | Newcastle Utd | 9 | 3 | 1.02 | 1 | 12 |
| 34 | Pedro Neto | Chelsea | 10 | 2 | 0.98 | 1 | 12 |
| 34 | Keane Lewis-Potter | Brentford | 10 | 1 | 0.96 | 1 | 12 |
| 34 | Daniel Muñoz | Nottingham Forest | 9 | 3 | 0.65 | 1 | 12 |
| 43 | Phil Foden | Manchester City | 8 | 4 | 1.55 | 2 | 11 |
| 43 | Elliot Anderson | Manchester City | 10 | 4 | 1.43 | 1 | 11 |
| 43 | Antoine Semenyo | Manchester City | 7 | 3 | 1.41 | 3 | 11 |
| 43 | Iliman Ndiaye | Manchester City | 10 | 4 | 1.11 | 3 | 11 |
| 43 | Diego Gómez | Brighton | 10 | 2 | 1.11 | 2 | 11 |
| 43 | Evanilson | Bournemouth | 10 | 5 | 1.01 | 4 | 11 |
| 43 | Lewis Hall | Newcastle Utd | 10 | 2 | 0.96 | 1 | 11 |
| 43 | Mateus Fernandes | Tottenham | 10 | 3 | 0.91 | 0 | 11 |
| 43 | Sávio | Tottenham | 4 | 3 | 0.91 | 0 | 11 |
| 43 | Anton Stach | Leeds Utd | 9 | 1 | 0.51 | 0 | 11 |
| 43 | Alex Scott | Bournemouth | 5 | 0 | 0.40 | 0 | 11 |
| 43 | Oliver McBurnie | Hull | 10 | 1 | 0.26 | 2 | 11 |
| 55 | Bukayo Saka | Arsenal | 7 | 0 | 1.16 | 0 | 10 |
| 55 | Mikkel Damsgaard | Brentford | 8 | 2 | 0.92 | 0 | 10 |
| 55 | Christos Tzolis | Arsenal | 7 | 1 | 0.86 | 1 | 10 |
| 55 | Mohammed Kudus | Tottenham | 9 | 3 | 0.81 | 3 | 10 |
| 55 | Regan Slater | Hull | 10 | 2 | 0.80 | 1 | 10 |
| 55 | Jaidon Anthony | Brentford | 9 | 2 | 0.78 | 2 | 10 |
| 55 | Jayden Bogle | Leeds Utd | 10 | 1 | 0.78 | 0 | 10 |
| 55 | Jan Paul van Hecke | Tottenham | 10 | 1 | 0.70 | 0 | 10 |
| 55 | Daichi Kamada | Crystal Palace | 10 | 2 | 0.64 | 3 | 10 |
| 55 | Milan van Ewijk | Coventry | 9 | 0 | 0.57 | 0 | 10 |
| 55 | Mathys Tel | Tottenham | 8 | 0 | 0.51 | 0 | 10 |
| 55 | Ethan Ampadu | Leeds Utd | 10 | 0 | 0.48 | 0 | 10 |
| 67 | Abdul Fatawu Issahaku | Ipswich | 9 | 5 | 1.28 | 1 | 9 |
| 67 | Alexis Mac Allister | Liverpool | 10 | 0 | 1.04 | 0 | 9 |
| 67 | Tyrick Mitchell | Crystal Palace | 10 | 2 | 0.89 | 0 | 9 |
| 67 | Bradley Barcola | Liverpool | 8 | 2 | 0.88 | 3 | 9 |
| 67 | Nicolas Jackson | Aston Villa | 9 | 2 | 0.86 | 1 | 9 |
| 67 | Johan Manzambi | Aston Villa | 7 | 2 | 0.83 | 3 | 9 |
| 67 | Jack Grealish | Everton | 6 | 3 | 0.77 | 0 | 9 |
| 67 | Harrison Armstrong | Everton | 10 | 2 | 0.74 | 1 | 9 |
| 67 | Dango Ouattara | Brentford | 10 | 1 | 0.73 | 0 | 9 |
| 67 | Murillo | Nottingham Forest | 10 | 0 | 0.64 | 1 | 9 |
| 67 | Nico González | Newcastle Utd | 8 | 1 | 0.63 | 1 | 9 |
| 67 | Antonee Robinson | Fulham | 9 | 1 | 0.60 | 0 | 9 |
| 67 | Ryan Giles | Hull | 10 | 3 | 0.49 | 1 | 9 |
| 67 | Sander Berge | Fulham | 10 | 1 | 0.49 | 1 | 9 |
| 67 | Thierno Barry | Everton | 10 | 0 | 0.45 | 1 | 9 |
| 67 | Emiliano Buendía | Aston Villa | 9 | 1 | 0.44 | 0 | 9 |
| 67 | Noah Sadiki | Sunderland | 10 | 2 | 0.40 | 0 | 9 |
| 67 | Harry Wilson | Leeds Utd | 8 | 1 | 0.30 | 0 | 9 |
| 67 | Ross Barkley | Aston Villa | 10 | 1 | 0.19 | 0 | 9 |
| 86 | Dan Ndoye | Nottingham Forest | 10 | 3 | 1.31 | 0 | 8 |
| 86 | Sandro Tonali | Tottenham | 10 | 2 | 1.28 | 1 | 8 |
| 86 | Igor Thiago | Brentford | 10 | 2 | 1.21 | 2 | 8 |
| 86 | Adrien Truffert | Bournemouth | 10 | 2 | 1.01 | 1 | 8 |
| 86 | Joško Gvardiol | Manchester City | 10 | 2 | 0.94 | 3 | 8 |
| 86 | Mohamed Belloumi | Hull | 9 | 1 | 0.88 | 2 | 8 |
| 86 | James Hill | Bournemouth | 10 | 2 | 0.86 | 0 | 8 |
| 86 | Jay DaSilva | Coventry | 10 | 1 | 0.74 | 1 | 8 |
| 86 | Michael Kayode | Brentford | 10 | 0 | 0.71 | 0 | 8 |
| 86 | Rayan | Bournemouth | 10 | 1 | 0.68 | 0 | 8 |
| 86 | James Garner | Everton | 10 | 1 | 0.68 | 0 | 8 |
| 86 | Liam Delap | Nottingham Forest | 9 | 1 | 0.50 | 0 | 8 |
| 86 | Abdoul Ouattara | Ipswich | 10 | 3 | 0.47 | 2 | 8 |
| 86 | Saša Lukić | Ipswich | 6 | 0 | 0.43 | 1 | 8 |
| 86 | Justin Kluivert | Bournemouth | 8 | 3 | 0.29 | 2 | 8 |
| 86 | Charalampos Kostoulas | Brighton | 10 | 1 | 0.21 | 2 | 8 |
| 86 | Emersonn | Ipswich | 10 | 2 | 0.18 | 1 | 8 |
| 103 | James Justin | Leeds Utd | 10 | 2 | 1.13 | 1 | 7 |
| 103 | Riccardo Calafiori | Arsenal | 10 | 1 | 0.98 | 2 | 7 |
| 103 | Marc Guéhi | Manchester City | 9 | 2 | 0.85 | 1 | 7 |
| 103 | Ben White | Arsenal | 7 | 2 | 0.80 | 3 | 7 |
| 103 | Ryan Christie | Bournemouth | 9 | 2 | 0.74 | 0 | 7 |
| 103 | Kobbie Mainoo | Manchester Utd | 8 | 0 | 0.70 | 1 | 7 |
| 103 | Leif Davis | Ipswich | 10 | 2 | 0.64 | 1 | 7 |
| 103 | Sorba Thomas | Hull | 5 | 2 | 0.62 | 1 | 7 |
| 103 | Viktor Gyökeres | Arsenal | 7 | 3 | 0.48 | 1 | 7 |
| 103 | Lewis Miley | Newcastle Utd | 8 | 0 | 0.46 | 0 | 7 |
| 103 | Xaver Schlager | Nottingham Forest | 10 | 0 | 0.40 | 1 | 7 |
| 103 | Amar Dedić | Newcastle Utd | 8 | 1 | 0.36 | 2 | 7 |
| 103 | Miloš Kerkez | Liverpool | 10 | 1 | 0.33 | 0 | 7 |
| 103 | Omar Marmoush | Tottenham | 9 | 1 | 0.32 | 0 | 7 |
| 103 | Dara O'Shea | Ipswich | 10 | 0 | 0.32 | 0 | 7 |
| 103 | Exequiel Palacios | Ipswich | 9 | 0 | 0.32 | 0 | 7 |
| 103 | João Pedro | Chelsea | 6 | 1 | 0.28 | 3 | 7 |
| 103 | Alexander Isak | Liverpool | 9 | 0 | 0.27 | 0 | 7 |
| 103 | Jérémy Jacquet | Liverpool | 10 | 1 | 0.24 | 0 | 7 |
| 103 | Jeremie Frimpong | Liverpool | 5 | 1 | 0.24 | 0 | 7 |
| 123 | Mohamed Ali Cho | Hull | 7 | 1 | 0.82 | 0 | 6 |
| 123 | Gonzalo García | Fulham | 10 | 2 | 0.73 | 0 | 6 |
| 123 | Shea Charles | Fulham | 10 | 1 | 0.65 | 0 | 6 |
| 123 | Anan Khalaili | Crystal Palace | 10 | 0 | 0.64 | 0 | 6 |
| 123 | Jurriën Timber | Arsenal | 6 | 0 | 0.59 | 0 | 6 |
| 123 | Vitaliy Mykolenko | Everton | 9 | 1 | 0.57 | 1 | 6 |
| 123 | Jordan Henderson | Chelsea | 5 | 0 | 0.56 | 1 | 6 |
| 123 | Mathias Jensen | Brentford | 6 | 3 | 0.49 | 0 | 6 |
| 123 | Adam Smith | Bournemouth | 10 | 0 | 0.44 | 0 | 6 |
| 123 | Víctor Muñoz | Liverpool | 9 | 1 | 0.40 | 0 | 6 |
| 123 | Joe Willock | Newcastle Utd | 10 | 1 | 0.37 | 0 | 6 |
| 123 | Victor Torp | Coventry | 6 | 1 | 0.32 | 1 | 6 |
| 123 | Boubacar Kamara | Aston Villa | 10 | 1 | 0.26 | 1 | 6 |
| 123 | Brian Brobbey | Sunderland | 8 | 1 | 0.12 | 0 | 6 |
| 123 | Malick Yalcouyé | Brighton | 10 | 2 | - | 0 | 6 |
| 123 | Brennan Johnson | Everton | 10 | 1 | - | 0 | 6 |
| 139 | Erling Haaland | Manchester City | 10 | 3 | 0.97 | 0 | 5 |
| 139 | Timothy Castagne | Fulham | 9 | 1 | 0.93 | 1 | 5 |
| 139 | Georginio Rutter | Brighton | 7 | 3 | 0.88 | 2 | 5 |
| 139 | Mamadou Sangare | Brentford | 10 | 1 | 0.74 | 1 | 5 |
| 139 | Ainsley Maitland-Niles | Everton | 5 | 2 | 0.70 | 1 | 5 |
| 139 | Vitaly Janelt | Brentford | 9 | 0 | 0.59 | 0 | 5 |
| 139 | Luke Shaw | Manchester Utd | 5 | 1 | 0.56 | 1 | 5 |
| 139 | Ola Aina | Nottingham Forest | 6 | 0 | 0.52 | 0 | 5 |
| 139 | Kai Havertz | Arsenal | 10 | 0 | 0.43 | 0 | 5 |
| 139 | Anthony Elanga | Newcastle Utd | 6 | 1 | 0.42 | 0 | 5 |
| 139 | Pep Chavarría | Chelsea | 8 | 1 | 0.41 | 1 | 5 |
| 139 | Jack Clarke | Ipswich | 9 | 1 | 0.40 | 1 | 5 |
| 139 | Dominic Calvert-Lewin | Leeds Utd | 10 | 2 | 0.39 | 0 | 5 |
| 139 | Ibrahim Mbaye | Aston Villa | 7 | 1 | 0.38 | 1 | 5 |
| 139 | Ephron Mason-Clark | Coventry | 7 | 0 | 0.35 | 0 | 5 |
| 139 | Trai Hume | Sunderland | 9 | 3 | 0.34 | 0 | 5 |
| 139 | Lewis Cook | Bournemouth | 10 | 2 | 0.33 | 1 | 5 |
| 139 | Virgil van Dijk | Liverpool | 10 | 0 | 0.31 | 0 | 5 |
| 139 | Pedro Porro | Tottenham | 6 | 0 | 0.31 | 0 | 5 |
| 139 | Patrick Dorgu | Manchester Utd | 6 | 1 | 0.24 | 2 | 5 |
| 139 | Jorrel Hato | Chelsea | 6 | 2 | 0.23 | 2 | 5 |
| 139 | Yoane Wissa | Newcastle Utd | 10 | 1 | 0.19 | 1 | 5 |
| 139 | Kevin Danso | Sunderland | 5 | 0 | 0.19 | 0 | 5 |
| 139 | Archie Gray | Tottenham | 9 | 1 | 0.18 | 0 | 5 |
| 139 | William Osula | Newcastle Utd | 6 | 2 | 0.17 | 1 | 5 |
| 139 | Ryan Gravenberch | Liverpool | 7 | 0 | 0.17 | 1 | 5 |
| 139 | Hayden Hackney | Everton | 9 | 0 | 0.17 | 1 | 5 |
| 139 | Mason Mount | Manchester Utd | 5 | 0 | 0.17 | 0 | 5 |
| 139 | Noussair Mazraoui | Manchester Utd | 5 | 0 | 0.12 | 1 | 5 |
| 139 | Jair | Nottingham Forest | 8 | 0 | 0.09 | 0 | 5 |
| 139 | Taiwo Awoniyi | Coventry | 8 | 0 | 0.05 | 0 | 5 |
| 139 | Sean Steur | Newcastle Utd | 8 | 0 | - | 0 | 5 |
| 171 | Rúben Dias | Manchester City | 10 | 0 | 0.88 | 0 | 4 |
| 171 | Estêvão | Chelsea | 8 | 0 | 0.67 | 0 | 4 |
| 171 | Eddie Nketiah | Crystal Palace | 9 | 3 | 0.59 | 1 | 4 |
| 171 | Tyler Dibling | Everton | 4 | 1 | 0.56 | 0 | 4 |
| 171 | Reinildo Mandava | Sunderland | 9 | 0 | 0.35 | 0 | 4 |
| 171 | Yasin Ayari | Brighton | 9 | 1 | 0.33 | 0 | 4 |
| 171 | Merlin Röhl | Everton | 7 | 1 | 0.33 | 0 | 4 |
| 171 | Darío Osorio | Crystal Palace | 4 | 1 | 0.30 | 0 | 4 |
| 171 | João Gomes | Aston Villa | 7 | 1 | 0.28 | 1 | 4 |
| 171 | Leny Yoro | Manchester Utd | 7 | 0 | 0.27 | 0 | 4 |
| 171 | Kristoffer Ajer | Brentford | 10 | 0 | 0.26 | 0 | 4 |
| 171 | Florentino Luís | Ipswich | 7 | 0 | 0.20 | 0 | 4 |
| 171 | Caleb Yirenkyi | Coventry | 10 | 0 | 0.19 | 0 | 4 |
| 171 | Roméo Lavia | Chelsea | 8 | 1 | 0.15 | 1 | 4 |
| 171 | Ferdi Kadıoğlu | Brighton | 7 | 0 | 0.15 | 0 | 4 |
| 171 | Dominic Solanke | Tottenham | 10 | 0 | 0.13 | 1 | 4 |
| 171 | James Tarkowski | Everton | 10 | 1 | 0.11 | 1 | 4 |
| 188 | Lisandro Martínez | Manchester Utd | 8 | 0 | 0.80 | 0 | 3 |
| 188 | Myles Lewis-Skelly | Arsenal | 7 | 0 | 0.61 | 0 | 3 |
| 188 | Thomas Meunier | Sunderland | 8 | 1 | 0.60 | 1 | 3 |
| 188 | Nico O'Reilly | Manchester City | 8 | 1 | 0.59 | 0 | 3 |
| 188 | Matheus Nunes | Manchester City | 7 | 1 | 0.57 | 0 | 3 |
| 188 | Harry Maguire | Manchester Utd | 10 | 1 | 0.51 | 0 | 3 |
| 188 | Jørgen Strand Larsen | Crystal Palace | 8 | 0 | 0.50 | 0 | 3 |
| 188 | Noah Okafor | Leeds Utd | 9 | 1 | 0.41 | 0 | 3 |
| 188 | Malo Gusto | Chelsea | 7 | 1 | 0.37 | 0 | 3 |
| 188 | António Silva | Bournemouth | 10 | 0 | 0.36 | 0 | 3 |
| 188 | Bobby Thomas | Coventry | 8 | 1 | 0.35 | 0 | 3 |
| 188 | Bruno Guimarães | Arsenal | 8 | 0 | 0.35 | 0 | 3 |
| 188 | Kevin Schade | Brentford | 10 | 0 | 0.32 | 0 | 3 |
| 188 | Yehor Yarmoliuk | Brentford | 8 | 1 | 0.31 | 1 | 3 |
| 188 | Chema Andrés | Brighton | 7 | 0 | 0.29 | 1 | 3 |
| 188 | Andrey Santos | Manchester Utd | 6 | 0 | 0.29 | 0 | 3 |
| 188 | Gabriel Gudmundsson | Leeds Utd | 8 | 1 | 0.28 | 1 | 3 |
| 188 | Ben Gannon-Doak | Bournemouth | 7 | 0 | 0.28 | 0 | 3 |
| 188 | Tarik Muharemović | Leeds Utd | 10 | 2 | 0.24 | 2 | 3 |
| 188 | Matías Fernández-Pardo | Newcastle Utd | 6 | 0 | 0.24 | 0 | 3 |
| 188 | Jarrad Branthwaite | Everton | 9 | 2 | 0.23 | 0 | 3 |
| 188 | Lukas Nmecha | Leeds Utd | 9 | 1 | 0.23 | 1 | 3 |
| 188 | Matt Grimes | Coventry | 10 | 0 | 0.23 | 0 | 3 |
| 188 | Matty Cash | Aston Villa | 8 | 1 | 0.21 | 0 | 3 |
| 188 | Kenny Tete | Fulham | 5 | 0 | 0.21 | 0 | 3 |
| 188 | Mateo Kovačić | Manchester City | 3 | 1 | 0.19 | 1 | 3 |
| 188 | Victor Lindelöf | Aston Villa | 10 | 0 | 0.18 | 0 | 3 |
| 188 | Micky van de Ven | Tottenham | 9 | 0 | 0.18 | 0 | 3 |
| 188 | Loum Tchaouna | Coventry | 5 | 0 | 0.18 | 0 | 3 |
| 188 | George Hemmings | Aston Villa | 6 | 1 | 0.16 | 0 | 3 |
| 188 | Jaydee Canvot | Crystal Palace | 8 | 0 | 0.16 | 0 | 3 |
| 188 | Quinten Timber | Crystal Palace | 6 | 1 | 0.15 | 1 | 3 |
| 188 | Luke O'Nien | Sunderland | 5 | 0 | 0.15 | 0 | 3 |
| 188 | Tyler Adams | Bournemouth | 10 | 0 | 0.14 | 0 | 3 |
| 188 | Elliot Stroud | Hull | 8 | 0 | 0.13 | 1 | 3 |
| 188 | Danny Welbeck | Chelsea | 8 | 0 | 0.13 | 0 | 3 |
| 188 | Joelinton | Newcastle Utd | 4 | 0 | 0.10 | 0 | 3 |
| 188 | Joachim Andersen | Fulham | 3 | 0 | 0.10 | 0 | 3 |
| 188 | Brandon Thomas-Asante | Coventry | 10 | 1 | 0.08 | 2 | 3 |
| 188 | Joshua Zirkzee | Manchester Utd | 6 | 0 | 0.08 | 0 | 3 |
| 188 | César Palacios | Fulham | 8 | 0 | 0.04 | 0 | 3 |
| 188 | Lucas Gourna-Douath | Hull | 4 | 0 | 0.04 | 0 | 3 |
| 188 | Emiliano Martínez | Chelsea | 6 | 1 | 0.01 | 0 | 3 |
| 231 | Costinha | Brighton | 9 | 0 | 0.62 | 0 | 2 |
| 231 | Nico Elvedi | Leeds Utd | 8 | 2 | 0.59 | 0 | 2 |
| 231 | Ian Maatsen | Aston Villa | 7 | 0 | 0.48 | 0 | 2 |
| 231 | Luca Williams-Barnett | Tottenham | 2 | 1 | 0.40 | 0 | 2 |
| 231 | Nordi Mukiele | Sunderland | 8 | 1 | 0.34 | 0 | 2 |
| 231 | Abdukodir Khusanov | Manchester City | 7 | 1 | 0.34 | 0 | 2 |
| 231 | Chemsdine Talbi | Sunderland | 4 | 1 | 0.33 | 0 | 2 |
| 231 | Levi Colwill | Chelsea | 9 | 0 | 0.30 | 0 | 2 |
| 231 | Eberechi Eze | Arsenal | 7 | 0 | 0.29 | 0 | 2 |
| 231 | Eli Junior Kroupi | Bournemouth | 3 | 1 | 0.28 | 1 | 2 |
| 231 | Bazoumana Touré | Newcastle Utd | 6 | 1 | 0.28 | 0 | 2 |
| 231 | Dwight McNeil | Crystal Palace | 7 | 1 | 0.25 | 0 | 2 |
| 231 | Reece James | Chelsea | 4 | 0 | 0.25 | 0 | 2 |
| 231 | Gabriel Magalhães | Arsenal | 10 | 0 | 0.24 | 0 | 2 |
| 231 | Gustavo Hamer | Coventry | 6 | 0 | 0.23 | 0 | 2 |
| 231 | Amad Diallo | Manchester Utd | 5 | 0 | 0.22 | 0 | 2 |
| 231 | Mats Wieffer | Brighton | 4 | 0 | 0.22 | 0 | 2 |
| 231 | Issa Diop | Ipswich | 10 | 0 | 0.18 | 0 | 2 |
| 231 | Ayyoub Bouaddi | Manchester City | 5 | 0 | 0.17 | 0 | 2 |
| 231 | Lewis Dunk | Brighton | 9 | 0 | 0.16 | 0 | 2 |
| 231 | Daniel Ballard | Sunderland | 5 | 0 | 0.16 | 0 | 2 |
| 231 | Callum Wilson | Brentford | 7 | 0 | 0.16 | 0 | 2 |
| 231 | Sean Longstaff | Leeds Utd | 6 | 0 | 0.15 | 0 | 2 |
| 231 | Matt Crooks | Hull | 6 | 0 | 0.13 | 0 | 2 |
| 231 | Shea Lacey | Manchester Utd | 3 | 0 | 0.12 | 0 | 2 |
| 231 | Wesley Fofana | Chelsea | 6 | 0 | 0.11 | 0 | 2 |
| 231 | Chris Richards | Crystal Palace | 10 | 0 | 0.10 | 0 | 2 |
| 231 | Aaron Wan-Bissaka | Aston Villa | 6 | 0 | 0.10 | 0 | 2 |
| 231 | Óscar Mingueza | Crystal Palace | 4 | 0 | 0.10 | 0 | 2 |
| 231 | Ao Tanaka | Leeds Utd | 9 | 1 | 0.08 | 1 | 2 |
| 231 | Lewie Coyle | Hull | 10 | 0 | 0.08 | 0 | 2 |
| 231 | Igor Jesus | Nottingham Forest | 6 | 0 | 0.08 | 0 | 2 |
| 231 | David Brooks | Bournemouth | 5 | 0 | 0.08 | 0 | 2 |
| 231 | Jacob Greaves | Ipswich | 5 | 0 | 0.07 | 0 | 2 |
| 231 | Moisés Caicedo | Chelsea | 6 | 0 | 0.07 | 0 | 2 |
| 231 | Marcos Senesi | Tottenham | 2 | 0 | 0.07 | 0 | 2 |
| 231 | Carlos Baleba | Manchester Utd | 4 | 1 | 0.05 | 0 | 2 |
| 231 | Wilson Isidor | Sunderland | 8 | 0 | 0.05 | 0 | 2 |
| 231 | Nathan Collins | Brentford | 4 | 0 | 0.05 | 0 | 2 |
| 231 | Yann Gboho | Coventry | 2 | 0 | 0.05 | 0 | 2 |
| 231 | Lucas Herrington | Hull | 8 | 0 | 0.04 | 0 | 2 |
| 231 | Chris Rigg | Sunderland | 6 | 0 | 0.04 | 0 | 2 |
| 231 | Fabian Schär | Newcastle Utd | 5 | 0 | 0.04 | 0 | 2 |
| 231 | Ibrahim Sangaré | Nottingham Forest | 6 | 0 | 0.04 | 0 | 2 |
| 231 | Jorge Cuenca | Fulham | 1 | 1 | 0.03 | 0 | 2 |
| 231 | Jean-Philippe Mateta | Crystal Palace | 4 | 0 | 0.03 | 0 | 2 |
| 231 | Alysson | Aston Villa | 9 | 1 | 0.02 | 0 | 2 |
| 231 | Matteo Ruggeri | Aston Villa | 4 | 0 | 0.02 | 0 | 2 |
| 231 | Emile Smith Rowe | Fulham | 4 | 0 | 0.02 | 0 | 2 |
| 231 | Brenden Aaronson | Leeds Utd | 8 | 0 | 0.01 | 0 | 2 |
| 231 | Ellis Simms | Coventry | 4 | 0 | 0.01 | 0 | 2 |
| 231 | Hidemasa Morita | Hull | 5 | 0 | 0.01 | 0 | 2 |
| 231 | Antonín Kinský | Tottenham | 10 | 0 | 0.00 | 0 | 2 |
| 231 | Rodrigo Muniz | Fulham | 8 | 0 | 0.00 | 0 | 2 |
| 231 | Nilson Angulo | Sunderland | 9 | 1 | - | 1 | 2 |
| 231 | Malick Thiaw | Newcastle Utd | 9 | 0 | - | 0 | 2 |
| 287 | Jannik Schuster | Brentford | 4 | 1 | 0.52 | 1 | 1 |
| 287 | Ryan Sessegnon | Fulham | 6 | 0 | 0.45 | 0 | 1 |
| 287 | Aurèle Amenda | Coventry | 4 | 0 | 0.41 | 0 | 1 |
| 287 | Destiny Udogie | Tottenham | 5 | 0 | 0.28 | 0 | 1 |
| 287 | Luka Vušković | Brighton | 10 | 0 | 0.22 | 0 | 1 |
| 287 | Maxence Lacroix | Chelsea | 8 | 1 | 0.21 | 1 | 1 |
| 287 | Ethan Pinnock | Coventry | 9 | 0 | 0.20 | 0 | 1 |
| 287 | Conor Gallagher | Tottenham | 8 | 0 | 0.19 | 0 | 1 |
| 287 | Sepp van den Berg | Brentford | 4 | 0 | 0.19 | 0 | 1 |
| 287 | Rio Ngumoha | Liverpool | 8 | 0 | 0.19 | 0 | 1 |
| 287 | Trey Nyoni | Liverpool | 8 | 0 | 0.18 | 0 | 1 |
| 287 | John Egan | Hull | 10 | 0 | 0.16 | 0 | 1 |
| 287 | Habib Diarra | Sunderland | 4 | 1 | 0.15 | 1 | 1 |
| 287 | Marco Palestra | Chelsea | 5 | 1 | 0.15 | 0 | 1 |
| 287 | Tim Iroegbunam | Hull | 8 | 0 | 0.15 | 0 | 1 |
| 287 | Ronald Araújo | Liverpool | 10 | 0 | 0.14 | 0 | 1 |
| 287 | Leon Goretzka | Aston Villa | 4 | 1 | 0.13 | 0 | 1 |
| 287 | Nikola Milenković | Nottingham Forest | 6 | 0 | 0.11 | 0 | 1 |
| 287 | James Maddison | Tottenham | 6 | 0 | 0.10 | 0 | 1 |
| 287 | Jake O'Brien | Everton | 6 | 0 | 0.09 | 0 | 1 |
| 287 | Max Dowman | Arsenal | 2 | 0 | 0.09 | 0 | 1 |
| 287 | David Affengruber | Fulham | 7 | 0 | 0.08 | 0 | 1 |
| 287 | El Hadji Malick Diouf | Brentford | 6 | 0 | 0.08 | 0 | 1 |
| 287 | Josh Acheampong | Chelsea | 8 | 0 | 0.07 | 0 | 1 |
| 287 | Callum Hudson Odoi | Nottingham Forest | 4 | 0 | 0.07 | 0 | 1 |
| 287 | Ibrahim Osman | Brighton | 3 | 0 | 0.07 | 0 | 1 |
| 287 | Tom Cairney | Fulham | 3 | 0 | 0.07 | 0 | 1 |
| 287 | Axel Disasi | Crystal Palace | 6 | 0 | 0.06 | 0 | 1 |
| 287 | Jack Hinshelwood | Brighton | 5 | 0 | 0.06 | 0 | 1 |
| 287 | Ryan McAidoo | Manchester City | 3 | 0 | 0.06 | 0 | 1 |
| 287 | Daizen Maeda | Ipswich | 10 | 0 | 0.05 | 0 | 1 |
| 287 | Marcelino Núñez | Ipswich | 2 | 0 | 0.05 | 0 | 1 |
| 287 | Alejandro Garnacho | Aston Villa | 4 | 0 | 0.05 | 0 | 1 |
| 287 | Semi Ajayi | Hull | 10 | 0 | 0.04 | 0 | 1 |
