Premier League 2026-27
Premier League Chance Creation Leaders
Premier League chance creation leaders, ranked by chances created (key passes), with big chances created, expected assists (xA) and assists.
Updated Oct 20, 2026 · 70 matches included
| # | Player | Team | Apps | Big Chances | xA | Assists | Chances Created |
|---|---|---|---|---|---|---|---|
| 1 | Florian Wirtz | Liverpool | 7 | 0 | 0.76 | 2 | 20 |
| 2 | Pascal Groß | Brighton | 7 | 6 | 1.13 | 4 | 19 |
| 3 | Morgan Gibbs-White | Nottingham Forest | 6 | 7 | 1.81 | 2 | 17 |
| 3 | Kiernan Dewsbury-Hall | Everton | 7 | 4 | 0.94 | 1 | 17 |
| 5 | Alex Iwobi | Fulham | 7 | 6 | 2.26 | 0 | 16 |
| 5 | Bruno Fernandes | Manchester Utd | 7 | 1 | 1.43 | 1 | 16 |
| 5 | James McAtee | Nottingham Forest | 7 | 2 | 1.06 | 0 | 16 |
| 5 | Maxim De Cuyper | Brighton | 7 | 4 | 0.76 | 2 | 16 |
| 9 | Granit Xhaka | Sunderland | 7 | 5 | 1.42 | 0 | 15 |
| 9 | Cole Palmer | Chelsea | 7 | 6 | 0.88 | 3 | 15 |
| 11 | Rayan Cherki | Manchester City | 6 | 3 | 1.64 | 2 | 14 |
| 11 | Diogo Dalot | Manchester Utd | 7 | 1 | 0.30 | 0 | 14 |
| 13 | Martin Ødegaard | Arsenal | 7 | 3 | 1.59 | 0 | 13 |
| 13 | Morgan Rogers | Chelsea | 7 | 2 | 1.30 | 1 | 13 |
| 13 | Harvey Barnes | Newcastle Utd | 7 | 2 | 0.85 | 2 | 13 |
| 13 | Marcus Rashford | Manchester Utd | 6 | 0 | 0.40 | 0 | 13 |
| 17 | Oscar Bobb | Fulham | 7 | 1 | 1.29 | 0 | 12 |
| 17 | Marcus Tavernier | Bournemouth | 7 | 3 | 1.07 | 0 | 12 |
| 19 | Cody Gakpo | Liverpool | 5 | 1 | 1.64 | 3 | 11 |
| 19 | Enzo Le Fée | Sunderland | 7 | 4 | 1.55 | 1 | 11 |
| 19 | Antoine Semenyo | Manchester City | 7 | 3 | 1.41 | 3 | 11 |
| 19 | Adam Wharton | Crystal Palace | 7 | 3 | 1.12 | 1 | 11 |
| 19 | Declan Rice | Arsenal | 7 | 2 | 1.09 | 4 | 11 |
| 19 | Dominik Szoboszlai | Liverpool | 6 | 3 | 1.01 | 0 | 11 |
| 19 | Sávio | Tottenham | 4 | 3 | 0.91 | 0 | 11 |
| 19 | Bryan Mbeumo | Manchester Utd | 7 | 2 | 0.86 | 0 | 11 |
| 19 | Pedro Neto | Chelsea | 7 | 2 | 0.85 | 1 | 11 |
| 19 | Olivier Boscagli | Brighton | 7 | 3 | 0.70 | 1 | 11 |
| 19 | Anton Stach | Leeds Utd | 7 | 1 | 0.50 | 0 | 11 |
| 19 | Alex Scott | Bournemouth | 5 | 0 | 0.40 | 0 | 11 |
| 31 | Phil Foden | Manchester City | 5 | 4 | 1.36 | 2 | 10 |
| 31 | Bukayo Saka | Arsenal | 7 | 0 | 1.16 | 0 | 10 |
| 31 | Youri Tielemans | Manchester Utd | 7 | 2 | 1.04 | 1 | 10 |
| 31 | Neco Williams | Nottingham Forest | 7 | 2 | 0.89 | 0 | 10 |
| 31 | Keane Lewis-Potter | Brentford | 7 | 1 | 0.81 | 1 | 10 |
| 36 | Jack Rudoni | Coventry | 7 | 0 | 1.13 | 0 | 9 |
| 36 | Josh King | Fulham | 7 | 3 | 1.01 | 0 | 9 |
| 36 | Matheus Cunha | Manchester Utd | 7 | 3 | 0.91 | 2 | 9 |
| 36 | Lewis Hall | Newcastle Utd | 7 | 2 | 0.86 | 1 | 9 |
| 36 | Jack Grealish | Everton | 6 | 3 | 0.77 | 0 | 9 |
| 36 | Nico González | Newcastle Utd | 5 | 1 | 0.48 | 1 | 9 |
| 36 | Andy Robertson | Tottenham | 6 | 3 | 0.44 | 2 | 9 |
| 36 | Ryan Giles | Hull | 7 | 3 | 0.42 | 1 | 9 |
| 36 | John McGinn | Aston Villa | 7 | 1 | 0.33 | 2 | 9 |
| 36 | Ross Barkley | Aston Villa | 7 | 1 | 0.18 | 0 | 9 |
| 46 | Abdul Fatawu Issahaku | Ipswich | 6 | 4 | 1.06 | 1 | 8 |
| 46 | Evanilson | Bournemouth | 7 | 4 | 0.94 | 4 | 8 |
| 46 | Diego Gómez | Brighton | 7 | 2 | 0.81 | 2 | 8 |
| 46 | Mikkel Damsgaard | Brentford | 6 | 2 | 0.72 | 0 | 8 |
| 46 | Yéremy Pino | Crystal Palace | 7 | 4 | 0.70 | 0 | 8 |
| 46 | Iliman Ndiaye | Manchester City | 7 | 3 | 0.64 | 2 | 8 |
| 46 | Jaidon Anthony | Brentford | 7 | 1 | 0.54 | 1 | 8 |
| 46 | Christos Tzolis | Arsenal | 5 | 1 | 0.53 | 1 | 8 |
| 46 | Noni Madueke | Arsenal | 4 | 1 | 0.52 | 0 | 8 |
| 46 | Liam Delap | Nottingham Forest | 6 | 1 | 0.47 | 0 | 8 |
| 46 | Sander Berge | Fulham | 7 | 1 | 0.45 | 1 | 8 |
| 46 | Saša Lukić | Ipswich | 6 | 0 | 0.43 | 1 | 8 |
| 46 | Daniel Muñoz | Nottingham Forest | 6 | 2 | 0.41 | 0 | 8 |
| 46 | Ethan Ampadu | Leeds Utd | 7 | 0 | 0.33 | 0 | 8 |
| 46 | Antonee Robinson | Fulham | 6 | 0 | 0.31 | 0 | 8 |
| 61 | Julio Enciso | Ipswich | 7 | 3 | 1.56 | 2 | 7 |
| 61 | Sandro Tonali | Tottenham | 7 | 2 | 1.15 | 1 | 7 |
| 61 | James Hill | Bournemouth | 7 | 2 | 0.85 | 0 | 7 |
| 61 | Alexis Mac Allister | Liverpool | 7 | 0 | 0.85 | 0 | 7 |
| 61 | Enzo Fernández | Manchester City | 6 | 1 | 0.83 | 0 | 7 |
| 61 | Nicolas Jackson | Aston Villa | 6 | 1 | 0.81 | 0 | 7 |
| 61 | Adrien Truffert | Bournemouth | 7 | 1 | 0.68 | 0 | 7 |
| 61 | Sorba Thomas | Hull | 5 | 2 | 0.62 | 1 | 7 |
| 61 | Johan Manzambi | Aston Villa | 4 | 1 | 0.54 | 2 | 7 |
| 61 | Murillo | Nottingham Forest | 7 | 0 | 0.54 | 1 | 7 |
| 61 | Lewis Miley | Newcastle Utd | 7 | 0 | 0.44 | 0 | 7 |
| 61 | Daichi Kamada | Crystal Palace | 7 | 2 | 0.42 | 3 | 7 |
| 61 | Milan van Ewijk | Coventry | 6 | 0 | 0.41 | 0 | 7 |
| 61 | Emiliano Buendía | Aston Villa | 7 | 0 | 0.32 | 0 | 7 |
| 61 | Tyrique George | Everton | 7 | 1 | 0.31 | 0 | 7 |
| 61 | Noah Sadiki | Sunderland | 7 | 2 | 0.30 | 0 | 7 |
| 61 | João Pedro | Chelsea | 6 | 1 | 0.28 | 3 | 7 |
| 61 | Jeremie Frimpong | Liverpool | 5 | 1 | 0.24 | 0 | 7 |
| 61 | Oliver McBurnie | Hull | 7 | 0 | 0.22 | 1 | 7 |
| 80 | Riccardo Calafiori | Arsenal | 7 | 1 | 0.95 | 2 | 6 |
| 80 | Dan Ndoye | Nottingham Forest | 7 | 2 | 0.94 | 0 | 6 |
| 80 | Jérémy Doku | Manchester City | 3 | 3 | 0.73 | 1 | 6 |
| 80 | Ryan Christie | Bournemouth | 6 | 2 | 0.70 | 0 | 6 |
| 80 | Regan Slater | Hull | 7 | 2 | 0.59 | 1 | 6 |
| 80 | Jay DaSilva | Coventry | 7 | 1 | 0.57 | 1 | 6 |
| 80 | Kobbie Mainoo | Manchester Utd | 6 | 0 | 0.55 | 1 | 6 |
| 80 | Leif Davis | Ipswich | 7 | 2 | 0.54 | 1 | 6 |
| 80 | Harrison Armstrong | Everton | 7 | 2 | 0.54 | 1 | 6 |
| 80 | Jan Paul van Hecke | Tottenham | 7 | 1 | 0.49 | 0 | 6 |
| 80 | Igor Thiago | Brentford | 7 | 1 | 0.46 | 1 | 6 |
| 80 | James Garner | Everton | 7 | 1 | 0.46 | 0 | 6 |
| 80 | Dango Ouattara | Brentford | 7 | 1 | 0.38 | 0 | 6 |
| 80 | Dara O'Shea | Ipswich | 7 | 0 | 0.29 | 0 | 6 |
| 80 | Emersonn | Ipswich | 7 | 2 | 0.13 | 1 | 6 |
| 95 | Elliot Anderson | Manchester City | 7 | 2 | 0.71 | 1 | 5 |
| 95 | Ainsley Maitland-Niles | Everton | 5 | 2 | 0.70 | 1 | 5 |
| 95 | Gonzalo García | Fulham | 7 | 2 | 0.70 | 0 | 5 |
| 95 | Mamadou Sangare | Brentford | 7 | 1 | 0.68 | 1 | 5 |
| 95 | Mohamed Belloumi | Hull | 7 | 1 | 0.59 | 2 | 5 |
| 95 | Vitaly Janelt | Brentford | 7 | 0 | 0.57 | 0 | 5 |
| 95 | Luke Shaw | Manchester Utd | 5 | 1 | 0.56 | 1 | 5 |
| 95 | Marc Guéhi | Manchester City | 7 | 1 | 0.53 | 1 | 5 |
| 95 | James Justin | Leeds Utd | 7 | 1 | 0.49 | 1 | 5 |
| 95 | Mohammed Kudus | Tottenham | 6 | 2 | 0.48 | 2 | 5 |
| 95 | Jordan Henderson | Chelsea | 3 | 0 | 0.45 | 1 | 5 |
| 95 | Malick Yalcouyé | Brighton | 7 | 2 | 0.43 | 0 | 5 |
| 95 | Jayden Bogle | Leeds Utd | 7 | 0 | 0.43 | 0 | 5 |
| 95 | Adam Smith | Bournemouth | 7 | 0 | 0.42 | 0 | 5 |
| 95 | Kai Havertz | Arsenal | 7 | 0 | 0.40 | 0 | 5 |
| 95 | Jack Clarke | Ipswich | 6 | 1 | 0.38 | 1 | 5 |
| 95 | Ephron Mason-Clark | Coventry | 6 | 0 | 0.35 | 0 | 5 |
| 95 | Bradley Barcola | Liverpool | 5 | 0 | 0.33 | 1 | 5 |
| 95 | Mateus Fernandes | Tottenham | 7 | 2 | 0.25 | 0 | 5 |
| 95 | Tyrick Mitchell | Crystal Palace | 7 | 1 | 0.25 | 0 | 5 |
| 95 | Boubacar Kamara | Aston Villa | 7 | 1 | 0.23 | 1 | 5 |
| 95 | Kevin Danso | Sunderland | 5 | 0 | 0.19 | 0 | 5 |
| 95 | Thierno Barry | Everton | 7 | 0 | 0.15 | 0 | 5 |
| 95 | Brian Brobbey | Sunderland | 5 | 1 | 0.10 | 0 | 5 |
| 95 | Ryan Gravenberch | Liverpool | 6 | 0 | 0.10 | 1 | 5 |
| 95 | Brennan Johnson | Everton | 7 | 1 | - | 0 | 5 |
| 121 | Erling Haaland | Manchester City | 7 | 3 | 0.88 | 0 | 4 |
| 121 | Joško Gvardiol | Manchester City | 7 | 2 | 0.83 | 3 | 4 |
| 121 | Rúben Dias | Manchester City | 7 | 0 | 0.82 | 0 | 4 |
| 121 | Eddie Nketiah | Crystal Palace | 6 | 3 | 0.59 | 1 | 4 |
| 121 | Rayan | Bournemouth | 7 | 1 | 0.59 | 0 | 4 |
| 121 | Anan Khalaili | Crystal Palace | 7 | 0 | 0.54 | 0 | 4 |
| 121 | Jacob Murphy | Newcastle Utd | 6 | 1 | 0.53 | 0 | 4 |
| 121 | Michael Kayode | Brentford | 7 | 0 | 0.52 | 0 | 4 |
| 121 | Ola Aina | Nottingham Forest | 5 | 0 | 0.52 | 0 | 4 |
| 121 | Timothy Castagne | Fulham | 6 | 0 | 0.47 | 1 | 4 |
| 121 | Ben White | Arsenal | 6 | 1 | 0.45 | 2 | 4 |
| 121 | Mathias Jensen | Brentford | 3 | 2 | 0.41 | 0 | 4 |
| 121 | Viktor Gyökeres | Arsenal | 4 | 2 | 0.41 | 0 | 4 |
| 121 | Shea Charles | Fulham | 7 | 1 | 0.41 | 0 | 4 |
| 121 | Vitaliy Mykolenko | Everton | 6 | 0 | 0.35 | 0 | 4 |
| 121 | Anthony Elanga | Newcastle Utd | 3 | 1 | 0.34 | 0 | 4 |
| 121 | Lewis Cook | Bournemouth | 7 | 1 | 0.33 | 0 | 4 |
| 121 | Trai Hume | Sunderland | 6 | 2 | 0.32 | 0 | 4 |
| 121 | Reinildo Mandava | Sunderland | 6 | 0 | 0.32 | 0 | 4 |
| 121 | Kristoffer Ajer | Brentford | 7 | 0 | 0.25 | 0 | 4 |
| 121 | Xaver Schlager | Nottingham Forest | 7 | 0 | 0.25 | 0 | 4 |
| 121 | Jorrel Hato | Chelsea | 5 | 2 | 0.22 | 2 | 4 |
| 121 | Omar Marmoush | Tottenham | 6 | 0 | 0.18 | 0 | 4 |
| 121 | Abdoul Ouattara | Ipswich | 7 | 1 | 0.16 | 1 | 4 |
| 121 | Caleb Yirenkyi | Coventry | 7 | 0 | 0.16 | 0 | 4 |
| 121 | Hayden Hackney | Everton | 6 | 0 | 0.15 | 1 | 4 |
| 121 | Ferdi Kadıoğlu | Brighton | 6 | 0 | 0.15 | 0 | 4 |
| 121 | Yoane Wissa | Newcastle Utd | 7 | 1 | 0.14 | 1 | 4 |
| 121 | Charalampos Kostoulas | Brighton | 7 | 0 | 0.12 | 2 | 4 |
| 121 | Exequiel Palacios | Ipswich | 6 | 0 | 0.11 | 0 | 4 |
| 121 | Harry Wilson | Leeds Utd | 5 | 0 | 0.09 | 0 | 4 |
| 121 | Taiwo Awoniyi | Coventry | 5 | 0 | 0.04 | 0 | 4 |
| 153 | Jørgen Strand Larsen | Crystal Palace | 7 | 0 | 0.50 | 0 | 3 |
| 153 | Harry Maguire | Manchester Utd | 7 | 1 | 0.46 | 0 | 3 |
| 153 | Bobby Thomas | Coventry | 7 | 1 | 0.35 | 0 | 3 |
| 153 | Joe Willock | Newcastle Utd | 7 | 1 | 0.35 | 0 | 3 |
| 153 | Mohamed Ali Cho | Hull | 4 | 0 | 0.34 | 0 | 3 |
| 153 | Kevin Schade | Brentford | 7 | 0 | 0.32 | 0 | 3 |
| 153 | Yehor Yarmoliuk | Brentford | 7 | 1 | 0.31 | 1 | 3 |
| 153 | Pep Chavarría | Chelsea | 6 | 1 | 0.30 | 1 | 3 |
| 153 | Ben Gannon-Doak | Bournemouth | 6 | 0 | 0.28 | 0 | 3 |
| 153 | João Gomes | Aston Villa | 4 | 1 | 0.27 | 1 | 3 |
| 153 | Gabriel Gudmundsson | Leeds Utd | 5 | 1 | 0.24 | 1 | 3 |
| 153 | Ibrahim Mbaye | Aston Villa | 4 | 0 | 0.24 | 0 | 3 |
| 153 | Mathys Tel | Tottenham | 5 | 0 | 0.23 | 0 | 3 |
| 153 | Tarik Muharemović | Leeds Utd | 7 | 2 | 0.21 | 2 | 3 |
| 153 | Yasin Ayari | Brighton | 6 | 0 | 0.20 | 0 | 3 |
| 153 | Mateo Kovačić | Manchester City | 3 | 1 | 0.19 | 1 | 3 |
| 153 | Loum Tchaouna | Coventry | 4 | 0 | 0.18 | 0 | 3 |
| 153 | Victor Lindelöf | Aston Villa | 7 | 0 | 0.17 | 0 | 3 |
| 153 | Florentino Luís | Ipswich | 4 | 0 | 0.16 | 0 | 3 |
| 153 | George Hemmings | Aston Villa | 5 | 1 | 0.15 | 0 | 3 |
| 153 | Jérémy Jacquet | Liverpool | 7 | 0 | 0.15 | 0 | 3 |
| 153 | Quinten Timber | Crystal Palace | 5 | 1 | 0.13 | 1 | 3 |
| 153 | Dominic Calvert-Lewin | Leeds Utd | 7 | 0 | 0.13 | 0 | 3 |
| 153 | Danny Welbeck | Chelsea | 5 | 0 | 0.13 | 0 | 3 |
| 153 | Miloš Kerkez | Liverpool | 7 | 0 | 0.11 | 0 | 3 |
| 153 | James Tarkowski | Everton | 7 | 1 | 0.10 | 1 | 3 |
| 153 | Alexander Isak | Liverpool | 6 | 0 | 0.10 | 0 | 3 |
| 153 | Joachim Andersen | Fulham | 3 | 0 | 0.10 | 0 | 3 |
| 153 | Amar Dedić | Newcastle Utd | 5 | 0 | 0.09 | 1 | 3 |
| 153 | Patrick Dorgu | Manchester Utd | 5 | 0 | 0.09 | 1 | 3 |
| 153 | Justin Kluivert | Bournemouth | 5 | 0 | 0.09 | 0 | 3 |
| 153 | Dominic Solanke | Tottenham | 7 | 0 | 0.08 | 1 | 3 |
| 153 | Sean Steur | Newcastle Utd | 5 | 0 | 0.06 | 0 | 3 |
| 153 | Noussair Mazraoui | Manchester Utd | 4 | 0 | 0.06 | 0 | 3 |
| 153 | Lucas Gourna-Douath | Hull | 3 | 0 | 0.03 | 0 | 3 |
| 153 | César Palacios | Fulham | 5 | 0 | 0.02 | 0 | 3 |
| 153 | Emiliano Martínez | Chelsea | 6 | 1 | 0.01 | 0 | 3 |
| 190 | Georginio Rutter | Brighton | 4 | 2 | 0.58 | 2 | 2 |
| 190 | Nico Elvedi | Leeds Utd | 6 | 2 | 0.58 | 0 | 2 |
| 190 | Thomas Meunier | Sunderland | 6 | 1 | 0.57 | 1 | 2 |
| 190 | Myles Lewis-Skelly | Arsenal | 5 | 0 | 0.55 | 0 | 2 |
| 190 | Nico O'Reilly | Manchester City | 6 | 0 | 0.50 | 0 | 2 |
| 190 | António Silva | Bournemouth | 7 | 0 | 0.34 | 0 | 2 |
| 190 | Nordi Mukiele | Sunderland | 6 | 1 | 0.33 | 0 | 2 |
| 190 | Víctor Muñoz | Liverpool | 7 | 0 | 0.32 | 0 | 2 |
| 190 | Noah Okafor | Leeds Utd | 7 | 0 | 0.27 | 0 | 2 |
| 190 | Reece James | Chelsea | 4 | 0 | 0.25 | 0 | 2 |
| 190 | Victor Torp | Coventry | 4 | 1 | 0.24 | 0 | 2 |
| 190 | Andrey Santos | Manchester Utd | 4 | 0 | 0.24 | 0 | 2 |
| 190 | Tyler Dibling | Everton | 2 | 1 | 0.23 | 0 | 2 |
| 190 | Matías Fernández-Pardo | Newcastle Utd | 5 | 0 | 0.23 | 0 | 2 |
| 190 | Gabriel Magalhães | Arsenal | 7 | 0 | 0.22 | 0 | 2 |
| 190 | Kenny Tete | Fulham | 2 | 0 | 0.21 | 0 | 2 |
| 190 | Merlin Röhl | Everton | 4 | 1 | 0.18 | 0 | 2 |
| 190 | Issa Diop | Ipswich | 7 | 0 | 0.17 | 0 | 2 |
| 190 | Daniel Ballard | Sunderland | 5 | 0 | 0.16 | 0 | 2 |
| 190 | Pedro Porro | Tottenham | 3 | 0 | 0.16 | 0 | 2 |
| 190 | Ayyoub Bouaddi | Manchester City | 4 | 0 | 0.16 | 0 | 2 |
| 190 | Malick Thiaw | Newcastle Utd | 7 | 0 | 0.15 | 0 | 2 |
| 190 | Matt Grimes | Coventry | 7 | 0 | 0.15 | 0 | 2 |
| 190 | Lukas Nmecha | Leeds Utd | 6 | 1 | 0.14 | 1 | 2 |
| 190 | Jaydee Canvot | Crystal Palace | 6 | 0 | 0.14 | 0 | 2 |
| 190 | Nilson Angulo | Sunderland | 6 | 1 | 0.13 | 1 | 2 |
| 190 | William Osula | Newcastle Utd | 3 | 1 | 0.13 | 1 | 2 |
| 190 | Mats Wieffer | Brighton | 2 | 0 | 0.13 | 0 | 2 |
| 190 | Roméo Lavia | Chelsea | 6 | 0 | 0.11 | 0 | 2 |
| 190 | Elliot Stroud | Hull | 5 | 0 | 0.10 | 1 | 2 |
| 190 | Virgil van Dijk | Liverpool | 7 | 0 | 0.10 | 0 | 2 |
| 190 | Lewis Dunk | Brighton | 6 | 0 | 0.10 | 0 | 2 |
| 190 | Tyler Adams | Bournemouth | 7 | 0 | 0.10 | 0 | 2 |
| 190 | Aaron Wan-Bissaka | Aston Villa | 6 | 0 | 0.10 | 0 | 2 |
| 190 | Chris Richards | Crystal Palace | 7 | 0 | 0.09 | 0 | 2 |
| 190 | Archie Gray | Tottenham | 6 | 0 | 0.09 | 0 | 2 |
| 190 | Igor Jesus | Nottingham Forest | 5 | 0 | 0.08 | 0 | 2 |
| 190 | David Brooks | Bournemouth | 5 | 0 | 0.08 | 0 | 2 |
| 190 | Brandon Thomas-Asante | Coventry | 7 | 1 | 0.07 | 2 | 2 |
| 190 | Jacob Greaves | Ipswich | 5 | 0 | 0.07 | 0 | 2 |
| 190 | Wesley Fofana | Chelsea | 4 | 0 | 0.07 | 0 | 2 |
| 190 | Marcos Senesi | Tottenham | 2 | 0 | 0.07 | 0 | 2 |
| 190 | Joshua Zirkzee | Manchester Utd | 3 | 0 | 0.07 | 0 | 2 |
| 190 | Lewie Coyle | Hull | 7 | 0 | 0.06 | 0 | 2 |
| 190 | Nathan Collins | Brentford | 3 | 0 | 0.05 | 0 | 2 |
| 190 | Ibrahim Sangaré | Nottingham Forest | 5 | 0 | 0.04 | 0 | 2 |
| 190 | Jorge Cuenca | Fulham | 1 | 1 | 0.03 | 0 | 2 |
| 190 | Jair | Nottingham Forest | 5 | 0 | 0.03 | 0 | 2 |
| 190 | Lucas Herrington | Hull | 6 | 0 | 0.03 | 0 | 2 |
| 190 | Carlos Baleba | Manchester Utd | 2 | 1 | 0.02 | 0 | 2 |
| 190 | Matteo Ruggeri | Aston Villa | 4 | 0 | 0.02 | 0 | 2 |
| 190 | Emile Smith Rowe | Fulham | 4 | 0 | 0.02 | 0 | 2 |
| 190 | Ellis Simms | Coventry | 4 | 0 | 0.01 | 0 | 2 |
| 190 | Hidemasa Morita | Hull | 3 | 0 | 0.01 | 0 | 2 |
| 190 | Antonín Kinský | Tottenham | 7 | 0 | 0.00 | 0 | 2 |
| 190 | Rodrigo Muniz | Fulham | 5 | 0 | 0.00 | 0 | 2 |
| 246 | Jannik Schuster | Brentford | 4 | 1 | 0.52 | 1 | 1 |
| 246 | Ryan Sessegnon | Fulham | 5 | 0 | 0.45 | 0 | 1 |
| 246 | Ian Maatsen | Aston Villa | 4 | 0 | 0.43 | 0 | 1 |
| 246 | Aurèle Amenda | Coventry | 4 | 0 | 0.41 | 0 | 1 |
| 246 | Costinha | Brighton | 6 | 0 | 0.28 | 0 | 1 |
| 246 | Destiny Udogie | Tottenham | 4 | 0 | 0.27 | 0 | 1 |
| 246 | Dwight McNeil | Crystal Palace | 4 | 1 | 0.22 | 0 | 1 |
| 246 | Maxence Lacroix | Chelsea | 7 | 1 | 0.21 | 1 | 1 |
| 246 | Luka Vušković | Brighton | 7 | 0 | 0.17 | 0 | 1 |
| 246 | John Egan | Hull | 7 | 0 | 0.16 | 0 | 1 |
| 246 | Lisandro Martínez | Manchester Utd | 6 | 0 | 0.16 | 0 | 1 |
| 246 | Conor Gallagher | Tottenham | 5 | 0 | 0.16 | 0 | 1 |
| 246 | Habib Diarra | Sunderland | 3 | 1 | 0.15 | 1 | 1 |
| 246 | Jurriën Timber | Arsenal | 4 | 0 | 0.15 | 0 | 1 |
| 246 | Chema Andrés | Brighton | 4 | 0 | 0.14 | 1 | 1 |
| 246 | Bazoumana Touré | Newcastle Utd | 5 | 0 | 0.13 | 0 | 1 |
| 246 | Gustavo Hamer | Coventry | 4 | 0 | 0.13 | 0 | 1 |
| 246 | Matt Crooks | Hull | 5 | 0 | 0.12 | 0 | 1 |
| 246 | Malo Gusto | Chelsea | 5 | 0 | 0.12 | 0 | 1 |
| 246 | Rio Ngumoha | Liverpool | 5 | 0 | 0.10 | 0 | 1 |
| 246 | Eberechi Eze | Arsenal | 5 | 0 | 0.10 | 0 | 1 |
| 246 | James Maddison | Tottenham | 5 | 0 | 0.09 | 0 | 1 |
| 246 | Max Dowman | Arsenal | 1 | 0 | 0.08 | 0 | 1 |
| 246 | Ronald Araújo | Liverpool | 7 | 0 | 0.07 | 0 | 1 |
| 246 | Trey Nyoni | Liverpool | 5 | 0 | 0.07 | 0 | 1 |
| 246 | Joelinton | Newcastle Utd | 2 | 0 | 0.07 | 0 | 1 |
| 246 | Ibrahim Osman | Brighton | 3 | 0 | 0.07 | 0 | 1 |
| 246 | Callum Hudson Odoi | Nottingham Forest | 3 | 0 | 0.07 | 0 | 1 |
| 246 | Matty Cash | Aston Villa | 6 | 0 | 0.06 | 0 | 1 |
| 246 | Josh Acheampong | Chelsea | 6 | 0 | 0.06 | 0 | 1 |
| 246 | Joe Rodon | Leeds Utd | 2 | 0 | 0.06 | 0 | 1 |
| 246 | Ao Tanaka | Leeds Utd | 6 | 1 | 0.05 | 1 | 1 |
| 246 | Jarrad Branthwaite | Everton | 7 | 1 | 0.05 | 0 | 1 |
| 246 | Levi Colwill | Chelsea | 6 | 0 | 0.05 | 0 | 1 |
| 246 | Leny Yoro | Manchester Utd | 4 | 0 | 0.05 | 0 | 1 |
| 246 | Marcelino Núñez | Ipswich | 2 | 0 | 0.05 | 0 | 1 |
| 246 | Daizen Maeda | Ipswich | 7 | 0 | 0.04 | 0 | 1 |
| 246 | David Affengruber | Fulham | 4 | 0 | 0.04 | 0 | 1 |
| 246 | Axel Disasi | Crystal Palace | 3 | 0 | 0.04 | 0 | 1 |
| 246 | Will Hughes | Crystal Palace | 3 | 0 | 0.04 | 0 | 1 |
| 246 | Callum Wilson | Brentford | 4 | 0 | 0.04 | 0 | 1 |
| 246 | Carl Rushworth | Coventry | 7 | 1 | 0.03 | 1 | 1 |
| 246 | Ezri Konsa | Arsenal | 6 | 0 | 0.03 | 0 | 1 |
| 246 | Tyrone Mings | Aston Villa | 6 | 0 | 0.03 | 0 | 1 |
| 246 | Christian Walton | Ipswich | 3 | 0 | 0.03 | 0 | 1 |
| 246 | Takehiro Tomiyasu | Crystal Palace | 4 | 0 | 0.03 | 0 | 1 |
| 246 | Tim Iroegbunam | Hull | 5 | 0 | 0.03 | 0 | 1 |
| 246 | El Hadji Malick Diouf | Brentford | 4 | 0 | 0.03 | 0 | 1 |
| 246 | Jack Hinshelwood | Brighton | 2 | 0 | 0.03 | 0 | 1 |
| 246 | Mason Mount | Manchester Utd | 2 | 0 | 0.03 | 0 | 1 |
| 246 | Matz Sels | Nottingham Forest | 7 | 1 | 0.02 | 0 | 1 |
| 246 | Moisés Caicedo | Chelsea | 3 | 0 | 0.02 | 0 | 1 |
| 246 | Sidiki Cherif | Coventry | 3 | 0 | 0.02 | 0 | 1 |
| 246 | Jean-Philippe Mateta | Crystal Palace | 2 | 0 | 0.02 | 0 | 1 |
| 246 | Luca Netz | Nottingham Forest | 3 | 0 | 0.02 | 0 | 1 |
| 246 | Nick Woltemade | Newcastle Utd | 1 | 1 | 0.01 | 1 | 1 |
| 246 | Alysson | Aston Villa | 6 | 1 | 0.01 | 0 | 1 |
| 246 | Honest Ahanor | Crystal Palace | 3 | 0 | 0.01 | 0 | 1 |
| 246 | Zian Flemming | Ipswich | 5 | 0 | 0.01 | 0 | 1 |
| 246 | Benjamin Šeško | Manchester Utd | 4 | 0 | 0.01 | 0 | 1 |
| 246 | Robinio Vaz | Hull | 4 | 0 | 0.01 | 0 | 1 |
| 246 | Fabian Schär | Newcastle Utd | 2 | 0 | 0.01 | 0 | 1 |
| 246 | Matt O'Riley | Brighton | 2 | 0 | 0.01 | 0 | 1 |
| 246 | Melvin Bard | Leeds Utd | 1 | 0 | 0.00 | 0 | 1 |
| 246 | Rodrigo Bentancur | Tottenham | 6 | 0 | - | 0 | 1 |
| 246 | Frank Onyeka | Coventry | 6 | 0 | - | 0 | 1 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.