Premier League 2026-27
Premier League Expected Goals (xG) Leaders
Premier League players ranked by expected goals (xG), with non-penalty xG, goals and xG per 90 minutes.
Updated Oct 04, 2026 · 50 matches included
| # | Player | Team | Min | npxG | Goals | xG/90 | xG |
|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 450 | 3.96 | 5 | 0.85 | 4.26 |
| 2 | Alexander Isak | Liverpool | 415 | 3.44 | 4 | 0.74 | 3.43 |
| 3 | Thierno Barry | Everton | 419 | 3.49 | 2 | 0.72 | 3.37 |
| 4 | Bukayo Saka | Arsenal | 418 | 2.53 | 3 | 0.67 | 3.11 |
| 5 | Bryan Mbeumo | Manchester Utd | 450 | 2.81 | 2 | 0.62 | 3.09 |
| 6 | Igor Thiago | Brentford | 443 | 2.30 | 1 | 0.61 | 3.01 |
| 7 | Dominic Calvert-Lewin | Leeds Utd | 421 | 3.16 | 3 | 0.63 | 2.94 |
| 8 | Brian Brobbey | Sunderland | 401 | 3.54 | 3 | 0.63 | 2.80 |
| 9 | Bruno Fernandes | Manchester Utd | 450 | 1.79 | 3 | 0.49 | 2.47 |
| 10 | Yoane Wissa | Newcastle Utd | 441 | 1.42 | 1 | 0.46 | 2.25 |
| 11 | Gonzalo García | Fulham | 427 | 2.27 | 1 | 0.47 | 2.24 |
| 12 | João Pedro | Chelsea | 360 | 1.98 | 3 | 0.52 | 2.09 |
| 13 | Enzo Le Fée | Sunderland | 439 | 0.31 | 1 | 0.40 | 1.97 |
| 14 | Pascal Groß | Brighton | 450 | 0.77 | 3 | 0.34 | 1.70 |
| 15 | Marcus Tavernier | Bournemouth | 427 | 1.75 | 3 | 0.35 | 1.64 |
| 16 | Morgan Rogers | Chelsea | 439 | 1.45 | 3 | 0.33 | 1.63 |
| 17 | Kai Havertz | Arsenal | 438 | 1.74 | 2 | 0.33 | 1.61 |
| 18 | Emersonn | Ipswich | 321 | 1.63 | 2 | 0.45 | 1.59 |
| 19 | Phil Foden | Manchester City | 219 | 0.98 | 0 | 0.63 | 1.54 |
| 20 | Leif Davis | Ipswich | 450 | 1.51 | 2 | 0.30 | 1.51 |
| 20 | Igor Jesus | Nottingham Forest | 256 | 1.42 | 1 | 0.53 | 1.51 |
| 22 | Morgan Gibbs-White | Nottingham Forest | 450 | 0.56 | 1 | 0.30 | 1.49 |
| 22 | Maxim De Cuyper | Brighton | 425 | 1.53 | 1 | 0.32 | 1.49 |
| 24 | Josh King | Fulham | 427 | 1.63 | 2 | 0.31 | 1.47 |
| 25 | Kevin Schade | Brentford | 448 | 1.48 | 3 | 0.29 | 1.46 |
| 26 | Wilson Isidor | Sunderland | 117 | 1.40 | 1 | - | 1.43 |
| 27 | Dan Ndoye | Nottingham Forest | 321 | 1.16 | 1 | 0.39 | 1.40 |
| 27 | Malick Yalcouyé | Brighton | 250 | 1.42 | 2 | 0.50 | 1.40 |
| 29 | Dominik Szoboszlai | Liverpool | 441 | 0.52 | 1 | 0.28 | 1.37 |
| 30 | Charalampos Kostoulas | Brighton | 356 | 1.38 | 2 | 0.34 | 1.35 |
| 30 | Jack Hinshelwood | Brighton | 64 | 1.46 | 2 | - | 1.35 |
| 32 | Jayden Bogle | Leeds Utd | 369 | 1.28 | 1 | 0.33 | 1.34 |
| 33 | Cole Palmer | Chelsea | 443 | 1.27 | 2 | 0.26 | 1.26 |
| 34 | Taiwo Awoniyi | Coventry | 234 | 1.25 | 0 | 0.48 | 1.25 |
| 35 | Julio Enciso | Ipswich | 415 | 1.20 | 0 | 0.26 | 1.21 |
| 36 | Keane Lewis-Potter | Brentford | 409 | 0.84 | 1 | 0.25 | 1.15 |
| 37 | Oli McBurnie | Hull | 442 | 1.25 | 0 | 0.23 | 1.13 |
| 38 | Jaidon Anthony | Brentford | 270 | 1.20 | 1 | 0.37 | 1.11 |
| 39 | Chuba Akpom | Ipswich | 78 | 1.17 | 1 | - | 1.08 |
| 40 | Eddie Nketiah | Crystal Palace | 176 | 1.02 | 0 | - | 1.05 |
| 41 | Martin Ødegaard | Arsenal | 382 | 1.07 | 2 | 0.24 | 1.02 |
| 42 | Brennan Johnson | Everton | 249 | 1.00 | 0 | 0.36 | 1.00 |
| 43 | Kiernan Dewsbury-Hall | Everton | 448 | 0.97 | 1 | 0.19 | 0.95 |
| 43 | Florian Wirtz | Liverpool | 403 | 0.94 | 0 | 0.21 | 0.95 |
| 43 | Justin Kluivert | Bournemouth | 298 | 1.00 | 1 | 0.29 | 0.95 |
| 46 | César Palacios | Fulham | 229 | 1.04 | 1 | 0.37 | 0.94 |
| 47 | Anton Stach | Leeds Utd | 448 | 0.95 | 1 | 0.19 | 0.93 |
| 48 | Marc Guéhi | Manchester City | 450 | 0.92 | 1 | 0.18 | 0.92 |
| 48 | Anan Khalaili | Crystal Palace | 380 | 0.99 | 1 | 0.22 | 0.92 |
| 50 | Semi Ajayi | Hull | 424 | 0.98 | 1 | 0.19 | 0.90 |
| 51 | Emiliano Buendía | Aston Villa | 404 | 0.76 | 1 | 0.20 | 0.89 |
| 52 | Jack Rudoni | Coventry | 301 | 0.90 | 0 | 0.26 | 0.88 |
| 53 | Rayan | Bournemouth | 438 | 1.03 | 0 | 0.18 | 0.86 |
| 54 | Liam Delap | Nottingham Forest | 277 | 0.85 | 1 | 0.28 | 0.85 |
| 55 | Nico O'Reilly | Manchester City | 171 | 0.83 | 0 | - | 0.83 |
| 56 | Evanilson | Bournemouth | 425 | 0.88 | 0 | 0.17 | 0.82 |
| 57 | António Silva | Bournemouth | 450 | 1.17 | 0 | 0.16 | 0.81 |
| 58 | Joe Willock | Newcastle Utd | 287 | 0.89 | 2 | 0.25 | 0.79 |
| 59 | Mohamed Ali Cho | Hull | 78 | 0.58 | 1 | - | 0.78 |
| 60 | Diego Gómez | Brighton | 436 | 0.78 | 0 | 0.15 | 0.75 |
| 60 | Patrick Dorgu | Manchester Utd | 175 | 0.67 | 0 | - | 0.75 |
| 62 | Marcus Rashford | Manchester Utd | 355 | 0.77 | 0 | 0.19 | 0.74 |
| 63 | John McGinn | Aston Villa | 436 | 0.75 | 0 | 0.15 | 0.73 |
| 63 | Tyrick Mitchell | Crystal Palace | 421 | 0.87 | 2 | 0.16 | 0.73 |
| 63 | Nordi Mukiele | Sunderland | 360 | 0.69 | 0 | 0.18 | 0.73 |
| 66 | Roméo Lavia | Chelsea | 262 | 0.74 | 1 | 0.25 | 0.72 |
| 67 | Rayan Cherki | Manchester City | 305 | 0.83 | 3 | 0.21 | 0.71 |
| 68 | Ao Tanaka | Leeds Utd | 258 | 0.79 | 0 | 0.24 | 0.70 |
| 69 | Daizen Maeda | Ipswich | 262 | 0.68 | 0 | 0.24 | 0.69 |
| 70 | Mohamed Belloumi | Hull | 398 | 0.68 | 2 | 0.15 | 0.68 |
| 70 | Yasin Ayari | Brighton | 334 | 0.69 | 1 | 0.18 | 0.68 |
| 72 | Jan Paul van Hecke | Tottenham | 450 | 0.57 | 1 | 0.13 | 0.67 |
| 73 | Timothy Castagne | Fulham | 410 | 0.78 | 0 | 0.14 | 0.66 |
| 73 | Pedro Neto | Chelsea | 336 | 0.59 | 1 | 0.18 | 0.66 |
| 73 | Jean-Philippe Mateta | Crystal Palace | 63 | 0.80 | 0 | - | 0.66 |
| 76 | Nicolas Jackson | Aston Villa | 289 | 0.65 | 1 | 0.20 | 0.65 |
| 76 | Zian Flemming | Ipswich | 60 | 0.61 | 1 | - | 0.65 |
| 78 | Riccardo Calafiori | Arsenal | 418 | 0.74 | 0 | 0.14 | 0.64 |
| 79 | Harvey Barnes | Newcastle Utd | 449 | 0.58 | 1 | 0.12 | 0.62 |
| 79 | Alex Scott | Bournemouth | 446 | 0.59 | 1 | 0.13 | 0.62 |
| 79 | Youri Tielemans | Manchester Utd | 404 | 0.76 | 0 | 0.14 | 0.62 |
| 79 | Nilson Angulo | Sunderland | 318 | 0.65 | 1 | 0.18 | 0.62 |
| 83 | Cody Gakpo | Liverpool | 371 | 0.54 | 1 | 0.15 | 0.61 |
| 84 | Matheus Cunha | Manchester Utd | 410 | 0.60 | 1 | 0.13 | 0.59 |
| 85 | Daniel Muñoz | Nottingham Forest | 259 | 0.49 | 0 | 0.20 | 0.58 |
| 86 | Micky van de Ven | Tottenham | 360 | 0.94 | 0 | 0.14 | 0.57 |
| 87 | Liam Millar | Hull | 50 | 0.55 | 1 | - | 0.55 |
| 88 | Dominic Solanke | Tottenham | 178 | 0.54 | 0 | - | 0.54 |
| 89 | Michael Kayode | Brentford | 297 | 0.97 | 1 | 0.16 | 0.53 |
| 90 | Oscar Bobb | Fulham | 348 | 0.48 | 0 | 0.13 | 0.52 |
| 91 | Vitaly Janelt | Brentford | 450 | 0.56 | 2 | 0.10 | 0.50 |
| 91 | Yéremy Pino | Crystal Palace | 311 | 0.47 | 0 | 0.14 | 0.50 |
| 91 | Chema Andrés | Brighton | 110 | 0.51 | 1 | - | 0.50 |
| 94 | Jay DaSilva | Coventry | 445 | 0.53 | 1 | 0.10 | 0.49 |
| 94 | Víctor Muñoz | Liverpool | 259 | 0.36 | 1 | 0.17 | 0.49 |
| 94 | Ephron Mason-Clark | Coventry | 234 | 0.50 | 0 | 0.19 | 0.49 |
| 97 | Nathan Collins | Brentford | 197 | 0.58 | 0 | 0.22 | 0.48 |
| 97 | Ryan Christie | Bournemouth | 108 | 0.48 | 0 | - | 0.48 |
| 99 | Gabriel Magalhães | Arsenal | 450 | 0.51 | 0 | 0.09 | 0.47 |
| 99 | Tarik Muharemović | Leeds Utd | 450 | 0.50 | 0 | 0.09 | 0.47 |
| 101 | Bobby Thomas | Coventry | 438 | 0.61 | 0 | 0.09 | 0.46 |
| 102 | Luka Vušković | Brighton | 438 | 0.50 | 1 | 0.09 | 0.45 |
| 103 | Daichi Kamada | Crystal Palace | 443 | 0.28 | 0 | 0.09 | 0.44 |
| 104 | Victor Lindelöf | Aston Villa | 450 | 0.60 | 0 | 0.08 | 0.42 |
| 104 | Johan Manzambi | Aston Villa | 99 | 0.46 | 1 | - | 0.42 |
| 104 | Fabio Carvalho | Brentford | 10 | 0.42 | 1 | - | 0.42 |
| 107 | Murillo | Nottingham Forest | 448 | 0.37 | 0 | 0.08 | 0.41 |
| 107 | Noah Sadiki | Sunderland | 412 | 0.49 | 0 | 0.09 | 0.41 |
| 107 | Mamadou Sangare | Brentford | 322 | 0.45 | 0 | 0.11 | 0.41 |
| 107 | Jørgen Strand Larsen | Crystal Palace | 301 | 0.42 | 1 | 0.12 | 0.41 |
| 111 | Anthony Elanga | Newcastle Utd | 235 | 0.29 | 2 | 0.15 | 0.40 |
| 111 | Promise David | Brighton | 23 | 0.29 | 0 | - | 0.40 |
| 113 | Alex Iwobi | Fulham | 411 | 0.43 | 0 | 0.09 | 0.39 |
| 113 | Sávio | Tottenham | 241 | 0.42 | 0 | 0.15 | 0.39 |
| 113 | Rodrigo Muniz | Fulham | 43 | 0.33 | 0 | - | 0.39 |
| 116 | Mikey Moore | Tottenham | 90 | 0.30 | 0 | - | 0.38 |
| 117 | Iliman Ndiaye | Manchester City | 387 | 0.45 | 0 | 0.09 | 0.37 |
| 117 | Malick Fofana | Sunderland | 60 | 0.42 | 0 | - | 0.37 |
| 119 | Omar Marmoush | Tottenham | 341 | 0.54 | 0 | 0.10 | 0.36 |
| 119 | Ross Barkley | Aston Villa | 320 | 0.35 | 0 | 0.10 | 0.36 |
| 119 | Conor Gallagher | Tottenham | 143 | 0.18 | 1 | - | 0.36 |
| 119 | Benjamin Šeško | Manchester Utd | 76 | 0.39 | 1 | - | 0.36 |
| 123 | James McAtee | Nottingham Forest | 418 | 0.33 | 0 | 0.08 | 0.35 |
| 123 | Pedro Porro | Tottenham | 199 | 0.23 | 0 | 0.16 | 0.35 |
| 125 | Neco Williams | Nottingham Forest | 450 | 0.32 | 0 | 0.07 | 0.34 |
| 125 | Daniel James | Leeds Utd | 57 | 0.29 | 0 | - | 0.34 |
| 127 | Antoine Semenyo | Manchester City | 450 | 0.31 | 2 | 0.07 | 0.33 |
| 127 | Reece James | Chelsea | 292 | 0.30 | 0 | 0.10 | 0.33 |
| 127 | Enzo Fernández | Manchester City | 273 | 0.32 | 1 | 0.11 | 0.33 |
| 127 | Brandon Thomas-Asante | Coventry | 228 | 0.34 | 0 | 0.13 | 0.33 |
| 131 | Thomas Meunier | Sunderland | 399 | 0.42 | 0 | 0.07 | 0.32 |
| 132 | Tyrique George | Everton | 312 | 0.30 | 1 | 0.09 | 0.31 |
| 133 | Daniel Ballard | Sunderland | 450 | 0.38 | 0 | 0.06 | 0.30 |
| 133 | Nobel Mendy | Hull | 253 | 0.34 | 1 | 0.11 | 0.30 |
| 135 | Rúben Dias | Manchester City | 450 | 0.25 | 0 | 0.06 | 0.29 |
| 135 | Kobbie Mainoo | Manchester Utd | 357 | 0.30 | 0 | 0.07 | 0.29 |
| 135 | Jack Clarke | Ipswich | 172 | 0.25 | 1 | - | 0.29 |
| 135 | Ellis Simms | Coventry | 105 | 0.27 | 0 | - | 0.29 |
| 139 | Antonee Robinson | Fulham | 431 | 0.28 | 0 | 0.06 | 0.27 |
| 139 | Ian Maatsen | Aston Villa | 330 | 0.27 | 0 | 0.07 | 0.27 |
| 139 | Bazoumana Touré | Newcastle Utd | 50 | 0.27 | 1 | - | 0.27 |
| 139 | Matt O'Riley | Brighton | 24 | 0.31 | 0 | - | 0.27 |
| 139 | Lewis Koumas | Liverpool | 22 | 0.18 | 0 | - | 0.27 |
| 144 | Bradley Barcola | Liverpool | 170 | 0.21 | 0 | - | 0.25 |
| 144 | Lukas Nmecha | Leeds Utd | 64 | 0.18 | 0 | - | 0.25 |
| 144 | Jefferson Lerma | Crystal Palace | 57 | 0.13 | 0 | - | 0.25 |
| 144 | Ben Chilwell | Crystal Palace | 29 | 0.26 | 1 | - | 0.25 |
| 148 | Virgil van Dijk | Liverpool | 450 | 0.22 | 0 | 0.05 | 0.24 |
| 148 | Lewis Hall | Newcastle Utd | 449 | 0.27 | 1 | 0.05 | 0.24 |
| 148 | Sandro Tonali | Tottenham | 429 | 0.34 | 0 | 0.05 | 0.24 |
| 151 | Diogo Dalot | Manchester Utd | 348 | 0.27 | 0 | 0.06 | 0.23 |
| 151 | Archie Gray | Tottenham | 310 | 0.20 | 0 | 0.07 | 0.23 |
| 151 | Quinten Timber | Crystal Palace | 254 | 0.24 | 0 | 0.08 | 0.23 |
| 151 | Loum Tchaouna | Coventry | 213 | 0.24 | 0 | 0.10 | 0.23 |
| 155 | Ezri Konsa | Arsenal | 281 | 0.19 | 0 | 0.07 | 0.22 |
| 155 | Noussair Mazraoui | Manchester Utd | 98 | 0.24 | 0 | - | 0.22 |
| 155 | Jérémy Doku | Manchester City | 15 | 0.14 | 0 | - | 0.22 |
| 158 | Regan Slater | Hull | 438 | 0.21 | 0 | 0.04 | 0.21 |
| 158 | Joško Gvardiol | Manchester City | 435 | 0.23 | 1 | 0.04 | 0.21 |
| 160 | Harry Maguire | Manchester Utd | 450 | 0.20 | 0 | 0.04 | 0.20 |
| 160 | James Justin | Leeds Utd | 450 | 0.24 | 0 | 0.04 | 0.20 |
| 160 | Harrison Armstrong | Everton | 446 | 0.21 | 0 | 0.04 | 0.20 |
| 160 | Lisandro Martínez | Manchester Utd | 360 | 0.28 | 0 | 0.05 | 0.20 |
| 160 | Mathys Tel | Tottenham | 259 | 0.21 | 0 | 0.07 | 0.20 |
| 160 | Sorba Thomas | Hull | 120 | 0.19 | 0 | - | 0.20 |
| 166 | Xaver Schlager | Nottingham Forest | 376 | 0.19 | 0 | 0.05 | 0.19 |
| 166 | Martín Zubimendi | Arsenal | 99 | 0.19 | 0 | - | 0.19 |
| 168 | Christos Tzolis | Arsenal | 365 | 0.25 | 0 | 0.04 | 0.18 |
| 168 | James Garner | Everton | 330 | 0.19 | 0 | 0.05 | 0.18 |
| 168 | Ben White | Arsenal | 315 | 0.09 | 0 | 0.05 | 0.18 |
| 168 | Tyrone Mings | Aston Villa | 261 | 0.28 | 0 | 0.06 | 0.18 |
| 168 | Mateus Fernandes | Tottenham | 256 | 0.18 | 0 | 0.06 | 0.18 |
| 173 | James Tarkowski | Everton | 450 | 0.16 | 1 | 0.03 | 0.17 |
| 173 | Abdul Fatawu Issahaku | Ipswich | 357 | 0.08 | 0 | 0.04 | 0.17 |
| 173 | Jacob Ramsey | Newcastle Utd | 69 | 0.17 | 1 | - | 0.17 |
| 176 | Jarrad Branthwaite | Everton | 450 | 0.12 | 0 | 0.03 | 0.16 |
| 176 | Noah Okafor | Leeds Utd | 303 | 0.17 | 1 | 0.05 | 0.16 |
| 176 | Mikkel Damsgaard | Brentford | 286 | 0.18 | 0 | 0.05 | 0.16 |
| 176 | Georginio Rutter | Brighton | 104 | 0.13 | 0 | - | 0.16 |
| 176 | Pascal Struijk | Brighton | 99 | 0.17 | 0 | - | 0.16 |
| 176 | Rico Lewis | Manchester City | 57 | 0.18 | 0 | - | 0.16 |
| 176 | Tyler Dibling | Everton | 24 | 0.19 | 0 | - | 0.16 |
| 176 | Romaine Mundle | Sunderland | 1 | 0.05 | 0 | - | 0.16 |
| 184 | Maxence Lacroix | Chelsea | 371 | 0.15 | 0 | 0.04 | 0.15 |
| 184 | Myles Lewis-Skelly | Arsenal | 273 | 0.14 | 0 | 0.05 | 0.15 |
| 184 | Ousmane Diomande | Nottingham Forest | 164 | 0.12 | 0 | - | 0.15 |
| 187 | Adam Wharton | Crystal Palace | 437 | 0.15 | 0 | 0.03 | 0.14 |
| 187 | Amar Dedić | Newcastle Utd | 328 | 0.13 | 0 | 0.04 | 0.14 |
| 187 | Matty Cash | Aston Villa | 298 | 0.15 | 0 | 0.04 | 0.14 |
| 187 | Rio Ngumoha | Liverpool | 100 | 0.15 | 0 | - | 0.14 |
| 187 | Mikel Merino | Arsenal | 90 | 0.11 | 0 | - | 0.14 |
| 192 | Calvin Bassey | Fulham | 450 | 0.11 | 0 | 0.03 | 0.13 |
| 192 | Andy Robertson | Tottenham | 367 | 0.08 | 0 | 0.03 | 0.13 |
| 192 | Lewie Coyle | Hull | 351 | 0.14 | 0 | 0.03 | 0.13 |
| 192 | Trai Hume | Sunderland | 207 | 0.14 | 0 | 0.06 | 0.13 |
| 192 | Ryan Sessegnon | Fulham | 50 | 0.13 | 0 | - | 0.13 |
| 197 | Boubacar Kamara | Aston Villa | 444 | 0.12 | 0 | 0.02 | 0.12 |
| 197 | Costinha | Brighton | 75 | 0.07 | 0 | - | 0.12 |
| 197 | Chris Wood | Nottingham Forest | 62 | 0.07 | 0 | - | 0.12 |
| 197 | Hugo Larsson | Fulham | 37 | 0.12 | 0 | - | 0.12 |
| 197 | Ben Gannon-Doak | Bournemouth | 19 | 0.15 | 0 | - | 0.12 |
| 202 | Kristoffer Ajer | Brentford | 450 | 0.16 | 0 | 0.02 | 0.11 |
| 202 | Matt Grimes | Coventry | 444 | 0.11 | 0 | 0.02 | 0.11 |
| 202 | Declan Rice | Arsenal | 414 | 0.13 | 0 | 0.02 | 0.11 |
| 202 | Ferdi Kadıoğlu | Brighton | 334 | 0.19 | 0 | 0.03 | 0.11 |
| 202 | Nico Elvedi | Leeds Utd | 326 | 0.12 | 0 | 0.03 | 0.11 |
| 202 | Ethan Pinnock | Coventry | 282 | 0.11 | 0 | 0.04 | 0.11 |
| 202 | Nikola Milenković | Nottingham Forest | 270 | 0.11 | 0 | 0.04 | 0.11 |
| 202 | Mats Wieffer | Brighton | 158 | 0.09 | 0 | - | 0.11 |
| 202 | Mohammed Kudus | Tottenham | 123 | 0.10 | 0 | - | 0.11 |
| 202 | Ayden Heaven | Manchester Utd | 90 | 0.12 | 0 | - | 0.11 |
| 202 | Tim Iroegbunam | Hull | 74 | 0.10 | 0 | - | 0.11 |
| 213 | Adrien Truffert | Bournemouth | 450 | 0.13 | 0 | 0.02 | 0.10 |
| 213 | Elliot Anderson | Manchester City | 415 | 0.10 | 0 | 0.02 | 0.10 |
| 213 | Alexis Mac Allister | Liverpool | 308 | 0.10 | 0 | 0.03 | 0.10 |
| 213 | Jannik Schuster | Brentford | 253 | 0.13 | 0 | 0.04 | 0.10 |
| 213 | Ryan Gravenberch | Liverpool | 192 | 0.09 | 0 | 0.05 | 0.10 |
| 213 | Jaka Bijol | Leeds Utd | 164 | 0.13 | 0 | - | 0.10 |
| 213 | Bruno Guimarães | Arsenal | 124 | 0.08 | 1 | - | 0.10 |
| 220 | Shea Charles | Fulham | 304 | 0.02 | 0 | 0.03 | 0.09 |
| 220 | Yehor Yarmoliuk | Brentford | 218 | 0.10 | 0 | 0.04 | 0.09 |
| 220 | Dango Ouattara | Brentford | 180 | 0.10 | 0 | 0.05 | 0.09 |
| 220 | Ibrahim Sangaré | Nottingham Forest | 112 | 0.06 | 0 | - | 0.09 |
| 220 | Daniel Jebbison | Bournemouth | 38 | 0.08 | 0 | - | 0.09 |
| 220 | Beto | Everton | 31 | 0.11 | 0 | - | 0.09 |
| 220 | Ryan McAidoo | Manchester City | 17 | 0.07 | 0 | - | 0.09 |
| 220 | Joe Gelhardt | Hull | 14 | 0.10 | 0 | - | 0.09 |
| 220 | Mason Mount | Manchester Utd | 10 | 0.10 | 0 | - | 0.09 |
| 229 | Chris Richards | Crystal Palace | 450 | 0.07 | 0 | 0.02 | 0.08 |
| 229 | Ethan Ampadu | Leeds Utd | 450 | 0.08 | 0 | 0.02 | 0.08 |
| 229 | Sander Berge | Fulham | 352 | 0.08 | 0 | 0.02 | 0.08 |
| 229 | Malo Gusto | Chelsea | 274 | 0.08 | 0 | 0.03 | 0.08 |
| 229 | Mathias Jensen | Brentford | 67 | 0.09 | 0 | - | 0.08 |
| 234 | Dara O'Shea | Ipswich | 450 | 0.07 | 0 | 0.01 | 0.07 |
| 234 | Olivier Boscagli | Brighton | 437 | 0.07 | 0 | 0.01 | 0.07 |
| 234 | George Hemmings | Aston Villa | 299 | 0.13 | 0 | 0.02 | 0.07 |
| 234 | Kevin Danso | Sunderland | 270 | 0.09 | 0 | 0.02 | 0.07 |
| 234 | Valentín Barco | Chelsea | 116 | 0.07 | 0 | - | 0.07 |
| 234 | Estêvão | Chelsea | 42 | 0.08 | 0 | - | 0.07 |
| 234 | Callum Wilson | Brentford | 25 | 0.10 | 0 | - | 0.07 |
| 241 | Granit Xhaka | Sunderland | 450 | 0.05 | 0 | 0.01 | 0.06 |
| 241 | Issa Diop | Ipswich | 450 | 0.06 | 0 | 0.01 | 0.06 |
| 241 | Miloš Kerkez | Liverpool | 386 | 0.09 | 0 | 0.01 | 0.06 |
| 241 | Elliot Stroud | Hull | 253 | 0.08 | 0 | 0.02 | 0.06 |
| 241 | Ainsley Maitland-Niles | Everton | 177 | 0.06 | 1 | - | 0.06 |
| 241 | Alysson | Aston Villa | 87 | 0.07 | 1 | - | 0.06 |
| 241 | Kevin | Fulham | 66 | 0.07 | 0 | - | 0.06 |
| 241 | Cody Drameh | Hull | 65 | 0.06 | 0 | - | 0.06 |
| 241 | William Osula | Newcastle Utd | 56 | 0.06 | 0 | - | 0.06 |
| 241 | Jaden Philogene-Bidace | Ipswich | 52 | 0.04 | 0 | - | 0.06 |
| 241 | Emile Smith Rowe | Fulham | 38 | 0.06 | 0 | - | 0.06 |
| 252 | Sven Botman | Newcastle Utd | 450 | 0.06 | 0 | 0.01 | 0.05 |
| 252 | Vitaliy Mykolenko | Everton | 450 | 0.05 | 0 | 0.01 | 0.05 |
| 252 | John Egan | Hull | 438 | 0.05 | 0 | 0.01 | 0.05 |
| 252 | Lewis Miley | Newcastle Utd | 399 | 0.15 | 0 | 0.01 | 0.05 |
| 252 | Jaydee Canvot | Crystal Palace | 360 | 0.06 | 0 | 0.01 | 0.05 |
| 252 | Matías Fernández-Pardo | Newcastle Utd | 159 | 0.03 | 0 | - | 0.05 |
| 252 | Hayden Hackney | Everton | 145 | 0.05 | 0 | - | 0.05 |
| 252 | Lucas Bergvall | Tottenham | 87 | 0.05 | 0 | - | 0.05 |
| 252 | Dwight McNeil | Crystal Palace | 85 | 0.03 | 0 | - | 0.05 |
| 252 | James Maddison | Tottenham | 59 | 0.06 | 0 | - | 0.05 |
| 252 | Kasey McAteer | Ipswich | 50 | 0.03 | 0 | - | 0.05 |
| 252 | Ibrahim Osman | Brighton | 40 | 0.04 | 0 | - | 0.05 |
| 252 | Brooke Norton-Cuffy | Hull | 34 | 0.03 | 0 | - | 0.05 |
| 252 | Carlos Alcaraz | Everton | 9 | 0.05 | 0 | - | 0.05 |
| 266 | Jair | Nottingham Forest | 360 | 0.05 | 0 | 0.01 | 0.04 |
| 266 | Ola Aina | Nottingham Forest | 309 | 0.04 | 0 | 0.01 | 0.04 |
| 266 | Pep Chavarría | Chelsea | 208 | 0.04 | 0 | 0.02 | 0.04 |
| 266 | Eberechi Eze | Arsenal | 85 | 0.04 | 0 | - | 0.04 |
| 266 | Kostas Tsimikas | Liverpool | 64 | 0.04 | 0 | - | 0.04 |
| 271 | Lewis Dunk | Brighton | 360 | 0.03 | 1 | 0.01 | 0.03 |
| 271 | Luke Shaw | Manchester Utd | 336 | 0.03 | 0 | 0.01 | 0.03 |
| 271 | Frank Onyeka | Coventry | 316 | 0.03 | 0 | 0.01 | 0.03 |
| 271 | Tyler Adams | Bournemouth | 282 | 0.03 | 0 | 0.01 | 0.03 |
| 271 | Caleb Yirenkyi | Coventry | 266 | 0.04 | 0 | 0.01 | 0.03 |
| 271 | Jacob Murphy | Newcastle Utd | 182 | 0.04 | 0 | 0.01 | 0.03 |
| 271 | Aaron Hickey | Brentford | 153 | 0.04 | 0 | - | 0.03 |
| 271 | Marcelino Núñez | Ipswich | 142 | 0.02 | 0 | - | 0.03 |
| 271 | Lucas Gourna-Douath | Hull | 139 | 0.04 | 0 | - | 0.03 |
| 271 | Joe Rodon | Leeds Utd | 124 | 0.03 | 0 | - | 0.03 |
| 271 | Matteo Ruggeri | Aston Villa | 113 | 0.03 | 0 | - | 0.03 |
| 271 | Dayann Methalie | Sunderland | 90 | 0.02 | 0 | - | 0.03 |
| 271 | Evann Guessand | Crystal Palace | 54 | 0.03 | 0 | - | 0.03 |
| 271 | Habib Diarra | Sunderland | 28 | 0.03 | 0 | - | 0.03 |
| 271 | Geovany Quenda | Chelsea | 27 | 0.03 | 0 | - | 0.03 |
| 286 | Ryan Giles | Hull | 445 | 0.02 | 0 | 0.00 | 0.02 |
| 286 | Saša Lukić | Ipswich | 403 | 0.01 | 0 | 0.00 | 0.02 |
| 286 | Rodrigo Bentancur | Tottenham | 372 | 0.05 | 0 | 0.00 | 0.02 |
| 286 | Lucas Herrington | Hull | 197 | 0.02 | 0 | 0.01 | 0.02 |
| 286 | Abdoul Ouattara | Ipswich | 137 | 0.02 | 0 | - | 0.02 |
| 286 | Jack Grealish | Everton | 136 | 0.02 | 0 | - | 0.02 |
| 286 | Ibrahim Mbaye | Aston Villa | 42 | 0.02 | 0 | - | 0.02 |
| 286 | Nick Woltemade | Newcastle Utd | 19 | 0.02 | 0 | - | 0.02 |
| 294 | Adam Smith | Bournemouth | 435 | 0.01 | 0 | 0.00 | 0.01 |
| 294 | Aurèle Amenda | Coventry | 360 | 0.01 | 0 | 0.00 | 0.01 |
| 294 | Levi Colwill | Chelsea | 342 | 0.01 | 0 | 0.00 | 0.01 |
| 294 | Jorrel Hato | Chelsea | 260 | 0.01 | 0 | 0.00 | 0.01 |
| 294 | Brenden Aaronson | Leeds Utd | 195 | 0.02 | 0 | 0.00 | 0.01 |
