Premier League 2026-27
Premier League Expected Goals (xG) Leaders
Premier League players ranked by expected goals (xG), with non-penalty xG, goals and xG per 90 minutes.
Updated Nov 22, 2026 · 107 matches included
| # | Player | Team | Min | npxG | Goals | xG/90 | xG |
|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 980 | 7.55 | 9 | 0.71 | 7.76 |
| 2 | Thierno Barry | Everton | 855 | 7.31 | 6 | 0.74 | 7.02 |
| 3 | Dominic Calvert-Lewin | Leeds Utd | 956 | 4.97 | 5 | 0.51 | 5.45 |
| 4 | Evanilson | Bournemouth | 932 | 5.49 | 6 | 0.51 | 5.28 |
| 5 | Alexander Isak | Liverpool | 750 | 4.76 | 7 | 0.57 | 4.71 |
| 6 | Bryan Mbeumo | Manchester Utd | 893 | 4.40 | 4 | 0.46 | 4.58 |
| 7 | Marcus Tavernier | Bournemouth | 935 | 4.34 | 5 | 0.40 | 4.13 |
| 8 | Brian Brobbey | Sunderland | 623 | 4.83 | 3 | 0.58 | 4.03 |
| 9 | Igor Thiago | Brentford | 826 | 3.27 | 2 | 0.43 | 3.97 |
| 10 | Gonzalo García | Fulham | 837 | 4.00 | 1 | 0.42 | 3.89 |
| 11 | Bruno Fernandes | Manchester Utd | 810 | 2.37 | 4 | 0.42 | 3.80 |
| 12 | Enzo Le Fée | Sunderland | 957 | 0.59 | 3 | 0.35 | 3.75 |
| 13 | Bukayo Saka | Arsenal | 598 | 2.96 | 3 | 0.53 | 3.51 |
| 14 | Nicolas Jackson | Aston Villa | 800 | 3.48 | 6 | 0.39 | 3.44 |
| 15 | Yoane Wissa | Newcastle Utd | 726 | 2.49 | 1 | 0.40 | 3.25 |
| 16 | Dominic Solanke | Tottenham | 560 | 3.21 | 2 | 0.51 | 3.18 |
| 17 | John McGinn | Aston Villa | 825 | 1.74 | 2 | 0.34 | 3.13 |
| 18 | Rayan | Bournemouth | 969 | 3.48 | 1 | 0.29 | 3.11 |
| 19 | Morgan Rogers | Chelsea | 973 | 2.95 | 5 | 0.28 | 3.08 |
| 20 | Liam Delap | Nottingham Forest | 770 | 2.98 | 3 | 0.34 | 2.95 |
| 21 | João Pedro | Chelsea | 521 | 2.87 | 5 | 0.51 | 2.93 |
| 22 | Taiwo Awoniyi | Coventry | 491 | 2.95 | 2 | 0.54 | 2.92 |
| 23 | Pascal Groß | Brighton | 881 | 1.23 | 4 | 0.30 | 2.90 |
| 24 | Kai Havertz | Arsenal | 825 | 2.96 | 3 | 0.30 | 2.76 |
| 25 | Morgan Gibbs-White | Nottingham Forest | 900 | 1.71 | 1 | 0.26 | 2.56 |
| 26 | Charalampos Kostoulas | Brighton | 731 | 2.60 | 3 | 0.31 | 2.53 |
| 27 | Jack Hinshelwood | Brighton | 158 | 2.66 | 3 | - | 2.49 |
| 28 | Cole Palmer | Chelsea | 970 | 1.72 | 3 | 0.23 | 2.46 |
| 28 | Emersonn | Ipswich | 677 | 2.52 | 2 | 0.33 | 2.46 |
| 30 | Dan Ndoye | Nottingham Forest | 670 | 2.28 | 2 | 0.33 | 2.44 |
| 31 | Harvey Barnes | Newcastle Utd | 976 | 2.49 | 3 | 0.22 | 2.41 |
| 32 | Maxim De Cuyper | Brighton | 827 | 2.45 | 2 | 0.25 | 2.34 |
| 32 | Kevin Schade | Brentford | 781 | 2.40 | 3 | 0.27 | 2.34 |
| 34 | Martin Ødegaard | Arsenal | 918 | 2.43 | 3 | 0.22 | 2.29 |
| 35 | Phil Foden | Manchester City | 434 | 1.72 | 1 | 0.47 | 2.28 |
| 36 | Jørgen Strand Larsen | Crystal Palace | 596 | 2.46 | 2 | 0.34 | 2.27 |
| 37 | Justin Kluivert | Bournemouth | 594 | 2.20 | 2 | 0.33 | 2.21 |
| 37 | Igor Jesus | Nottingham Forest | 310 | 2.12 | 1 | 0.64 | 2.21 |
| 39 | Wilson Isidor | Sunderland | 340 | 2.18 | 1 | 0.58 | 2.18 |
| 40 | Yéremy Pino | Crystal Palace | 771 | 2.18 | 2 | 0.25 | 2.17 |
| 41 | Jack Rudoni | Coventry | 827 | 1.45 | 3 | 0.23 | 2.15 |
| 42 | Yasin Ayari | Brighton | 746 | 2.20 | 3 | 0.26 | 2.13 |
| 43 | Julio Enciso | Ipswich | 919 | 2.12 | 2 | 0.21 | 2.10 |
| 44 | Oliver McBurnie | Hull | 888 | 1.44 | 2 | 0.21 | 2.07 |
| 44 | Joe Willock | Newcastle Utd | 655 | 2.27 | 2 | 0.28 | 2.07 |
| 46 | Eddie Nketiah | Crystal Palace | 304 | 1.29 | 1 | 0.61 | 2.06 |
| 47 | Oscar Bobb | Fulham | 817 | 2.06 | 1 | 0.23 | 2.05 |
| 48 | Iliman Ndiaye | Manchester City | 849 | 1.96 | 0 | 0.21 | 1.96 |
| 49 | Josh King | Fulham | 883 | 2.10 | 2 | 0.20 | 1.92 |
| 50 | Rayan Cherki | Manchester City | 585 | 2.11 | 5 | 0.29 | 1.90 |
| 51 | Jean-Philippe Mateta | Crystal Palace | 167 | 2.35 | 0 | - | 1.87 |
| 52 | Zian Flemming | Ipswich | 244 | 1.00 | 2 | 0.66 | 1.79 |
| 53 | Pedro Neto | Chelsea | 771 | 1.77 | 3 | 0.21 | 1.78 |
| 54 | Jan Paul van Hecke | Tottenham | 990 | 1.74 | 2 | 0.16 | 1.76 |
| 55 | Jayden Bogle | Leeds Utd | 900 | 1.72 | 1 | 0.18 | 1.75 |
| 56 | Florian Wirtz | Liverpool | 795 | 1.81 | 1 | 0.20 | 1.74 |
| 57 | Emiliano Buendía | Aston Villa | 648 | 1.62 | 1 | 0.24 | 1.73 |
| 58 | Kiernan Dewsbury-Hall | Everton | 894 | 1.79 | 3 | 0.17 | 1.70 |
| 59 | Ao Tanaka | Leeds Utd | 727 | 1.80 | 0 | 0.21 | 1.68 |
| 60 | Johan Manzambi | Aston Villa | 527 | 1.76 | 2 | 0.29 | 1.67 |
| 61 | Jaidon Anthony | Brentford | 478 | 1.75 | 1 | 0.30 | 1.61 |
| 62 | Leif Davis | Ipswich | 983 | 1.57 | 2 | 0.14 | 1.56 |
| 63 | Enzo Fernández | Manchester City | 634 | 1.53 | 1 | 0.21 | 1.51 |
| 64 | Dominik Szoboszlai | Liverpool | 574 | 0.63 | 1 | 0.23 | 1.48 |
| 65 | Anton Stach | Leeds Utd | 688 | 1.46 | 1 | 0.19 | 1.44 |
| 66 | Nico O'Reilly | Manchester City | 447 | 1.44 | 0 | 0.29 | 1.43 |
| 67 | Malick Yalcouyé | Brighton | 336 | 1.42 | 2 | 0.38 | 1.40 |
| 68 | Gabriel Magalhães | Arsenal | 990 | 1.43 | 1 | 0.13 | 1.39 |
| 69 | Matheus Cunha | Manchester Utd | 711 | 1.44 | 1 | 0.17 | 1.38 |
| 69 | Conor Gallagher | Tottenham | 416 | 1.24 | 1 | 0.30 | 1.38 |
| 71 | Bradley Barcola | Liverpool | 584 | 1.39 | 0 | 0.21 | 1.36 |
| 72 | António Silva | Bournemouth | 990 | 1.74 | 0 | 0.12 | 1.35 |
| 73 | Daichi Kamada | Crystal Palace | 971 | 1.18 | 1 | 0.12 | 1.34 |
| 74 | Keane Lewis-Potter | Brentford | 780 | 0.98 | 2 | 0.15 | 1.33 |
| 75 | Alex Iwobi | Fulham | 897 | 1.36 | 1 | 0.13 | 1.32 |
| 76 | Mohammed Kudus | Tottenham | 628 | 1.37 | 0 | 0.19 | 1.30 |
| 77 | Diego Gómez | Brighton | 877 | 1.36 | 2 | 0.13 | 1.29 |
| 78 | James McAtee | Nottingham Forest | 910 | 1.23 | 0 | 0.12 | 1.24 |
| 78 | Mohamed Belloumi | Hull | 690 | 1.26 | 3 | 0.16 | 1.24 |
| 78 | Chuba Akpom | Ipswich | 138 | 1.34 | 1 | - | 1.24 |
| 81 | Noni Madueke | Arsenal | 518 | 1.28 | 2 | 0.21 | 1.23 |
| 82 | Murillo | Nottingham Forest | 988 | 1.20 | 0 | 0.11 | 1.22 |
| 82 | Luka Vušković | Brighton | 888 | 1.30 | 1 | 0.12 | 1.22 |
| 82 | Anan Khalaili | Crystal Palace | 761 | 1.29 | 1 | 0.14 | 1.22 |
| 85 | Riccardo Calafiori | Arsenal | 861 | 1.35 | 1 | 0.13 | 1.21 |
| 85 | Jack Clarke | Ipswich | 332 | 0.42 | 2 | 0.33 | 1.21 |
| 87 | Joe Gelhardt | Hull | 139 | 1.20 | 1 | - | 1.19 |
| 88 | Cody Gakpo | Liverpool | 604 | 1.11 | 1 | 0.18 | 1.18 |
| 89 | Daizen Maeda | Ipswich | 572 | 1.20 | 1 | 0.18 | 1.16 |
| 90 | Chris Wood | Nottingham Forest | 133 | 1.11 | 0 | - | 1.11 |
| 91 | Noah Okafor | Leeds Utd | 559 | 1.18 | 4 | 0.18 | 1.10 |
| 92 | Patrick Dorgu | Manchester Utd | 199 | 1.00 | 1 | 0.49 | 1.08 |
| 93 | Daniel Muñoz | Nottingham Forest | 721 | 0.97 | 0 | 0.13 | 1.06 |
| 94 | Brennan Johnson | Everton | 433 | 1.04 | 0 | 0.22 | 1.04 |
| 95 | Omar Marmoush | Tottenham | 685 | 1.28 | 1 | 0.14 | 1.03 |
| 95 | Ryan Christie | Bournemouth | 490 | 1.05 | 0 | 0.19 | 1.03 |
| 95 | Dango Ouattara | Brentford | 443 | 1.04 | 1 | 0.21 | 1.03 |
| 95 | Amad Diallo | Manchester Utd | 370 | 1.03 | 0 | 0.25 | 1.03 |
| 99 | Semi Ajayi | Hull | 853 | 1.10 | 1 | 0.11 | 1.02 |
| 100 | Ronald Araújo | Liverpool | 665 | 1.08 | 0 | 0.14 | 1.01 |
| 101 | Jefferson Lerma | Crystal Palace | 275 | 0.91 | 1 | 0.32 | 0.99 |
| 102 | César Palacios | Fulham | 297 | 1.08 | 1 | 0.30 | 0.98 |
| 103 | Brandon Thomas-Asante | Coventry | 518 | 0.97 | 0 | 0.17 | 0.96 |
| 104 | Rodrigo Muniz | Fulham | 190 | 0.93 | 2 | 0.45 | 0.94 |
| 105 | Alexis Mac Allister | Liverpool | 758 | 0.91 | 1 | 0.11 | 0.93 |
| 106 | Marc Guéhi | Manchester City | 810 | 0.92 | 1 | 0.10 | 0.92 |
| 107 | Neco Williams | Nottingham Forest | 966 | 0.94 | 1 | 0.08 | 0.91 |
| 107 | Youri Tielemans | Manchester Utd | 658 | 1.05 | 1 | 0.12 | 0.91 |
| 109 | Rúben Dias | Manchester City | 990 | 0.86 | 0 | 0.08 | 0.90 |
| 109 | Mason Mount | Manchester Utd | 164 | 0.98 | 0 | - | 0.90 |
| 111 | Mohamed Ali Cho | Hull | 193 | 0.67 | 1 | 0.41 | 0.87 |
| 112 | Jérémy Doku | Manchester City | 486 | 0.81 | 1 | 0.16 | 0.85 |
| 113 | Harrison Armstrong | Everton | 862 | 0.84 | 0 | 0.09 | 0.82 |
| 114 | Nordi Mukiele | Sunderland | 772 | 0.78 | 0 | 0.09 | 0.81 |
| 114 | Nilson Angulo | Sunderland | 549 | 0.84 | 1 | 0.13 | 0.81 |
| 116 | Timothy Castagne | Fulham | 754 | 0.93 | 0 | 0.10 | 0.80 |
| 116 | Mikel Merino | Arsenal | 220 | 0.77 | 0 | 0.33 | 0.80 |
| 118 | Joško Gvardiol | Manchester City | 714 | 0.80 | 1 | 0.10 | 0.78 |
| 119 | Bruno Guimarães | Arsenal | 460 | 0.76 | 2 | 0.15 | 0.77 |
| 119 | William Osula | Newcastle Utd | 444 | 0.83 | 1 | 0.16 | 0.77 |
| 121 | Tyrick Mitchell | Crystal Palace | 961 | 0.89 | 2 | 0.07 | 0.75 |
| 121 | Tatsuhiro Sakamoto | Coventry | 490 | 0.81 | 2 | 0.14 | 0.75 |
| 121 | Víctor Muñoz | Liverpool | 458 | 0.63 | 2 | 0.15 | 0.75 |
| 124 | Roméo Lavia | Chelsea | 562 | 0.76 | 1 | 0.12 | 0.74 |
| 124 | Anthony Elanga | Newcastle Utd | 382 | 0.65 | 2 | 0.17 | 0.74 |
| 124 | Marcus Rashford | Manchester Utd | 356 | 0.77 | 0 | 0.19 | 0.74 |
| 127 | Luca Williams-Barnett | Tottenham | 78 | 0.76 | 1 | - | 0.70 |
| 128 | Alex Scott | Bournemouth | 467 | 0.66 | 1 | 0.13 | 0.69 |
| 128 | Eberechi Eze | Arsenal | 301 | 0.73 | 1 | 0.21 | 0.69 |
| 130 | Shea Charles | Fulham | 825 | 0.64 | 0 | 0.07 | 0.66 |
| 131 | Micky van de Ven | Tottenham | 736 | 1.02 | 0 | 0.08 | 0.65 |
| 131 | Lukas Nmecha | Leeds Utd | 204 | 0.58 | 0 | 0.29 | 0.65 |
| 133 | Ross Barkley | Aston Villa | 420 | 0.62 | 0 | 0.14 | 0.63 |
| 134 | Tarik Muharemović | Leeds Utd | 990 | 0.65 | 0 | 0.06 | 0.62 |
| 134 | Ezri Konsa | Arsenal | 821 | 0.59 | 1 | 0.07 | 0.62 |
| 134 | Jair | Nottingham Forest | 805 | 0.64 | 1 | 0.07 | 0.62 |
| 137 | Mathys Tel | Tottenham | 491 | 0.63 | 1 | 0.11 | 0.61 |
| 137 | Leon Goretzka | Aston Villa | 243 | 0.64 | 1 | 0.23 | 0.61 |
| 139 | Nobel Mendy | Hull | 523 | 0.65 | 1 | 0.10 | 0.59 |
| 139 | Matías Fernández-Pardo | Newcastle Utd | 321 | 0.61 | 0 | 0.17 | 0.59 |
| 141 | Declan Rice | Arsenal | 917 | 0.60 | 0 | 0.06 | 0.57 |
| 141 | Bobby Thomas | Coventry | 768 | 0.72 | 0 | 0.07 | 0.57 |
| 141 | Michael Kayode | Brentford | 747 | 1.01 | 1 | 0.07 | 0.57 |
| 144 | Sávio | Tottenham | 356 | 0.60 | 0 | 0.14 | 0.56 |
| 144 | Valentín Barco | Chelsea | 129 | 0.60 | 0 | - | 0.56 |
| 146 | Adam Smith | Bournemouth | 938 | 0.55 | 0 | 0.05 | 0.55 |
| 146 | Trai Hume | Sunderland | 732 | 0.57 | 0 | 0.07 | 0.55 |
| 146 | Liam Millar | Hull | 50 | 0.55 | 1 | - | 0.55 |
| 149 | Alysson | Aston Villa | 429 | 0.55 | 2 | 0.11 | 0.54 |
| 150 | Nico Elvedi | Leeds Utd | 772 | 0.56 | 0 | 0.06 | 0.53 |
| 150 | Tyrique George | Everton | 639 | 0.52 | 1 | 0.07 | 0.53 |
| 150 | Pedro Porro | Tottenham | 424 | 0.42 | 0 | 0.11 | 0.53 |
| 153 | Jay DaSilva | Coventry | 895 | 0.56 | 1 | 0.05 | 0.52 |
| 153 | Archie Gray | Tottenham | 716 | 0.49 | 1 | 0.07 | 0.52 |
| 153 | Chema Andrés | Brighton | 453 | 0.53 | 1 | 0.10 | 0.52 |
| 156 | Jérémy Jacquet | Liverpool | 865 | 0.51 | 0 | 0.05 | 0.51 |
| 157 | Vitaly Janelt | Brentford | 810 | 0.56 | 2 | 0.06 | 0.50 |
| 157 | Tim Iroegbunam | Hull | 368 | 0.49 | 1 | 0.12 | 0.50 |
| 159 | Lewis Hall | Newcastle Utd | 988 | 0.52 | 1 | 0.04 | 0.49 |
| 159 | Ephron Mason-Clark | Coventry | 330 | 0.50 | 0 | 0.13 | 0.49 |
| 159 | Amine Adli | Bournemouth | 43 | 0.59 | 1 | - | 0.49 |
| 162 | Elliot Anderson | Manchester City | 878 | 0.49 | 1 | 0.05 | 0.48 |
| 162 | Mamadou Sangare | Brentford | 616 | 0.52 | 0 | 0.07 | 0.48 |
| 162 | Quinten Timber | Crystal Palace | 522 | 0.49 | 0 | 0.08 | 0.48 |
| 162 | Nathan Collins | Brentford | 242 | 0.58 | 0 | 0.18 | 0.48 |
| 166 | Jordan Henderson | Chelsea | 515 | 0.51 | 2 | 0.08 | 0.47 |
| 167 | Xaver Schlager | Nottingham Forest | 802 | 0.47 | 0 | 0.05 | 0.46 |
| 167 | Thomas Meunier | Sunderland | 628 | 0.56 | 0 | 0.07 | 0.46 |
| 169 | James Garner | Everton | 780 | 0.46 | 0 | 0.05 | 0.45 |
| 169 | Sean Longstaff | Leeds Utd | 223 | 0.46 | 0 | 0.18 | 0.45 |
| 171 | Ian Maatsen | Aston Villa | 690 | 0.45 | 0 | 0.06 | 0.44 |
| 171 | Joshua Zirkzee | Manchester Utd | 104 | 0.48 | 1 | - | 0.44 |
| 173 | Calvin Bassey | Fulham | 990 | 0.43 | 0 | 0.04 | 0.43 |
| 173 | James Justin | Leeds Utd | 973 | 0.50 | 1 | 0.04 | 0.43 |
| 173 | Kristoffer Ajer | Brentford | 900 | 0.49 | 1 | 0.04 | 0.43 |
| 173 | James Maddison | Tottenham | 259 | 0.44 | 1 | 0.15 | 0.43 |
| 177 | Victor Lindelöf | Aston Villa | 900 | 0.60 | 0 | 0.04 | 0.42 |
| 177 | Christos Tzolis | Arsenal | 538 | 0.51 | 0 | 0.07 | 0.42 |
| 177 | Fabio Carvalho | Brentford | 10 | 0.42 | 1 | - | 0.42 |
| 180 | Adam Wharton | Crystal Palace | 975 | 0.42 | 0 | 0.04 | 0.41 |
| 180 | Noah Sadiki | Sunderland | 937 | 0.49 | 0 | 0.04 | 0.41 |
| 180 | Virgil van Dijk | Liverpool | 900 | 0.39 | 0 | 0.04 | 0.41 |
| 180 | Antonee Robinson | Fulham | 811 | 0.44 | 0 | 0.05 | 0.41 |
| 180 | Kobbie Mainoo | Manchester Utd | 569 | 0.42 | 0 | 0.06 | 0.41 |
| 185 | Sandro Tonali | Tottenham | 879 | 0.51 | 0 | 0.04 | 0.40 |
| 185 | Estêvão | Chelsea | 268 | 0.41 | 0 | 0.13 | 0.40 |
| 185 | Lewis Koumas | Liverpool | 131 | 0.32 | 0 | - | 0.40 |
| 185 | Promise David | Brighton | 23 | 0.29 | 0 | - | 0.40 |
| 189 | Maxence Lacroix | Chelsea | 641 | 0.41 | 0 | 0.05 | 0.39 |
| 189 | Abdul Fatawu Issahaku | Ipswich | 578 | 0.31 | 0 | 0.06 | 0.39 |
| 189 | Malick Fofana | Sunderland | 131 | 0.45 | 0 | - | 0.39 |
| 189 | Ellis Simms | Coventry | 117 | 0.37 | 1 | - | 0.39 |
| 189 | Álvaro Rodriguez | Bournemouth | 68 | 0.46 | 0 | - | 0.39 |
| 194 | James Hill | Bournemouth | 990 | 0.38 | 0 | 0.03 | 0.38 |
| 194 | Loum Tchaouna | Coventry | 224 | 0.40 | 0 | 0.15 | 0.38 |
| 194 | Mikey Moore | Tottenham | 90 | 0.30 | 0 | - | 0.38 |
| 197 | Pau Torres | Aston Villa | 562 | 0.39 | 0 | 0.06 | 0.37 |
| 197 | Sidiki Cherif | Coventry | 308 | 0.37 | 1 | 0.11 | 0.37 |
| 199 | Bazoumana Touré | Newcastle Utd | 127 | 0.37 | 1 | - | 0.36 |
| 199 | Benjamin Šeško | Manchester Utd | 76 | 0.39 | 1 | - | 0.36 |
| 201 | Rodrigo Bentancur | Tottenham | 409 | 0.38 | 0 | 0.08 | 0.35 |
| 201 | Stephen Mfuni | Coventry | 402 | 0.35 | 1 | 0.08 | 0.35 |
| 201 | Ibrahim Mbaye | Aston Villa | 183 | 0.35 | 0 | 0.17 | 0.35 |
| 204 | Mateus Fernandes | Tottenham | 621 | 0.34 | 0 | 0.05 | 0.34 |
| 204 | Antoine Semenyo | Manchester City | 553 | 0.32 | 2 | 0.06 | 0.34 |
| 204 | Daniel James | Leeds Utd | 122 | 0.29 | 0 | - | 0.34 |
| 207 | Sander Berge | Fulham | 829 | 0.35 | 0 | 0.04 | 0.33 |
| 207 | Jacob Murphy | Newcastle Utd | 480 | 0.36 | 1 | 0.06 | 0.33 |
| 207 | Reece James | Chelsea | 292 | 0.30 | 0 | 0.10 | 0.33 |
| 207 | Chemsdine Talbi | Sunderland | 253 | 0.34 | 0 | 0.12 | 0.33 |
| 211 | Harry Maguire | Manchester Utd | 855 | 0.33 | 0 | 0.03 | 0.32 |
| 211 | Malick Thiaw | Newcastle Utd | 806 | 0.45 | 1 | 0.04 | 0.32 |
| 211 | Jarrad Branthwaite | Everton | 801 | 0.29 | 0 | 0.04 | 0.32 |
| 211 | Luke O'Nien | Sunderland | 458 | 0.33 | 0 | 0.06 | 0.32 |
| 211 | Costinha | Brighton | 361 | 0.29 | 0 | 0.08 | 0.32 |
| 216 | Dara O'Shea | Ipswich | 990 | 0.31 | 1 | 0.03 | 0.31 |
| 216 | Regan Slater | Hull | 857 | 0.32 | 0 | 0.03 | 0.31 |
| 216 | John Egan | Hull | 843 | 0.32 | 0 | 0.03 | 0.31 |
| 216 | Axel Disasi | Crystal Palace | 500 | 0.31 | 0 | 0.06 | 0.31 |
| 216 | Victor Torp | Coventry | 312 | 0.33 | 0 | 0.09 | 0.31 |
| 221 | Daniel Ballard | Sunderland | 450 | 0.38 | 0 | 0.06 | 0.30 |
| 221 | Pascal Struijk | Brighton | 156 | 0.31 | 0 | - | 0.30 |
| 221 | Jacob Ramsey | Newcastle Utd | 150 | 0.30 | 1 | - | 0.30 |
| 224 | Kevin Danso | Sunderland | 377 | 0.31 | 0 | 0.07 | 0.29 |
| 224 | Ryan Sessegnon | Fulham | 252 | 0.30 | 1 | 0.10 | 0.29 |
| 224 | Ryan Yates | Nottingham Forest | 169 | 0.31 | 0 | - | 0.29 |
| 227 | Rio Ngumoha | Liverpool | 203 | 0.30 | 0 | 0.12 | 0.28 |
| 228 | Diogo Dalot | Manchester Utd | 715 | 0.32 | 0 | 0.03 | 0.27 |
| 228 | Andy Robertson | Tottenham | 679 | 0.22 | 0 | 0.04 | 0.27 |
| 228 | Dwight McNeil | Crystal Palace | 368 | 0.26 | 0 | 0.07 | 0.27 |
| 228 | Yann Gboho | Coventry | 215 | 0.30 | 1 | 0.11 | 0.27 |
| 228 | Matt O'Riley | Brighton | 24 | 0.31 | 0 | - | 0.27 |
| 233 | Chris Richards | Crystal Palace | 990 | 0.25 | 0 | 0.02 | 0.26 |
| 233 | Dan Burn | Newcastle Utd | 362 | 0.27 | 0 | 0.06 | 0.26 |
| 235 | David Affengruber | Fulham | 720 | 0.27 | 0 | 0.03 | 0.25 |
| 235 | Mikkel Damsgaard | Brentford | 355 | 0.27 | 0 | 0.06 | 0.25 |
| 235 | Harry Wilson | Leeds Utd | 329 | 0.26 | 0 | 0.07 | 0.25 |
| 235 | Ben Chilwell | Crystal Palace | 29 | 0.26 | 1 | - | 0.25 |
| 239 | Ethan Ampadu | Leeds Utd | 990 | 0.25 | 0 | 0.02 | 0.24 |
| 239 | Lewie Coyle | Hull | 734 | 0.25 | 0 | 0.03 | 0.24 |
| 239 | Abdoul Ouattara | Ipswich | 643 | 0.25 | 1 | 0.03 | 0.24 |
| 239 | Florentino Luís | Ipswich | 438 | 0.24 | 1 | 0.05 | 0.24 |
| 239 | Noussair Mazraoui | Manchester Utd | 233 | 0.26 | 0 | 0.09 | 0.24 |
| 239 | Georginio Rutter | Brighton | 167 | 0.21 | 0 | - | 0.24 |
| 245 | Lisandro Martínez | Manchester Utd | 583 | 0.31 | 0 | 0.04 | 0.23 |
| 245 | Jaden Philogene-Bidace | Ipswich | 298 | 0.21 | 0 | 0.07 | 0.23 |
| 245 | Chris Rigg | Sunderland | 243 | 0.23 | 0 | 0.09 | 0.23 |
| 245 | Darío Osorio | Crystal Palace | 72 | 0.23 | 0 | - | 0.23 |
| 249 | Ousmane Diomande | Nottingham Forest | 344 | 0.20 | 0 | 0.06 | 0.22 |
| 250 | Myles Lewis-Skelly | Arsenal | 452 | 0.20 | 0 | 0.04 | 0.21 |
| 250 | Sorba Thomas | Hull | 274 | 0.20 | 0 | 0.07 | 0.21 |
| 250 | Danny Welbeck | Chelsea | 193 | 0.21 | 0 | 0.10 | 0.21 |
| 253 | Boubacar Kamara | Aston Villa | 973 | 0.21 | 0 | 0.02 | 0.20 |
| 253 | Matty Cash | Aston Villa | 658 | 0.21 | 0 | 0.03 | 0.20 |
| 253 | Nikola Milenković | Nottingham Forest | 630 | 0.20 | 0 | 0.03 | 0.20 |
| 253 | Tyler Dibling | Everton | 125 | 0.23 | 0 | - | 0.20 |
| 253 | Kevin | Fulham | 80 | 0.22 | 0 | - | 0.20 |
| 258 | Ethan Pinnock | Coventry | 822 | 0.19 | 0 | 0.02 | 0.19 |
| 258 | Sven Botman | Newcastle Utd | 638 | 0.20 | 1 | 0.03 | 0.19 |
| 258 | Wesley Fofana | Chelsea | 585 | 0.19 | 0 | 0.03 | 0.19 |
| 258 | Andrey Santos | Manchester Utd | 336 | 0.19 | 0 | 0.05 | 0.19 |
| 258 | Jake O'Brien | Everton | 232 | 0.20 | 0 | 0.07 | 0.19 |
| 258 | Mats Wieffer | Brighton | 229 | 0.18 | 0 | 0.07 | 0.19 |
| 258 | Martín Zubimendi | Arsenal | 110 | 0.19 | 0 | - | 0.19 |
| 265 | Vitaliy Mykolenko | Everton | 794 | 0.18 | 0 | 0.02 | 0.18 |
| 265 | Gabriel Gudmundsson | Leeds Utd | 720 | 0.18 | 0 | 0.02 | 0.18 |
| 265 | Amar Dedić | Newcastle Utd | 670 | 0.17 | 0 | 0.02 | 0.18 |
| 265 | Ben White | Arsenal | 534 | 0.09 | 0 | 0.03 | 0.18 |
| 265 | Leny Yoro | Manchester Utd | 448 | 0.18 | 0 | 0.04 | 0.18 |
| 265 | Tyrone Mings | Aston Villa | 441 | 0.28 | 0 | 0.04 | 0.18 |
| 265 | Yehor Yarmoliuk | Brentford | 383 | 0.20 | 1 | 0.04 | 0.18 |
| 265 | Mathias Jensen | Brentford | 318 | 0.19 | 0 | 0.05 | 0.18 |
| 265 | Hugo Larsson | Fulham | 139 | 0.18 | 0 | - | 0.18 |
| 274 | James Tarkowski | Everton | 900 | 0.16 | 1 | 0.02 | 0.17 |
| 274 | Levi Colwill | Chelsea | 837 | 0.17 | 0 | 0.02 | 0.17 |
| 274 | Miloš Kerkez | Liverpool | 825 | 0.21 | 0 | 0.02 | 0.17 |
| 274 | Tyler Adams | Bournemouth | 800 | 0.18 | 0 | 0.02 | 0.17 |
| 278 | Adrien Truffert | Bournemouth | 984 | 0.20 | 0 | 0.01 | 0.16 |
| 278 | Matt Grimes | Coventry | 806 | 0.16 | 0 | 0.02 | 0.16 |
| 278 | Ryan Gravenberch | Liverpool | 344 | 0.16 | 0 | 0.04 | 0.16 |
| 278 | Sepp van den Berg | Brentford | 320 | 0.16 | 0 | 0.04 | 0.16 |
| 278 | Joelinton | Newcastle Utd | 280 | 0.16 | 0 | 0.05 | 0.16 |
| 278 | Rico Lewis | Manchester City | 102 | 0.18 | 0 | - | 0.16 |
| 278 | Romaine Mundle | Sunderland | 1 | 0.05 | 0 | - | 0.16 |
| 285 | Granit Xhaka | Sunderland | 814 | 0.14 | 0 | 0.02 | 0.15 |
| 285 | Caleb Yirenkyi | Coventry | 651 | 0.16 | 0 | 0.02 | 0.15 |
| 287 | Olivier Boscagli | Brighton | 785 | 0.14 | 0 | 0.02 | 0.14 |
| 287 | Matheus Nunes | Manchester City | 514 | 0.14 | 0 | 0.02 | 0.14 |
| 287 | Malo Gusto | Chelsea | 340 | 0.14 | 0 | 0.04 | 0.14 |
| 287 | Evann Guessand | Crystal Palace | 65 | 0.14 | 0 | - | 0.14 |
