Premier League 2026-27
Premier League Top Scorers
Premier League top scorers with goals, expected goals (xG), shots and appearances.
Updated Oct 04, 2026 · 50 matches included
| # | Player | Team | Apps | xG | Shots | Goals |
|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 5 | 4.26 | 20 | 5 |
| 2 | Alexander Isak | Liverpool | 5 | 3.43 | 15 | 4 |
| 3 | Bruno Fernandes | Manchester Utd | 5 | 2.47 | 19 | 3 |
| 3 | Pascal Groß | Brighton | 5 | 1.70 | 10 | 3 |
| 3 | Kevin Schade | Brentford | 5 | 1.46 | 13 | 3 |
| 3 | Morgan Rogers | Chelsea | 5 | 1.63 | 15 | 3 |
| 3 | Marcus Tavernier | Bournemouth | 5 | 1.64 | 13 | 3 |
| 3 | Dominic Calvert-Lewin | Leeds Utd | 5 | 2.94 | 11 | 3 |
| 3 | Bukayo Saka | Arsenal | 5 | 3.11 | 15 | 3 |
| 3 | Brian Brobbey | Sunderland | 5 | 2.80 | 11 | 3 |
| 3 | João Pedro | Chelsea | 4 | 2.09 | 11 | 3 |
| 3 | Rayan Cherki | Manchester City | 5 | 0.71 | 9 | 3 |
| 13 | Antoine Semenyo | Manchester City | 5 | 0.33 | 7 | 2 |
| 13 | Bryan Mbeumo | Manchester Utd | 5 | 3.09 | 19 | 2 |
| 13 | Leif Davis | Ipswich | 5 | 1.51 | 6 | 2 |
| 13 | Vitaly Janelt | Brentford | 5 | 0.50 | 4 | 2 |
| 13 | Cole Palmer | Chelsea | 5 | 1.26 | 17 | 2 |
| 13 | Kai Havertz | Arsenal | 5 | 1.61 | 10 | 2 |
| 13 | Josh King | Fulham | 5 | 1.47 | 14 | 2 |
| 13 | Tyrick Mitchell | Crystal Palace | 5 | 0.73 | 5 | 2 |
| 13 | Thierno Barry | Everton | 5 | 3.37 | 17 | 2 |
| 13 | Mohamed Belloumi | Hull | 5 | 0.68 | 13 | 2 |
| 13 | Martin Ødegaard | Arsenal | 5 | 1.02 | 7 | 2 |
| 13 | Charalampos Kostoulas | Brighton | 5 | 1.35 | 13 | 2 |
| 13 | Emersonn | Ipswich | 5 | 1.59 | 9 | 2 |
| 13 | Joe Willock | Newcastle Utd | 5 | 0.79 | 10 | 2 |
| 13 | Malick Yalcouyé | Brighton | 5 | 1.40 | 7 | 2 |
| 13 | Anthony Elanga | Newcastle Utd | 3 | 0.40 | 4 | 2 |
| 13 | Jack Hinshelwood | Brighton | 1 | 1.35 | 3 | 2 |
| 30 | James Tarkowski | Everton | 5 | 0.17 | 4 | 1 |
| 30 | Jan Paul van Hecke | Tottenham | 5 | 0.67 | 5 | 1 |
| 30 | Marc Guéhi | Manchester City | 5 | 0.92 | 3 | 1 |
| 30 | Morgan Gibbs-White | Nottingham Forest | 5 | 1.49 | 9 | 1 |
| 30 | Harvey Barnes | Newcastle Utd | 5 | 0.62 | 8 | 1 |
| 30 | Lewis Hall | Newcastle Utd | 5 | 0.24 | 5 | 1 |
| 30 | Anton Stach | Leeds Utd | 5 | 0.93 | 7 | 1 |
| 30 | Kiernan Dewsbury-Hall | Everton | 5 | 0.95 | 18 | 1 |
| 30 | Alex Scott | Bournemouth | 5 | 0.62 | 7 | 1 |
| 30 | Jay DaSilva | Coventry | 5 | 0.49 | 3 | 1 |
| 30 | Igor Thiago | Brentford | 5 | 3.01 | 13 | 1 |
| 30 | Dominik Szoboszlai | Liverpool | 5 | 1.37 | 13 | 1 |
| 30 | Yoane Wissa | Newcastle Utd | 5 | 2.25 | 9 | 1 |
| 30 | Enzo Le Fée | Sunderland | 5 | 1.97 | 10 | 1 |
| 30 | Luka Vušković | Brighton | 5 | 0.45 | 8 | 1 |
| 30 | Joško Gvardiol | Manchester City | 5 | 0.21 | 3 | 1 |
| 30 | Gonzalo García | Fulham | 5 | 2.24 | 15 | 1 |
| 30 | Maxim De Cuyper | Brighton | 5 | 1.49 | 7 | 1 |
| 30 | Semi Ajayi | Hull | 5 | 0.90 | 3 | 1 |
| 30 | Matheus Cunha | Manchester Utd | 5 | 0.59 | 13 | 1 |
| 30 | Keane Lewis-Potter | Brentford | 5 | 1.15 | 9 | 1 |
| 30 | Emiliano Buendía | Aston Villa | 5 | 0.89 | 9 | 1 |
| 30 | Anan Khalaili | Crystal Palace | 5 | 0.92 | 7 | 1 |
| 30 | Cody Gakpo | Liverpool | 5 | 0.61 | 10 | 1 |
| 30 | Jayden Bogle | Leeds Utd | 5 | 1.34 | 6 | 1 |
| 30 | Lewis Dunk | Brighton | 4 | 0.03 | 1 | 1 |
| 30 | Pedro Neto | Chelsea | 5 | 0.66 | 7 | 1 |
| 30 | Yasin Ayari | Brighton | 4 | 0.68 | 10 | 1 |
| 30 | Dan Ndoye | Nottingham Forest | 5 | 1.40 | 11 | 1 |
| 30 | Nilson Angulo | Sunderland | 5 | 0.62 | 4 | 1 |
| 30 | Tyrique George | Everton | 5 | 0.31 | 10 | 1 |
| 30 | Noah Okafor | Leeds Utd | 5 | 0.16 | 5 | 1 |
| 30 | Jørgen Strand Larsen | Crystal Palace | 5 | 0.41 | 6 | 1 |
| 30 | Justin Kluivert | Bournemouth | 4 | 0.95 | 10 | 1 |
| 30 | Michael Kayode | Brentford | 5 | 0.53 | 6 | 1 |
| 30 | Nicolas Jackson | Aston Villa | 4 | 0.65 | 8 | 1 |
| 30 | Liam Delap | Nottingham Forest | 4 | 0.85 | 12 | 1 |
| 30 | Enzo Fernández | Manchester City | 4 | 0.33 | 5 | 1 |
| 30 | Jaidon Anthony | Brentford | 5 | 1.11 | 5 | 1 |
| 30 | Roméo Lavia | Chelsea | 4 | 0.72 | 2 | 1 |
| 30 | Víctor Muñoz | Liverpool | 5 | 0.49 | 7 | 1 |
| 30 | Igor Jesus | Nottingham Forest | 5 | 1.51 | 9 | 1 |
| 30 | Nobel Mendy | Hull | 4 | 0.30 | 4 | 1 |
| 30 | César Palacios | Fulham | 4 | 0.94 | 8 | 1 |
| 30 | Ainsley Maitland-Niles | Everton | 3 | 0.06 | 2 | 1 |
| 30 | Jack Clarke | Ipswich | 4 | 0.29 | 4 | 1 |
| 30 | Conor Gallagher | Tottenham | 3 | 0.36 | 2 | 1 |
| 30 | Bruno Guimarães | Arsenal | 3 | 0.10 | 2 | 1 |
| 30 | Wilson Isidor | Sunderland | 5 | 1.43 | 5 | 1 |
| 30 | Chema Andrés | Brighton | 2 | 0.50 | 3 | 1 |
| 30 | Johan Manzambi | Aston Villa | 2 | 0.42 | 4 | 1 |
| 30 | Alysson | Aston Villa | 4 | 0.06 | 1 | 1 |
| 30 | Chuba Akpom | Ipswich | 3 | 1.08 | 2 | 1 |
| 30 | Mohamed Ali Cho | Hull | 4 | 0.78 | 4 | 1 |
| 30 | Benjamin Šeško | Manchester Utd | 4 | 0.36 | 4 | 1 |
| 30 | Jacob Ramsey | Newcastle Utd | 3 | 0.17 | 2 | 1 |
| 30 | Zian Flemming | Ipswich | 3 | 0.65 | 5 | 1 |
| 30 | Bazoumana Touré | Newcastle Utd | 3 | 0.27 | 1 | 1 |
| 30 | Liam Millar | Hull | 2 | 0.55 | 3 | 1 |
| 30 | Ben Chilwell | Crystal Palace | 2 | 0.25 | 2 | 1 |
| 30 | Fabio Carvalho | Brentford | 1 | 0.42 | 1 | 1 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.