Premier League 2026-27
Premier League Player Ratings
Highest-rated Premier League players with appearances, starts and minutes played.
Updated Oct 04, 2026 · 50 matches included
| # | Player | Team | Apps | Starts | Min | Rating |
|---|---|---|---|---|---|---|
| 1 | Granit Xhaka | Sunderland | 5 | 5 | 450 | 7.85 |
| 2 | Jan Paul van Hecke | Tottenham | 5 | 5 | 450 | 7.80 |
| 3 | Jérémy Jacquet | Liverpool | 5 | 5 | 417 | 7.78 |
| 4 | Erling Haaland | Manchester City | 5 | 5 | 450 | 7.74 |
| 5 | Morgan Rogers | Chelsea | 5 | 5 | 439 | 7.73 |
| 6 | Emiliano Martínez | Chelsea | 4 | 4 | 360 | 7.72 |
| 7 | Luka Vušković | Brighton | 5 | 5 | 438 | 7.67 |
| 8 | Cole Palmer | Chelsea | 5 | 5 | 443 | 7.65 |
| 9 | Gianluigi Donnarumma | Manchester City | 5 | 5 | 450 | 7.64 |
| 9 | Pascal Groß | Brighton | 5 | 5 | 450 | 7.64 |
| 11 | Rayan Cherki | Manchester City | 5 | 4 | 305 | 7.56 |
| 12 | Joško Gvardiol | Manchester City | 5 | 5 | 435 | 7.54 |
| 12 | Martin Ødegaard | Arsenal | 5 | 5 | 382 | 7.54 |
| 12 | João Pedro | Chelsea | 4 | 4 | 360 | 7.54 |
| 15 | James Tarkowski | Everton | 5 | 5 | 450 | 7.53 |
| 15 | Morgan Gibbs-White | Nottingham Forest | 5 | 5 | 450 | 7.53 |
| 17 | Lewis Dunk | Brighton | 4 | 4 | 360 | 7.52 |
| 18 | Marc Guéhi | Manchester City | 5 | 5 | 450 | 7.51 |
| 19 | Lukáš Horníček | Newcastle Utd | 5 | 5 | 450 | 7.46 |
| 19 | Kevin Schade | Brentford | 5 | 5 | 448 | 7.46 |
| 21 | Bukayo Saka | Arsenal | 5 | 5 | 418 | 7.44 |
| 21 | Nobel Mendy | Hull | 4 | 4 | 253 | 7.44 |
| 23 | Marcus Tavernier | Bournemouth | 5 | 5 | 427 | 7.43 |
| 24 | Virgil van Dijk | Liverpool | 5 | 5 | 450 | 7.41 |
| 24 | Alexander Isak | Liverpool | 5 | 5 | 415 | 7.41 |
| 26 | David Raya | Arsenal | 5 | 5 | 450 | 7.40 |
| 27 | Alisson | Liverpool | 5 | 5 | 450 | 7.39 |
| 27 | Caoimhin Kelleher | Brentford | 5 | 5 | 450 | 7.39 |
| 27 | Tyrique George | Everton | 5 | 4 | 312 | 7.39 |
| 30 | Lewis Hall | Newcastle Utd | 5 | 5 | 449 | 7.38 |
| 31 | Alex Scott | Bournemouth | 5 | 5 | 446 | 7.36 |
| 32 | Declan Rice | Arsenal | 5 | 5 | 414 | 7.34 |
| 33 | Bart Verbruggen | Brighton | 5 | 5 | 450 | 7.33 |
| 34 | Anthony Elanga | Newcastle Utd | 3 | 3 | 235 | 7.32 |
| 35 | Bruno Fernandes | Manchester Utd | 5 | 5 | 450 | 7.31 |
| 35 | Jordan Pickford | Everton | 5 | 5 | 450 | 7.31 |
| 37 | Kiernan Dewsbury-Hall | Everton | 5 | 5 | 448 | 7.29 |
| 37 | Bobby Thomas | Coventry | 5 | 5 | 438 | 7.29 |
| 37 | Kobbie Mainoo | Manchester Utd | 5 | 4 | 357 | 7.29 |
| 37 | Sávio | Tottenham | 3 | 3 | 241 | 7.29 |
| 41 | James Trafford | Leeds Utd | 5 | 5 | 450 | 7.28 |
| 41 | Ben White | Arsenal | 4 | 4 | 315 | 7.28 |
| 41 | Malick Yalcouyé | Brighton | 5 | 3 | 250 | 7.28 |
| 44 | Sandro Tonali | Tottenham | 5 | 5 | 429 | 7.27 |
| 45 | Konstantinos Tzolakis | Hull | 5 | 5 | 450 | 7.25 |
| 45 | Vitaly Janelt | Brentford | 5 | 5 | 450 | 7.25 |
| 45 | Ronald Araújo | Liverpool | 5 | 3 | 285 | 7.25 |
| 48 | Elliot Anderson | Manchester City | 5 | 5 | 415 | 7.22 |
| 49 | Mohamed Belloumi | Hull | 5 | 5 | 398 | 7.21 |
| 50 | Maxim De Cuyper | Brighton | 5 | 5 | 425 | 7.20 |
| 51 | Senne Lammens | Manchester Utd | 5 | 5 | 450 | 7.18 |
| 51 | Olivier Boscagli | Brighton | 5 | 5 | 437 | 7.18 |
| 51 | Brian Brobbey | Sunderland | 5 | 5 | 401 | 7.18 |
| 54 | Anan Khalaili | Crystal Palace | 5 | 4 | 380 | 7.17 |
| 54 | Nicolas Jackson | Aston Villa | 4 | 4 | 289 | 7.17 |
| 54 | Mikkel Damsgaard | Brentford | 5 | 3 | 286 | 7.17 |
| 54 | Exequiel Palacios | Ipswich | 4 | 3 | 277 | 7.17 |
| 58 | Jarrad Branthwaite | Everton | 5 | 5 | 450 | 7.15 |
| 59 | Enzo Fernández | Manchester City | 4 | 3 | 273 | 7.14 |
| 60 | Adam Wharton | Crystal Palace | 5 | 5 | 437 | 7.13 |
| 61 | Cody Gakpo | Liverpool | 5 | 4 | 371 | 7.10 |
| 62 | Anton Stach | Leeds Utd | 5 | 5 | 448 | 7.09 |
| 63 | James Justin | Leeds Utd | 5 | 5 | 450 | 7.08 |
| 63 | Neco Williams | Nottingham Forest | 5 | 5 | 450 | 7.08 |
| 63 | Tyrick Mitchell | Crystal Palace | 5 | 5 | 421 | 7.08 |
| 63 | Alex Iwobi | Fulham | 5 | 5 | 411 | 7.08 |
| 67 | Iliman Ndiaye | Manchester City | 5 | 4 | 387 | 7.06 |
| 68 | Ethan Ampadu | Leeds Utd | 5 | 5 | 450 | 7.04 |
| 68 | Tarik Muharemović | Leeds Utd | 5 | 5 | 450 | 7.04 |
| 68 | Yasin Ayari | Brighton | 4 | 4 | 334 | 7.04 |
| 71 | Vitaliy Mykolenko | Everton | 5 | 5 | 450 | 7.03 |
| 71 | Merlin Röhl | Everton | 3 | 3 | 251 | 7.03 |
| 73 | Daniel Ballard | Sunderland | 5 | 5 | 450 | 7.02 |
| 73 | Matt Grimes | Coventry | 5 | 5 | 444 | 7.02 |
| 73 | Diego Gómez | Brighton | 5 | 5 | 436 | 7.02 |
| 73 | Dominic Calvert-Lewin | Leeds Utd | 5 | 5 | 421 | 7.02 |
| 77 | Chris Richards | Crystal Palace | 5 | 5 | 450 | 7.01 |
| 77 | Rúben Dias | Manchester City | 5 | 5 | 450 | 7.01 |
| 77 | Josh King | Fulham | 5 | 5 | 427 | 7.01 |
| 80 | Michael Kayode | Brentford | 5 | 4 | 297 | 7.00 |
| 81 | Antoine Semenyo | Manchester City | 5 | 5 | 450 | 6.98 |
| 81 | Gabriel Magalhães | Arsenal | 5 | 5 | 450 | 6.98 |
| 81 | James Garner | Everton | 5 | 4 | 330 | 6.98 |
| 84 | Kristoffer Ajer | Brentford | 5 | 5 | 450 | 6.97 |
| 84 | Alexis Mac Allister | Liverpool | 5 | 3 | 308 | 6.97 |
| 84 | Shea Charles | Fulham | 5 | 3 | 304 | 6.97 |
| 87 | Bryan Mbeumo | Manchester Utd | 5 | 5 | 450 | 6.95 |
| 87 | Wesley Fofana | Chelsea | 4 | 4 | 315 | 6.95 |
| 89 | James Hill | Bournemouth | 5 | 5 | 450 | 6.94 |
| 89 | Joe Willock | Newcastle Utd | 5 | 3 | 287 | 6.94 |
| 91 | Dominik Szoboszlai | Liverpool | 5 | 5 | 441 | 6.92 |
| 91 | Reinildo Mandava | Sunderland | 4 | 4 | 360 | 6.92 |
| 91 | Jørgen Strand Larsen | Crystal Palace | 5 | 3 | 301 | 6.92 |
| 94 | António Silva | Bournemouth | 5 | 5 | 450 | 6.91 |
| 95 | Boubacar Kamara | Aston Villa | 5 | 5 | 444 | 6.90 |
| 95 | Mamadou Sangare | Brentford | 5 | 4 | 322 | 6.90 |
| 95 | Justin Kluivert | Bournemouth | 4 | 4 | 298 | 6.90 |
| 98 | Daichi Kamada | Crystal Palace | 5 | 5 | 443 | 6.89 |
| 98 | Kai Havertz | Arsenal | 5 | 5 | 438 | 6.89 |
| 98 | Regan Slater | Hull | 5 | 5 | 438 | 6.89 |
| 98 | Víctor Muñoz | Liverpool | 5 | 3 | 259 | 6.89 |
| 98 | Ryan Gravenberch | Liverpool | 5 | 2 | 192 | 6.89 |
| 103 | Semi Ajayi | Hull | 5 | 5 | 424 | 6.87 |
| 104 | Carl Rushworth | Coventry | 5 | 5 | 450 | 6.86 |
| 104 | James McAtee | Nottingham Forest | 5 | 5 | 418 | 6.86 |
| 106 | Issa Diop | Ipswich | 5 | 5 | 450 | 6.85 |
| 107 | Harvey Barnes | Newcastle Utd | 5 | 5 | 449 | 6.84 |
| 107 | Jayden Bogle | Leeds Utd | 5 | 5 | 369 | 6.84 |
| 107 | Micky van de Ven | Tottenham | 4 | 4 | 360 | 6.84 |
| 110 | Adrien Truffert | Bournemouth | 5 | 5 | 450 | 6.83 |
| 111 | Youri Tielemans | Manchester Utd | 5 | 5 | 404 | 6.82 |
| 112 | Riccardo Calafiori | Arsenal | 5 | 5 | 418 | 6.81 |
| 112 | Julio Enciso | Ipswich | 5 | 5 | 415 | 6.81 |
| 112 | Christos Tzolis | Arsenal | 5 | 5 | 365 | 6.81 |
| 112 | Jair | Nottingham Forest | 4 | 4 | 360 | 6.81 |
| 116 | Rodrigo Bentancur | Tottenham | 5 | 4 | 372 | 6.80 |
| 116 | Charalampos Kostoulas | Brighton | 5 | 4 | 356 | 6.80 |
| 116 | Quinten Timber | Crystal Palace | 3 | 3 | 254 | 6.80 |
| 119 | Noah Sadiki | Sunderland | 5 | 5 | 412 | 6.79 |
| 119 | Keane Lewis-Potter | Brentford | 5 | 5 | 409 | 6.79 |
| 119 | Ross Barkley | Aston Villa | 5 | 4 | 320 | 6.79 |
| 122 | Harry Maguire | Manchester Utd | 5 | 5 | 450 | 6.78 |
| 122 | John Egan | Hull | 5 | 5 | 438 | 6.78 |
| 122 | Evanilson | Bournemouth | 5 | 5 | 425 | 6.78 |
| 122 | Florian Wirtz | Liverpool | 5 | 5 | 403 | 6.78 |
| 122 | Xaver Schlager | Nottingham Forest | 5 | 4 | 376 | 6.78 |
| 122 | Amar Dedić | Newcastle Utd | 4 | 4 | 328 | 6.78 |
| 128 | Noah Okafor | Leeds Utd | 5 | 4 | 303 | 6.77 |
| 128 | Jack Rudoni | Coventry | 5 | 4 | 301 | 6.77 |
| 130 | Emiliano Buendía | Aston Villa | 5 | 5 | 404 | 6.76 |
| 131 | Murillo | Nottingham Forest | 5 | 5 | 448 | 6.75 |
| 131 | Andy Robertson | Tottenham | 5 | 4 | 367 | 6.75 |
| 131 | Pedro Neto | Chelsea | 5 | 4 | 336 | 6.75 |
| 131 | Emersonn | Ipswich | 5 | 5 | 321 | 6.75 |
| 131 | Reece James | Chelsea | 4 | 3 | 292 | 6.75 |
| 131 | Liam Delap | Nottingham Forest | 4 | 3 | 277 | 6.75 |
| 137 | Caleb Yirenkyi | Coventry | 5 | 3 | 266 | 6.74 |
| 137 | Igor Jesus | Nottingham Forest | 5 | 3 | 256 | 6.74 |
| 137 | Pedro Porro | Tottenham | 3 | 3 | 199 | 6.74 |
| 140 | Lucas Herrington | Hull | 5 | 1 | 197 | 6.73 |
| 141 | Calvin Bassey | Fulham | 5 | 5 | 450 | 6.72 |
| 142 | Sander Berge | Fulham | 5 | 4 | 352 | 6.71 |
| 143 | Ryan Giles | Hull | 5 | 5 | 445 | 6.70 |
| 143 | Enzo Le Fée | Sunderland | 5 | 5 | 439 | 6.70 |
| 143 | Matheus Cunha | Manchester Utd | 5 | 5 | 410 | 6.70 |
| 143 | Diogo Dalot | Manchester Utd | 5 | 4 | 348 | 6.70 |
| 143 | Tyler Adams | Bournemouth | 5 | 3 | 282 | 6.70 |
| 143 | Dean Henderson | Crystal Palace | 3 | 3 | 270 | 6.70 |
| 149 | Thierno Barry | Everton | 5 | 5 | 419 | 6.68 |
| 149 | Maxence Lacroix | Chelsea | 5 | 4 | 371 | 6.68 |
| 151 | Luke Shaw | Manchester Utd | 4 | 4 | 336 | 6.67 |
| 152 | Jay DaSilva | Coventry | 5 | 5 | 445 | 6.66 |
| 152 | Oscar Bobb | Fulham | 5 | 5 | 348 | 6.66 |
| 154 | Antonee Robinson | Fulham | 5 | 5 | 431 | 6.65 |
| 155 | Antonín Kinský | Tottenham | 5 | 5 | 450 | 6.64 |
| 155 | Jaydee Canvot | Crystal Palace | 4 | 4 | 360 | 6.64 |
| 155 | Dango Ouattara | Brentford | 5 | 2 | 180 | 6.64 |
| 158 | Malick Thiaw | Newcastle Utd | 5 | 5 | 450 | 6.62 |
| 158 | Yéremy Pino | Crystal Palace | 5 | 4 | 311 | 6.62 |
| 158 | Jaidon Anthony | Brentford | 5 | 3 | 270 | 6.62 |
| 158 | Matt Crooks | Hull | 3 | 3 | 204 | 6.62 |
| 162 | Matz Sels | Nottingham Forest | 5 | 5 | 450 | 6.61 |
| 162 | Harrison Armstrong | Everton | 5 | 5 | 446 | 6.61 |
| 162 | Rayan | Bournemouth | 5 | 5 | 438 | 6.61 |
| 162 | Lewis Miley | Newcastle Utd | 5 | 5 | 399 | 6.61 |
| 162 | Nathan Collins | Brentford | 3 | 3 | 197 | 6.61 |
| 167 | Bernd Leno | Fulham | 5 | 5 | 450 | 6.59 |
| 167 | Dan Ndoye | Nottingham Forest | 5 | 5 | 321 | 6.59 |
| 169 | Marcus Rashford | Manchester Utd | 5 | 4 | 355 | 6.58 |
| 169 | Brandon Thomas-Asante | Coventry | 5 | 2 | 228 | 6.58 |
| 169 | Yehor Yarmoliuk | Brentford | 5 | 2 | 218 | 6.58 |
| 172 | Lewis Cook | Bournemouth | 5 | 2 | 181 | 6.57 |
| 173 | Thomas Meunier | Sunderland | 5 | 5 | 399 | 6.56 |
| 173 | Miloš Kerkez | Liverpool | 5 | 4 | 386 | 6.56 |
| 175 | Leif Davis | Ipswich | 5 | 5 | 450 | 6.55 |
| 175 | Oli McBurnie | Hull | 5 | 5 | 442 | 6.55 |
| 175 | Ezri Konsa | Arsenal | 4 | 3 | 281 | 6.55 |
| 178 | Saša Lukić | Ipswich | 5 | 5 | 403 | 6.53 |
| 178 | Aurèle Amenda | Coventry | 4 | 4 | 360 | 6.53 |
| 178 | Sean Steur | Newcastle Utd | 5 | 2 | 225 | 6.53 |
| 181 | Abdul Fatawu Issahaku | Ipswich | 5 | 5 | 357 | 6.52 |
| 181 | Frank Onyeka | Coventry | 4 | 4 | 316 | 6.52 |
| 183 | Igor Thiago | Brentford | 5 | 5 | 443 | 6.51 |
| 184 | Jacob Murphy | Newcastle Utd | 5 | 2 | 182 | 6.49 |
| 185 | Nikola Milenković | Nottingham Forest | 3 | 3 | 270 | 6.48 |
| 186 | Pep Chavarría | Chelsea | 5 | 1 | 208 | 6.47 |
| 187 | Mateus Fernandes | Tottenham | 5 | 3 | 256 | 6.46 |
| 188 | Adam Smith | Bournemouth | 5 | 5 | 435 | 6.45 |
| 189 | Daizen Maeda | Ipswich | 5 | 3 | 262 | 6.44 |
| 190 | Sven Botman | Newcastle Utd | 5 | 5 | 450 | 6.43 |
| 191 | Matty Cash | Aston Villa | 4 | 3 | 298 | 6.42 |
| 192 | Victor Lindelöf | Aston Villa | 5 | 5 | 450 | 6.41 |
| 193 | Đorđe Petrović | Bournemouth | 5 | 5 | 450 | 6.40 |
| 193 | Timothy Castagne | Fulham | 5 | 5 | 410 | 6.40 |
| 193 | Brenden Aaronson | Leeds Utd | 5 | 2 | 195 | 6.40 |
| 196 | Yoane Wissa | Newcastle Utd | 5 | 5 | 441 | 6.39 |
| 197 | Nilson Angulo | Sunderland | 5 | 5 | 318 | 6.38 |
| 198 | Mathys Tel | Tottenham | 4 | 3 | 259 | 6.34 |
| 198 | Brennan Johnson | Everton | 5 | 3 | 249 | 6.34 |
| 200 | Milan van Ewijk | Coventry | 4 | 4 | 360 | 6.33 |
| 201 | Robin Roefs | Sunderland | 5 | 5 | 450 | 6.32 |
| 202 | Taiwo Awoniyi | Coventry | 4 | 3 | 234 | 6.29 |
| 203 | Lewie Coyle | Hull | 5 | 5 | 351 | 6.26 |
| 204 | Ephron Mason-Clark | Coventry | 4 | 4 | 234 | 6.23 |
| 205 | John McGinn | Aston Villa | 5 | 5 | 436 | 6.21 |
| 206 | Dara O'Shea | Ipswich | 5 | 5 | 450 | 6.17 |
| 207 | Gonzalo García | Fulham | 5 | 5 | 427 | 6.16 |
| 208 | George Hemmings | Aston Villa | 5 | 4 | 299 | 6.15 |
| 209 | Ian Maatsen | Aston Villa | 4 | 4 | 330 | 6.13 |
| 210 | Ferdi Kadıoğlu | Brighton | 4 | 4 | 334 | 6.07 |
| 211 | Phil Foden | Manchester City | 4 | 3 | 219 | 5.98 |
| 212 | Tyrone Mings | Aston Villa | 4 | 3 | 261 | 5.71 |
| 213 | Ao Tanaka | Leeds Utd | 4 | 3 | 258 | 5.64 |
| 214 | Zion Suzuki | Aston Villa | 4 | 4 | 360 | 5.62 |
| 215 | Kjell Scherpen | Ipswich | 4 | 4 | 360 | 5.60 |
| 216 | Daniel Muñoz | Nottingham Forest | 4 | 3 | 259 | 5.56 |
| 217 | Roméo Lavia | Chelsea | 4 | 4 | 262 | 5.54 |
| 218 | Nico Elvedi | Leeds Utd | 4 | 3 | 326 | 5.53 |
| 219 | Nordi Mukiele | Sunderland | 4 | 4 | 360 | 5.51 |
| 220 | Gabriel Gudmundsson | Leeds Utd | 3 | 3 | 251 | 5.48 |
| 221 | Lisandro Martínez | Manchester Utd | 4 | 4 | 360 | 5.44 |
| 221 | Ola Aina | Nottingham Forest | 4 | 4 | 309 | 5.44 |
| 223 | Matheus Nunes | Manchester City | 3 | 2 | 213 | 5.41 |
| 224 | Omar Marmoush | Tottenham | 4 | 4 | 341 | 5.39 |
| 225 | Trai Hume | Sunderland | 4 | 2 | 207 | 5.35 |
| 226 | Jorrel Hato | Chelsea | 4 | 4 | 260 | 5.33 |
| 227 | Elliot Stroud | Hull | 4 | 4 | 253 | 5.32 |
| 228 | Ethan Pinnock | Coventry | 4 | 3 | 282 | 5.30 |
| 229 | Myles Lewis-Skelly | Arsenal | 4 | 4 | 273 | 5.29 |
| 230 | Archie Gray | Tottenham | 4 | 3 | 310 | 5.27 |
| 231 | Loum Tchaouna | Coventry | 4 | 2 | 213 | 5.20 |
| 232 | Joachim Andersen | Fulham | 3 | 2 | 190 | 5.18 |
| 233 | Takehiro Tomiyasu | Crystal Palace | 4 | 2 | 190 | 5.14 |
| 234 | Levi Colwill | Chelsea | 4 | 4 | 342 | 5.05 |
| 235 | Malo Gusto | Chelsea | 4 | 3 | 274 | 5.01 |
| 236 | Josh Acheampong | Chelsea | 4 | 2 | 221 | 4.98 |
| 237 | César Palacios | Fulham | 4 | 3 | 229 | 4.92 |
| 238 | Jacob Greaves | Ipswich | 4 | 4 | 358 | 4.87 |
| 239 | Kevin Danso | Sunderland | 3 | 3 | 270 | 4.73 |
| 240 | Pau Torres | Aston Villa | 3 | 3 | 189 | 4.51 |
| 241 | David Affengruber | Fulham | 2 | 2 | 180 | 4.38 |
| 242 | Jannik Schuster | Brentford | 3 | 2 | 253 | 4.35 |
| 243 | Abdukodir Khusanov | Manchester City | 3 | 3 | 269 | 4.29 |
| 244 | Walter Benítez | Crystal Palace | 2 | 2 | 180 | 3.22 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.