Premier League 2026-27
Premier League Player Ratings
Highest-rated Premier League players with appearances, starts and minutes played.
Updated Nov 22, 2026 · 107 matches included
| # | Player | Team | Apps | Starts | Min | Rating |
|---|---|---|---|---|---|---|
| 1 | Jan Paul van Hecke | Tottenham | 11 | 11 | 990 | 7.97 |
| 2 | Erling Haaland | Manchester City | 11 | 11 | 980 | 7.61 |
| 3 | James Tarkowski | Everton | 10 | 10 | 900 | 7.60 |
| 3 | João Pedro | Chelsea | 6 | 6 | 521 | 7.60 |
| 5 | Luka Vušković | Brighton | 10 | 10 | 888 | 7.58 |
| 6 | Declan Rice | Arsenal | 11 | 11 | 917 | 7.46 |
| 7 | Alex Iwobi | Fulham | 11 | 11 | 897 | 7.45 |
| 8 | Bart Verbruggen | Brighton | 10 | 10 | 900 | 7.44 |
| 9 | Morgan Gibbs-White | Nottingham Forest | 10 | 10 | 900 | 7.43 |
| 9 | Nicolas Jackson | Aston Villa | 10 | 10 | 800 | 7.43 |
| 11 | James Trafford | Leeds Utd | 11 | 11 | 990 | 7.41 |
| 11 | Kiernan Dewsbury-Hall | Everton | 10 | 10 | 894 | 7.41 |
| 11 | Mohamed Belloumi | Hull | 9 | 8 | 690 | 7.41 |
| 14 | Lewis Dunk | Brighton | 9 | 8 | 749 | 7.40 |
| 15 | Jérémy Doku | Manchester City | 7 | 5 | 486 | 7.38 |
| 16 | David Raya | Arsenal | 11 | 11 | 970 | 7.35 |
| 16 | Elliot Anderson | Manchester City | 11 | 10 | 878 | 7.35 |
| 18 | Martin Ødegaard | Arsenal | 11 | 11 | 918 | 7.34 |
| 19 | Evanilson | Bournemouth | 11 | 11 | 932 | 7.33 |
| 19 | Emiliano Martínez | Chelsea | 7 | 7 | 615 | 7.33 |
| 21 | Bukayo Saka | Arsenal | 7 | 7 | 598 | 7.31 |
| 22 | Jérémy Jacquet | Liverpool | 10 | 10 | 865 | 7.30 |
| 23 | Caoimhin Kelleher | Brentford | 10 | 10 | 900 | 7.29 |
| 23 | Pascal Groß | Brighton | 10 | 10 | 881 | 7.29 |
| 25 | Gabriel Magalhães | Arsenal | 11 | 11 | 990 | 7.28 |
| 25 | Bobby Thomas | Coventry | 9 | 9 | 768 | 7.28 |
| 27 | Olivier Boscagli | Brighton | 10 | 10 | 785 | 7.27 |
| 28 | Marcus Tavernier | Bournemouth | 11 | 11 | 935 | 7.26 |
| 29 | Morgan Rogers | Chelsea | 11 | 11 | 973 | 7.25 |
| 29 | Alexander Isak | Liverpool | 9 | 9 | 750 | 7.25 |
| 31 | James Hill | Bournemouth | 11 | 11 | 990 | 7.24 |
| 32 | Virgil van Dijk | Liverpool | 10 | 10 | 900 | 7.23 |
| 33 | Jordan Henderson | Chelsea | 6 | 5 | 515 | 7.20 |
| 34 | James Justin | Leeds Utd | 11 | 11 | 973 | 7.19 |
| 34 | Ronald Araújo | Liverpool | 10 | 8 | 665 | 7.19 |
| 34 | Kobbie Mainoo | Manchester Utd | 8 | 6 | 569 | 7.19 |
| 37 | Sandro Tonali | Tottenham | 10 | 10 | 879 | 7.18 |
| 37 | Alexis Mac Allister | Liverpool | 10 | 8 | 758 | 7.18 |
| 39 | Thierno Barry | Everton | 10 | 10 | 855 | 7.16 |
| 39 | Sávio | Tottenham | 5 | 4 | 356 | 7.16 |
| 41 | Ezri Konsa | Arsenal | 10 | 9 | 821 | 7.15 |
| 42 | Cole Palmer | Chelsea | 11 | 11 | 970 | 7.14 |
| 42 | Maxim De Cuyper | Brighton | 10 | 10 | 827 | 7.14 |
| 44 | Ethan Ampadu | Leeds Utd | 11 | 11 | 990 | 7.13 |
| 44 | Johan Manzambi | Aston Villa | 8 | 8 | 527 | 7.13 |
| 46 | Tyrick Mitchell | Crystal Palace | 11 | 11 | 961 | 7.12 |
| 46 | Diego Gómez | Brighton | 10 | 10 | 877 | 7.12 |
| 46 | Sander Berge | Fulham | 11 | 9 | 829 | 7.12 |
| 46 | Jarrad Branthwaite | Everton | 9 | 9 | 801 | 7.12 |
| 46 | Micky van de Ven | Tottenham | 9 | 8 | 736 | 7.12 |
| 51 | Oscar Bobb | Fulham | 11 | 11 | 817 | 7.11 |
| 51 | Pedro Neto | Chelsea | 11 | 9 | 771 | 7.11 |
| 51 | Moisés Caicedo | Chelsea | 7 | 6 | 464 | 7.11 |
| 54 | Nobel Mendy | Hull | 7 | 7 | 523 | 7.10 |
| 55 | Tyrique George | Everton | 10 | 7 | 639 | 7.09 |
| 56 | António Silva | Bournemouth | 11 | 11 | 990 | 7.08 |
| 56 | Tarik Muharemović | Leeds Utd | 11 | 11 | 990 | 7.08 |
| 58 | Vitaliy Mykolenko | Everton | 9 | 9 | 794 | 7.07 |
| 58 | Exequiel Palacios | Ipswich | 10 | 8 | 720 | 7.07 |
| 60 | Lukáš Horníček | Newcastle Utd | 11 | 11 | 990 | 7.06 |
| 60 | Yasin Ayari | Brighton | 9 | 9 | 746 | 7.06 |
| 60 | Anton Stach | Leeds Utd | 10 | 7 | 688 | 7.06 |
| 63 | Gianluigi Donnarumma | Manchester City | 11 | 11 | 990 | 7.05 |
| 63 | Mats Wieffer | Brighton | 4 | 2 | 229 | 7.05 |
| 65 | Alisson | Liverpool | 10 | 10 | 900 | 7.04 |
| 65 | Jack Rudoni | Coventry | 11 | 10 | 827 | 7.04 |
| 67 | Julio Enciso | Ipswich | 11 | 11 | 919 | 7.03 |
| 67 | Semi Ajayi | Hull | 10 | 10 | 853 | 7.03 |
| 67 | Dominik Szoboszlai | Liverpool | 8 | 7 | 574 | 7.03 |
| 70 | Daniel Ballard | Sunderland | 5 | 5 | 450 | 7.02 |
| 71 | Aaron Wan-Bissaka | Aston Villa | 7 | 4 | 368 | 7.01 |
| 72 | Bryan Mbeumo | Manchester Utd | 10 | 10 | 893 | 7.00 |
| 72 | Shea Charles | Fulham | 11 | 9 | 825 | 7.00 |
| 72 | Pedro Porro | Tottenham | 7 | 5 | 424 | 7.00 |
| 75 | Jordan Pickford | Everton | 10 | 10 | 900 | 6.99 |
| 75 | Abdoul Ouattara | Ipswich | 11 | 7 | 643 | 6.99 |
| 77 | Calvin Bassey | Fulham | 11 | 11 | 990 | 6.98 |
| 77 | Senne Lammens | Manchester Utd | 10 | 10 | 900 | 6.98 |
| 77 | James Garner | Everton | 10 | 9 | 780 | 6.98 |
| 80 | Joško Gvardiol | Manchester City | 11 | 8 | 714 | 6.97 |
| 81 | Rayan | Bournemouth | 11 | 11 | 969 | 6.96 |
| 81 | Harrison Armstrong | Everton | 10 | 10 | 862 | 6.96 |
| 81 | Granit Xhaka | Sunderland | 10 | 10 | 814 | 6.96 |
| 84 | Lewis Hall | Newcastle Utd | 11 | 11 | 988 | 6.95 |
| 84 | Adam Wharton | Crystal Palace | 11 | 11 | 975 | 6.95 |
| 84 | Kristoffer Ajer | Brentford | 10 | 10 | 900 | 6.95 |
| 84 | Vitaly Janelt | Brentford | 9 | 9 | 810 | 6.95 |
| 84 | Andy Robertson | Tottenham | 10 | 8 | 679 | 6.95 |
| 84 | Mathias Jensen | Brentford | 6 | 4 | 318 | 6.95 |
| 84 | Jack Grealish | Everton | 6 | 3 | 307 | 6.95 |
| 91 | Konstantinos Tzolakis | Hull | 10 | 10 | 900 | 6.94 |
| 91 | Matt Grimes | Coventry | 11 | 9 | 806 | 6.94 |
| 91 | Xaver Schlager | Nottingham Forest | 11 | 9 | 802 | 6.94 |
| 91 | Antoine Semenyo | Manchester City | 7 | 6 | 553 | 6.94 |
| 91 | Christos Tzolis | Arsenal | 8 | 7 | 538 | 6.94 |
| 96 | Neco Williams | Nottingham Forest | 11 | 11 | 966 | 6.93 |
| 96 | Brian Brobbey | Sunderland | 8 | 8 | 623 | 6.93 |
| 98 | Dominic Calvert-Lewin | Leeds Utd | 11 | 11 | 956 | 6.92 |
| 98 | Iliman Ndiaye | Manchester City | 11 | 10 | 849 | 6.92 |
| 98 | Tyler Adams | Bournemouth | 11 | 9 | 800 | 6.92 |
| 98 | Noah Okafor | Leeds Utd | 10 | 7 | 559 | 6.92 |
| 102 | Boubacar Kamara | Aston Villa | 11 | 11 | 973 | 6.91 |
| 102 | Enzo Fernández | Manchester City | 10 | 7 | 634 | 6.91 |
| 104 | Florian Wirtz | Liverpool | 10 | 10 | 795 | 6.90 |
| 104 | Mohammed Kudus | Tottenham | 10 | 6 | 628 | 6.90 |
| 106 | Antonín Kinský | Tottenham | 11 | 11 | 990 | 6.87 |
| 106 | Daichi Kamada | Crystal Palace | 11 | 11 | 971 | 6.87 |
| 106 | Josh King | Fulham | 11 | 11 | 883 | 6.87 |
| 106 | John Egan | Hull | 10 | 10 | 843 | 6.87 |
| 110 | Jayden Bogle | Leeds Utd | 11 | 11 | 900 | 6.86 |
| 111 | Yéremy Pino | Crystal Palace | 11 | 10 | 771 | 6.85 |
| 111 | Rayan Cherki | Manchester City | 10 | 7 | 585 | 6.85 |
| 113 | Enzo Le Fée | Sunderland | 11 | 11 | 957 | 6.84 |
| 113 | Zion Suzuki | Aston Villa | 10 | 10 | 900 | 6.84 |
| 113 | Riccardo Calafiori | Arsenal | 11 | 10 | 861 | 6.84 |
| 113 | Michael Kayode | Brentford | 10 | 9 | 747 | 6.84 |
| 117 | Robin Roefs | Sunderland | 11 | 11 | 990 | 6.83 |
| 117 | John McGinn | Aston Villa | 11 | 9 | 825 | 6.83 |
| 117 | Amad Diallo | Manchester Utd | 5 | 5 | 370 | 6.83 |
| 120 | Harvey Barnes | Newcastle Utd | 11 | 11 | 976 | 6.82 |
| 120 | Harry Maguire | Manchester Utd | 10 | 10 | 855 | 6.82 |
| 122 | Noah Sadiki | Sunderland | 11 | 11 | 937 | 6.81 |
| 122 | Kevin Schade | Brentford | 10 | 9 | 781 | 6.81 |
| 122 | Anan Khalaili | Crystal Palace | 11 | 8 | 761 | 6.81 |
| 122 | Jørgen Strand Larsen | Crystal Palace | 9 | 7 | 596 | 6.81 |
| 122 | Quinten Timber | Crystal Palace | 7 | 7 | 522 | 6.81 |
| 127 | Murillo | Nottingham Forest | 11 | 11 | 988 | 6.80 |
| 127 | Reinildo Mandava | Sunderland | 10 | 10 | 883 | 6.80 |
| 129 | Chris Richards | Crystal Palace | 11 | 11 | 990 | 6.79 |
| 129 | Oliver McBurnie | Hull | 10 | 10 | 888 | 6.79 |
| 129 | Thomas Meunier | Sunderland | 9 | 8 | 628 | 6.79 |
| 129 | Mateus Fernandes | Tottenham | 11 | 7 | 621 | 6.79 |
| 133 | Adrien Truffert | Bournemouth | 11 | 11 | 984 | 6.78 |
| 133 | Alysson | Aston Villa | 10 | 6 | 429 | 6.78 |
| 135 | Regan Slater | Hull | 10 | 10 | 857 | 6.77 |
| 135 | Víctor Muñoz | Liverpool | 9 | 5 | 458 | 6.77 |
| 137 | Victor Lindelöf | Aston Villa | 10 | 10 | 900 | 6.76 |
| 137 | Keane Lewis-Potter | Brentford | 10 | 10 | 780 | 6.76 |
| 137 | Mamadou Sangare | Brentford | 10 | 7 | 616 | 6.76 |
| 137 | Justin Kluivert | Bournemouth | 9 | 8 | 594 | 6.76 |
| 141 | Reece James | Chelsea | 4 | 3 | 292 | 6.75 |
| 141 | Mohamed Ali Cho | Hull | 7 | 1 | 193 | 6.75 |
| 143 | Rúben Dias | Manchester City | 11 | 11 | 990 | 6.74 |
| 143 | Kai Havertz | Arsenal | 11 | 10 | 825 | 6.74 |
| 145 | Dan Ndoye | Nottingham Forest | 11 | 10 | 670 | 6.73 |
| 146 | Charalampos Kostoulas | Brighton | 10 | 9 | 731 | 6.72 |
| 147 | Igor Jesus | Nottingham Forest | 7 | 3 | 310 | 6.71 |
| 148 | Bernd Leno | Fulham | 11 | 11 | 990 | 6.70 |
| 148 | Liam Delap | Nottingham Forest | 10 | 9 | 770 | 6.70 |
| 148 | Dean Henderson | Crystal Palace | 6 | 6 | 540 | 6.70 |
| 148 | Anthony Elanga | Newcastle Utd | 7 | 4 | 382 | 6.70 |
| 148 | Leon Goretzka | Aston Villa | 5 | 3 | 243 | 6.70 |
| 153 | Leif Davis | Ipswich | 11 | 11 | 983 | 6.68 |
| 153 | Antonee Robinson | Fulham | 10 | 9 | 811 | 6.68 |
| 153 | Axel Disasi | Crystal Palace | 7 | 6 | 500 | 6.68 |
| 156 | Issa Diop | Ipswich | 11 | 11 | 990 | 6.67 |
| 156 | James McAtee | Nottingham Forest | 11 | 11 | 910 | 6.67 |
| 156 | Lewis Miley | Newcastle Utd | 9 | 8 | 667 | 6.67 |
| 156 | Matty Cash | Aston Villa | 8 | 7 | 658 | 6.67 |
| 156 | Maxence Lacroix | Chelsea | 8 | 7 | 641 | 6.67 |
| 156 | Dango Ouattara | Brentford | 10 | 6 | 443 | 6.67 |
| 156 | Ross Barkley | Aston Villa | 11 | 4 | 420 | 6.67 |
| 163 | Phil Foden | Manchester City | 9 | 5 | 434 | 6.66 |
| 163 | Tim Iroegbunam | Hull | 8 | 4 | 368 | 6.66 |
| 165 | Dominic Solanke | Tottenham | 11 | 6 | 560 | 6.65 |
| 165 | Eddie Nketiah | Crystal Palace | 10 | 3 | 304 | 6.65 |
| 167 | Milan van Ewijk | Coventry | 10 | 10 | 900 | 6.64 |
| 168 | Dara O'Shea | Ipswich | 11 | 11 | 990 | 6.62 |
| 168 | Matheus Cunha | Manchester Utd | 10 | 8 | 711 | 6.62 |
| 170 | Carl Rushworth | Coventry | 11 | 11 | 990 | 6.59 |
| 170 | Matz Sels | Nottingham Forest | 11 | 11 | 990 | 6.59 |
| 170 | Miloš Kerkez | Liverpool | 10 | 9 | 825 | 6.59 |
| 170 | Yoane Wissa | Newcastle Utd | 11 | 8 | 726 | 6.59 |
| 170 | Joe Willock | Newcastle Utd | 11 | 8 | 655 | 6.59 |
| 170 | Luke Shaw | Manchester Utd | 5 | 5 | 425 | 6.59 |
| 176 | Caleb Yirenkyi | Coventry | 10 | 8 | 651 | 6.58 |
| 176 | Bradley Barcola | Liverpool | 8 | 7 | 584 | 6.58 |
| 176 | Daizen Maeda | Ipswich | 11 | 7 | 572 | 6.58 |
| 176 | Brandon Thomas-Asante | Coventry | 11 | 5 | 518 | 6.58 |
| 180 | Đorđe Petrović | Bournemouth | 11 | 11 | 990 | 6.56 |
| 180 | Pep Chavarría | Chelsea | 9 | 4 | 466 | 6.56 |
| 182 | Emersonn | Ipswich | 11 | 10 | 677 | 6.54 |
| 182 | Abdul Fatawu Issahaku | Ipswich | 10 | 7 | 578 | 6.54 |
| 182 | Frank Onyeka | Coventry | 8 | 4 | 400 | 6.54 |
| 182 | Yehor Yarmoliuk | Brentford | 8 | 4 | 383 | 6.54 |
| 182 | Patrick Dorgu | Manchester Utd | 6 | 2 | 199 | 6.54 |
| 187 | Aurèle Amenda | Coventry | 4 | 4 | 360 | 6.53 |
| 187 | Wilson Isidor | Sunderland | 9 | 2 | 340 | 6.53 |
| 189 | Igor Thiago | Brentford | 10 | 10 | 826 | 6.52 |
| 190 | Nordi Mukiele | Sunderland | 9 | 9 | 772 | 6.51 |
| 190 | Ryan Giles | Hull | 10 | 9 | 701 | 6.51 |
| 190 | Lewis Cook | Bournemouth | 11 | 4 | 401 | 6.51 |
| 193 | Jay DaSilva | Coventry | 10 | 10 | 895 | 6.50 |
| 193 | Diogo Dalot | Manchester Utd | 10 | 8 | 715 | 6.50 |
| 195 | Bruno Guimarães | Arsenal | 9 | 5 | 460 | 6.49 |
| 195 | Zian Flemming | Ipswich | 9 | 1 | 244 | 6.49 |
| 197 | Taiwo Awoniyi | Coventry | 9 | 6 | 491 | 6.47 |
| 198 | Marc Guéhi | Manchester City | 10 | 10 | 810 | 6.46 |
| 198 | William Osula | Newcastle Utd | 7 | 5 | 444 | 6.46 |
| 198 | Malick Yalcouyé | Brighton | 10 | 3 | 336 | 6.46 |
| 201 | Joelinton | Newcastle Utd | 4 | 3 | 280 | 6.43 |
| 202 | Ian Maatsen | Aston Villa | 8 | 8 | 690 | 6.42 |
| 203 | Rodrigo Bentancur | Tottenham | 7 | 4 | 409 | 6.41 |
| 204 | Daniel Muñoz | Nottingham Forest | 10 | 8 | 721 | 6.40 |
| 204 | João Gomes | Aston Villa | 7 | 5 | 406 | 6.40 |
| 206 | Adam Smith | Bournemouth | 11 | 11 | 938 | 6.39 |
| 207 | Bruno Fernandes | Manchester Utd | 9 | 9 | 810 | 6.36 |
| 207 | Matías Fernández-Pardo | Newcastle Utd | 6 | 4 | 321 | 6.36 |
| 209 | Marco Palestra | Chelsea | 5 | 2 | 191 | 6.33 |
| 210 | Lewie Coyle | Hull | 10 | 10 | 734 | 6.32 |
| 211 | Youri Tielemans | Manchester Utd | 9 | 9 | 658 | 6.30 |
| 212 | Gabriel Gudmundsson | Leeds Utd | 9 | 9 | 720 | 6.28 |
| 213 | Alex Scott | Bournemouth | 6 | 5 | 467 | 6.27 |
| 214 | Jack Clarke | Ipswich | 10 | 2 | 332 | 6.25 |
| 215 | Gonzalo García | Fulham | 11 | 10 | 837 | 6.23 |
| 216 | Jacob Murphy | Newcastle Utd | 10 | 6 | 480 | 6.22 |
| 216 | Costinha | Brighton | 9 | 2 | 361 | 6.22 |
| 218 | Nico Elvedi | Leeds Utd | 9 | 8 | 772 | 6.20 |
| 219 | Ao Tanaka | Leeds Utd | 10 | 9 | 727 | 6.19 |
| 219 | Brennan Johnson | Everton | 10 | 5 | 433 | 6.19 |
| 221 | Jair | Nottingham Forest | 9 | 9 | 805 | 6.18 |
| 222 | Cody Gakpo | Liverpool | 8 | 7 | 604 | 6.17 |
| 222 | Mikkel Damsgaard | Brentford | 8 | 3 | 355 | 6.17 |
| 224 | Archie Gray | Tottenham | 10 | 8 | 716 | 6.16 |
| 225 | Chema Andrés | Brighton | 7 | 6 | 453 | 6.15 |
| 226 | Timothy Castagne | Fulham | 9 | 9 | 754 | 6.13 |
| 226 | Matheus Nunes | Manchester City | 7 | 5 | 514 | 6.13 |
| 228 | Omar Marmoush | Tottenham | 10 | 8 | 685 | 6.12 |
| 229 | Amar Dedić | Newcastle Utd | 9 | 8 | 670 | 6.10 |
| 230 | David Affengruber | Fulham | 8 | 8 | 720 | 6.09 |
| 231 | Nico González | Newcastle Utd | 8 | 8 | 562 | 6.08 |
| 232 | Ryan Christie | Bournemouth | 10 | 6 | 490 | 6.07 |
| 233 | Ethan Pinnock | Coventry | 10 | 9 | 822 | 6.06 |
| 233 | Ibrahim Mbaye | Aston Villa | 8 | 1 | 183 | 6.06 |
| 235 | Merlin Röhl | Everton | 7 | 7 | 594 | 6.05 |
| 235 | Lisandro Martínez | Manchester Utd | 8 | 7 | 583 | 6.05 |
| 235 | Jaidon Anthony | Brentford | 9 | 5 | 478 | 6.05 |
| 238 | Emiliano Buendía | Aston Villa | 10 | 8 | 648 | 6.04 |
| 239 | Ryan Gravenberch | Liverpool | 7 | 4 | 344 | 6.02 |
| 240 | Hayden Hackney | Everton | 9 | 1 | 198 | 6.01 |
| 241 | Trai Hume | Sunderland | 10 | 8 | 732 | 6.00 |
| 242 | Destiny Udogie | Tottenham | 6 | 3 | 258 | 5.99 |
| 243 | Levi Colwill | Chelsea | 10 | 10 | 837 | 5.97 |
| 243 | Mathys Tel | Tottenham | 8 | 6 | 491 | 5.97 |
| 245 | Ryan Sessegnon | Fulham | 7 | 3 | 252 | 5.94 |
| 245 | Lukas Nmecha | Leeds Utd | 9 | 1 | 204 | 5.94 |
| 247 | Mikel Merino | Arsenal | 11 | 1 | 220 | 5.93 |
| 248 | Aaron Hickey | Brentford | 10 | 3 | 352 | 5.92 |
| 249 | Harry Wilson | Leeds Utd | 9 | 3 | 329 | 5.91 |
| 250 | Jaydee Canvot | Crystal Palace | 9 | 8 | 737 | 5.88 |
| 251 | Florentino Luís | Ipswich | 8 | 5 | 438 | 5.87 |
| 252 | Josh Acheampong | Chelsea | 9 | 7 | 654 | 5.86 |
| 252 | Jurriën Timber | Arsenal | 7 | 4 | 426 | 5.86 |
| 254 | Saša Lukić | Ipswich | 7 | 7 | 583 | 5.76 |
| 255 | Sidiki Cherif | Coventry | 7 | 3 | 308 | 5.73 |
| 256 | Nilson Angulo | Sunderland | 10 | 8 | 549 | 5.68 |
| 257 | Roméo Lavia | Chelsea | 9 | 7 | 562 | 5.67 |
| 258 | Ben White | Arsenal | 7 | 7 | 534 | 5.63 |
| 259 | Matt Crooks | Hull | 6 | 5 | 382 | 5.62 |
| 260 | Malick Thiaw | Newcastle Utd | 10 | 9 | 806 | 5.61 |
| 261 | James Maddison | Tottenham | 7 | 3 | 259 | 5.59 |
| 262 | Conor Gallagher | Tottenham | 9 | 4 | 416 | 5.57 |
| 263 | Nikola Milenković | Nottingham Forest | 7 | 7 | 630 | 5.54 |
| 264 | Trey Nyoni | Liverpool | 8 | 1 | 230 | 5.52 |
| 265 | Rodrigo Muniz | Fulham | 9 | 1 | 190 | 5.51 |
| 266 | Ephron Mason-Clark | Coventry | 7 | 5 | 330 | 5.50 |
| 267 | Jaden Philogene-Bidace | Ipswich | 6 | 4 | 298 | 5.47 |
| 268 | Estêvão | Chelsea | 9 | 2 | 268 | 5.43 |
| 268 | Loum Tchaouna | Coventry | 5 | 2 | 224 | 5.43 |
| 270 | Nico O'Reilly | Manchester City | 9 | 5 | 447 | 5.40 |
| 271 | Brenden Aaronson | Leeds Utd | 9 | 3 | 308 | 5.38 |
| 272 | Lucas Herrington | Hull | 8 | 3 | 353 | 5.37 |
| 273 | Sepp van den Berg | Brentford | 4 | 4 | 320 | 5.36 |
| 274 | Carlos Baleba | Manchester Utd | 4 | 3 | 235 | 5.35 |
| 275 | George Hemmings | Aston Villa | 6 | 4 | 318 | 5.33 |
| 276 | Elliot Stroud | Hull | 8 | 7 | 504 | 5.26 |
| 276 | Sean Steur | Newcastle Utd | 9 | 4 | 384 | 5.26 |
| 276 | Malo Gusto | Chelsea | 8 | 3 | 340 | 5.26 |
| 276 | Rio Ngumoha | Liverpool | 8 | 1 | 203 | 5.26 |
| 280 | César Palacios | Fulham | 9 | 4 | 297 | 5.21 |
| 281 | Pau Torres | Aston Villa | 8 | 7 | 562 | 5.18 |
| 282 | Kenny Tete | Fulham | 6 | 2 | 240 | 5.17 |
| 283 | Abdukodir Khusanov | Manchester City | 8 | 7 | 643 | 5.16 |
| 284 | Jorrel Hato | Chelsea | 6 | 6 | 414 | 5.14 |
| 284 | Takehiro Tomiyasu | Crystal Palace | 4 | 2 | 190 | 5.14 |
| 286 | Danny Welbeck | Chelsea | 9 | 1 | 193 | 5.12 |
| 287 | Wesley Fofana | Chelsea | 7 | 7 | 585 | 5.03 |
| 288 | Stephen Mfuni | Coventry | 6 | 4 | 402 | 5.00 |
| 289 | Myles Lewis-Skelly | Arsenal | 8 | 6 | 452 | 4.88 |
| 290 | Sven Botman | Newcastle Utd | 8 | 7 | 638 | 4.82 |
| 290 | Ferdi Kadıoğlu | Brighton | 7 | 7 | 520 | 4.82 |
| 292 | Eberechi Eze | Arsenal | 8 | 3 | 301 | 4.77 |
| 293 | Noni Madueke | Arsenal | 8 | 5 | 518 | 4.73 |
| 294 | Marcus Rashford | Manchester Utd | 6 | 4 | 356 | 4.70 |
| 295 | Ola Aina | Nottingham Forest | 7 | 6 | 445 | 4.68 |
| 296 | Sorba Thomas | Hull | 5 | 3 | 274 | 4.58 |
| 297 | Dan Burn | Newcastle Utd | 6 | 4 | 362 | 4.55 |
| 298 | Jefferson Lerma | Crystal Palace | 7 | 2 | 275 | 4.53 |
| 299 | Christian Walton | Ipswich | 7 | 7 | 630 | 4.49 |
| 299 | El Hadji Malick Diouf | Brentford | 6 | 1 | 185 | 4.49 |
| 301 | Leny Yoro | Manchester Utd | 7 | 5 | 448 | 4.45 |
| 301 | Dwight McNeil | Crystal Palace | 8 | 4 | 368 | 4.45 |
| 303 | Viktor Gyökeres | Arsenal | 8 | 1 | 189 | 4.42 |
| 304 | Tatsuhiro Sakamoto | Coventry | 7 | 5 | 490 | 4.37 |
| 305 | Ainsley Maitland-Niles | Everton | 5 | 4 | 310 | 4.34 |
| 305 | Lucas Gourna-Douath | Hull | 4 | 2 | 229 | 4.34 |
| 307 | Victor Torp | Coventry | 7 | 3 | 312 | 4.20 |
| 308 | Tyrone Mings | Aston Villa | 6 | 5 | 441 | 4.14 |
| 309 | Ayyoub Bouaddi | Manchester City | 6 | 3 | 262 | 4.11 |
| 310 | Jake O'Brien | Everton | 6 | 2 | 232 | 4.00 |
| 311 | Andrey Santos | Manchester Utd | 6 | 4 | 336 | 3.98 |
| 312 | Chris Rigg | Sunderland | 6 | 3 | 243 | 3.92 |
| 313 | Nathan Collins | Brentford | 4 | 3 | 242 | 3.89 |
| 314 | Jeremie Frimpong | Liverpool | 5 | 2 | 201 | 3.70 |
| 315 | Luke O'Nien | Sunderland | 6 | 5 | 458 | 3.69 |
| 316 | Kevin Danso | Sunderland | 5 | 5 | 377 | 3.56 |
| 317 | Walter Benítez | Crystal Palace | 5 | 5 | 450 | 3.49 |
| 318 | Jaka Bijol | Leeds Utd | 5 | 3 | 264 | 3.47 |
| 319 | Yann Gboho | Coventry | 3 | 3 | 215 | 3.44 |
| 320 | Jacob Greaves | Ipswich | 6 | 5 | 460 | 3.41 |
| 321 | Ayden Heaven | Manchester Utd | 5 | 2 | 225 | 3.31 |
| 322 | Chemsdine Talbi | Sunderland | 5 | 2 | 253 | 3.27 |
| 323 | Jannik Schuster | Brentford | 4 | 3 | 298 | 3.11 |
| 324 | Sean Longstaff | Leeds Utd | 7 | 2 | 223 | 3.08 |
| 325 | Noussair Mazraoui | Manchester Utd | 5 | 2 | 233 | 2.94 |
| 326 | Taylor Harwood-Bellis | Aston Villa | 2 | 2 | 180 | 2.84 |
| 327 | Fabian Schär | Newcastle Utd | 5 | 2 | 218 | 2.81 |
| 328 | Kjell Scherpen | Ipswich | 4 | 4 | 360 | 2.80 |
| 329 | Omar Alderete | Sunderland | 4 | 2 | 210 | 2.78 |
| 330 | Mike Penders | Chelsea | 4 | 3 | 285 | 2.69 |
| 331 | Jules Ahoka | Sunderland | 3 | 1 | 201 | 2.61 |
| 332 | Ousmane Diomande | Nottingham Forest | 5 | 4 | 344 | 2.55 |
| 333 | Joachim Andersen | Fulham | 3 | 2 | 190 | 2.30 |
| 334 | Marcos Senesi | Tottenham | 3 | 3 | 269 | 2.12 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.