Premier League 2026-27
Premier League Tackles Leaders
Premier League outfield players with the most tackles, alongside appearances, interceptions, recoveries and clearances.
Updated Oct 04, 2026 · 50 matches included
| # | Player | Team | Apps | Interceptions | Recoveries | Clearances | Tackles |
|---|---|---|---|---|---|---|---|
| 1 | Anan Khalaili | Crystal Palace | 5 | 6 | 26 | 15 | 21 |
| 2 | Adrien Truffert | Bournemouth | 5 | 7 | 24 | 19 | 17 |
| 2 | Vitaly Janelt | Brentford | 5 | 16 | 20 | 7 | 17 |
| 2 | Xaver Schlager | Nottingham Forest | 5 | 5 | 21 | 5 | 17 |
| 5 | James Justin | Leeds Utd | 5 | 8 | 14 | 18 | 16 |
| 5 | Mohamed Belloumi | Hull | 5 | 9 | 14 | 3 | 16 |
| 7 | Rodrigo Bentancur | Tottenham | 5 | 5 | 23 | 14 | 15 |
| 8 | Neco Williams | Nottingham Forest | 5 | 0 | 28 | 12 | 14 |
| 8 | Vitaliy Mykolenko | Everton | 5 | 7 | 30 | 13 | 14 |
| 8 | Mamadou Sangare | Brentford | 5 | 6 | 22 | 5 | 14 |
| 11 | Lewis Hall | Newcastle Utd | 5 | 5 | 38 | 20 | 13 |
| 11 | Anton Stach | Leeds Utd | 5 | 11 | 21 | 14 | 13 |
| 11 | Diego Gómez | Brighton | 5 | 4 | 16 | 3 | 13 |
| 11 | Antonee Robinson | Fulham | 5 | 3 | 20 | 12 | 13 |
| 11 | Elliot Anderson | Manchester City | 5 | 8 | 23 | 10 | 13 |
| 11 | Nordi Mukiele | Sunderland | 4 | 6 | 16 | 25 | 13 |
| 17 | Ethan Ampadu | Leeds Utd | 5 | 11 | 24 | 10 | 12 |
| 18 | James Tarkowski | Everton | 5 | 14 | 18 | 23 | 11 |
| 18 | Kiernan Dewsbury-Hall | Everton | 5 | 1 | 26 | 3 | 11 |
| 18 | Daichi Kamada | Crystal Palace | 5 | 1 | 23 | 3 | 11 |
| 18 | Joško Gvardiol | Manchester City | 5 | 7 | 21 | 11 | 11 |
| 18 | Sandro Tonali | Tottenham | 5 | 4 | 20 | 5 | 11 |
| 18 | Marcus Tavernier | Bournemouth | 5 | 0 | 26 | 5 | 11 |
| 18 | Tyrick Mitchell | Crystal Palace | 5 | 2 | 23 | 11 | 11 |
| 18 | Jérémy Jacquet | Liverpool | 5 | 8 | 21 | 13 | 11 |
| 18 | James Garner | Everton | 5 | 3 | 25 | 5 | 11 |
| 18 | Alexis Mac Allister | Liverpool | 5 | 2 | 19 | 8 | 11 |
| 18 | Quinten Timber | Crystal Palace | 3 | 2 | 10 | 3 | 11 |
| 29 | Daniel Ballard | Sunderland | 5 | 4 | 12 | 31 | 10 |
| 29 | Jan Paul van Hecke | Tottenham | 5 | 3 | 17 | 24 | 10 |
| 29 | Adam Wharton | Crystal Palace | 5 | 6 | 15 | 9 | 10 |
| 29 | Maxence Lacroix | Chelsea | 5 | 6 | 8 | 26 | 10 |
| 29 | Ola Aina | Nottingham Forest | 4 | 3 | 14 | 9 | 10 |
| 29 | Trai Hume | Sunderland | 4 | 1 | 12 | 1 | 10 |
| 35 | Granit Xhaka | Sunderland | 5 | 6 | 33 | 3 | 9 |
| 35 | James Hill | Bournemouth | 5 | 6 | 11 | 31 | 9 |
| 35 | Murillo | Nottingham Forest | 5 | 7 | 18 | 35 | 9 |
| 35 | Alex Scott | Bournemouth | 5 | 8 | 36 | 7 | 9 |
| 35 | Boubacar Kamara | Aston Villa | 5 | 2 | 16 | 8 | 9 |
| 35 | Matt Grimes | Coventry | 5 | 2 | 16 | 8 | 9 |
| 35 | John Egan | Hull | 5 | 6 | 12 | 39 | 9 |
| 35 | Regan Slater | Hull | 5 | 4 | 15 | 5 | 9 |
| 35 | James McAtee | Nottingham Forest | 5 | 1 | 21 | 8 | 9 |
| 35 | Emiliano Buendía | Aston Villa | 5 | 4 | 20 | 1 | 9 |
| 35 | Abdul Fatawu Issahaku | Ipswich | 5 | 5 | 11 | 3 | 9 |
| 35 | Exequiel Palacios | Ipswich | 4 | 6 | 23 | 4 | 9 |
| 35 | Gabriel Gudmundsson | Leeds Utd | 3 | 3 | 12 | 2 | 9 |
| 35 | Aaron Wan-Bissaka | Aston Villa | 4 | 5 | 1 | 6 | 9 |
| 35 | João Gomes | Aston Villa | 2 | 3 | 5 | 2 | 9 |
| 50 | Chris Richards | Crystal Palace | 5 | 7 | 16 | 33 | 8 |
| 50 | Harrison Armstrong | Everton | 5 | 4 | 19 | 6 | 8 |
| 50 | Maxim De Cuyper | Brighton | 5 | 2 | 18 | 6 | 8 |
| 50 | Florian Wirtz | Liverpool | 5 | 0 | 25 | 3 | 8 |
| 50 | Iliman Ndiaye | Manchester City | 5 | 4 | 26 | 6 | 8 |
| 50 | Miloš Kerkez | Liverpool | 5 | 2 | 10 | 17 | 8 |
| 50 | Cody Gakpo | Liverpool | 5 | 7 | 15 | 2 | 8 |
| 50 | Jaydee Canvot | Crystal Palace | 4 | 6 | 11 | 16 | 8 |
| 50 | Reinildo Mandava | Sunderland | 4 | 8 | 18 | 12 | 8 |
| 50 | Oscar Bobb | Fulham | 5 | 5 | 15 | 0 | 8 |
| 50 | Amar Dedić | Newcastle Utd | 4 | 1 | 15 | 13 | 8 |
| 50 | Abdukodir Khusanov | Manchester City | 3 | 4 | 13 | 4 | 8 |
| 50 | Daizen Maeda | Ipswich | 5 | 0 | 4 | 7 | 8 |
| 50 | Ao Tanaka | Leeds Utd | 4 | 2 | 10 | 8 | 8 |
| 50 | Matt Crooks | Hull | 3 | 0 | 4 | 6 | 8 |
| 50 | Patrick Dorgu | Manchester Utd | 5 | 1 | 4 | 6 | 8 |
| 50 | Conor Gallagher | Tottenham | 3 | 1 | 9 | 0 | 8 |
| 67 | Dara O'Shea | Ipswich | 5 | 6 | 18 | 31 | 7 |
| 67 | Pascal Groß | Brighton | 5 | 4 | 10 | 4 | 7 |
| 67 | Kevin Schade | Brentford | 5 | 0 | 21 | 5 | 7 |
| 67 | Cole Palmer | Chelsea | 5 | 1 | 19 | 1 | 7 |
| 67 | Enzo Le Fée | Sunderland | 5 | 3 | 11 | 0 | 7 |
| 67 | Josh King | Fulham | 5 | 1 | 16 | 3 | 7 |
| 67 | Declan Rice | Arsenal | 5 | 5 | 17 | 10 | 7 |
| 67 | Youri Tielemans | Manchester Utd | 5 | 7 | 25 | 3 | 7 |
| 67 | Saša Lukić | Ipswich | 5 | 6 | 13 | 9 | 7 |
| 67 | Jair | Nottingham Forest | 4 | 3 | 8 | 24 | 7 |
| 67 | Ian Maatsen | Aston Villa | 4 | 7 | 10 | 10 | 7 |
| 67 | Ross Barkley | Aston Villa | 5 | 0 | 16 | 4 | 7 |
| 67 | Wesley Fofana | Chelsea | 4 | 10 | 11 | 27 | 7 |
| 67 | Noah Okafor | Leeds Utd | 5 | 1 | 8 | 2 | 7 |
| 67 | Mikkel Damsgaard | Brentford | 5 | 3 | 18 | 3 | 7 |
| 67 | Tyler Adams | Bournemouth | 5 | 8 | 22 | 3 | 7 |
| 67 | Jorrel Hato | Chelsea | 4 | 2 | 9 | 6 | 7 |
| 67 | Daniel Muñoz | Nottingham Forest | 4 | 1 | 8 | 7 | 7 |
| 67 | Mateus Fernandes | Tottenham | 5 | 2 | 12 | 0 | 7 |
| 67 | Nobel Mendy | Hull | 4 | 3 | 6 | 25 | 7 |
| 67 | Brennan Johnson | Everton | 5 | 3 | 11 | 5 | 7 |
| 67 | Josh Acheampong | Chelsea | 4 | 1 | 7 | 10 | 7 |
| 89 | Antoine Semenyo | Manchester City | 5 | 1 | 14 | 1 | 6 |
| 89 | Calvin Bassey | Fulham | 5 | 4 | 22 | 17 | 6 |
| 89 | Gabriel Magalhães | Arsenal | 5 | 6 | 17 | 25 | 6 |
| 89 | Dominik Szoboszlai | Liverpool | 5 | 4 | 22 | 6 | 6 |
| 89 | Yoane Wissa | Newcastle Utd | 5 | 0 | 15 | 5 | 6 |
| 89 | Luka Vušković | Brighton | 5 | 3 | 17 | 31 | 6 |
| 89 | Semi Ajayi | Hull | 5 | 5 | 16 | 16 | 6 |
| 89 | Bukayo Saka | Arsenal | 5 | 3 | 17 | 5 | 6 |
| 89 | Riccardo Calafiori | Arsenal | 5 | 1 | 13 | 10 | 6 |
| 89 | Noah Sadiki | Sunderland | 5 | 3 | 12 | 7 | 6 |
| 89 | Timothy Castagne | Fulham | 5 | 4 | 18 | 15 | 6 |
| 89 | Keane Lewis-Potter | Brentford | 5 | 4 | 15 | 11 | 6 |
| 89 | Lewis Miley | Newcastle Utd | 5 | 5 | 26 | 12 | 6 |
| 89 | Martin Ødegaard | Arsenal | 5 | 1 | 12 | 4 | 6 |
| 89 | Milan van Ewijk | Coventry | 4 | 5 | 13 | 13 | 6 |
| 89 | Kobbie Mainoo | Manchester Utd | 5 | 6 | 40 | 3 | 6 |
| 89 | Diogo Dalot | Manchester Utd | 5 | 5 | 21 | 4 | 6 |
| 89 | Luke Shaw | Manchester Utd | 4 | 6 | 7 | 8 | 6 |
| 89 | Pedro Neto | Chelsea | 5 | 5 | 14 | 3 | 6 |
| 89 | Ben White | Arsenal | 4 | 3 | 9 | 9 | 6 |
| 89 | George Hemmings | Aston Villa | 5 | 0 | 10 | 3 | 6 |
| 89 | Matty Cash | Aston Villa | 4 | 1 | 2 | 8 | 6 |
| 89 | Roméo Lavia | Chelsea | 4 | 6 | 15 | 4 | 6 |
| 89 | Malick Yalcouyé | Brighton | 5 | 0 | 7 | 5 | 6 |
| 113 | António Silva | Bournemouth | 5 | 8 | 14 | 38 | 5 |
| 113 | Bruno Fernandes | Manchester Utd | 5 | 0 | 21 | 2 | 5 |
| 113 | Bryan Mbeumo | Manchester Utd | 5 | 4 | 14 | 2 | 5 |
| 113 | Jarrad Branthwaite | Everton | 5 | 7 | 14 | 31 | 5 |
| 113 | Morgan Gibbs-White | Nottingham Forest | 5 | 1 | 14 | 1 | 5 |
| 113 | Sven Botman | Newcastle Utd | 5 | 5 | 14 | 42 | 5 |
| 113 | Tarik Muharemović | Leeds Utd | 5 | 11 | 16 | 37 | 5 |
| 113 | Virgil van Dijk | Liverpool | 5 | 7 | 18 | 35 | 5 |
| 113 | Ryan Giles | Hull | 5 | 4 | 14 | 15 | 5 |
| 113 | Morgan Rogers | Chelsea | 5 | 0 | 23 | 3 | 5 |
| 113 | Rayan | Bournemouth | 5 | 2 | 4 | 4 | 5 |
| 113 | John McGinn | Aston Villa | 5 | 5 | 17 | 3 | 5 |
| 113 | Adam Smith | Bournemouth | 5 | 4 | 15 | 12 | 5 |
| 113 | Alex Iwobi | Fulham | 5 | 3 | 19 | 2 | 5 |
| 113 | Jayden Bogle | Leeds Utd | 5 | 2 | 11 | 8 | 5 |
| 113 | Andy Robertson | Tottenham | 5 | 3 | 15 | 9 | 5 |
| 113 | Micky van de Ven | Tottenham | 4 | 3 | 17 | 19 | 5 |
| 113 | Jacob Greaves | Ipswich | 4 | 2 | 12 | 18 | 5 |
| 113 | Nilson Angulo | Sunderland | 5 | 4 | 14 | 0 | 5 |
| 113 | Frank Onyeka | Coventry | 4 | 6 | 14 | 3 | 5 |
| 113 | Yéremy Pino | Crystal Palace | 5 | 1 | 16 | 3 | 5 |
| 113 | Archie Gray | Tottenham | 4 | 4 | 12 | 6 | 5 |
| 113 | Joe Willock | Newcastle Utd | 5 | 1 | 9 | 2 | 5 |
| 113 | Ronald Araújo | Liverpool | 5 | 2 | 15 | 14 | 5 |
| 113 | Ezri Konsa | Arsenal | 4 | 4 | 9 | 13 | 5 |
| 113 | Nikola Milenković | Nottingham Forest | 3 | 3 | 12 | 20 | 5 |
| 113 | Elliot Stroud | Hull | 4 | 2 | 12 | 1 | 5 |
| 113 | Merlin Röhl | Everton | 3 | 0 | 13 | 6 | 5 |
| 113 | Yehor Yarmoliuk | Brentford | 5 | 2 | 14 | 4 | 5 |
| 113 | Pep Chavarría | Chelsea | 5 | 4 | 7 | 7 | 5 |
| 113 | Ainsley Maitland-Niles | Everton | 3 | 1 | 7 | 6 | 5 |
| 113 | Axel Disasi | Crystal Palace | 3 | 6 | 11 | 7 | 5 |
| 113 | Lucas Gourna-Douath | Hull | 3 | 2 | 7 | 1 | 5 |
| 113 | Marcos Senesi | Tottenham | 1 | 1 | 2 | 8 | 5 |
| 147 | Issa Diop | Ipswich | 5 | 11 | 21 | 22 | 4 |
| 147 | Kristoffer Ajer | Brentford | 5 | 7 | 11 | 37 | 4 |
| 147 | Jay DaSilva | Coventry | 5 | 4 | 14 | 10 | 4 |
| 147 | Olivier Boscagli | Brighton | 5 | 7 | 17 | 17 | 4 |
| 147 | Thomas Meunier | Sunderland | 5 | 4 | 15 | 12 | 4 |
| 147 | Christos Tzolis | Arsenal | 5 | 2 | 12 | 5 | 4 |
| 147 | Charalampos Kostoulas | Brighton | 5 | 0 | 18 | 5 | 4 |
| 147 | Marcus Rashford | Manchester Utd | 5 | 1 | 10 | 3 | 4 |
| 147 | Sander Berge | Fulham | 5 | 1 | 8 | 4 | 4 |
| 147 | Shea Charles | Fulham | 5 | 9 | 19 | 6 | 4 |
| 147 | Jack Rudoni | Coventry | 5 | 3 | 21 | 4 | 4 |
| 147 | Justin Kluivert | Bournemouth | 4 | 2 | 16 | 0 | 4 |
| 147 | Malo Gusto | Chelsea | 4 | 4 | 13 | 7 | 4 |
| 147 | Jaidon Anthony | Brentford | 5 | 0 | 16 | 6 | 4 |
| 147 | Tyrone Mings | Aston Villa | 4 | 2 | 7 | 16 | 4 |
| 147 | Anthony Elanga | Newcastle Utd | 3 | 0 | 3 | 2 | 4 |
| 147 | Sean Steur | Newcastle Utd | 5 | 1 | 8 | 7 | 4 |
| 147 | Phil Foden | Manchester City | 4 | 0 | 8 | 2 | 4 |
| 147 | Ryan Gravenberch | Liverpool | 5 | 3 | 11 | 6 | 4 |
| 147 | Jacob Murphy | Newcastle Utd | 5 | 0 | 10 | 4 | 4 |
| 147 | Jeremie Frimpong | Liverpool | 3 | 1 | 7 | 7 | 4 |
| 147 | Eddie Nketiah | Crystal Palace | 4 | 1 | 6 | 1 | 4 |
| 147 | Mats Wieffer | Brighton | 2 | 6 | 9 | 2 | 4 |
| 147 | Aaron Hickey | Brentford | 5 | 2 | 8 | 10 | 4 |
| 147 | Harry Wilson | Leeds Utd | 4 | 2 | 4 | 1 | 4 |
| 147 | Abdoul Ouattara | Ipswich | 5 | 3 | 14 | 4 | 4 |
| 147 | Martín Zubimendi | Arsenal | 5 | 4 | 3 | 1 | 4 |
| 147 | Andrey Santos | Manchester Utd | 3 | 0 | 7 | 7 | 4 |
| 147 | James Maddison | Tottenham | 3 | 1 | 4 | 1 | 4 |
| 176 | Harry Maguire | Manchester Utd | 5 | 6 | 21 | 20 | 3 |
| 176 | Marc Guéhi | Manchester City | 5 | 3 | 19 | 21 | 3 |
| 176 | Harvey Barnes | Newcastle Utd | 5 | 3 | 16 | 11 | 3 |
| 176 | Igor Thiago | Brentford | 5 | 0 | 12 | 2 | 3 |
| 176 | Oli McBurnie | Hull | 5 | 1 | 9 | 8 | 3 |
| 176 | Bobby Thomas | Coventry | 5 | 7 | 16 | 36 | 3 |
| 176 | Evanilson | Bournemouth | 5 | 5 | 13 | 6 | 3 |
| 176 | Matheus Cunha | Manchester Utd | 5 | 1 | 9 | 0 | 3 |
| 176 | Lewis Dunk | Brighton | 4 | 1 | 13 | 16 | 3 |
| 176 | Lisandro Martínez | Manchester Utd | 4 | 2 | 14 | 13 | 3 |
| 176 | Lewie Coyle | Hull | 5 | 2 | 11 | 6 | 3 |
| 176 | Levi Colwill | Chelsea | 4 | 4 | 15 | 17 | 3 |
| 176 | Emersonn | Ipswich | 5 | 0 | 4 | 3 | 3 |
| 176 | Ethan Pinnock | Coventry | 4 | 4 | 4 | 30 | 3 |
| 176 | Enzo Fernández | Manchester City | 4 | 3 | 12 | 3 | 3 |
| 176 | Víctor Muñoz | Liverpool | 5 | 3 | 8 | 1 | 3 |
| 176 | Jannik Schuster | Brentford | 3 | 0 | 6 | 30 | 3 |
| 176 | César Palacios | Fulham | 4 | 1 | 10 | 3 | 3 |
| 176 | Brandon Thomas-Asante | Coventry | 5 | 9 | 12 | 3 | 3 |
| 176 | Matheus Nunes | Manchester City | 3 | 2 | 10 | 13 | 3 |
| 176 | Pedro Porro | Tottenham | 3 | 1 | 5 | 5 | 3 |
| 176 | Brenden Aaronson | Leeds Utd | 5 | 0 | 11 | 1 | 3 |
| 176 | David Affengruber | Fulham | 2 | 2 | 7 | 16 | 3 |
| 176 | Nico O'Reilly | Manchester City | 4 | 1 | 9 | 1 | 3 |
| 176 | Bradley Barcola | Liverpool | 3 | 0 | 5 | 0 | 3 |
| 176 | Jaka Bijol | Leeds Utd | 3 | 3 | 7 | 15 | 3 |
| 176 | Hayden Hackney | Everton | 5 | 2 | 5 | 1 | 3 |
| 176 | Marcelino Núñez | Ipswich | 2 | 1 | 10 | 4 | 3 |
| 176 | Jack Grealish | Everton | 4 | 0 | 8 | 2 | 3 |
| 176 | Mohammed Kudus | Tottenham | 4 | 0 | 11 | 0 | 3 |
| 176 | Valentín Barco | Chelsea | 3 | 4 | 5 | 0 | 3 |
| 176 | Jurriën Timber | Arsenal | 2 | 0 | 7 | 2 | 3 |
| 176 | Lucas Bergvall | Tottenham | 3 | 0 | 9 | 1 | 3 |
| 176 | Tim Iroegbunam | Hull | 3 | 1 | 5 | 0 | 3 |
| 176 | Kevin | Fulham | 4 | 1 | 4 | 0 | 3 |
| 176 | Aladji Bamba | Newcastle Utd | 3 | 0 | 2 | 3 | 3 |
| 212 | Leif Davis | Ipswich | 5 | 3 | 10 | 15 | 2 |
| 212 | Gonzalo García | Fulham | 5 | 1 | 9 | 5 | 2 |
| 212 | Julio Enciso | Ipswich | 5 | 3 | 24 | 2 | 2 |
| 212 | Omar Marmoush | Tottenham | 4 | 0 | 11 | 0 | 2 |
| 212 | Yasin Ayari | Brighton | 4 | 2 | 15 | 2 | 2 |
| 212 | Nico Elvedi | Leeds Utd | 4 | 4 | 8 | 18 | 2 |
| 212 | Dan Ndoye | Nottingham Forest | 5 | 1 | 15 | 2 | 2 |
| 212 | Jørgen Strand Larsen | Crystal Palace | 5 | 0 | 5 | 4 | 2 |
| 212 | Michael Kayode | Brentford | 5 | 6 | 14 | 6 | 2 |
| 212 | Reece James | Chelsea | 4 | 2 | 15 | 7 | 2 |
| 212 | Liam Delap | Nottingham Forest | 4 | 0 | 10 | 5 | 2 |
| 212 | Igor Jesus | Nottingham Forest | 5 | 0 | 8 | 5 | 2 |
| 212 | Lucas Herrington | Hull | 5 | 2 | 6 | 10 | 2 |
| 212 | Nathan Collins | Brentford | 3 | 2 | 11 | 13 | 2 |
| 212 | Joachim Andersen | Fulham | 3 | 2 | 9 | 15 | 2 |
| 212 | Takehiro Tomiyasu | Crystal Palace | 4 | 5 | 7 | 9 | 2 |
| 212 | Dango Ouattara | Brentford | 5 | 3 | 17 | 6 | 2 |
| 212 | Dominic Solanke | Tottenham | 5 | 0 | 5 | 2 | 2 |
| 212 | Jack Clarke | Ipswich | 4 | 2 | 5 | 1 | 2 |
| 212 | Matías Fernández-Pardo | Newcastle Utd | 3 | 0 | 3 | 0 | 2 |
| 212 | Wilson Isidor | Sunderland | 5 | 0 | 3 | 0 | 2 |
| 212 | Matteo Ruggeri | Aston Villa | 3 | 6 | 11 | 8 | 2 |
| 212 | Georginio Rutter | Brighton | 2 | 0 | 6 | 1 | 2 |
| 212 | Johan Manzambi | Aston Villa | 2 | 0 | 5 | 1 | 2 |
| 212 | Noussair Mazraoui | Manchester Utd | 3 | 0 | 3 | 3 | 2 |
| 212 | Honest Ahanor | Crystal Palace | 1 | 1 | 4 | 8 | 2 |
| 212 | Alysson | Aston Villa | 4 | 0 | 4 | 2 | 2 |
| 212 | Jacob Ramsey | Newcastle Utd | 3 | 1 | 6 | 1 | 2 |
| 212 | Mathias Jensen | Brentford | 1 | 0 | 3 | 0 | 2 |
| 212 | Jack Hinshelwood | Brighton | 1 | 0 | 1 | 0 | 2 |
| 212 | Jean-Philippe Mateta | Crystal Palace | 1 | 0 | 2 | 1 | 2 |
| 212 | Jefferson Lerma | Crystal Palace | 2 | 1 | 3 | 5 | 2 |
| 212 | Trey Nyoni | Liverpool | 3 | 2 | 2 | 3 | 2 |
| 212 | Tino Livramento | Newcastle Utd | 2 | 0 | 4 | 1 | 2 |
| 212 | Tatsuhiro Sakamoto | Coventry | 1 | 0 | 2 | 0 | 2 |
| 212 | Leny Yoro | Manchester Utd | 2 | 2 | 1 | 1 | 2 |
| 212 | Ben Gannon-Doak | Bournemouth | 4 | 0 | 5 | 0 | 2 |
| 212 | Ryan McAidoo | Manchester City | 2 | 0 | 2 | 0 | 2 |
| 212 | Óscar Mingueza | Crystal Palace | 2 | 0 | 1 | 0 | 2 |
| 212 | Mahdi Nicoll-Jazuli | Chelsea | 1 | 0 | 0 | 0 | 2 |
| 212 | Tosin Adarabioyo | Tottenham | 1 | 0 | 1 | 2 | 2 |
| 253 | Rúben Dias | Manchester City | 5 | 3 | 16 | 20 | 1 |
| 253 | Victor Lindelöf | Aston Villa | 5 | 1 | 7 | 18 | 1 |
| 253 | Thierno Barry | Everton | 5 | 2 | 11 | 3 | 1 |
| 253 | Alexander Isak | Liverpool | 5 | 1 | 3 | 1 | 1 |
| 253 | Aurèle Amenda | Coventry | 4 | 3 | 11 | 16 | 1 |
| 253 | João Pedro | Chelsea | 4 | 0 | 5 | 3 | 1 |
| 253 | Ferdi Kadıoğlu | Brighton | 4 | 1 | 8 | 7 | 1 |
| 253 | Tyrique George | Everton | 5 | 3 | 12 | 2 | 1 |
| 253 | Myles Lewis-Skelly | Arsenal | 4 | 1 | 8 | 2 | 1 |
| 253 | Kevin Danso | Sunderland | 3 | 1 | 11 | 15 | 1 |
| 253 | Caleb Yirenkyi | Coventry | 5 | 2 | 13 | 5 | 1 |
| 253 | Mathys Tel | Tottenham | 4 | 0 | 11 | 1 | 1 |
| 253 | Taiwo Awoniyi | Coventry | 4 | 1 | 7 | 2 | 1 |
| 253 | Loum Tchaouna | Coventry | 4 | 0 | 11 | 5 | 1 |
| 253 | Pau Torres | Aston Villa | 3 | 1 | 9 | 7 | 1 |
| 253 | Lewis Cook | Bournemouth | 5 | 4 | 6 | 3 | 1 |
| 253 | Ousmane Diomande | Nottingham Forest | 3 | 1 | 10 | 15 | 1 |
| 253 | Bruno Guimarães | Arsenal | 3 | 2 | 8 | 0 | 1 |
| 253 | Joe Rodon | Leeds Utd | 2 | 1 | 2 | 8 | 1 |
| 253 | Sorba Thomas | Hull | 3 | 0 | 7 | 0 | 1 |
| 253 | Ibrahim Sangaré | Nottingham Forest | 3 | 0 | 3 | 1 | 1 |
| 253 | Chema Andrés | Brighton | 2 | 2 | 8 | 2 | 1 |
| 253 | Ryan Christie | Bournemouth | 4 | 3 | 10 | 0 | 1 |
| 253 | Rio Ngumoha | Liverpool | 3 | 0 | 2 | 1 | 1 |
| 253 | Pascal Struijk | Brighton | 3 | 0 | 6 | 6 | 1 |
| 253 | Destiny Udogie | Tottenham | 3 | 1 | 4 | 2 | 1 |
| 253 | Danny Welbeck | Chelsea | 3 | 0 | 2 | 1 | 1 |
| 253 | Ayden Heaven | Manchester Utd | 1 | 0 | 4 | 1 | 1 |
| 253 | Dayann Methalie | Sunderland | 1 | 0 | 4 | 2 | 1 |
| 253 | Jordan Henderson | Chelsea | 1 | 0 | 7 | 1 | 1 |
| 253 | Jorge Cuenca | Fulham | 1 | 1 | 3 | 5 | 1 |
| 253 | Mikey Moore | Tottenham | 2 | 0 | 2 | 0 | 1 |
| 253 | Stephen Mfuni | Coventry | 1 | 1 | 3 | 5 | 1 |
| 253 | Tammy Abraham | Aston Villa | 4 | 0 | 1 | 0 | 1 |
| 253 | Chuba Akpom | Ipswich | 3 | 0 | 2 | 0 | 1 |
| 253 | Costinha | Brighton | 5 | 2 | 1 | 4 | 1 |
| 253 | Chadi Riad | Crystal Palace | 1 | 1 | 3 | 5 | 1 |
| 253 | Luke O'Nien | Sunderland | 1 | 0 | 4 | 3 | 1 |
| 253 | Cody Drameh | Hull | 2 | 2 | 4 | 3 | 1 |
| 253 | Kostas Tsimikas | Liverpool | 2 | 1 | 3 | 1 | 1 |
| 253 | Lukas Nmecha | Leeds Utd | 4 | 0 | 3 | 0 | 1 |
| 253 | Malick Fofana | Sunderland | 3 | 0 | 2 | 0 | 1 |
| 253 | Zian Flemming | Ipswich | 3 | 0 | 3 | 1 | 1 |
| 253 | William Osula | Newcastle Utd | 1 | 0 | 2 | 0 | 1 |
| 253 | Evann Guessand | Crystal Palace | 2 | 0 | 0 | 1 | 1 |
| 253 | Kasey McAteer | Ipswich | 3 | 0 | 4 | 0 | 1 |
| 253 | Liam Millar | Hull | 2 | 0 | 1 | 1 | 1 |
| 253 | Ryan Sessegnon | Fulham | 3 | 2 | 3 | 0 | 1 |
| 253 | Estêvão | Chelsea | 4 | 0 | 1 | 0 | 1 |
| 253 | Ibrahim Mbaye | Aston Villa | 2 | 0 | 1 | 0 | 1 |
| 253 | Ibrahim Osman | Brighton | 3 | 0 | 3 | 0 | 1 |
| 253 | Luca Netz | Nottingham Forest | 3 | 0 | 1 | 0 | 1 |
| 253 | Gustavo Hamer | Coventry | 3 | 0 | 2 | 0 | 1 |
| 253 | Hugo Larsson | Fulham | 3 | 0 | 3 | 2 | 1 |
| 253 | Zavier Gozo | Crystal Palace | 2 | 0 | 0 | 0 | 1 |
| 253 | Piero Hincapié | Arsenal | 2 | 0 | 0 | 2 | 1 |
| 253 | Florentino Luís | Ipswich | 2 | 1 | 0 | 0 | 1 |
| 253 | Will Hughes | Crystal Palace | 2 | 0 | 3 | 3 | 1 |
| 253 | Noni Madueke | Arsenal | 2 | 0 | 2 | 0 | 1 |
| 253 | Melvin Bard | Leeds Utd | 1 | 1 | 2 | 0 | 1 |
| 253 | Alex Tóth | Bournemouth | 2 | 0 | 1 | 0 | 1 |
| 253 | Darnell Furlong | Ipswich | 1 | 1 | 0 | 1 | 1 |
| 253 | Michael Svoboda | Brighton | 1 | 0 | 1 | 0 | 1 |
| 253 | Carlos Alcaraz | Everton | 2 | 0 | 2 | 0 | 1 |
| 253 | Darío Osorio | Crystal Palace | 1 | 0 | 0 | 0 | 1 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.