Premier League 2026-27
Premier League Tackles Leaders
Premier League outfield players with the most tackles, alongside appearances, interceptions, recoveries and clearances.
Updated Nov 22, 2026 · 107 matches included
| # | Player | Team | Apps | Interceptions | Recoveries | Clearances | Tackles |
|---|---|---|---|---|---|---|---|
| 1 | Xaver Schlager | Nottingham Forest | 11 | 11 | 53 | 11 | 33 |
| 1 | Anan Khalaili | Crystal Palace | 11 | 14 | 42 | 24 | 33 |
| 3 | James Justin | Leeds Utd | 11 | 17 | 35 | 36 | 30 |
| 4 | Boubacar Kamara | Aston Villa | 11 | 9 | 44 | 24 | 29 |
| 5 | Adrien Truffert | Bournemouth | 11 | 11 | 49 | 37 | 28 |
| 5 | Jérémy Jacquet | Liverpool | 10 | 19 | 33 | 34 | 28 |
| 5 | Mamadou Sangare | Brentford | 10 | 16 | 46 | 13 | 28 |
| 8 | James Hill | Bournemouth | 11 | 18 | 35 | 75 | 27 |
| 8 | Tyrick Mitchell | Crystal Palace | 11 | 9 | 51 | 31 | 27 |
| 8 | Daniel Muñoz | Nottingham Forest | 10 | 4 | 23 | 20 | 27 |
| 11 | Vitaly Janelt | Brentford | 9 | 27 | 37 | 15 | 26 |
| 12 | Chris Richards | Crystal Palace | 11 | 15 | 28 | 70 | 25 |
| 12 | Ao Tanaka | Leeds Utd | 10 | 8 | 36 | 12 | 25 |
| 12 | Matty Cash | Aston Villa | 8 | 3 | 12 | 18 | 25 |
| 15 | Ethan Ampadu | Leeds Utd | 11 | 19 | 61 | 20 | 24 |
| 15 | Murillo | Nottingham Forest | 11 | 18 | 55 | 61 | 24 |
| 15 | James McAtee | Nottingham Forest | 11 | 9 | 72 | 13 | 24 |
| 15 | James Garner | Everton | 10 | 5 | 51 | 14 | 24 |
| 15 | Nordi Mukiele | Sunderland | 9 | 17 | 39 | 55 | 24 |
| 15 | Mohamed Belloumi | Hull | 9 | 10 | 27 | 8 | 24 |
| 15 | Mateus Fernandes | Tottenham | 11 | 4 | 42 | 7 | 24 |
| 22 | Lewis Hall | Newcastle Utd | 11 | 18 | 70 | 42 | 23 |
| 22 | Sandro Tonali | Tottenham | 10 | 9 | 45 | 10 | 23 |
| 22 | Elliot Anderson | Manchester City | 11 | 12 | 60 | 15 | 23 |
| 22 | Trai Hume | Sunderland | 10 | 5 | 31 | 28 | 23 |
| 26 | Neco Williams | Nottingham Forest | 11 | 9 | 53 | 28 | 22 |
| 26 | Diego Gómez | Brighton | 10 | 9 | 43 | 12 | 22 |
| 26 | Josh Acheampong | Chelsea | 9 | 4 | 28 | 24 | 22 |
| 26 | Emiliano Buendía | Aston Villa | 10 | 6 | 37 | 1 | 22 |
| 30 | Adam Wharton | Crystal Palace | 11 | 12 | 32 | 20 | 21 |
| 30 | Antonee Robinson | Fulham | 10 | 8 | 30 | 35 | 21 |
| 30 | Exequiel Palacios | Ipswich | 10 | 14 | 76 | 11 | 21 |
| 30 | Joško Gvardiol | Manchester City | 11 | 12 | 35 | 18 | 21 |
| 34 | Kiernan Dewsbury-Hall | Everton | 10 | 3 | 45 | 8 | 20 |
| 34 | Semi Ajayi | Hull | 10 | 10 | 29 | 39 | 20 |
| 34 | Abdukodir Khusanov | Manchester City | 8 | 10 | 33 | 23 | 20 |
| 37 | Dara O'Shea | Ipswich | 11 | 12 | 43 | 64 | 19 |
| 37 | Milan van Ewijk | Coventry | 10 | 18 | 29 | 37 | 19 |
| 37 | Regan Slater | Hull | 10 | 6 | 26 | 11 | 19 |
| 37 | Shea Charles | Fulham | 11 | 13 | 52 | 12 | 19 |
| 37 | Jaydee Canvot | Crystal Palace | 9 | 12 | 29 | 37 | 19 |
| 37 | Gabriel Gudmundsson | Leeds Utd | 9 | 8 | 26 | 7 | 19 |
| 37 | Diogo Dalot | Manchester Utd | 10 | 15 | 44 | 19 | 19 |
| 44 | Calvin Bassey | Fulham | 11 | 8 | 35 | 47 | 18 |
| 44 | Morgan Rogers | Chelsea | 11 | 1 | 53 | 11 | 18 |
| 44 | Harrison Armstrong | Everton | 10 | 8 | 38 | 16 | 18 |
| 44 | Vitaliy Mykolenko | Everton | 9 | 10 | 48 | 31 | 18 |
| 44 | Alexis Mac Allister | Liverpool | 10 | 8 | 49 | 15 | 18 |
| 44 | Ian Maatsen | Aston Villa | 8 | 10 | 28 | 14 | 18 |
| 44 | Roméo Lavia | Chelsea | 9 | 13 | 43 | 6 | 18 |
| 44 | Florentino Luís | Ipswich | 8 | 9 | 19 | 10 | 18 |
| 44 | Rodrigo Bentancur | Tottenham | 7 | 6 | 26 | 17 | 18 |
| 53 | Daichi Kamada | Crystal Palace | 11 | 3 | 51 | 13 | 17 |
| 53 | Enzo Le Fée | Sunderland | 11 | 7 | 43 | 1 | 17 |
| 53 | Reinildo Mandava | Sunderland | 10 | 13 | 37 | 36 | 17 |
| 53 | Quinten Timber | Crystal Palace | 7 | 3 | 31 | 6 | 17 |
| 53 | Chema Andrés | Brighton | 7 | 4 | 16 | 6 | 17 |
| 53 | Conor Gallagher | Tottenham | 9 | 6 | 26 | 2 | 17 |
| 59 | António Silva | Bournemouth | 11 | 12 | 39 | 85 | 16 |
| 59 | Jan Paul van Hecke | Tottenham | 11 | 12 | 37 | 49 | 16 |
| 59 | Maxim De Cuyper | Brighton | 10 | 7 | 35 | 10 | 16 |
| 59 | Ezri Konsa | Arsenal | 10 | 9 | 33 | 41 | 16 |
| 59 | Matt Grimes | Coventry | 11 | 5 | 23 | 19 | 16 |
| 59 | Anton Stach | Leeds Utd | 10 | 11 | 27 | 16 | 16 |
| 59 | Kobbie Mainoo | Manchester Utd | 8 | 10 | 59 | 4 | 16 |
| 66 | Gabriel Magalhães | Arsenal | 11 | 9 | 33 | 62 | 15 |
| 66 | James Tarkowski | Everton | 10 | 23 | 32 | 50 | 15 |
| 66 | Josh King | Fulham | 11 | 3 | 28 | 6 | 15 |
| 66 | Sander Berge | Fulham | 11 | 5 | 38 | 16 | 15 |
| 66 | Miloš Kerkez | Liverpool | 10 | 9 | 28 | 31 | 15 |
| 66 | Tyler Adams | Bournemouth | 11 | 18 | 55 | 15 | 15 |
| 66 | Pedro Neto | Chelsea | 11 | 7 | 30 | 7 | 15 |
| 66 | David Affengruber | Fulham | 8 | 11 | 36 | 57 | 15 |
| 66 | Matheus Cunha | Manchester Utd | 10 | 4 | 26 | 0 | 15 |
| 66 | Aaron Wan-Bissaka | Aston Villa | 7 | 9 | 10 | 11 | 15 |
| 76 | Cole Palmer | Chelsea | 11 | 5 | 41 | 1 | 14 |
| 76 | Rayan | Bournemouth | 11 | 11 | 22 | 14 | 14 |
| 76 | Marcus Tavernier | Bournemouth | 11 | 4 | 59 | 7 | 14 |
| 76 | Pascal Groß | Brighton | 10 | 4 | 22 | 15 | 14 |
| 76 | John Egan | Hull | 10 | 10 | 20 | 66 | 14 |
| 76 | Oscar Bobb | Fulham | 11 | 9 | 34 | 0 | 14 |
| 76 | Granit Xhaka | Sunderland | 10 | 10 | 56 | 13 | 14 |
| 76 | Kevin Schade | Brentford | 10 | 2 | 32 | 10 | 14 |
| 76 | Yéremy Pino | Crystal Palace | 11 | 5 | 35 | 5 | 14 |
| 76 | Timothy Castagne | Fulham | 9 | 8 | 36 | 25 | 14 |
| 76 | Youri Tielemans | Manchester Utd | 9 | 9 | 45 | 6 | 14 |
| 76 | Maxence Lacroix | Chelsea | 8 | 10 | 19 | 44 | 14 |
| 76 | Saša Lukić | Ipswich | 7 | 13 | 24 | 12 | 14 |
| 76 | Abdul Fatawu Issahaku | Ipswich | 10 | 5 | 21 | 4 | 14 |
| 76 | Leny Yoro | Manchester Utd | 7 | 15 | 26 | 21 | 14 |
| 76 | Ola Aina | Nottingham Forest | 7 | 5 | 25 | 15 | 14 |
| 76 | João Gomes | Aston Villa | 7 | 6 | 13 | 6 | 14 |
| 76 | Tim Iroegbunam | Hull | 8 | 5 | 20 | 2 | 14 |
| 94 | Declan Rice | Arsenal | 11 | 9 | 45 | 18 | 13 |
| 94 | Jayden Bogle | Leeds Utd | 11 | 5 | 40 | 14 | 13 |
| 94 | Jay DaSilva | Coventry | 10 | 10 | 25 | 17 | 13 |
| 94 | Riccardo Calafiori | Arsenal | 11 | 7 | 29 | 21 | 13 |
| 94 | Iliman Ndiaye | Manchester City | 11 | 5 | 47 | 8 | 13 |
| 94 | John McGinn | Aston Villa | 11 | 6 | 42 | 6 | 13 |
| 94 | Jair | Nottingham Forest | 9 | 6 | 32 | 41 | 13 |
| 94 | Florian Wirtz | Liverpool | 10 | 4 | 42 | 5 | 13 |
| 94 | Archie Gray | Tottenham | 10 | 10 | 29 | 10 | 13 |
| 94 | Amar Dedić | Newcastle Utd | 9 | 5 | 31 | 28 | 13 |
| 94 | Kenny Tete | Fulham | 6 | 2 | 6 | 15 | 13 |
| 105 | Noah Sadiki | Sunderland | 11 | 7 | 37 | 18 | 12 |
| 105 | Kristoffer Ajer | Brentford | 10 | 16 | 30 | 71 | 12 |
| 105 | Ryan Giles | Hull | 10 | 5 | 27 | 20 | 12 |
| 105 | Lewis Miley | Newcastle Utd | 9 | 10 | 40 | 19 | 12 |
| 105 | Ronald Araújo | Liverpool | 10 | 8 | 30 | 40 | 12 |
| 105 | Joe Willock | Newcastle Utd | 11 | 2 | 25 | 5 | 12 |
| 105 | Abdoul Ouattara | Ipswich | 11 | 7 | 33 | 24 | 12 |
| 105 | Bradley Barcola | Liverpool | 8 | 6 | 27 | 6 | 12 |
| 105 | Daizen Maeda | Ipswich | 11 | 1 | 11 | 11 | 12 |
| 105 | Johan Manzambi | Aston Villa | 8 | 2 | 21 | 5 | 12 |
| 105 | Matheus Nunes | Manchester City | 7 | 4 | 22 | 19 | 12 |
| 105 | Tatsuhiro Sakamoto | Coventry | 7 | 2 | 22 | 8 | 12 |
| 105 | Jorrel Hato | Chelsea | 6 | 3 | 14 | 10 | 12 |
| 105 | Matt Crooks | Hull | 6 | 1 | 10 | 7 | 12 |
| 119 | Morgan Gibbs-White | Nottingham Forest | 10 | 3 | 34 | 2 | 11 |
| 119 | Mohammed Kudus | Tottenham | 10 | 3 | 44 | 2 | 11 |
| 119 | Bukayo Saka | Arsenal | 7 | 4 | 23 | 7 | 11 |
| 119 | Merlin Röhl | Everton | 7 | 5 | 26 | 11 | 11 |
| 119 | Nico González | Newcastle Utd | 8 | 7 | 35 | 5 | 11 |
| 119 | Nilson Angulo | Sunderland | 10 | 8 | 16 | 2 | 11 |
| 119 | Elliot Stroud | Hull | 8 | 6 | 31 | 3 | 11 |
| 119 | Axel Disasi | Crystal Palace | 7 | 17 | 22 | 35 | 11 |
| 119 | Nico O'Reilly | Manchester City | 9 | 2 | 27 | 9 | 11 |
| 119 | Frank Onyeka | Coventry | 8 | 6 | 21 | 5 | 11 |
| 119 | Andrey Santos | Manchester Utd | 6 | 5 | 18 | 11 | 11 |
| 130 | Leif Davis | Ipswich | 11 | 8 | 25 | 38 | 10 |
| 130 | Evanilson | Bournemouth | 11 | 12 | 34 | 11 | 10 |
| 130 | Alex Iwobi | Fulham | 11 | 5 | 46 | 4 | 10 |
| 130 | Luka Vušković | Brighton | 10 | 11 | 43 | 62 | 10 |
| 130 | Harry Maguire | Manchester Utd | 10 | 17 | 44 | 36 | 10 |
| 130 | Levi Colwill | Chelsea | 10 | 7 | 32 | 44 | 10 |
| 130 | Bruno Fernandes | Manchester Utd | 9 | 1 | 35 | 2 | 10 |
| 130 | Jarrad Branthwaite | Everton | 9 | 13 | 29 | 53 | 10 |
| 130 | Michael Kayode | Brentford | 10 | 16 | 36 | 20 | 10 |
| 130 | Lewie Coyle | Hull | 10 | 3 | 22 | 16 | 10 |
| 130 | Cody Gakpo | Liverpool | 8 | 9 | 26 | 2 | 10 |
| 130 | Ben White | Arsenal | 7 | 3 | 19 | 14 | 10 |
| 130 | Alex Scott | Bournemouth | 6 | 8 | 36 | 7 | 10 |
| 130 | Bruno Guimarães | Arsenal | 9 | 2 | 27 | 8 | 10 |
| 130 | Daniel Ballard | Sunderland | 5 | 4 | 12 | 31 | 10 |
| 130 | Phil Foden | Manchester City | 9 | 0 | 12 | 4 | 10 |
| 130 | Malick Yalcouyé | Brighton | 10 | 1 | 11 | 8 | 10 |
| 147 | Julio Enciso | Ipswich | 11 | 4 | 48 | 3 | 9 |
| 147 | Virgil van Dijk | Liverpool | 10 | 11 | 35 | 71 | 9 |
| 147 | Jack Rudoni | Coventry | 11 | 6 | 44 | 10 | 9 |
| 147 | Igor Thiago | Brentford | 10 | 1 | 25 | 10 | 9 |
| 147 | Marc Guéhi | Manchester City | 10 | 6 | 32 | 30 | 9 |
| 147 | Caleb Yirenkyi | Coventry | 10 | 8 | 39 | 6 | 9 |
| 147 | Nikola Milenković | Nottingham Forest | 7 | 10 | 26 | 36 | 9 |
| 147 | Wesley Fofana | Chelsea | 7 | 20 | 27 | 45 | 9 |
| 147 | Nobel Mendy | Hull | 7 | 5 | 16 | 53 | 9 |
| 147 | Ryan Christie | Bournemouth | 10 | 10 | 45 | 5 | 9 |
| 147 | Moisés Caicedo | Chelsea | 7 | 13 | 17 | 7 | 9 |
| 147 | Luke Shaw | Manchester Utd | 5 | 11 | 8 | 13 | 9 |
| 147 | Amad Diallo | Manchester Utd | 5 | 2 | 17 | 4 | 9 |
| 147 | Costinha | Brighton | 9 | 6 | 15 | 11 | 9 |
| 147 | James Maddison | Tottenham | 7 | 2 | 15 | 5 | 9 |
| 147 | Patrick Dorgu | Manchester Utd | 6 | 1 | 7 | 7 | 9 |
| 163 | Issa Diop | Ipswich | 11 | 20 | 49 | 53 | 8 |
| 163 | Tarik Muharemović | Leeds Utd | 11 | 14 | 35 | 89 | 8 |
| 163 | Harvey Barnes | Newcastle Utd | 11 | 4 | 42 | 13 | 8 |
| 163 | Martin Ødegaard | Arsenal | 11 | 3 | 31 | 5 | 8 |
| 163 | Bryan Mbeumo | Manchester Utd | 10 | 6 | 21 | 3 | 8 |
| 163 | Keane Lewis-Potter | Brentford | 10 | 4 | 37 | 19 | 8 |
| 163 | Lewis Dunk | Brighton | 9 | 8 | 31 | 35 | 8 |
| 163 | Yasin Ayari | Brighton | 9 | 5 | 24 | 4 | 8 |
| 163 | Charalampos Kostoulas | Brighton | 10 | 2 | 34 | 10 | 8 |
| 163 | Yoane Wissa | Newcastle Utd | 11 | 0 | 26 | 8 | 8 |
| 163 | Tyrique George | Everton | 10 | 5 | 25 | 4 | 8 |
| 163 | Thomas Meunier | Sunderland | 9 | 4 | 24 | 18 | 8 |
| 163 | Dominik Szoboszlai | Liverpool | 8 | 4 | 37 | 9 | 8 |
| 163 | Brandon Thomas-Asante | Coventry | 11 | 14 | 21 | 5 | 8 |
| 163 | Jacob Murphy | Newcastle Utd | 10 | 3 | 19 | 9 | 8 |
| 163 | Jacob Greaves | Ipswich | 6 | 2 | 16 | 21 | 8 |
| 163 | Luke O'Nien | Sunderland | 6 | 3 | 18 | 27 | 8 |
| 163 | Brennan Johnson | Everton | 10 | 3 | 16 | 5 | 8 |
| 163 | Alysson | Aston Villa | 10 | 8 | 12 | 4 | 8 |
| 163 | Mikkel Damsgaard | Brentford | 8 | 3 | 23 | 6 | 8 |
| 163 | Aaron Hickey | Brentford | 10 | 4 | 15 | 23 | 8 |
| 163 | Ryan Gravenberch | Liverpool | 7 | 7 | 18 | 10 | 8 |
| 163 | Harry Wilson | Leeds Utd | 9 | 2 | 9 | 3 | 8 |
| 163 | Marcos Senesi | Tottenham | 3 | 2 | 13 | 17 | 8 |
| 187 | Nico Elvedi | Leeds Utd | 9 | 7 | 26 | 54 | 7 |
| 187 | Micky van de Ven | Tottenham | 9 | 3 | 29 | 36 | 7 |
| 187 | Omar Marmoush | Tottenham | 10 | 1 | 28 | 1 | 7 |
| 187 | Andy Robertson | Tottenham | 10 | 4 | 24 | 17 | 7 |
| 187 | Noah Okafor | Leeds Utd | 10 | 2 | 16 | 4 | 7 |
| 187 | Antoine Semenyo | Manchester City | 7 | 1 | 17 | 1 | 7 |
| 187 | Jaidon Anthony | Brentford | 9 | 1 | 29 | 9 | 7 |
| 187 | Pep Chavarría | Chelsea | 9 | 6 | 15 | 17 | 7 |
| 187 | Dango Ouattara | Brentford | 10 | 7 | 35 | 11 | 7 |
| 187 | Pedro Porro | Tottenham | 7 | 3 | 19 | 5 | 7 |
| 187 | Ross Barkley | Aston Villa | 11 | 0 | 21 | 5 | 7 |
| 187 | Stephen Mfuni | Coventry | 6 | 6 | 20 | 28 | 7 |
| 187 | Sean Steur | Newcastle Utd | 9 | 2 | 16 | 8 | 7 |
| 187 | Yehor Yarmoliuk | Brentford | 8 | 5 | 17 | 6 | 7 |
| 187 | Dwight McNeil | Crystal Palace | 8 | 3 | 16 | 6 | 7 |
| 187 | Lucas Herrington | Hull | 8 | 4 | 12 | 24 | 7 |
| 187 | Mathias Jensen | Brentford | 6 | 2 | 11 | 5 | 7 |
| 187 | Jefferson Lerma | Crystal Palace | 7 | 2 | 18 | 18 | 7 |
| 187 | Estêvão | Chelsea | 9 | 2 | 9 | 2 | 7 |
| 187 | Noussair Mazraoui | Manchester Utd | 5 | 3 | 10 | 10 | 7 |
| 187 | Trey Nyoni | Liverpool | 8 | 7 | 10 | 9 | 7 |
| 187 | El Hadji Malick Diouf | Brentford | 6 | 4 | 7 | 5 | 7 |
| 187 | Óscar Mingueza | Crystal Palace | 4 | 0 | 9 | 5 | 7 |
| 210 | Adam Smith | Bournemouth | 11 | 8 | 31 | 23 | 6 |
| 210 | Ethan Pinnock | Coventry | 10 | 11 | 16 | 73 | 6 |
| 210 | Olivier Boscagli | Brighton | 10 | 13 | 32 | 34 | 6 |
| 210 | Sven Botman | Newcastle Utd | 8 | 7 | 18 | 57 | 6 |
| 210 | Enzo Fernández | Manchester City | 10 | 6 | 25 | 5 | 6 |
| 210 | Lisandro Martínez | Manchester Utd | 8 | 6 | 19 | 23 | 6 |
| 210 | Christos Tzolis | Arsenal | 8 | 3 | 19 | 6 | 6 |
| 210 | Myles Lewis-Skelly | Arsenal | 8 | 3 | 15 | 4 | 6 |
| 210 | Jurriën Timber | Arsenal | 7 | 4 | 27 | 10 | 6 |
| 210 | Malo Gusto | Chelsea | 8 | 6 | 18 | 7 | 6 |
| 210 | George Hemmings | Aston Villa | 6 | 0 | 11 | 4 | 6 |
| 210 | Ainsley Maitland-Niles | Everton | 5 | 1 | 11 | 13 | 6 |
| 210 | Jaden Philogene-Bidace | Ipswich | 6 | 2 | 15 | 1 | 6 |
| 210 | Lucas Gourna-Douath | Hull | 4 | 4 | 15 | 1 | 6 |
| 210 | Ayden Heaven | Manchester Utd | 5 | 3 | 15 | 9 | 6 |
| 210 | Lucas Bergvall | Tottenham | 5 | 4 | 11 | 2 | 6 |
| 226 | Oliver McBurnie | Hull | 10 | 2 | 20 | 13 | 5 |
| 226 | Bobby Thomas | Coventry | 9 | 13 | 27 | 73 | 5 |
| 226 | Rayan Cherki | Manchester City | 10 | 2 | 22 | 3 | 5 |
| 226 | Noni Madueke | Arsenal | 8 | 2 | 22 | 2 | 5 |
| 226 | Jérémy Doku | Manchester City | 7 | 1 | 19 | 2 | 5 |
| 226 | Anthony Elanga | Newcastle Utd | 7 | 0 | 8 | 4 | 5 |
| 226 | Dan Burn | Newcastle Utd | 6 | 4 | 10 | 29 | 5 |
| 226 | Ousmane Diomande | Nottingham Forest | 5 | 3 | 22 | 21 | 5 |
| 226 | Jack Clarke | Ipswich | 10 | 2 | 17 | 3 | 5 |
| 226 | Brenden Aaronson | Leeds Utd | 9 | 0 | 15 | 4 | 5 |
| 226 | Eddie Nketiah | Crystal Palace | 10 | 1 | 10 | 2 | 5 |
| 226 | César Palacios | Fulham | 9 | 1 | 19 | 3 | 5 |
| 226 | Joelinton | Newcastle Utd | 4 | 3 | 11 | 6 | 5 |
| 226 | Jaka Bijol | Leeds Utd | 5 | 6 | 11 | 24 | 5 |
| 226 | Zian Flemming | Ipswich | 9 | 1 | 9 | 3 | 5 |
| 226 | Chris Rigg | Sunderland | 6 | 2 | 8 | 6 | 5 |
| 226 | Carlos Baleba | Manchester Utd | 4 | 8 | 15 | 3 | 5 |
| 226 | Sean Longstaff | Leeds Utd | 7 | 0 | 5 | 2 | 5 |
| 226 | Jeremie Frimpong | Liverpool | 5 | 1 | 9 | 7 | 5 |
| 226 | Ryan Yates | Nottingham Forest | 3 | 4 | 10 | 3 | 5 |
| 226 | Mason Mount | Manchester Utd | 5 | 2 | 12 | 0 | 5 |
| 226 | Jacob Ramsey | Newcastle Utd | 6 | 2 | 8 | 3 | 5 |
| 226 | Dejan Kulusevski | Tottenham | 4 | 0 | 3 | 0 | 5 |
| 249 | Nicolas Jackson | Aston Villa | 10 | 2 | 19 | 2 | 4 |
| 249 | Liam Delap | Nottingham Forest | 10 | 0 | 18 | 8 | 4 |
| 249 | Emersonn | Ipswich | 11 | 1 | 11 | 7 | 4 |
| 249 | Jørgen Strand Larsen | Crystal Palace | 9 | 0 | 14 | 6 | 4 |
| 249 | Justin Kluivert | Bournemouth | 9 | 5 | 24 | 2 | 4 |
| 249 | Dominic Solanke | Tottenham | 11 | 2 | 20 | 9 | 4 |
| 249 | Víctor Muñoz | Liverpool | 9 | 6 | 16 | 3 | 4 |
| 249 | Tyrone Mings | Aston Villa | 6 | 2 | 13 | 30 | 4 |
| 249 | Lewis Cook | Bournemouth | 11 | 9 | 20 | 5 | 4 |
| 249 | Marcus Rashford | Manchester Utd | 6 | 1 | 10 | 3 | 4 |
| 249 | Jack Grealish | Everton | 6 | 1 | 16 | 3 | 4 |
| 249 | Sorba Thomas | Hull | 5 | 2 | 18 | 0 | 4 |
| 249 | Ayyoub Bouaddi | Manchester City | 6 | 2 | 15 | 3 | 4 |
| 249 | Ryan Sessegnon | Fulham | 7 | 4 | 14 | 10 | 4 |
| 249 | Mats Wieffer | Brighton | 4 | 7 | 11 | 5 | 4 |
| 249 | Yann Gboho | Coventry | 3 | 0 | 9 | 1 | 4 |
| 249 | Jules Ahoka | Sunderland | 3 | 6 | 13 | 8 | 4 |
| 249 | Marco Palestra | Chelsea | 5 | 0 | 6 | 4 | 4 |
| 249 | Georginio Rutter | Brighton | 7 | 0 | 9 | 2 | 4 |
| 249 | Joe Gelhardt | Hull | 6 | 0 | 11 | 2 | 4 |
| 249 | Valentín Barco | Chelsea | 4 | 4 | 6 | 0 | 4 |
| 249 | Bazoumana Touré | Newcastle Utd | 6 | 0 | 8 | 2 | 4 |
| 249 | Tyler Dibling | Everton | 4 | 1 | 2 | 3 | 4 |
| 249 | Martín Zubimendi | Arsenal | 7 | 4 | 3 | 1 | 4 |
| 249 | Ben Gannon-Doak | Bournemouth | 8 | 0 | 13 | 0 | 4 |
| 249 | Kevin | Fulham | 5 | 1 | 5 | 0 | 4 |
| 249 | Darío Osorio | Crystal Palace | 5 | 0 | 7 | 0 | 4 |
| 249 | Melvin Bard | Leeds Utd | 3 | 2 | 6 | 1 | 4 |
| 277 | Rúben Dias | Manchester City | 11 | 6 | 37 | 38 | 3 |
| 277 | Victor Lindelöf | Aston Villa | 10 | 8 | 23 | 56 | 3 |
| 277 | Gonzalo García | Fulham | 11 | 2 | 13 | 9 | 3 |
| 277 | Kai Havertz | Arsenal | 11 | 4 | 12 | 10 | 3 |
| 277 | Dan Ndoye | Nottingham Forest | 11 | 1 | 23 | 4 | 3 |
| 277 | Jordan Henderson | Chelsea | 6 | 1 | 18 | 7 | 3 |
| 277 | Matías Fernández-Pardo | Newcastle Utd | 6 | 0 | 7 | 2 | 3 |
| 277 | Sepp van den Berg | Brentford | 4 | 3 | 20 | 22 | 3 |
| 277 | Victor Torp | Coventry | 7 | 3 | 15 | 8 | 3 |
| 277 | Igor Jesus | Nottingham Forest | 7 | 1 | 12 | 6 | 3 |
| 277 | Jannik Schuster | Brentford | 4 | 0 | 9 | 34 | 3 |
| 277 | Destiny Udogie | Tottenham | 6 | 4 | 9 | 9 | 3 |
| 277 | Leon Goretzka | Aston Villa | 5 | 3 | 10 | 8 | 3 |
| 277 | Nathan Collins | Brentford | 4 | 2 | 11 | 18 | 3 |
| 277 | Mikel Merino | Arsenal | 11 | 1 | 17 | 2 | 3 |
| 277 | Lukas Nmecha | Leeds Utd | 9 | 0 | 7 | 1 | 3 |
| 277 | Hayden Hackney | Everton | 9 | 2 | 8 | 1 | 3 |
| 277 | Brooke Norton-Cuffy | Hull | 6 | 2 | 7 | 4 | 3 |
| 277 | Ibrahim Sangaré | Nottingham Forest | 6 | 3 | 8 | 3 | 3 |
| 277 | Honest Ahanor | Crystal Palace | 3 | 1 | 4 | 14 | 3 |
| 277 | Jack Hinshelwood | Brighton | 5 | 0 | 6 | 4 | 3 |
| 277 | Marcelino Núñez | Ipswich | 2 | 1 | 10 | 4 | 3 |
| 277 | Malick Fofana | Sunderland | 5 | 1 | 5 | 2 | 3 |
| 277 | Tosin Adarabioyo | Tottenham | 2 | 0 | 4 | 6 | 3 |
| 277 | Tino Livramento | Newcastle Utd | 3 | 0 | 6 | 1 | 3 |
| 277 | Nicolás Domínguez | Nottingham Forest | 2 | 1 | 3 | 0 | 3 |
| 277 | Jaouen Hadjam | Brighton | 3 | 1 | 7 | 1 | 3 |
| 277 | Bafodé Diakité | Bournemouth | 5 | 0 | 3 | 3 | 3 |
| 277 | Amine Adli | Bournemouth | 4 | 0 | 0 | 0 | 3 |
| 277 | Aladji Bamba | Newcastle Utd | 3 | 0 | 2 | 3 | 3 |
| 307 | Thierno Barry | Everton | 10 | 3 | 14 | 12 | 2 |
| 307 | Malick Thiaw | Newcastle Utd | 10 | 7 | 31 | 55 | 2 |
| 307 | Alexander Isak | Liverpool | 9 | 1 | 8 | 3 | 2 |
| 307 | João Pedro | Chelsea | 6 | 0 | 11 | 4 | 2 |
| 307 | Ferdi Kadıoğlu | Brighton | 7 | 5 | 17 | 19 | 2 |
| 307 | Mathys Tel | Tottenham | 8 | 3 | 25 | 1 | 2 |
| 307 | Taiwo Awoniyi | Coventry | 9 | 1 | 15 | 3 | 2 |
| 307 | Kevin Danso | Sunderland | 5 | 3 | 17 | 16 | 2 |
| 307 | Wilson Isidor | Sunderland | 9 | 0 | 11 | 3 | 2 |
| 307 | Reece James | Chelsea | 4 | 2 | 15 | 7 | 2 |
| 307 | Jake O'Brien | Everton | 6 | 1 | 9 | 16 | 2 |
| 307 | Joachim Andersen | Fulham | 3 | 2 | 9 | 15 | 2 |
| 307 | Takehiro Tomiyasu | Crystal Palace | 4 | 5 | 7 | 9 | 2 |
| 307 | Ibrahim Mbaye | Aston Villa | 8 | 2 | 9 | 2 | 2 |
| 307 | Jean-Philippe Mateta | Crystal Palace | 4 | 1 | 7 | 2 | 2 |
| 307 | Matteo Ruggeri | Aston Villa | 4 | 7 | 12 | 13 | 2 |
| 307 | Pascal Struijk | Brighton | 4 | 0 | 8 | 8 | 2 |
| 307 | Chuba Akpom | Ipswich | 8 | 0 | 3 | 0 | 2 |
| 307 | Lewis Koumas | Liverpool | 8 | 0 | 5 | 1 | 2 |
| 307 | Geovany Quenda | Chelsea | 7 | 0 | 7 | 1 | 2 |
| 307 | Hidemasa Morita | Hull | 5 | 2 | 13 | 3 | 2 |
| 307 | Michael Keane | Everton | 3 | 0 | 6 | 6 | 2 |
| 307 | Piero Hincapié | Arsenal | 5 | 2 | 2 | 9 | 2 |
| 307 | Azor Matusiwa | Ipswich | 3 | 3 | 6 | 0 | 2 |
| 307 | Ryan McAidoo | Manchester City | 3 | 0 | 2 | 0 | 2 |
| 307 | Allan | Manchester City | 3 | 0 | 0 | 1 | 2 |
| 307 | Mahdi Nicoll-Jazuli | Chelsea | 1 | 0 | 0 | 0 | 2 |
