Premier League 2026-27
Premier League Most Assists
Premier League assist leaders with expected assists (xA), key passes and appearances.
Updated Nov 22, 2026 · 107 matches included
| # | Player | Team | Apps | xA | Key Passes | Assists |
|---|---|---|---|---|---|---|
| 1 | Declan Rice | Arsenal | 11 | 2.36 | 18 | 5 |
| 2 | Evanilson | Bournemouth | 11 | 1.04 | 13 | 4 |
| 2 | Pascal Groß | Brighton | 10 | 2.21 | 29 | 4 |
| 2 | John McGinn | Aston Villa | 11 | 0.92 | 21 | 4 |
| 5 | Daichi Kamada | Crystal Palace | 11 | 0.72 | 12 | 3 |
| 5 | Cole Palmer | Chelsea | 11 | 1.21 | 23 | 3 |
| 5 | Morgan Gibbs-White | Nottingham Forest | 10 | 2.56 | 28 | 3 |
| 5 | Iliman Ndiaye | Manchester City | 11 | 1.62 | 14 | 3 |
| 5 | Maxim De Cuyper | Brighton | 10 | 1.40 | 23 | 3 |
| 5 | Florian Wirtz | Liverpool | 10 | 1.17 | 23 | 3 |
| 5 | Joško Gvardiol | Manchester City | 11 | 0.94 | 8 | 3 |
| 5 | Mohammed Kudus | Tottenham | 10 | 1.08 | 12 | 3 |
| 5 | Cody Gakpo | Liverpool | 8 | 1.83 | 15 | 3 |
| 5 | Bradley Barcola | Liverpool | 8 | 0.88 | 9 | 3 |
| 5 | Antoine Semenyo | Manchester City | 7 | 1.41 | 11 | 3 |
| 5 | Ben White | Arsenal | 7 | 0.80 | 7 | 3 |
| 5 | Johan Manzambi | Aston Villa | 8 | 0.86 | 9 | 3 |
| 5 | João Pedro | Chelsea | 6 | 0.28 | 7 | 3 |
| 19 | Tarik Muharemović | Leeds Utd | 11 | 0.25 | 3 | 2 |
| 19 | Harvey Barnes | Newcastle Utd | 11 | 1.04 | 15 | 2 |
| 19 | Morgan Rogers | Chelsea | 11 | 1.47 | 18 | 2 |
| 19 | Julio Enciso | Ipswich | 11 | 2.20 | 16 | 2 |
| 19 | Oliver McBurnie | Hull | 10 | 0.26 | 11 | 2 |
| 19 | Diego Gómez | Brighton | 10 | 1.11 | 11 | 2 |
| 19 | Riccardo Calafiori | Arsenal | 11 | 1.01 | 8 | 2 |
| 19 | Jack Rudoni | Coventry | 11 | 1.97 | 20 | 2 |
| 19 | Igor Thiago | Brentford | 10 | 1.21 | 8 | 2 |
| 19 | Bruno Fernandes | Manchester Utd | 9 | 2.08 | 23 | 2 |
| 19 | Charalampos Kostoulas | Brighton | 10 | 0.21 | 8 | 2 |
| 19 | Matheus Cunha | Manchester Utd | 10 | 1.29 | 14 | 2 |
| 19 | Mohamed Belloumi | Hull | 9 | 0.88 | 8 | 2 |
| 19 | Andy Robertson | Tottenham | 10 | 1.40 | 14 | 2 |
| 19 | Amar Dedić | Newcastle Utd | 9 | 0.36 | 7 | 2 |
| 19 | Abdoul Ouattara | Ipswich | 11 | 0.48 | 8 | 2 |
| 19 | Justin Kluivert | Bournemouth | 9 | 0.53 | 11 | 2 |
| 19 | Rayan Cherki | Manchester City | 10 | 1.79 | 20 | 2 |
| 19 | Brandon Thomas-Asante | Coventry | 11 | - | 3 | 2 |
| 19 | Jaidon Anthony | Brentford | 9 | 0.78 | 10 | 2 |
| 19 | William Osula | Newcastle Utd | 7 | 0.33 | 8 | 2 |
| 19 | Phil Foden | Manchester City | 9 | 1.62 | 13 | 2 |
| 19 | Jorrel Hato | Chelsea | 6 | 0.23 | 5 | 2 |
| 19 | Patrick Dorgu | Manchester Utd | 6 | 0.24 | 5 | 2 |
| 19 | Georginio Rutter | Brighton | 7 | 0.88 | 5 | 2 |
| 44 | Carl Rushworth | Coventry | 11 | 0.03 | 1 | 1 |
| 44 | James Hill | Bournemouth | 11 | 0.91 | 9 | 1 |
| 44 | Lewis Hall | Newcastle Utd | 11 | 1.02 | 12 | 1 |
| 44 | Murillo | Nottingham Forest | 11 | 0.65 | 9 | 1 |
| 44 | Adrien Truffert | Bournemouth | 11 | 1.02 | 8 | 1 |
| 44 | Leif Davis | Ipswich | 11 | 0.68 | 10 | 1 |
| 44 | Adam Wharton | Crystal Palace | 11 | 1.41 | 13 | 1 |
| 44 | Boubacar Kamara | Aston Villa | 11 | 0.36 | 7 | 1 |
| 44 | James Justin | Leeds Utd | 11 | 1.22 | 8 | 1 |
| 44 | Enzo Le Fée | Sunderland | 11 | 1.87 | 17 | 1 |
| 44 | Dominic Calvert-Lewin | Leeds Utd | 11 | 0.42 | 8 | 1 |
| 44 | Marcus Tavernier | Bournemouth | 11 | 2.28 | 22 | 1 |
| 44 | Martin Ødegaard | Arsenal | 11 | 2.84 | 24 | 1 |
| 44 | James Tarkowski | Everton | 10 | 0.11 | 4 | 1 |
| 44 | Jay DaSilva | Coventry | 10 | 0.74 | 8 | 1 |
| 44 | Kiernan Dewsbury-Hall | Everton | 10 | 1.34 | 22 | 1 |
| 44 | Josh King | Fulham | 11 | 1.30 | 12 | 1 |
| 44 | Sandro Tonali | Tottenham | 10 | 1.28 | 8 | 1 |
| 44 | Elliot Anderson | Manchester City | 11 | 1.76 | 14 | 1 |
| 44 | Harrison Armstrong | Everton | 10 | 0.74 | 9 | 1 |
| 44 | Regan Slater | Hull | 10 | 0.80 | 10 | 1 |
| 44 | Thierno Barry | Everton | 10 | 0.45 | 9 | 1 |
| 44 | Sander Berge | Fulham | 11 | 0.54 | 10 | 1 |
| 44 | Kai Havertz | Arsenal | 11 | 0.74 | 6 | 1 |
| 44 | Oscar Bobb | Fulham | 11 | 1.69 | 18 | 1 |
| 44 | Marc Guéhi | Manchester City | 10 | 0.87 | 7 | 1 |
| 44 | Xaver Schlager | Nottingham Forest | 11 | 0.62 | 8 | 1 |
| 44 | Nicolas Jackson | Aston Villa | 10 | 1.08 | 12 | 1 |
| 44 | Vitaliy Mykolenko | Everton | 9 | 0.57 | 6 | 1 |
| 44 | Olivier Boscagli | Brighton | 10 | 0.94 | 15 | 1 |
| 44 | Keane Lewis-Potter | Brentford | 10 | 0.96 | 12 | 1 |
| 44 | Pedro Neto | Chelsea | 11 | 1.09 | 14 | 1 |
| 44 | Yéremy Pino | Crystal Palace | 11 | 1.44 | 16 | 1 |
| 44 | Timothy Castagne | Fulham | 9 | 0.93 | 5 | 1 |
| 44 | Ao Tanaka | Leeds Utd | 10 | 0.09 | 2 | 1 |
| 44 | Yoane Wissa | Newcastle Utd | 11 | - | 5 | 1 |
| 44 | Daniel Muñoz | Nottingham Forest | 10 | 0.71 | 14 | 1 |
| 44 | Gabriel Gudmundsson | Leeds Utd | 9 | 0.28 | 3 | 1 |
| 44 | Ryan Giles | Hull | 10 | 0.49 | 9 | 1 |
| 44 | Emersonn | Ipswich | 11 | 0.18 | 8 | 1 |
| 44 | Youri Tielemans | Manchester Utd | 9 | 1.12 | 14 | 1 |
| 44 | Joe Willock | Newcastle Utd | 11 | 0.39 | 8 | 1 |
| 44 | Maxence Lacroix | Chelsea | 8 | 0.21 | 1 | 1 |
| 44 | Thomas Meunier | Sunderland | 9 | 0.65 | 3 | 1 |
| 44 | Mamadou Sangare | Brentford | 10 | 0.74 | 5 | 1 |
| 44 | Jørgen Strand Larsen | Crystal Palace | 9 | 0.50 | 4 | 1 |
| 44 | Saša Lukić | Ipswich | 7 | 0.44 | 9 | 1 |
| 44 | Abdul Fatawu Issahaku | Ipswich | 10 | 1.42 | 11 | 1 |
| 44 | Dominik Szoboszlai | Liverpool | 8 | 1.53 | 18 | 1 |
| 44 | Kobbie Mainoo | Manchester Utd | 8 | 0.70 | 7 | 1 |
| 44 | Nico González | Newcastle Utd | 8 | 0.63 | 9 | 1 |
| 44 | Roméo Lavia | Chelsea | 9 | 0.18 | 5 | 1 |
| 44 | Dominic Solanke | Tottenham | 11 | 0.15 | 6 | 1 |
| 44 | Nilson Angulo | Sunderland | 10 | - | 4 | 1 |
| 44 | Christos Tzolis | Arsenal | 8 | 0.87 | 10 | 1 |
| 44 | Quinten Timber | Crystal Palace | 7 | 0.17 | 3 | 1 |
| 44 | Jordan Henderson | Chelsea | 6 | 0.57 | 7 | 1 |
| 44 | Elliot Stroud | Hull | 8 | 0.13 | 3 | 1 |
| 44 | Jérémy Doku | Manchester City | 7 | 1.77 | 14 | 1 |
| 44 | Jacob Murphy | Newcastle Utd | 10 | 1.02 | 12 | 1 |
| 44 | Pep Chavarría | Chelsea | 9 | 0.42 | 5 | 1 |
| 44 | Chema Andrés | Brighton | 7 | 0.29 | 3 | 1 |
| 44 | Luke Shaw | Manchester Utd | 5 | 0.56 | 5 | 1 |
| 44 | Pedro Porro | Tottenham | 7 | 0.59 | 7 | 1 |
| 44 | João Gomes | Aston Villa | 7 | 0.28 | 4 | 1 |
| 44 | Lewis Cook | Bournemouth | 11 | 0.33 | 5 | 1 |
| 44 | Yehor Yarmoliuk | Brentford | 8 | 0.31 | 3 | 1 |
| 44 | Ryan Gravenberch | Liverpool | 7 | 0.17 | 5 | 1 |
| 44 | Jack Clarke | Ipswich | 10 | 0.43 | 5 | 1 |
| 44 | Harry Wilson | Leeds Utd | 9 | 0.30 | 10 | 1 |
| 44 | Victor Torp | Coventry | 7 | 0.33 | 7 | 1 |
| 44 | Ainsley Maitland-Niles | Everton | 5 | 0.70 | 5 | 1 |
| 44 | Eddie Nketiah | Crystal Palace | 10 | 0.59 | 4 | 1 |
| 44 | Jannik Schuster | Brentford | 4 | 0.52 | 1 | 1 |
| 44 | Sorba Thomas | Hull | 5 | 0.62 | 7 | 1 |
| 44 | Noussair Mazraoui | Manchester Utd | 5 | 0.12 | 5 | 1 |
| 44 | Lukas Nmecha | Leeds Utd | 9 | 0.23 | 3 | 1 |
| 44 | Hayden Hackney | Everton | 9 | 0.17 | 5 | 1 |
| 44 | Viktor Gyökeres | Arsenal | 8 | 0.48 | 7 | 1 |
| 44 | Ibrahim Mbaye | Aston Villa | 8 | 0.44 | 7 | 1 |
| 44 | Mateo Kovačić | Manchester City | 3 | 0.19 | 3 | 1 |
| 44 | Eli Junior Kroupi | Bournemouth | 4 | 0.29 | 2 | 1 |
| 44 | Habib Diarra | Sunderland | 4 | 0.15 | 1 | 1 |
| 44 | Azor Matusiwa | Ipswich | 3 | 0.00 | 1 | 1 |
| 44 | Nick Woltemade | Newcastle Utd | 1 | 0.01 | 1 | 1 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.