Premier League 2026-27
Premier League Most Assists
Premier League assist leaders with expected assists (xA), key passes and appearances.
Updated Oct 04, 2026 · 50 matches included
| # | Player | Team | Apps | xA | Key Passes | Assists |
|---|---|---|---|---|---|---|
| 1 | Antoine Semenyo | Manchester City | 5 | 1.11 | 10 | 3 |
| 1 | Pascal Groß | Brighton | 5 | 0.82 | 15 | 3 |
| 1 | Daichi Kamada | Crystal Palace | 5 | 0.37 | 6 | 3 |
| 1 | Evanilson | Bournemouth | 5 | 0.51 | 6 | 3 |
| 1 | Cody Gakpo | Liverpool | 5 | 1.64 | 11 | 3 |
| 1 | João Pedro | Chelsea | 4 | 0.16 | 7 | 3 |
| 7 | Morgan Gibbs-White | Nottingham Forest | 5 | 1.37 | 14 | 2 |
| 7 | Harvey Barnes | Newcastle Utd | 5 | 0.47 | 6 | 2 |
| 7 | Cole Palmer | Chelsea | 5 | 0.75 | 11 | 2 |
| 7 | Diego Gómez | Brighton | 5 | 0.75 | 7 | 2 |
| 7 | John McGinn | Aston Villa | 5 | 0.24 | 6 | 2 |
| 7 | Joško Gvardiol | Manchester City | 5 | 0.71 | 3 | 2 |
| 7 | Maxim De Cuyper | Brighton | 5 | 0.63 | 12 | 2 |
| 7 | Riccardo Calafiori | Arsenal | 5 | 0.60 | 4 | 2 |
| 7 | Julio Enciso | Ipswich | 5 | 0.87 | 6 | 2 |
| 7 | Declan Rice | Arsenal | 5 | 0.64 | 7 | 2 |
| 7 | Mohamed Belloumi | Hull | 5 | 0.42 | 5 | 2 |
| 7 | Rayan Cherki | Manchester City | 5 | 1.49 | 12 | 2 |
| 7 | Jorrel Hato | Chelsea | 4 | 0.21 | 4 | 2 |
| 7 | Phil Foden | Manchester City | 4 | 0.85 | 7 | 2 |
| 21 | Bruno Fernandes | Manchester Utd | 5 | 1.26 | 13 | 1 |
| 21 | Carl Rushworth | Coventry | 5 | 0.02 | 1 | 1 |
| 21 | James Justin | Leeds Utd | 5 | 0.41 | 4 | 1 |
| 21 | James Tarkowski | Everton | 5 | 0.04 | 2 | 1 |
| 21 | Leif Davis | Ipswich | 5 | 0.43 | 4 | 1 |
| 21 | Marc Guéhi | Manchester City | 5 | 0.38 | 3 | 1 |
| 21 | Tarik Muharemović | Leeds Utd | 5 | 0.05 | 1 | 1 |
| 21 | Lewis Hall | Newcastle Utd | 5 | 0.75 | 6 | 1 |
| 21 | Murillo | Nottingham Forest | 5 | 0.36 | 5 | 1 |
| 21 | Harrison Armstrong | Everton | 5 | 0.47 | 4 | 1 |
| 21 | Ryan Giles | Hull | 5 | 0.42 | 8 | 1 |
| 21 | Boubacar Kamara | Aston Villa | 5 | 0.15 | 4 | 1 |
| 21 | Oli McBurnie | Hull | 5 | 0.13 | 6 | 1 |
| 21 | Yoane Wissa | Newcastle Utd | 5 | 0.06 | 4 | 1 |
| 21 | Enzo Le Fée | Sunderland | 5 | 1.30 | 8 | 1 |
| 21 | Morgan Rogers | Chelsea | 5 | 1.18 | 11 | 1 |
| 21 | Regan Slater | Hull | 5 | 0.57 | 6 | 1 |
| 21 | Matheus Cunha | Manchester Utd | 5 | 0.81 | 8 | 1 |
| 21 | Timothy Castagne | Fulham | 5 | 0.37 | 4 | 1 |
| 21 | Keane Lewis-Potter | Brentford | 5 | 0.74 | 7 | 1 |
| 21 | Florian Wirtz | Liverpool | 5 | 0.37 | 9 | 1 |
| 21 | Saša Lukić | Ipswich | 5 | 0.38 | 6 | 1 |
| 21 | Thomas Meunier | Sunderland | 5 | 0.57 | 2 | 1 |
| 21 | Iliman Ndiaye | Manchester City | 5 | 0.57 | 7 | 1 |
| 21 | Maxence Lacroix | Chelsea | 5 | 0.21 | 1 | 1 |
| 21 | Andy Robertson | Tottenham | 5 | 0.42 | 8 | 1 |
| 21 | Christos Tzolis | Arsenal | 5 | 0.53 | 8 | 1 |
| 21 | Abdul Fatawu Issahaku | Ipswich | 5 | 1.06 | 8 | 1 |
| 21 | Kobbie Mainoo | Manchester Utd | 5 | 0.52 | 6 | 1 |
| 21 | Charalampos Kostoulas | Brighton | 5 | 0.06 | 2 | 1 |
| 21 | Luke Shaw | Manchester Utd | 4 | 0.55 | 5 | 1 |
| 21 | Amar Dedić | Newcastle Utd | 4 | 0.07 | 2 | 1 |
| 21 | Mamadou Sangare | Brentford | 5 | 0.62 | 4 | 1 |
| 21 | Emersonn | Ipswich | 5 | 0.12 | 4 | 1 |
| 21 | Nilson Angulo | Sunderland | 5 | 0.13 | 2 | 1 |
| 21 | Ben White | Arsenal | 4 | 0.28 | 3 | 1 |
| 21 | Ao Tanaka | Leeds Utd | 4 | 0.04 | 1 | 1 |
| 21 | Jannik Schuster | Brentford | 3 | 0.52 | 1 | 1 |
| 21 | Yehor Yarmoliuk | Brentford | 5 | 0.29 | 3 | 1 |
| 21 | Ryan Gravenberch | Liverpool | 5 | 0.08 | 3 | 1 |
| 21 | Eddie Nketiah | Crystal Palace | 4 | 0.56 | 4 | 1 |
| 21 | Patrick Dorgu | Manchester Utd | 5 | 0.09 | 3 | 1 |
| 21 | Hayden Hackney | Everton | 5 | 0.13 | 4 | 1 |
| 21 | Mohammed Kudus | Tottenham | 4 | 0.39 | 3 | 1 |
| 21 | Chema Andrés | Brighton | 2 | 0.11 | 1 | 1 |
| 21 | Georginio Rutter | Brighton | 2 | 0.43 | 1 | 1 |
| 21 | Johan Manzambi | Aston Villa | 2 | 0.23 | 2 | 1 |
| 21 | Lukas Nmecha | Leeds Utd | 4 | 0.14 | 2 | 1 |
| 21 | William Osula | Newcastle Utd | 1 | 0.13 | 1 | 1 |
| 21 | Habib Diarra | Sunderland | 2 | 0.15 | 1 | 1 |
| 21 | Nick Woltemade | Newcastle Utd | 1 | 0.01 | 1 | 1 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.