Premier League 2026-27
Premier League Goalkeeper Saves
Premier League goalkeepers ranked by saves, with appearances, minutes played, ball recoveries and clearances.
Updated Nov 22, 2026 · 107 matches included
| # | Player | Team | Apps | Min | Recoveries | Clearances | Saves |
|---|---|---|---|---|---|---|---|
| 1 | Konstantinos Tzolakis | Hull | 10 | 900 | 132 | 8 | 41 |
| 2 | James Trafford | Leeds Utd | 11 | 990 | 122 | 20 | 39 |
| 3 | Lukáš Horníček | Newcastle Utd | 11 | 990 | 75 | 20 | 38 |
| 4 | Zion Suzuki | Aston Villa | 10 | 900 | 94 | 21 | 35 |
| 5 | Senne Lammens | Manchester Utd | 10 | 900 | 77 | 9 | 33 |
| 6 | Caoimhin Kelleher | Brentford | 10 | 900 | 86 | 12 | 31 |
| 7 | Bernd Leno | Fulham | 11 | 990 | 85 | 11 | 29 |
| 7 | Emiliano Martínez | Chelsea | 7 | 615 | 65 | 3 | 29 |
| 9 | Gianluigi Donnarumma | Manchester City | 11 | 990 | 72 | 10 | 28 |
| 9 | Robin Roefs | Sunderland | 11 | 990 | 90 | 14 | 28 |
| 9 | Jordan Pickford | Everton | 10 | 900 | 105 | 17 | 28 |
| 9 | Dean Henderson | Crystal Palace | 6 | 540 | 56 | 13 | 28 |
| 13 | Bart Verbruggen | Brighton | 10 | 900 | 77 | 8 | 26 |
| 14 | Antonín Kinský | Tottenham | 11 | 990 | 86 | 14 | 25 |
| 14 | Carl Rushworth | Coventry | 11 | 990 | 103 | 7 | 25 |
| 14 | Alisson | Liverpool | 10 | 900 | 90 | 13 | 25 |
| 17 | Matz Sels | Nottingham Forest | 11 | 990 | 91 | 15 | 24 |
| 18 | Christian Walton | Ipswich | 7 | 630 | 63 | 7 | 23 |
| 19 | David Raya | Arsenal | 11 | 970 | 123 | 15 | 21 |
| 20 | Đorđe Petrović | Bournemouth | 11 | 990 | 87 | 12 | 18 |
| 21 | Kjell Scherpen | Ipswich | 4 | 360 | 39 | 7 | 15 |
| 22 | Walter Benítez | Crystal Palace | 5 | 450 | 37 | 9 | 14 |
| 23 | Mike Penders | Chelsea | 4 | 285 | 27 | 4 | 8 |
| 24 | Robert Sánchez | Chelsea | 1 | 90 | 5 | 1 | 4 |
| 25 | Marco Bizot | Aston Villa | 1 | 90 | 6 | 2 | 3 |
| 26 | Kepa Arrizabalaga | Arsenal | 1 | 20 | 3 | 2 | 0 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.