Premier League 2026-27
Premier League Ball Recoveries Leaders
Premier League outfield players with the most ball recoveries, alongside appearances, tackles, interceptions and clearances.
Updated Nov 22, 2026 · 107 matches included
| # | Player | Team | Apps | Tackles | Interceptions | Clearances | Recoveries |
|---|---|---|---|---|---|---|---|
| 1 | Exequiel Palacios | Ipswich | 10 | 21 | 14 | 11 | 76 |
| 2 | James McAtee | Nottingham Forest | 11 | 24 | 9 | 13 | 72 |
| 3 | Lewis Hall | Newcastle Utd | 11 | 23 | 18 | 42 | 70 |
| 4 | Ethan Ampadu | Leeds Utd | 11 | 24 | 19 | 20 | 61 |
| 5 | Elliot Anderson | Manchester City | 11 | 23 | 12 | 15 | 60 |
| 6 | Marcus Tavernier | Bournemouth | 11 | 14 | 4 | 7 | 59 |
| 6 | Kobbie Mainoo | Manchester Utd | 8 | 16 | 10 | 4 | 59 |
| 8 | Granit Xhaka | Sunderland | 10 | 14 | 10 | 13 | 56 |
| 9 | Murillo | Nottingham Forest | 11 | 24 | 18 | 61 | 55 |
| 9 | Tyler Adams | Bournemouth | 11 | 15 | 18 | 15 | 55 |
| 11 | Morgan Rogers | Chelsea | 11 | 18 | 1 | 11 | 53 |
| 11 | Neco Williams | Nottingham Forest | 11 | 22 | 9 | 28 | 53 |
| 11 | Xaver Schlager | Nottingham Forest | 11 | 33 | 11 | 11 | 53 |
| 14 | Shea Charles | Fulham | 11 | 19 | 13 | 12 | 52 |
| 15 | Daichi Kamada | Crystal Palace | 11 | 17 | 3 | 13 | 51 |
| 15 | Tyrick Mitchell | Crystal Palace | 11 | 27 | 9 | 31 | 51 |
| 15 | James Garner | Everton | 10 | 24 | 5 | 14 | 51 |
| 18 | Issa Diop | Ipswich | 11 | 8 | 20 | 53 | 49 |
| 18 | Adrien Truffert | Bournemouth | 11 | 28 | 11 | 37 | 49 |
| 18 | Alexis Mac Allister | Liverpool | 10 | 18 | 8 | 15 | 49 |
| 21 | Julio Enciso | Ipswich | 11 | 9 | 4 | 3 | 48 |
| 21 | Vitaliy Mykolenko | Everton | 9 | 18 | 10 | 31 | 48 |
| 23 | Iliman Ndiaye | Manchester City | 11 | 13 | 5 | 8 | 47 |
| 24 | Alex Iwobi | Fulham | 11 | 10 | 5 | 4 | 46 |
| 24 | Mamadou Sangare | Brentford | 10 | 28 | 16 | 13 | 46 |
| 26 | Declan Rice | Arsenal | 11 | 13 | 9 | 18 | 45 |
| 26 | Kiernan Dewsbury-Hall | Everton | 10 | 20 | 3 | 8 | 45 |
| 26 | Sandro Tonali | Tottenham | 10 | 23 | 9 | 10 | 45 |
| 26 | Youri Tielemans | Manchester Utd | 9 | 14 | 9 | 6 | 45 |
| 26 | Ryan Christie | Bournemouth | 10 | 9 | 10 | 5 | 45 |
| 31 | Boubacar Kamara | Aston Villa | 11 | 29 | 9 | 24 | 44 |
| 31 | Harry Maguire | Manchester Utd | 10 | 10 | 17 | 36 | 44 |
| 31 | Jack Rudoni | Coventry | 11 | 9 | 6 | 10 | 44 |
| 31 | Diogo Dalot | Manchester Utd | 10 | 19 | 15 | 19 | 44 |
| 31 | Mohammed Kudus | Tottenham | 10 | 11 | 3 | 2 | 44 |
| 36 | Dara O'Shea | Ipswich | 11 | 19 | 12 | 64 | 43 |
| 36 | Enzo Le Fée | Sunderland | 11 | 17 | 7 | 1 | 43 |
| 36 | Luka Vušković | Brighton | 10 | 10 | 11 | 62 | 43 |
| 36 | Diego Gómez | Brighton | 10 | 22 | 9 | 12 | 43 |
| 36 | Roméo Lavia | Chelsea | 9 | 18 | 13 | 6 | 43 |
| 41 | Harvey Barnes | Newcastle Utd | 11 | 8 | 4 | 13 | 42 |
| 41 | John McGinn | Aston Villa | 11 | 13 | 6 | 6 | 42 |
| 41 | Florian Wirtz | Liverpool | 10 | 13 | 4 | 5 | 42 |
| 41 | Anan Khalaili | Crystal Palace | 11 | 33 | 14 | 24 | 42 |
| 41 | Mateus Fernandes | Tottenham | 11 | 24 | 4 | 7 | 42 |
| 46 | Cole Palmer | Chelsea | 11 | 14 | 5 | 1 | 41 |
| 47 | Jayden Bogle | Leeds Utd | 11 | 13 | 5 | 14 | 40 |
| 47 | Lewis Miley | Newcastle Utd | 9 | 12 | 10 | 19 | 40 |
| 49 | António Silva | Bournemouth | 11 | 16 | 12 | 85 | 39 |
| 49 | Nordi Mukiele | Sunderland | 9 | 24 | 17 | 55 | 39 |
| 49 | Caleb Yirenkyi | Coventry | 10 | 9 | 8 | 6 | 39 |
| 52 | Harrison Armstrong | Everton | 10 | 18 | 8 | 16 | 38 |
| 52 | Sander Berge | Fulham | 11 | 15 | 5 | 16 | 38 |
| 54 | Jan Paul van Hecke | Tottenham | 11 | 16 | 12 | 49 | 37 |
| 54 | Rúben Dias | Manchester City | 11 | 3 | 6 | 38 | 37 |
| 54 | Noah Sadiki | Sunderland | 11 | 12 | 7 | 18 | 37 |
| 54 | Reinildo Mandava | Sunderland | 10 | 17 | 13 | 36 | 37 |
| 54 | Vitaly Janelt | Brentford | 9 | 26 | 27 | 15 | 37 |
| 54 | Keane Lewis-Potter | Brentford | 10 | 8 | 4 | 19 | 37 |
| 54 | Emiliano Buendía | Aston Villa | 10 | 22 | 6 | 1 | 37 |
| 54 | Dominik Szoboszlai | Liverpool | 8 | 8 | 4 | 9 | 37 |
| 62 | Timothy Castagne | Fulham | 9 | 14 | 8 | 25 | 36 |
| 62 | Michael Kayode | Brentford | 10 | 10 | 16 | 20 | 36 |
| 62 | Ao Tanaka | Leeds Utd | 10 | 25 | 8 | 12 | 36 |
| 62 | David Affengruber | Fulham | 8 | 15 | 11 | 57 | 36 |
| 62 | Alex Scott | Bournemouth | 6 | 10 | 8 | 7 | 36 |
| 67 | Calvin Bassey | Fulham | 11 | 18 | 8 | 47 | 35 |
| 67 | James Hill | Bournemouth | 11 | 27 | 18 | 75 | 35 |
| 67 | Tarik Muharemović | Leeds Utd | 11 | 8 | 14 | 89 | 35 |
| 67 | James Justin | Leeds Utd | 11 | 30 | 17 | 36 | 35 |
| 67 | Virgil van Dijk | Liverpool | 10 | 9 | 11 | 71 | 35 |
| 67 | Maxim De Cuyper | Brighton | 10 | 16 | 7 | 10 | 35 |
| 67 | Bruno Fernandes | Manchester Utd | 9 | 10 | 1 | 2 | 35 |
| 67 | Yéremy Pino | Crystal Palace | 11 | 14 | 5 | 5 | 35 |
| 67 | Joško Gvardiol | Manchester City | 11 | 21 | 12 | 18 | 35 |
| 67 | Nico González | Newcastle Utd | 8 | 11 | 7 | 5 | 35 |
| 67 | Dango Ouattara | Brentford | 10 | 7 | 7 | 11 | 35 |
| 78 | Evanilson | Bournemouth | 11 | 10 | 12 | 11 | 34 |
| 78 | Morgan Gibbs-White | Nottingham Forest | 10 | 11 | 3 | 2 | 34 |
| 78 | Oscar Bobb | Fulham | 11 | 14 | 9 | 0 | 34 |
| 78 | Charalampos Kostoulas | Brighton | 10 | 8 | 2 | 10 | 34 |
| 82 | Gabriel Magalhães | Arsenal | 11 | 15 | 9 | 62 | 33 |
| 82 | Jérémy Jacquet | Liverpool | 10 | 28 | 19 | 34 | 33 |
| 82 | Ezri Konsa | Arsenal | 10 | 16 | 9 | 41 | 33 |
| 82 | Abdoul Ouattara | Ipswich | 11 | 12 | 7 | 24 | 33 |
| 82 | Abdukodir Khusanov | Manchester City | 8 | 20 | 10 | 23 | 33 |
| 87 | Adam Wharton | Crystal Palace | 11 | 21 | 12 | 20 | 32 |
| 87 | James Tarkowski | Everton | 10 | 15 | 23 | 50 | 32 |
| 87 | Levi Colwill | Chelsea | 10 | 10 | 7 | 44 | 32 |
| 87 | Marc Guéhi | Manchester City | 10 | 9 | 6 | 30 | 32 |
| 87 | Jair | Nottingham Forest | 9 | 13 | 6 | 41 | 32 |
| 87 | Olivier Boscagli | Brighton | 10 | 6 | 13 | 34 | 32 |
| 87 | Kevin Schade | Brentford | 10 | 14 | 2 | 10 | 32 |
| 94 | Adam Smith | Bournemouth | 11 | 6 | 8 | 23 | 31 |
| 94 | Martin Ødegaard | Arsenal | 11 | 8 | 3 | 5 | 31 |
| 94 | Malick Thiaw | Newcastle Utd | 10 | 2 | 7 | 55 | 31 |
| 94 | Lewis Dunk | Brighton | 9 | 8 | 8 | 35 | 31 |
| 94 | Trai Hume | Sunderland | 10 | 23 | 5 | 28 | 31 |
| 94 | Amar Dedić | Newcastle Utd | 9 | 13 | 5 | 28 | 31 |
| 94 | Quinten Timber | Crystal Palace | 7 | 17 | 3 | 6 | 31 |
| 94 | Elliot Stroud | Hull | 8 | 11 | 6 | 3 | 31 |
| 102 | Kristoffer Ajer | Brentford | 10 | 12 | 16 | 71 | 30 |
| 102 | Antonee Robinson | Fulham | 10 | 21 | 8 | 35 | 30 |
| 102 | Pedro Neto | Chelsea | 11 | 15 | 7 | 7 | 30 |
| 102 | Ronald Araújo | Liverpool | 10 | 12 | 8 | 40 | 30 |
| 106 | Milan van Ewijk | Coventry | 10 | 19 | 18 | 37 | 29 |
| 106 | Riccardo Calafiori | Arsenal | 11 | 13 | 7 | 21 | 29 |
| 106 | Semi Ajayi | Hull | 10 | 20 | 10 | 39 | 29 |
| 106 | Jarrad Branthwaite | Everton | 9 | 10 | 13 | 53 | 29 |
| 106 | Jaydee Canvot | Crystal Palace | 9 | 19 | 12 | 37 | 29 |
| 106 | Micky van de Ven | Tottenham | 9 | 7 | 3 | 36 | 29 |
| 106 | Archie Gray | Tottenham | 10 | 13 | 10 | 10 | 29 |
| 106 | Jaidon Anthony | Brentford | 9 | 7 | 1 | 9 | 29 |
| 114 | Chris Richards | Crystal Palace | 11 | 25 | 15 | 70 | 28 |
| 114 | Josh King | Fulham | 11 | 15 | 3 | 6 | 28 |
| 114 | Miloš Kerkez | Liverpool | 10 | 15 | 9 | 31 | 28 |
| 114 | Ian Maatsen | Aston Villa | 8 | 18 | 10 | 14 | 28 |
| 114 | Omar Marmoush | Tottenham | 10 | 7 | 1 | 1 | 28 |
| 114 | Josh Acheampong | Chelsea | 9 | 22 | 4 | 24 | 28 |
| 120 | Bobby Thomas | Coventry | 9 | 5 | 13 | 73 | 27 |
| 120 | Ryan Giles | Hull | 10 | 12 | 5 | 20 | 27 |
| 120 | Mohamed Belloumi | Hull | 9 | 24 | 10 | 8 | 27 |
| 120 | Anton Stach | Leeds Utd | 10 | 16 | 11 | 16 | 27 |
| 120 | Wesley Fofana | Chelsea | 7 | 9 | 20 | 45 | 27 |
| 120 | Bradley Barcola | Liverpool | 8 | 12 | 6 | 6 | 27 |
| 120 | Bruno Guimarães | Arsenal | 9 | 10 | 2 | 8 | 27 |
| 120 | Nico O'Reilly | Manchester City | 9 | 11 | 2 | 9 | 27 |
| 120 | Jurriën Timber | Arsenal | 7 | 6 | 4 | 10 | 27 |
| 129 | Regan Slater | Hull | 10 | 19 | 6 | 11 | 26 |
| 129 | Nico Elvedi | Leeds Utd | 9 | 7 | 7 | 54 | 26 |
| 129 | Yoane Wissa | Newcastle Utd | 11 | 8 | 0 | 8 | 26 |
| 129 | Gabriel Gudmundsson | Leeds Utd | 9 | 19 | 8 | 7 | 26 |
| 129 | Matheus Cunha | Manchester Utd | 10 | 15 | 4 | 0 | 26 |
| 129 | Nikola Milenković | Nottingham Forest | 7 | 9 | 10 | 36 | 26 |
| 129 | Cody Gakpo | Liverpool | 8 | 10 | 9 | 2 | 26 |
| 129 | Merlin Röhl | Everton | 7 | 11 | 5 | 11 | 26 |
| 129 | Leny Yoro | Manchester Utd | 7 | 14 | 15 | 21 | 26 |
| 129 | Conor Gallagher | Tottenham | 9 | 17 | 6 | 2 | 26 |
| 129 | Rodrigo Bentancur | Tottenham | 7 | 18 | 6 | 17 | 26 |
| 140 | Leif Davis | Ipswich | 11 | 10 | 8 | 38 | 25 |
| 140 | Dominic Calvert-Lewin | Leeds Utd | 11 | 1 | 0 | 12 | 25 |
| 140 | Jay DaSilva | Coventry | 10 | 13 | 10 | 17 | 25 |
| 140 | Igor Thiago | Brentford | 10 | 9 | 1 | 10 | 25 |
| 140 | Joe Willock | Newcastle Utd | 11 | 12 | 2 | 5 | 25 |
| 140 | Tyrique George | Everton | 10 | 8 | 5 | 4 | 25 |
| 140 | Enzo Fernández | Manchester City | 10 | 6 | 6 | 5 | 25 |
| 140 | Mathys Tel | Tottenham | 8 | 2 | 3 | 1 | 25 |
| 140 | Ola Aina | Nottingham Forest | 7 | 14 | 5 | 15 | 25 |
| 149 | Yasin Ayari | Brighton | 9 | 8 | 5 | 4 | 24 |
| 149 | Andy Robertson | Tottenham | 10 | 7 | 4 | 17 | 24 |
| 149 | Thomas Meunier | Sunderland | 9 | 8 | 4 | 18 | 24 |
| 149 | Justin Kluivert | Bournemouth | 9 | 4 | 5 | 2 | 24 |
| 149 | Saša Lukić | Ipswich | 7 | 14 | 13 | 12 | 24 |
| 154 | Victor Lindelöf | Aston Villa | 10 | 3 | 8 | 56 | 23 |
| 154 | Matt Grimes | Coventry | 11 | 16 | 5 | 19 | 23 |
| 154 | Daniel Muñoz | Nottingham Forest | 10 | 27 | 4 | 20 | 23 |
| 154 | Dan Ndoye | Nottingham Forest | 11 | 3 | 1 | 4 | 23 |
| 154 | Bukayo Saka | Arsenal | 7 | 11 | 4 | 7 | 23 |
| 154 | Mikkel Damsgaard | Brentford | 8 | 8 | 3 | 6 | 23 |
| 160 | Rayan | Bournemouth | 11 | 14 | 11 | 14 | 22 |
| 160 | Pascal Groß | Brighton | 10 | 14 | 4 | 15 | 22 |
| 160 | Lewie Coyle | Hull | 10 | 10 | 3 | 16 | 22 |
| 160 | Rayan Cherki | Manchester City | 10 | 5 | 2 | 3 | 22 |
| 160 | Noni Madueke | Arsenal | 8 | 5 | 2 | 2 | 22 |
| 160 | Matheus Nunes | Manchester City | 7 | 12 | 4 | 19 | 22 |
| 160 | Axel Disasi | Crystal Palace | 7 | 11 | 17 | 35 | 22 |
| 160 | Tatsuhiro Sakamoto | Coventry | 7 | 12 | 2 | 8 | 22 |
| 160 | Ousmane Diomande | Nottingham Forest | 5 | 5 | 3 | 21 | 22 |
| 169 | Bryan Mbeumo | Manchester Utd | 10 | 8 | 6 | 3 | 21 |
| 169 | Abdul Fatawu Issahaku | Ipswich | 10 | 14 | 5 | 4 | 21 |
| 169 | Johan Manzambi | Aston Villa | 8 | 12 | 2 | 5 | 21 |
| 169 | Brandon Thomas-Asante | Coventry | 11 | 8 | 14 | 5 | 21 |
| 169 | Ross Barkley | Aston Villa | 11 | 7 | 0 | 5 | 21 |
| 169 | Frank Onyeka | Coventry | 8 | 11 | 6 | 5 | 21 |
| 175 | Oliver McBurnie | Hull | 10 | 5 | 2 | 13 | 20 |
| 175 | John Egan | Hull | 10 | 14 | 10 | 66 | 20 |
| 175 | Pau Torres | Aston Villa | 8 | 1 | 5 | 28 | 20 |
| 175 | Dominic Solanke | Tottenham | 11 | 4 | 2 | 9 | 20 |
| 175 | Stephen Mfuni | Coventry | 6 | 7 | 6 | 28 | 20 |
| 175 | Lewis Cook | Bournemouth | 11 | 4 | 9 | 5 | 20 |
| 175 | Tim Iroegbunam | Hull | 8 | 14 | 5 | 2 | 20 |
| 175 | Sepp van den Berg | Brentford | 4 | 3 | 3 | 22 | 20 |
| 183 | Nicolas Jackson | Aston Villa | 10 | 4 | 2 | 2 | 19 |
| 183 | Maxence Lacroix | Chelsea | 8 | 14 | 10 | 44 | 19 |
| 183 | Lisandro Martínez | Manchester Utd | 8 | 6 | 6 | 23 | 19 |
| 183 | Christos Tzolis | Arsenal | 8 | 6 | 3 | 6 | 19 |
| 183 | Ben White | Arsenal | 7 | 10 | 3 | 14 | 19 |
| 183 | Jérémy Doku | Manchester City | 7 | 5 | 1 | 2 | 19 |
| 183 | Jacob Murphy | Newcastle Utd | 10 | 8 | 3 | 9 | 19 |
| 183 | Florentino Luís | Ipswich | 8 | 18 | 9 | 10 | 19 |
| 183 | Pedro Porro | Tottenham | 7 | 7 | 3 | 5 | 19 |
| 183 | César Palacios | Fulham | 9 | 5 | 1 | 3 | 19 |
| 193 | Liam Delap | Nottingham Forest | 10 | 4 | 0 | 8 | 18 |
| 193 | Sven Botman | Newcastle Utd | 8 | 6 | 7 | 57 | 18 |
| 193 | Jordan Henderson | Chelsea | 6 | 3 | 1 | 7 | 18 |
| 193 | Luke O'Nien | Sunderland | 6 | 8 | 3 | 27 | 18 |
| 193 | Ryan Gravenberch | Liverpool | 7 | 8 | 7 | 10 | 18 |
| 193 | Malo Gusto | Chelsea | 8 | 6 | 6 | 7 | 18 |
| 193 | Andrey Santos | Manchester Utd | 6 | 11 | 5 | 11 | 18 |
| 193 | Jefferson Lerma | Crystal Palace | 7 | 7 | 2 | 18 | 18 |
| 193 | Sorba Thomas | Hull | 5 | 4 | 2 | 0 | 18 |
| 202 | Erling Haaland | Manchester City | 11 | 1 | 1 | 11 | 17 |
| 202 | Antoine Semenyo | Manchester City | 7 | 7 | 1 | 1 | 17 |
| 202 | Ferdi Kadıoğlu | Brighton | 7 | 2 | 5 | 19 | 17 |
| 202 | Moisés Caicedo | Chelsea | 7 | 9 | 13 | 7 | 17 |
| 202 | Yehor Yarmoliuk | Brentford | 8 | 7 | 5 | 6 | 17 |
| 202 | Kevin Danso | Sunderland | 5 | 2 | 3 | 16 | 17 |
| 202 | Amad Diallo | Manchester Utd | 5 | 9 | 2 | 4 | 17 |
| 202 | Jack Clarke | Ipswich | 10 | 5 | 2 | 3 | 17 |
| 202 | Mikel Merino | Arsenal | 11 | 3 | 1 | 2 | 17 |
| 211 | Ethan Pinnock | Coventry | 10 | 6 | 11 | 73 | 16 |
| 211 | Brian Brobbey | Sunderland | 8 | 1 | 0 | 4 | 16 |
| 211 | Noah Okafor | Leeds Utd | 10 | 7 | 2 | 4 | 16 |
| 211 | Nilson Angulo | Sunderland | 10 | 11 | 8 | 2 | 16 |
| 211 | Nobel Mendy | Hull | 7 | 9 | 5 | 53 | 16 |
| 211 | Jacob Greaves | Ipswich | 6 | 8 | 2 | 21 | 16 |
| 211 | Víctor Muñoz | Liverpool | 9 | 4 | 6 | 3 | 16 |
| 211 | Chema Andrés | Brighton | 7 | 17 | 4 | 6 | 16 |
| 211 | Brennan Johnson | Everton | 10 | 8 | 3 | 5 | 16 |
| 211 | Sean Steur | Newcastle Utd | 9 | 7 | 2 | 8 | 16 |
| 211 | Dwight McNeil | Crystal Palace | 8 | 7 | 3 | 6 | 16 |
| 211 | Sávio | Tottenham | 5 | 0 | 2 | 0 | 16 |
| 211 | Jack Grealish | Everton | 6 | 4 | 1 | 3 | 16 |
| 224 | Taiwo Awoniyi | Coventry | 9 | 2 | 1 | 3 | 15 |
| 224 | Pep Chavarría | Chelsea | 9 | 7 | 6 | 17 | 15 |
| 224 | Myles Lewis-Skelly | Arsenal | 8 | 6 | 3 | 4 | 15 |
| 224 | Costinha | Brighton | 9 | 9 | 6 | 11 | 15 |
| 224 | Aaron Hickey | Brentford | 10 | 8 | 4 | 23 | 15 |
| 224 | Victor Torp | Coventry | 7 | 3 | 3 | 8 | 15 |
| 224 | Brenden Aaronson | Leeds Utd | 9 | 5 | 0 | 4 | 15 |
| 224 | Jaden Philogene-Bidace | Ipswich | 6 | 6 | 2 | 1 | 15 |
| 224 | Reece James | Chelsea | 4 | 2 | 2 | 7 | 15 |
| 224 | Ayyoub Bouaddi | Manchester City | 6 | 4 | 2 | 3 | 15 |
| 224 | James Maddison | Tottenham | 7 | 9 | 2 | 5 | 15 |
| 224 | Carlos Baleba | Manchester Utd | 4 | 5 | 8 | 3 | 15 |
| 224 | Lucas Gourna-Douath | Hull | 4 | 6 | 4 | 1 | 15 |
| 224 | Ayden Heaven | Manchester Utd | 5 | 6 | 3 | 9 | 15 |
| 238 | Thierno Barry | Everton | 10 | 2 | 3 | 12 | 14 |
| 238 | Jørgen Strand Larsen | Crystal Palace | 9 | 4 | 0 | 6 | 14 |
| 238 | Jorrel Hato | Chelsea | 6 | 12 | 3 | 10 | 14 |
| 238 | Ryan Sessegnon | Fulham | 7 | 4 | 4 | 10 | 14 |
| 242 | Gonzalo García | Fulham | 11 | 3 | 2 | 9 | 13 |
| 242 | Tyrone Mings | Aston Villa | 6 | 4 | 2 | 30 | 13 |
| 242 | João Gomes | Aston Villa | 7 | 14 | 6 | 6 | 13 |
| 242 | Eberechi Eze | Arsenal | 8 | 0 | 1 | 1 | 13 |
| 242 | Marcos Senesi | Tottenham | 3 | 8 | 2 | 17 | 13 |
| 242 | Jules Ahoka | Sunderland | 3 | 4 | 6 | 8 | 13 |
| 242 | Viktor Gyökeres | Arsenal | 8 | 1 | 0 | 0 | 13 |
| 242 | Hidemasa Morita | Hull | 5 | 2 | 2 | 3 | 13 |
| 242 | Ben Gannon-Doak | Bournemouth | 8 | 4 | 0 | 0 | 13 |
| 251 | Kai Havertz | Arsenal | 11 | 3 | 4 | 10 | 12 |
| 251 | Matty Cash | Aston Villa | 8 | 25 | 3 | 18 | 12 |
| 251 | Daniel Ballard | Sunderland | 5 | 10 | 4 | 31 | 12 |
| 251 | William Osula | Newcastle Utd | 7 | 1 | 1 | 4 | 12 |
| 251 | Phil Foden | Manchester City | 9 | 10 | 0 | 4 | 12 |
| 251 | Alysson | Aston Villa | 10 | 8 | 8 | 4 | 12 |
| 251 | Lucas Herrington | Hull | 8 | 7 | 4 | 24 | 12 |
| 251 | Igor Jesus | Nottingham Forest | 7 | 3 | 1 | 6 | 12 |
| 251 | Mason Mount | Manchester Utd | 5 | 5 | 2 | 0 | 12 |
| 251 | Matteo Ruggeri | Aston Villa | 4 | 2 | 7 | 13 | 12 |
| 261 | Emersonn | Ipswich | 11 | 4 | 1 | 7 | 11 |
| 261 | Daizen Maeda | Ipswich | 11 | 12 | 1 | 11 | 11 |
| 261 | João Pedro | Chelsea | 6 | 2 | 0 | 4 | 11 |
| 261 | Aurèle Amenda | Coventry | 4 | 1 | 3 | 16 | 11 |
| 261 | Wilson Isidor | Sunderland | 9 | 2 | 0 | 3 | 11 |
| 261 | Malick Yalcouyé | Brighton | 10 | 10 | 1 | 8 | 11 |
| 261 | Ephron Mason-Clark | Coventry | 7 | 0 | 0 | 7 | 11 |
| 261 | George Hemmings | Aston Villa | 6 | 6 | 0 | 4 | 11 |
| 261 | Mathias Jensen | Brentford | 6 | 7 | 2 | 5 | 11 |
| 261 | Ainsley Maitland-Niles | Everton | 5 | 6 | 1 | 13 | 11 |
| 261 | Joelinton | Newcastle Utd | 4 | 5 | 3 | 6 | 11 |
| 261 | Jaka Bijol | Leeds Utd | 5 | 5 | 6 | 24 | 11 |
| 261 | Chemsdine Talbi | Sunderland | 5 | 1 | 1 | 2 | 11 |
| 261 | Nathan Collins | Brentford | 4 | 3 | 2 | 18 | 11 |
| 261 | Mats Wieffer | Brighton | 4 | 4 | 7 | 5 | 11 |
| 261 | Loum Tchaouna | Coventry | 5 | 1 | 0 | 5 | 11 |
| 261 | Omar Alderete | Sunderland | 4 | 0 | 2 | 16 | 11 |
| 261 | Taylor Harwood-Bellis | Aston Villa | 2 | 1 | 3 | 8 | 11 |
| 261 | Lucas Bergvall | Tottenham | 5 | 6 | 4 | 2 | 11 |
| 261 | Joe Gelhardt | Hull | 6 | 4 | 0 | 2 | 11 |
| 281 | Matt Crooks | Hull | 6 | 12 | 1 | 7 | 10 |
| 281 | Aaron Wan-Bissaka | Aston Villa | 7 | 15 | 9 | 11 | 10 |
| 281 | Dan Burn | Newcastle Utd | 6 | 5 | 4 | 29 | 10 |
| 281 | Marcus Rashford | Manchester Utd | 6 | 4 | 1 | 3 | 10 |
| 281 | Eddie Nketiah | Crystal Palace | 10 | 5 | 1 | 2 | 10 |
| 281 | Leon Goretzka | Aston Villa | 5 | 3 | 3 | 8 | 10 |
| 281 | Noussair Mazraoui | Manchester Utd | 5 | 7 | 3 | 10 | 10 |
| 281 | Trey Nyoni | Liverpool | 8 | 7 | 7 | 9 | 10 |
| 281 | Rio Ngumoha | Liverpool | 8 | 1 | 0 | 2 | 10 |
| 281 | Ryan Yates | Nottingham Forest | 3 | 5 | 4 | 3 | 10 |
| 281 | Marcelino Núñez | Ipswich | 2 | 3 | 1 | 4 | 10 |
| 292 | Harry Wilson | Leeds Utd | 9 | 8 | 2 | 3 | 9 |
| 292 | Jannik Schuster | Brentford | 4 | 3 | 0 | 34 | 9 |
| 292 | Estêvão | Chelsea | 9 | 7 | 2 | 2 | 9 |
| 292 | Destiny Udogie | Tottenham | 6 | 3 | 4 | 9 | 9 |
| 292 | Zian Flemming | Ipswich | 9 | 5 | 1 | 3 | 9 |
| 292 | Jake O'Brien | Everton | 6 | 2 | 1 | 16 | 9 |
| 292 | Fabian Schär | Newcastle Utd | 5 | 1 | 2 | 24 | 9 |
| 292 | Yann Gboho | Coventry | 3 | 4 | 0 | 1 | 9 |
| 292 | Jeremie Frimpong | Liverpool | 5 | 5 | 1 | 7 | 9 |
| 292 | Joachim Andersen | Fulham | 3 | 2 | 2 | 15 | 9 |
| 292 | Ibrahim Mbaye | Aston Villa | 8 | 2 | 2 | 2 | 9 |
| 292 | Georginio Rutter | Brighton | 7 | 4 | 0 | 2 | 9 |
| 292 | Óscar Mingueza | Crystal Palace | 4 | 7 | 0 | 5 | 9 |
| 305 | Alexander Isak | Liverpool | 9 | 2 | 1 | 3 | 8 |
| 305 | Luke Shaw | Manchester Utd | 5 | 9 | 11 | 13 | 8 |
| 305 | Anthony Elanga | Newcastle Utd | 7 | 5 | 0 | 4 | 8 |
| 305 | Chris Rigg | Sunderland | 6 | 5 | 2 | 6 | 8 |
| 305 | Hayden Hackney | Everton | 9 | 3 | 2 | 1 | 8 |
| 305 | Ibrahim Sangaré | Nottingham Forest | 6 | 3 | 3 | 3 | 8 |
| 305 | Pascal Struijk | Brighton | 4 | 2 | 0 | 8 | 8 |
| 305 | Jacob Ramsey | Newcastle Utd | 6 | 5 | 2 | 3 | 8 |
| 305 | Bazoumana Touré | Newcastle Utd | 6 | 4 | 0 | 2 | 8 |
| 305 | Daniel James | Leeds Utd | 4 | 1 | 0 | 3 | 8 |
| 315 | Matías Fernández-Pardo | Newcastle Utd | 6 | 3 | 0 | 2 | 7 |
| 315 | Lukas Nmecha | Leeds Utd | 9 | 3 | 0 | 1 | 7 |
| 315 | Patrick Dorgu | Manchester Utd | 6 | 9 | 1 | 7 | 7 |
| 315 | Takehiro Tomiyasu | Crystal Palace | 4 | 2 | 5 | 9 | 7 |
| 315 | El Hadji Malick Diouf | Brentford | 6 | 7 | 4 | 5 | 7 |
| 315 | Brooke Norton-Cuffy | Hull | 6 | 3 | 2 | 4 | 7 |
| 315 | Jean-Philippe Mateta | Crystal Palace | 4 | 2 | 1 | 2 | 7 |
| 315 | Geovany Quenda | Chelsea | 7 | 2 | 0 | 1 | 7 |
| 315 | Darío Osorio | Crystal Palace | 5 | 4 | 0 | 0 | 7 |
| 315 | Jaouen Hadjam | Brighton | 3 | 3 | 1 | 1 | 7 |
| 325 | Kenny Tete | Fulham | 6 | 13 | 2 | 15 | 6 |
| 325 | Marco Palestra | Chelsea | 5 | 4 | 0 | 4 | 6 |
| 325 | Jack Hinshelwood | Brighton | 5 | 3 | 0 | 4 | 6 |
| 325 | Valentín Barco | Chelsea | 4 | 4 | 4 | 0 | 6 |
| 325 | Dayann Methalie | Sunderland | 2 | 1 | 1 | 3 | 6 |
| 325 | Michael Keane | Everton | 3 | 2 | 0 | 6 | 6 |
| 325 | Joshua Zirkzee | Manchester Utd | 6 | 0 | 0 | 2 | 6 |
| 325 | Mateo Kovačić | Manchester City | 3 | 0 | 0 | 0 | 6 |
