Premier League 2026-27
Premier League Ball Recoveries Leaders
Premier League outfield players with the most ball recoveries, alongside appearances, tackles, interceptions and clearances.
Updated Oct 04, 2026 · 50 matches included
| # | Player | Team | Apps | Tackles | Interceptions | Clearances | Recoveries |
|---|---|---|---|---|---|---|---|
| 1 | Kobbie Mainoo | Manchester Utd | 5 | 6 | 6 | 3 | 40 |
| 2 | Lewis Hall | Newcastle Utd | 5 | 13 | 5 | 20 | 38 |
| 3 | Alex Scott | Bournemouth | 5 | 9 | 8 | 7 | 36 |
| 4 | Granit Xhaka | Sunderland | 5 | 9 | 6 | 3 | 33 |
| 5 | Vitaliy Mykolenko | Everton | 5 | 14 | 7 | 13 | 30 |
| 6 | Neco Williams | Nottingham Forest | 5 | 14 | 0 | 12 | 28 |
| 7 | Kiernan Dewsbury-Hall | Everton | 5 | 11 | 1 | 3 | 26 |
| 7 | Marcus Tavernier | Bournemouth | 5 | 11 | 0 | 5 | 26 |
| 7 | Lewis Miley | Newcastle Utd | 5 | 6 | 5 | 12 | 26 |
| 7 | Iliman Ndiaye | Manchester City | 5 | 8 | 4 | 6 | 26 |
| 7 | Anan Khalaili | Crystal Palace | 5 | 21 | 6 | 15 | 26 |
| 12 | Youri Tielemans | Manchester Utd | 5 | 7 | 7 | 3 | 25 |
| 12 | Florian Wirtz | Liverpool | 5 | 8 | 0 | 3 | 25 |
| 12 | James Garner | Everton | 5 | 11 | 3 | 5 | 25 |
| 15 | Adrien Truffert | Bournemouth | 5 | 17 | 7 | 19 | 24 |
| 15 | Ethan Ampadu | Leeds Utd | 5 | 12 | 11 | 10 | 24 |
| 15 | Julio Enciso | Ipswich | 5 | 2 | 3 | 2 | 24 |
| 18 | Daichi Kamada | Crystal Palace | 5 | 11 | 1 | 3 | 23 |
| 18 | Morgan Rogers | Chelsea | 5 | 5 | 0 | 3 | 23 |
| 18 | Tyrick Mitchell | Crystal Palace | 5 | 11 | 2 | 11 | 23 |
| 18 | Elliot Anderson | Manchester City | 5 | 13 | 8 | 10 | 23 |
| 18 | Rodrigo Bentancur | Tottenham | 5 | 15 | 5 | 14 | 23 |
| 18 | Exequiel Palacios | Ipswich | 4 | 9 | 6 | 4 | 23 |
| 24 | Calvin Bassey | Fulham | 5 | 6 | 4 | 17 | 22 |
| 24 | Dominik Szoboszlai | Liverpool | 5 | 6 | 4 | 6 | 22 |
| 24 | Mamadou Sangare | Brentford | 5 | 14 | 6 | 5 | 22 |
| 24 | Tyler Adams | Bournemouth | 5 | 7 | 8 | 3 | 22 |
| 28 | Bruno Fernandes | Manchester Utd | 5 | 5 | 0 | 2 | 21 |
| 28 | Harry Maguire | Manchester Utd | 5 | 3 | 6 | 20 | 21 |
| 28 | Issa Diop | Ipswich | 5 | 4 | 11 | 22 | 21 |
| 28 | Anton Stach | Leeds Utd | 5 | 13 | 11 | 14 | 21 |
| 28 | Kevin Schade | Brentford | 5 | 7 | 0 | 5 | 21 |
| 28 | Joško Gvardiol | Manchester City | 5 | 11 | 7 | 11 | 21 |
| 28 | James McAtee | Nottingham Forest | 5 | 9 | 1 | 8 | 21 |
| 28 | Jérémy Jacquet | Liverpool | 5 | 11 | 8 | 13 | 21 |
| 28 | Xaver Schlager | Nottingham Forest | 5 | 17 | 5 | 5 | 21 |
| 28 | Diogo Dalot | Manchester Utd | 5 | 6 | 5 | 4 | 21 |
| 28 | Jack Rudoni | Coventry | 5 | 4 | 3 | 4 | 21 |
| 39 | Vitaly Janelt | Brentford | 5 | 17 | 16 | 7 | 20 |
| 39 | Antonee Robinson | Fulham | 5 | 13 | 3 | 12 | 20 |
| 39 | Sandro Tonali | Tottenham | 5 | 11 | 4 | 5 | 20 |
| 39 | Emiliano Buendía | Aston Villa | 5 | 9 | 4 | 1 | 20 |
| 43 | Marc Guéhi | Manchester City | 5 | 3 | 3 | 21 | 19 |
| 43 | Harrison Armstrong | Everton | 5 | 8 | 4 | 6 | 19 |
| 43 | Cole Palmer | Chelsea | 5 | 7 | 1 | 1 | 19 |
| 43 | Alex Iwobi | Fulham | 5 | 5 | 3 | 2 | 19 |
| 43 | Alexis Mac Allister | Liverpool | 5 | 11 | 2 | 8 | 19 |
| 43 | Shea Charles | Fulham | 5 | 4 | 9 | 6 | 19 |
| 49 | Dara O'Shea | Ipswich | 5 | 7 | 6 | 31 | 18 |
| 49 | James Tarkowski | Everton | 5 | 11 | 14 | 23 | 18 |
| 49 | Virgil van Dijk | Liverpool | 5 | 5 | 7 | 35 | 18 |
| 49 | Murillo | Nottingham Forest | 5 | 9 | 7 | 35 | 18 |
| 49 | Maxim De Cuyper | Brighton | 5 | 8 | 2 | 6 | 18 |
| 49 | Timothy Castagne | Fulham | 5 | 6 | 4 | 15 | 18 |
| 49 | Reinildo Mandava | Sunderland | 4 | 8 | 8 | 12 | 18 |
| 49 | Charalampos Kostoulas | Brighton | 5 | 4 | 0 | 5 | 18 |
| 49 | Mikkel Damsgaard | Brentford | 5 | 7 | 3 | 3 | 18 |
| 58 | Gabriel Magalhães | Arsenal | 5 | 6 | 6 | 25 | 17 |
| 58 | Jan Paul van Hecke | Tottenham | 5 | 10 | 3 | 24 | 17 |
| 58 | Luka Vušković | Brighton | 5 | 6 | 3 | 31 | 17 |
| 58 | Olivier Boscagli | Brighton | 5 | 4 | 7 | 17 | 17 |
| 58 | John McGinn | Aston Villa | 5 | 5 | 5 | 3 | 17 |
| 58 | Bukayo Saka | Arsenal | 5 | 6 | 3 | 5 | 17 |
| 58 | Declan Rice | Arsenal | 5 | 7 | 5 | 10 | 17 |
| 58 | Micky van de Ven | Tottenham | 4 | 5 | 3 | 19 | 17 |
| 58 | Dango Ouattara | Brentford | 5 | 2 | 3 | 6 | 17 |
| 67 | Chris Richards | Crystal Palace | 5 | 8 | 7 | 33 | 16 |
| 67 | Rúben Dias | Manchester City | 5 | 1 | 3 | 20 | 16 |
| 67 | Tarik Muharemović | Leeds Utd | 5 | 5 | 11 | 37 | 16 |
| 67 | Harvey Barnes | Newcastle Utd | 5 | 3 | 3 | 11 | 16 |
| 67 | Boubacar Kamara | Aston Villa | 5 | 9 | 2 | 8 | 16 |
| 67 | Matt Grimes | Coventry | 5 | 9 | 2 | 8 | 16 |
| 67 | Bobby Thomas | Coventry | 5 | 3 | 7 | 36 | 16 |
| 67 | Diego Gómez | Brighton | 5 | 13 | 4 | 3 | 16 |
| 67 | Josh King | Fulham | 5 | 7 | 1 | 3 | 16 |
| 67 | Semi Ajayi | Hull | 5 | 6 | 5 | 16 | 16 |
| 67 | Nordi Mukiele | Sunderland | 4 | 13 | 6 | 25 | 16 |
| 67 | Ross Barkley | Aston Villa | 5 | 7 | 0 | 4 | 16 |
| 67 | Yéremy Pino | Crystal Palace | 5 | 5 | 1 | 3 | 16 |
| 67 | Justin Kluivert | Bournemouth | 4 | 4 | 2 | 0 | 16 |
| 67 | Jaidon Anthony | Brentford | 5 | 4 | 0 | 6 | 16 |
| 82 | Yoane Wissa | Newcastle Utd | 5 | 6 | 0 | 5 | 15 |
| 82 | Regan Slater | Hull | 5 | 9 | 4 | 5 | 15 |
| 82 | Adam Wharton | Crystal Palace | 5 | 10 | 6 | 9 | 15 |
| 82 | Adam Smith | Bournemouth | 5 | 5 | 4 | 12 | 15 |
| 82 | Keane Lewis-Potter | Brentford | 5 | 6 | 4 | 11 | 15 |
| 82 | Thomas Meunier | Sunderland | 5 | 4 | 4 | 12 | 15 |
| 82 | Cody Gakpo | Liverpool | 5 | 8 | 7 | 2 | 15 |
| 82 | Andy Robertson | Tottenham | 5 | 5 | 3 | 9 | 15 |
| 82 | Oscar Bobb | Fulham | 5 | 8 | 5 | 0 | 15 |
| 82 | Levi Colwill | Chelsea | 4 | 3 | 4 | 17 | 15 |
| 82 | Yasin Ayari | Brighton | 4 | 2 | 2 | 2 | 15 |
| 82 | Amar Dedić | Newcastle Utd | 4 | 8 | 1 | 13 | 15 |
| 82 | Dan Ndoye | Nottingham Forest | 5 | 2 | 1 | 2 | 15 |
| 82 | Reece James | Chelsea | 4 | 2 | 2 | 7 | 15 |
| 82 | Ronald Araújo | Liverpool | 5 | 5 | 2 | 14 | 15 |
| 82 | Roméo Lavia | Chelsea | 4 | 6 | 6 | 4 | 15 |
| 98 | Antoine Semenyo | Manchester City | 5 | 6 | 1 | 1 | 14 |
| 98 | António Silva | Bournemouth | 5 | 5 | 8 | 38 | 14 |
| 98 | Bryan Mbeumo | Manchester Utd | 5 | 5 | 4 | 2 | 14 |
| 98 | James Justin | Leeds Utd | 5 | 16 | 8 | 18 | 14 |
| 98 | Jarrad Branthwaite | Everton | 5 | 5 | 7 | 31 | 14 |
| 98 | Morgan Gibbs-White | Nottingham Forest | 5 | 5 | 1 | 1 | 14 |
| 98 | Sven Botman | Newcastle Utd | 5 | 5 | 5 | 42 | 14 |
| 98 | Jay DaSilva | Coventry | 5 | 4 | 4 | 10 | 14 |
| 98 | Ryan Giles | Hull | 5 | 5 | 4 | 15 | 14 |
| 98 | Mohamed Belloumi | Hull | 5 | 16 | 9 | 3 | 14 |
| 98 | Lisandro Martínez | Manchester Utd | 4 | 3 | 2 | 13 | 14 |
| 98 | Pedro Neto | Chelsea | 5 | 6 | 5 | 3 | 14 |
| 98 | Nilson Angulo | Sunderland | 5 | 5 | 4 | 0 | 14 |
| 98 | Frank Onyeka | Coventry | 4 | 5 | 6 | 3 | 14 |
| 98 | Ola Aina | Nottingham Forest | 4 | 10 | 3 | 9 | 14 |
| 98 | Michael Kayode | Brentford | 5 | 2 | 6 | 6 | 14 |
| 98 | Yehor Yarmoliuk | Brentford | 5 | 5 | 2 | 4 | 14 |
| 98 | Abdoul Ouattara | Ipswich | 5 | 4 | 3 | 4 | 14 |
| 116 | Evanilson | Bournemouth | 5 | 3 | 5 | 6 | 13 |
| 116 | Dominic Calvert-Lewin | Leeds Utd | 5 | 0 | 0 | 9 | 13 |
| 116 | Riccardo Calafiori | Arsenal | 5 | 6 | 1 | 10 | 13 |
| 116 | Saša Lukić | Ipswich | 5 | 7 | 6 | 9 | 13 |
| 116 | Lewis Dunk | Brighton | 4 | 3 | 1 | 16 | 13 |
| 116 | Milan van Ewijk | Coventry | 4 | 6 | 5 | 13 | 13 |
| 116 | Malo Gusto | Chelsea | 4 | 4 | 4 | 7 | 13 |
| 116 | Abdukodir Khusanov | Manchester City | 3 | 8 | 4 | 4 | 13 |
| 116 | Caleb Yirenkyi | Coventry | 5 | 1 | 2 | 5 | 13 |
| 116 | Merlin Röhl | Everton | 3 | 5 | 0 | 6 | 13 |
| 126 | Daniel Ballard | Sunderland | 5 | 10 | 4 | 31 | 12 |
| 126 | Igor Thiago | Brentford | 5 | 3 | 0 | 2 | 12 |
| 126 | John Egan | Hull | 5 | 9 | 6 | 39 | 12 |
| 126 | Noah Sadiki | Sunderland | 5 | 6 | 3 | 7 | 12 |
| 126 | Martin Ødegaard | Arsenal | 5 | 6 | 1 | 4 | 12 |
| 126 | Christos Tzolis | Arsenal | 5 | 4 | 2 | 5 | 12 |
| 126 | Jacob Greaves | Ipswich | 4 | 5 | 2 | 18 | 12 |
| 126 | Tyrique George | Everton | 5 | 1 | 3 | 2 | 12 |
| 126 | Archie Gray | Tottenham | 4 | 5 | 4 | 6 | 12 |
| 126 | Enzo Fernández | Manchester City | 4 | 3 | 3 | 3 | 12 |
| 126 | Nikola Milenković | Nottingham Forest | 3 | 5 | 3 | 20 | 12 |
| 126 | Mateus Fernandes | Tottenham | 5 | 7 | 2 | 0 | 12 |
| 126 | Elliot Stroud | Hull | 4 | 5 | 2 | 1 | 12 |
| 126 | Gabriel Gudmundsson | Leeds Utd | 3 | 9 | 3 | 2 | 12 |
| 126 | Brandon Thomas-Asante | Coventry | 5 | 3 | 9 | 3 | 12 |
| 126 | Trai Hume | Sunderland | 4 | 10 | 1 | 1 | 12 |
| 142 | James Hill | Bournemouth | 5 | 9 | 6 | 31 | 11 |
| 142 | Kristoffer Ajer | Brentford | 5 | 4 | 7 | 37 | 11 |
| 142 | Enzo Le Fée | Sunderland | 5 | 7 | 3 | 0 | 11 |
| 142 | Thierno Barry | Everton | 5 | 1 | 2 | 3 | 11 |
| 142 | Jayden Bogle | Leeds Utd | 5 | 5 | 2 | 8 | 11 |
| 142 | Aurèle Amenda | Coventry | 4 | 1 | 3 | 16 | 11 |
| 142 | Jaydee Canvot | Crystal Palace | 4 | 8 | 6 | 16 | 11 |
| 142 | Abdul Fatawu Issahaku | Ipswich | 5 | 9 | 5 | 3 | 11 |
| 142 | Lewie Coyle | Hull | 5 | 3 | 2 | 6 | 11 |
| 142 | Omar Marmoush | Tottenham | 4 | 2 | 0 | 0 | 11 |
| 142 | Wesley Fofana | Chelsea | 4 | 7 | 10 | 27 | 11 |
| 142 | Kevin Danso | Sunderland | 3 | 1 | 1 | 15 | 11 |
| 142 | Mathys Tel | Tottenham | 4 | 1 | 0 | 1 | 11 |
| 142 | Brennan Johnson | Everton | 5 | 7 | 3 | 5 | 11 |
| 142 | Loum Tchaouna | Coventry | 4 | 1 | 0 | 5 | 11 |
| 142 | Nathan Collins | Brentford | 3 | 2 | 2 | 13 | 11 |
| 142 | Brenden Aaronson | Leeds Utd | 5 | 3 | 0 | 1 | 11 |
| 142 | Ryan Gravenberch | Liverpool | 5 | 4 | 3 | 6 | 11 |
| 142 | Axel Disasi | Crystal Palace | 3 | 5 | 6 | 7 | 11 |
| 142 | Mohammed Kudus | Tottenham | 4 | 3 | 0 | 0 | 11 |
| 142 | Matteo Ruggeri | Aston Villa | 3 | 2 | 6 | 8 | 11 |
| 163 | Erling Haaland | Manchester City | 5 | 0 | 1 | 9 | 10 |
| 163 | Leif Davis | Ipswich | 5 | 2 | 3 | 15 | 10 |
| 163 | Malick Thiaw | Newcastle Utd | 5 | 0 | 2 | 35 | 10 |
| 163 | Pascal Groß | Brighton | 5 | 7 | 4 | 4 | 10 |
| 163 | Brian Brobbey | Sunderland | 5 | 0 | 0 | 1 | 10 |
| 163 | Miloš Kerkez | Liverpool | 5 | 8 | 2 | 17 | 10 |
| 163 | Marcus Rashford | Manchester Utd | 5 | 4 | 1 | 3 | 10 |
| 163 | Ian Maatsen | Aston Villa | 4 | 7 | 7 | 10 | 10 |
| 163 | George Hemmings | Aston Villa | 5 | 6 | 0 | 3 | 10 |
| 163 | Liam Delap | Nottingham Forest | 4 | 2 | 0 | 5 | 10 |
| 163 | Ao Tanaka | Leeds Utd | 4 | 8 | 2 | 8 | 10 |
| 163 | Quinten Timber | Crystal Palace | 3 | 11 | 2 | 3 | 10 |
| 163 | César Palacios | Fulham | 4 | 3 | 1 | 3 | 10 |
| 163 | Matheus Nunes | Manchester City | 3 | 3 | 2 | 13 | 10 |
| 163 | Jacob Murphy | Newcastle Utd | 5 | 4 | 0 | 4 | 10 |
| 163 | Ousmane Diomande | Nottingham Forest | 3 | 1 | 1 | 15 | 10 |
| 163 | Marcelino Núñez | Ipswich | 2 | 3 | 1 | 4 | 10 |
| 163 | Ryan Christie | Bournemouth | 4 | 1 | 3 | 0 | 10 |
| 181 | Oli McBurnie | Hull | 5 | 3 | 1 | 8 | 9 |
| 181 | Gonzalo García | Fulham | 5 | 2 | 1 | 5 | 9 |
| 181 | Matheus Cunha | Manchester Utd | 5 | 3 | 1 | 0 | 9 |
| 181 | Ben White | Arsenal | 4 | 6 | 3 | 9 | 9 |
| 181 | Rayan Cherki | Manchester City | 5 | 0 | 1 | 2 | 9 |
| 181 | Joe Willock | Newcastle Utd | 5 | 5 | 1 | 2 | 9 |
| 181 | Ezri Konsa | Arsenal | 4 | 5 | 4 | 13 | 9 |
| 181 | Jorrel Hato | Chelsea | 4 | 7 | 2 | 6 | 9 |
| 181 | Ephron Mason-Clark | Coventry | 4 | 0 | 0 | 6 | 9 |
| 181 | Joachim Andersen | Fulham | 3 | 2 | 2 | 15 | 9 |
| 181 | Pau Torres | Aston Villa | 3 | 1 | 1 | 7 | 9 |
| 181 | Nico O'Reilly | Manchester City | 4 | 3 | 1 | 1 | 9 |
| 181 | Nico González | Newcastle Utd | 3 | 0 | 1 | 1 | 9 |
| 181 | Mats Wieffer | Brighton | 2 | 4 | 6 | 2 | 9 |
| 181 | Conor Gallagher | Tottenham | 3 | 8 | 1 | 0 | 9 |
| 181 | Mikel Merino | Arsenal | 5 | 0 | 0 | 1 | 9 |
| 181 | Lucas Bergvall | Tottenham | 3 | 3 | 0 | 1 | 9 |
| 198 | Maxence Lacroix | Chelsea | 5 | 10 | 6 | 26 | 8 |
| 198 | Jair | Nottingham Forest | 4 | 7 | 3 | 24 | 8 |
| 198 | Sander Berge | Fulham | 5 | 4 | 1 | 4 | 8 |
| 198 | Ferdi Kadıoğlu | Brighton | 4 | 1 | 1 | 7 | 8 |
| 198 | Nico Elvedi | Leeds Utd | 4 | 2 | 4 | 18 | 8 |
| 198 | Noah Okafor | Leeds Utd | 5 | 7 | 1 | 2 | 8 |
| 198 | Nicolas Jackson | Aston Villa | 4 | 0 | 0 | 1 | 8 |
| 198 | Myles Lewis-Skelly | Arsenal | 4 | 1 | 1 | 2 | 8 |
| 198 | Daniel Muñoz | Nottingham Forest | 4 | 7 | 1 | 7 | 8 |
| 198 | Víctor Muñoz | Liverpool | 5 | 3 | 3 | 1 | 8 |
| 198 | Igor Jesus | Nottingham Forest | 5 | 2 | 0 | 5 | 8 |
| 198 | Sávio | Tottenham | 3 | 0 | 2 | 0 | 8 |
| 198 | Sean Steur | Newcastle Utd | 5 | 4 | 1 | 7 | 8 |
| 198 | Phil Foden | Manchester City | 4 | 4 | 0 | 2 | 8 |
| 198 | Aaron Hickey | Brentford | 5 | 4 | 2 | 10 | 8 |
| 198 | Jack Grealish | Everton | 4 | 3 | 0 | 2 | 8 |
| 198 | Bruno Guimarães | Arsenal | 3 | 1 | 2 | 0 | 8 |
| 198 | Chema Andrés | Brighton | 2 | 1 | 2 | 2 | 8 |
| 216 | Victor Lindelöf | Aston Villa | 5 | 1 | 1 | 18 | 7 |
| 216 | Kai Havertz | Arsenal | 5 | 0 | 3 | 3 | 7 |
| 216 | Luke Shaw | Manchester Utd | 4 | 6 | 6 | 8 | 7 |
| 216 | Tyrone Mings | Aston Villa | 4 | 4 | 2 | 16 | 7 |
| 216 | Malick Yalcouyé | Brighton | 5 | 6 | 0 | 5 | 7 |
| 216 | Taiwo Awoniyi | Coventry | 4 | 1 | 1 | 2 | 7 |
| 216 | Josh Acheampong | Chelsea | 4 | 7 | 1 | 10 | 7 |
| 216 | Pep Chavarría | Chelsea | 5 | 5 | 4 | 7 | 7 |
| 216 | Takehiro Tomiyasu | Crystal Palace | 4 | 2 | 5 | 9 | 7 |
| 216 | David Affengruber | Fulham | 2 | 3 | 2 | 16 | 7 |
| 216 | Jeremie Frimpong | Liverpool | 3 | 4 | 1 | 7 | 7 |
| 216 | Ainsley Maitland-Niles | Everton | 3 | 5 | 1 | 6 | 7 |
| 216 | Jaka Bijol | Leeds Utd | 3 | 3 | 3 | 15 | 7 |
| 216 | Lucas Gourna-Douath | Hull | 3 | 5 | 2 | 1 | 7 |
| 216 | Sorba Thomas | Hull | 3 | 1 | 0 | 0 | 7 |
| 216 | Jurriën Timber | Arsenal | 2 | 3 | 0 | 2 | 7 |
| 216 | Andrey Santos | Manchester Utd | 3 | 4 | 0 | 7 | 7 |
| 216 | Jordan Henderson | Chelsea | 1 | 1 | 0 | 1 | 7 |
| 234 | Jannik Schuster | Brentford | 3 | 3 | 0 | 30 | 6 |
| 234 | Nobel Mendy | Hull | 4 | 7 | 3 | 25 | 6 |
| 234 | Lucas Herrington | Hull | 5 | 2 | 2 | 10 | 6 |
| 234 | Lewis Cook | Bournemouth | 5 | 1 | 4 | 3 | 6 |
| 234 | Eddie Nketiah | Crystal Palace | 4 | 4 | 1 | 1 | 6 |
| 234 | Georginio Rutter | Brighton | 2 | 2 | 0 | 1 | 6 |
| 234 | Pascal Struijk | Brighton | 3 | 1 | 0 | 6 | 6 |
| 234 | Jacob Ramsey | Newcastle Utd | 3 | 2 | 1 | 1 | 6 |
| 242 | João Pedro | Chelsea | 4 | 1 | 0 | 3 | 5 |
| 242 | Jørgen Strand Larsen | Crystal Palace | 5 | 2 | 0 | 4 | 5 |
| 242 | Pedro Porro | Tottenham | 3 | 3 | 1 | 5 | 5 |
| 242 | Dominic Solanke | Tottenham | 5 | 2 | 0 | 2 | 5 |
| 242 | Jack Clarke | Ipswich | 4 | 2 | 2 | 1 | 5 |
| 242 | Bradley Barcola | Liverpool | 3 | 3 | 0 | 0 | 5 |
| 242 | Hayden Hackney | Everton | 5 | 3 | 2 | 1 | 5 |
| 242 | João Gomes | Aston Villa | 2 | 9 | 3 | 2 | 5 |
| 242 | Valentín Barco | Chelsea | 3 | 3 | 4 | 0 | 5 |
| 242 | Johan Manzambi | Aston Villa | 2 | 2 | 0 | 1 | 5 |
| 242 | Eberechi Eze | Arsenal | 4 | 0 | 0 | 0 | 5 |
| 242 | Benjamin Šeško | Manchester Utd | 4 | 0 | 0 | 0 | 5 |
| 242 | Tim Iroegbunam | Hull | 3 | 3 | 1 | 0 | 5 |
| 242 | Ben Gannon-Doak | Bournemouth | 4 | 2 | 0 | 0 | 5 |
| 256 | Rayan | Bournemouth | 5 | 5 | 2 | 4 | 4 |
| 256 | Emersonn | Ipswich | 5 | 3 | 0 | 3 | 4 |
| 256 | Ethan Pinnock | Coventry | 4 | 3 | 4 | 30 | 4 |
| 256 | Daizen Maeda | Ipswich | 5 | 8 | 0 | 7 | 4 |
| 256 | Matt Crooks | Hull | 3 | 8 | 0 | 6 | 4 |
| 256 | Patrick Dorgu | Manchester Utd | 5 | 8 | 1 | 6 | 4 |
| 256 | Harry Wilson | Leeds Utd | 4 | 4 | 2 | 1 | 4 |
| 256 | Destiny Udogie | Tottenham | 3 | 1 | 1 | 2 | 4 |
| 256 | Ayden Heaven | Manchester Utd | 1 | 1 | 0 | 1 | 4 |
| 256 | Dayann Methalie | Sunderland | 1 | 1 | 0 | 2 | 4 |
| 256 | Honest Ahanor | Crystal Palace | 1 | 2 | 1 | 8 | 4 |
| 256 | Alysson | Aston Villa | 4 | 2 | 0 | 2 | 4 |
| 256 | Luke O'Nien | Sunderland | 1 | 1 | 0 | 3 | 4 |
| 256 | Kevin | Fulham | 4 | 3 | 1 | 0 | 4 |
| 256 | Cody Drameh | Hull | 2 | 1 | 2 | 3 | 4 |
| 256 | James Maddison | Tottenham | 3 | 4 | 1 | 1 | 4 |
| 256 | Daniel James | Leeds Utd | 3 | 0 | 0 | 1 | 4 |
| 256 | Jaden Philogene-Bidace | Ipswich | 2 | 0 | 0 | 0 | 4 |
| 256 | Kasey McAteer | Ipswich | 3 | 1 | 0 | 0 | 4 |
| 256 | Brooke Norton-Cuffy | Hull | 2 | 0 | 0 | 1 | 4 |
| 256 | Tino Livramento | Newcastle Utd | 2 | 2 | 0 | 1 | 4 |
| 277 | Alexander Isak | Liverpool | 5 | 1 | 1 | 1 | 3 |
| 277 | Anthony Elanga | Newcastle Utd | 3 | 4 | 0 | 2 | 3 |
| 277 | Cristhian Mosquera | Arsenal | 2 | 0 | 2 | 8 | 3 |
| 277 | Matías Fernández-Pardo | Newcastle Utd | 3 | 2 | 0 | 0 | 3 |
| 277 | Wilson Isidor | Sunderland | 5 | 2 | 0 | 0 | 3 |
| 277 | Ibrahim Sangaré | Nottingham Forest | 3 | 1 | 0 | 1 | 3 |
| 277 | Martín Zubimendi | Arsenal | 5 | 4 | 4 | 1 | 3 |
| 277 | Noussair Mazraoui | Manchester Utd | 3 | 2 | 0 | 3 | 3 |
| 277 | Jorge Cuenca | Fulham | 1 | 1 | 1 | 5 | 3 |
| 277 | Stephen Mfuni | Coventry | 1 | 1 | 1 | 5 | 3 |
| 277 | Dwight McNeil | Crystal Palace | 2 | 0 | 1 | 2 | 3 |
| 277 | Chadi Riad | Crystal Palace | 1 | 1 | 1 | 5 | 3 |
| 277 | Mathias Jensen | Brentford | 1 | 2 | 0 | 0 | 3 |
| 277 | Kostas Tsimikas | Liverpool | 2 | 1 | 1 | 1 | 3 |
| 277 | Lukas Nmecha | Leeds Utd | 4 | 1 | 0 | 0 | 3 |
| 277 | Zian Flemming | Ipswich | 3 | 1 | 0 | 1 | 3 |
| 277 | Jefferson Lerma | Crystal Palace | 2 | 2 | 1 | 5 | 3 |
| 277 | David Brooks | Bournemouth | 4 | 0 | 0 | 1 | 3 |
| 277 | Bazoumana Touré | Newcastle Utd | 3 | 0 | 0 | 1 | 3 |
| 277 | Ryan Sessegnon | Fulham | 3 | 1 | 2 | 0 | 3 |
| 277 | Ibrahim Osman | Brighton | 3 | 1 | 0 | 0 | 3 |
| 277 | Hugo Larsson | Fulham | 3 | 1 | 0 | 2 | 3 |
| 277 | Will Hughes | Crystal Palace | 2 | 1 | 0 | 3 | 3 |
| 277 | Ayyoub Bouaddi | Manchester City | 2 | 0 | 1 | 0 | 3 |
| 301 | Matty Cash | Aston Villa | 4 | 6 | 1 | 8 | 2 |
| 301 | Joe Rodon | Leeds Utd | 2 | 1 | 1 | 8 | 2 |
| 301 | Ellis Simms | Coventry | 3 | 0 | 0 | 1 | 2 |
| 301 | Rio Ngumoha | Liverpool | 3 | 1 | 0 | 1 | 2 |
| 301 | Danny Welbeck | Chelsea | 3 | 1 | 0 | 1 | 2 |
| 301 | Marcos Senesi | Tottenham | 1 | 5 | 1 | 8 | 2 |
| 301 | Mikey Moore | Tottenham | 2 | 1 | 0 | 0 | 2 |
| 301 | Chuba Akpom | Ipswich | 3 | 1 | 0 | 0 | 2 |
| 301 | Jean-Philippe Mateta | Crystal Palace | 1 | 2 | 0 | 1 | 2 |
| 301 | Malick Fofana | Sunderland | 3 | 1 | 0 | 0 | 2 |
| 301 | Victor Torp | Coventry | 3 | 0 | 1 | 0 | 2 |
| 301 | William Osula | Newcastle Utd | 1 | 1 | 0 | 0 | 2 |
| 301 | Trey Nyoni | Liverpool | 3 | 2 | 2 | 3 | 2 |
| 301 | Mateo Kovačić | Manchester City | 2 | 0 | 0 | 0 | 2 |
| 301 | Emile Smith Rowe | Fulham | 3 | 0 | 1 | 0 | 2 |
| 301 | Gustavo Hamer | Coventry | 3 | 1 | 0 | 0 | 2 |
| 301 | Alejandro Garnacho | Aston Villa | 3 | 0 | 0 | 0 | 2 |
| 301 | Aladji Bamba | Newcastle Utd | 3 | 3 | 0 | 3 | 2 |
| 301 | Chemsdine Talbi | Sunderland | 1 | 0 | 0 | 0 | 2 |
| 301 | Tatsuhiro Sakamoto | Coventry | 1 | 2 | 0 | 0 | 2 |
| 301 | Joshua Zirkzee | Manchester Utd | 2 | 0 | 0 | 2 | 2 |
| 301 | Jake O'Brien | Everton | 2 | 0 | 0 | 2 | 2 |
| 301 | Noni Madueke | Arsenal | 2 | 1 | 0 | 0 | 2 |
| 301 | Omar Alderete | Sunderland | 1 | 0 | 0 | 0 | 2 |
| 301 | Robinio Vaz | Hull | 2 | 0 | 0 | 0 | 2 |
| 301 | Melvin Bard | Leeds Utd | 1 | 1 | 1 | 0 | 2 |
| 301 | Ryan McAidoo | Manchester City | 2 | 2 | 0 | 0 | 2 |
