Premier League 2026-27
Premier League Interceptions Leaders
Premier League outfield players with the most interceptions, alongside appearances, tackles, recoveries and clearances.
Updated Oct 04, 2026 · 50 matches included
| # | Player | Team | Apps | Tackles | Recoveries | Clearances | Interceptions |
|---|---|---|---|---|---|---|---|
| 1 | Vitaly Janelt | Brentford | 5 | 17 | 20 | 7 | 16 |
| 2 | James Tarkowski | Everton | 5 | 11 | 18 | 23 | 14 |
| 3 | Ethan Ampadu | Leeds Utd | 5 | 12 | 24 | 10 | 11 |
| 3 | Issa Diop | Ipswich | 5 | 4 | 21 | 22 | 11 |
| 3 | Tarik Muharemović | Leeds Utd | 5 | 5 | 16 | 37 | 11 |
| 3 | Anton Stach | Leeds Utd | 5 | 13 | 21 | 14 | 11 |
| 7 | Wesley Fofana | Chelsea | 4 | 7 | 11 | 27 | 10 |
| 8 | Mohamed Belloumi | Hull | 5 | 16 | 14 | 3 | 9 |
| 8 | Shea Charles | Fulham | 5 | 4 | 19 | 6 | 9 |
| 8 | Brandon Thomas-Asante | Coventry | 5 | 3 | 12 | 3 | 9 |
| 11 | António Silva | Bournemouth | 5 | 5 | 14 | 38 | 8 |
| 11 | James Justin | Leeds Utd | 5 | 16 | 14 | 18 | 8 |
| 11 | Alex Scott | Bournemouth | 5 | 9 | 36 | 7 | 8 |
| 11 | Jérémy Jacquet | Liverpool | 5 | 11 | 21 | 13 | 8 |
| 11 | Elliot Anderson | Manchester City | 5 | 13 | 23 | 10 | 8 |
| 11 | Reinildo Mandava | Sunderland | 4 | 8 | 18 | 12 | 8 |
| 11 | Tyler Adams | Bournemouth | 5 | 7 | 22 | 3 | 8 |
| 18 | Adrien Truffert | Bournemouth | 5 | 17 | 24 | 19 | 7 |
| 18 | Chris Richards | Crystal Palace | 5 | 8 | 16 | 33 | 7 |
| 18 | Jarrad Branthwaite | Everton | 5 | 5 | 14 | 31 | 7 |
| 18 | Kristoffer Ajer | Brentford | 5 | 4 | 11 | 37 | 7 |
| 18 | Virgil van Dijk | Liverpool | 5 | 5 | 18 | 35 | 7 |
| 18 | Vitaliy Mykolenko | Everton | 5 | 14 | 30 | 13 | 7 |
| 18 | Murillo | Nottingham Forest | 5 | 9 | 18 | 35 | 7 |
| 18 | Bobby Thomas | Coventry | 5 | 3 | 16 | 36 | 7 |
| 18 | Olivier Boscagli | Brighton | 5 | 4 | 17 | 17 | 7 |
| 18 | Joško Gvardiol | Manchester City | 5 | 11 | 21 | 11 | 7 |
| 18 | Youri Tielemans | Manchester Utd | 5 | 7 | 25 | 3 | 7 |
| 18 | Cody Gakpo | Liverpool | 5 | 8 | 15 | 2 | 7 |
| 18 | Ian Maatsen | Aston Villa | 4 | 7 | 10 | 10 | 7 |
| 31 | Dara O'Shea | Ipswich | 5 | 7 | 18 | 31 | 6 |
| 31 | Gabriel Magalhães | Arsenal | 5 | 6 | 17 | 25 | 6 |
| 31 | Granit Xhaka | Sunderland | 5 | 9 | 33 | 3 | 6 |
| 31 | Harry Maguire | Manchester Utd | 5 | 3 | 21 | 20 | 6 |
| 31 | James Hill | Bournemouth | 5 | 9 | 11 | 31 | 6 |
| 31 | John Egan | Hull | 5 | 9 | 12 | 39 | 6 |
| 31 | Adam Wharton | Crystal Palace | 5 | 10 | 15 | 9 | 6 |
| 31 | Saša Lukić | Ipswich | 5 | 7 | 13 | 9 | 6 |
| 31 | Anan Khalaili | Crystal Palace | 5 | 21 | 26 | 15 | 6 |
| 31 | Maxence Lacroix | Chelsea | 5 | 10 | 8 | 26 | 6 |
| 31 | Jaydee Canvot | Crystal Palace | 4 | 8 | 11 | 16 | 6 |
| 31 | Nordi Mukiele | Sunderland | 4 | 13 | 16 | 25 | 6 |
| 31 | Kobbie Mainoo | Manchester Utd | 5 | 6 | 40 | 3 | 6 |
| 31 | Luke Shaw | Manchester Utd | 4 | 6 | 7 | 8 | 6 |
| 31 | Mamadou Sangare | Brentford | 5 | 14 | 22 | 5 | 6 |
| 31 | Frank Onyeka | Coventry | 4 | 5 | 14 | 3 | 6 |
| 31 | Michael Kayode | Brentford | 5 | 2 | 14 | 6 | 6 |
| 31 | Exequiel Palacios | Ipswich | 4 | 9 | 23 | 4 | 6 |
| 31 | Roméo Lavia | Chelsea | 4 | 6 | 15 | 4 | 6 |
| 31 | Mats Wieffer | Brighton | 2 | 4 | 9 | 2 | 6 |
| 31 | Axel Disasi | Crystal Palace | 3 | 5 | 11 | 7 | 6 |
| 31 | Matteo Ruggeri | Aston Villa | 3 | 2 | 11 | 8 | 6 |
| 53 | Sven Botman | Newcastle Utd | 5 | 5 | 14 | 42 | 5 |
| 53 | Lewis Hall | Newcastle Utd | 5 | 13 | 38 | 20 | 5 |
| 53 | John McGinn | Aston Villa | 5 | 5 | 17 | 3 | 5 |
| 53 | Evanilson | Bournemouth | 5 | 3 | 13 | 6 | 5 |
| 53 | Semi Ajayi | Hull | 5 | 6 | 16 | 16 | 5 |
| 53 | Declan Rice | Arsenal | 5 | 7 | 17 | 10 | 5 |
| 53 | Lewis Miley | Newcastle Utd | 5 | 6 | 26 | 12 | 5 |
| 53 | Xaver Schlager | Nottingham Forest | 5 | 17 | 21 | 5 | 5 |
| 53 | Rodrigo Bentancur | Tottenham | 5 | 15 | 23 | 14 | 5 |
| 53 | Milan van Ewijk | Coventry | 4 | 6 | 13 | 13 | 5 |
| 53 | Abdul Fatawu Issahaku | Ipswich | 5 | 9 | 11 | 3 | 5 |
| 53 | Diogo Dalot | Manchester Utd | 5 | 6 | 21 | 4 | 5 |
| 53 | Oscar Bobb | Fulham | 5 | 8 | 15 | 0 | 5 |
| 53 | Pedro Neto | Chelsea | 5 | 6 | 14 | 3 | 5 |
| 53 | Takehiro Tomiyasu | Crystal Palace | 4 | 2 | 7 | 9 | 5 |
| 53 | Aaron Wan-Bissaka | Aston Villa | 4 | 9 | 1 | 6 | 5 |
| 69 | Bryan Mbeumo | Manchester Utd | 5 | 5 | 14 | 2 | 4 |
| 69 | Calvin Bassey | Fulham | 5 | 6 | 22 | 17 | 4 |
| 69 | Daniel Ballard | Sunderland | 5 | 10 | 12 | 31 | 4 |
| 69 | Pascal Groß | Brighton | 5 | 7 | 10 | 4 | 4 |
| 69 | Harrison Armstrong | Everton | 5 | 8 | 19 | 6 | 4 |
| 69 | Jay DaSilva | Coventry | 5 | 4 | 14 | 10 | 4 |
| 69 | Ryan Giles | Hull | 5 | 5 | 14 | 15 | 4 |
| 69 | Dominik Szoboszlai | Liverpool | 5 | 6 | 22 | 6 | 4 |
| 69 | Regan Slater | Hull | 5 | 9 | 15 | 5 | 4 |
| 69 | Diego Gómez | Brighton | 5 | 13 | 16 | 3 | 4 |
| 69 | Adam Smith | Bournemouth | 5 | 5 | 15 | 12 | 4 |
| 69 | Sandro Tonali | Tottenham | 5 | 11 | 20 | 5 | 4 |
| 69 | Timothy Castagne | Fulham | 5 | 6 | 18 | 15 | 4 |
| 69 | Keane Lewis-Potter | Brentford | 5 | 6 | 15 | 11 | 4 |
| 69 | Emiliano Buendía | Aston Villa | 5 | 9 | 20 | 1 | 4 |
| 69 | Thomas Meunier | Sunderland | 5 | 4 | 15 | 12 | 4 |
| 69 | Iliman Ndiaye | Manchester City | 5 | 8 | 26 | 6 | 4 |
| 69 | Levi Colwill | Chelsea | 4 | 3 | 15 | 17 | 4 |
| 69 | Nico Elvedi | Leeds Utd | 4 | 2 | 8 | 18 | 4 |
| 69 | Nilson Angulo | Sunderland | 5 | 5 | 14 | 0 | 4 |
| 69 | Archie Gray | Tottenham | 4 | 5 | 12 | 6 | 4 |
| 69 | Ethan Pinnock | Coventry | 4 | 3 | 4 | 30 | 4 |
| 69 | Ezri Konsa | Arsenal | 4 | 5 | 9 | 13 | 4 |
| 69 | Malo Gusto | Chelsea | 4 | 4 | 13 | 7 | 4 |
| 69 | Abdukodir Khusanov | Manchester City | 3 | 8 | 13 | 4 | 4 |
| 69 | Pep Chavarría | Chelsea | 5 | 5 | 7 | 7 | 4 |
| 69 | Lewis Cook | Bournemouth | 5 | 1 | 6 | 3 | 4 |
| 69 | Valentín Barco | Chelsea | 3 | 3 | 5 | 0 | 4 |
| 69 | Martín Zubimendi | Arsenal | 5 | 4 | 3 | 1 | 4 |
| 98 | Jan Paul van Hecke | Tottenham | 5 | 10 | 17 | 24 | 3 |
| 98 | Leif Davis | Ipswich | 5 | 2 | 10 | 15 | 3 |
| 98 | Marc Guéhi | Manchester City | 5 | 3 | 19 | 21 | 3 |
| 98 | Rúben Dias | Manchester City | 5 | 1 | 16 | 20 | 3 |
| 98 | Harvey Barnes | Newcastle Utd | 5 | 3 | 16 | 11 | 3 |
| 98 | Enzo Le Fée | Sunderland | 5 | 7 | 11 | 0 | 3 |
| 98 | Kai Havertz | Arsenal | 5 | 0 | 7 | 3 | 3 |
| 98 | Luka Vušković | Brighton | 5 | 6 | 17 | 31 | 3 |
| 98 | Antonee Robinson | Fulham | 5 | 13 | 20 | 12 | 3 |
| 98 | Bukayo Saka | Arsenal | 5 | 6 | 17 | 5 | 3 |
| 98 | Julio Enciso | Ipswich | 5 | 2 | 24 | 2 | 3 |
| 98 | Noah Sadiki | Sunderland | 5 | 6 | 12 | 7 | 3 |
| 98 | Alex Iwobi | Fulham | 5 | 5 | 19 | 2 | 3 |
| 98 | Andy Robertson | Tottenham | 5 | 5 | 15 | 9 | 3 |
| 98 | Aurèle Amenda | Coventry | 4 | 1 | 11 | 16 | 3 |
| 98 | Jair | Nottingham Forest | 4 | 7 | 8 | 24 | 3 |
| 98 | Micky van de Ven | Tottenham | 4 | 5 | 17 | 19 | 3 |
| 98 | James Garner | Everton | 5 | 11 | 25 | 5 | 3 |
| 98 | Ben White | Arsenal | 4 | 6 | 9 | 9 | 3 |
| 98 | Tyrique George | Everton | 5 | 1 | 12 | 2 | 3 |
| 98 | Ola Aina | Nottingham Forest | 4 | 10 | 14 | 9 | 3 |
| 98 | Jack Rudoni | Coventry | 5 | 4 | 21 | 4 | 3 |
| 98 | Mikkel Damsgaard | Brentford | 5 | 7 | 18 | 3 | 3 |
| 98 | Enzo Fernández | Manchester City | 4 | 3 | 12 | 3 | 3 |
| 98 | Nikola Milenković | Nottingham Forest | 3 | 5 | 12 | 20 | 3 |
| 98 | Víctor Muñoz | Liverpool | 5 | 3 | 8 | 1 | 3 |
| 98 | Nobel Mendy | Hull | 4 | 7 | 6 | 25 | 3 |
| 98 | Gabriel Gudmundsson | Leeds Utd | 3 | 9 | 12 | 2 | 3 |
| 98 | Brennan Johnson | Everton | 5 | 7 | 11 | 5 | 3 |
| 98 | Ryan Gravenberch | Liverpool | 5 | 4 | 11 | 6 | 3 |
| 98 | Dango Ouattara | Brentford | 5 | 2 | 17 | 6 | 3 |
| 98 | Jaka Bijol | Leeds Utd | 3 | 3 | 7 | 15 | 3 |
| 98 | Abdoul Ouattara | Ipswich | 5 | 4 | 14 | 4 | 3 |
| 98 | João Gomes | Aston Villa | 2 | 9 | 5 | 2 | 3 |
| 98 | Ryan Christie | Bournemouth | 4 | 1 | 10 | 0 | 3 |
| 133 | Malick Thiaw | Newcastle Utd | 5 | 0 | 10 | 35 | 2 |
| 133 | Boubacar Kamara | Aston Villa | 5 | 9 | 16 | 8 | 2 |
| 133 | Matt Grimes | Coventry | 5 | 9 | 16 | 8 | 2 |
| 133 | Rayan | Bournemouth | 5 | 5 | 4 | 4 | 2 |
| 133 | Maxim De Cuyper | Brighton | 5 | 8 | 18 | 6 | 2 |
| 133 | Tyrick Mitchell | Crystal Palace | 5 | 11 | 23 | 11 | 2 |
| 133 | Thierno Barry | Everton | 5 | 1 | 11 | 3 | 2 |
| 133 | Miloš Kerkez | Liverpool | 5 | 8 | 10 | 17 | 2 |
| 133 | Jayden Bogle | Leeds Utd | 5 | 5 | 11 | 8 | 2 |
| 133 | Christos Tzolis | Arsenal | 5 | 4 | 12 | 5 | 2 |
| 133 | Lisandro Martínez | Manchester Utd | 4 | 3 | 14 | 13 | 2 |
| 133 | Jacob Greaves | Ipswich | 4 | 5 | 12 | 18 | 2 |
| 133 | Lewie Coyle | Hull | 5 | 3 | 11 | 6 | 2 |
| 133 | Yasin Ayari | Brighton | 4 | 2 | 15 | 2 | 2 |
| 133 | Alexis Mac Allister | Liverpool | 5 | 11 | 19 | 8 | 2 |
| 133 | Justin Kluivert | Bournemouth | 4 | 4 | 16 | 0 | 2 |
| 133 | Reece James | Chelsea | 4 | 2 | 15 | 7 | 2 |
| 133 | Ronald Araújo | Liverpool | 5 | 5 | 15 | 14 | 2 |
| 133 | Caleb Yirenkyi | Coventry | 5 | 1 | 13 | 5 | 2 |
| 133 | Tyrone Mings | Aston Villa | 4 | 4 | 7 | 16 | 2 |
| 133 | Jorrel Hato | Chelsea | 4 | 7 | 9 | 6 | 2 |
| 133 | Ao Tanaka | Leeds Utd | 4 | 8 | 10 | 8 | 2 |
| 133 | Mateus Fernandes | Tottenham | 5 | 7 | 12 | 0 | 2 |
| 133 | Quinten Timber | Crystal Palace | 3 | 11 | 10 | 3 | 2 |
| 133 | Elliot Stroud | Hull | 4 | 5 | 12 | 1 | 2 |
| 133 | Sávio | Tottenham | 3 | 0 | 8 | 0 | 2 |
| 133 | Yehor Yarmoliuk | Brentford | 5 | 5 | 14 | 4 | 2 |
| 133 | Matheus Nunes | Manchester City | 3 | 3 | 10 | 13 | 2 |
| 133 | Lucas Herrington | Hull | 5 | 2 | 6 | 10 | 2 |
| 133 | Nathan Collins | Brentford | 3 | 2 | 11 | 13 | 2 |
| 133 | Joachim Andersen | Fulham | 3 | 2 | 9 | 15 | 2 |
| 133 | David Affengruber | Fulham | 2 | 3 | 7 | 16 | 2 |
| 133 | Jack Clarke | Ipswich | 4 | 2 | 5 | 1 | 2 |
| 133 | Cristhian Mosquera | Arsenal | 2 | 0 | 3 | 8 | 2 |
| 133 | Aaron Hickey | Brentford | 5 | 4 | 8 | 10 | 2 |
| 133 | Harry Wilson | Leeds Utd | 4 | 4 | 4 | 1 | 2 |
| 133 | Hayden Hackney | Everton | 5 | 3 | 5 | 1 | 2 |
| 133 | Lucas Gourna-Douath | Hull | 3 | 5 | 7 | 1 | 2 |
| 133 | Bruno Guimarães | Arsenal | 3 | 1 | 8 | 0 | 2 |
| 133 | Chema Andrés | Brighton | 2 | 1 | 8 | 2 | 2 |
| 133 | Costinha | Brighton | 5 | 1 | 1 | 4 | 2 |
| 133 | Cody Drameh | Hull | 2 | 1 | 4 | 3 | 2 |
| 133 | Rico Lewis | Manchester City | 1 | 0 | 0 | 0 | 2 |
| 133 | Ryan Sessegnon | Fulham | 3 | 1 | 3 | 0 | 2 |
| 133 | Trey Nyoni | Liverpool | 3 | 2 | 2 | 3 | 2 |
| 133 | Leny Yoro | Manchester Utd | 2 | 2 | 1 | 1 | 2 |
| 179 | Antoine Semenyo | Manchester City | 5 | 6 | 14 | 1 | 1 |
| 179 | Erling Haaland | Manchester City | 5 | 0 | 10 | 9 | 1 |
| 179 | Morgan Gibbs-White | Nottingham Forest | 5 | 5 | 14 | 1 | 1 |
| 179 | Victor Lindelöf | Aston Villa | 5 | 1 | 7 | 18 | 1 |
| 179 | Kiernan Dewsbury-Hall | Everton | 5 | 11 | 26 | 3 | 1 |
| 179 | Cole Palmer | Chelsea | 5 | 7 | 19 | 1 | 1 |
| 179 | Daichi Kamada | Crystal Palace | 5 | 11 | 23 | 3 | 1 |
| 179 | Oli McBurnie | Hull | 5 | 3 | 9 | 8 | 1 |
| 179 | Gonzalo García | Fulham | 5 | 2 | 9 | 5 | 1 |
| 179 | Josh King | Fulham | 5 | 7 | 16 | 3 | 1 |
| 179 | James McAtee | Nottingham Forest | 5 | 9 | 21 | 8 | 1 |
| 179 | Riccardo Calafiori | Arsenal | 5 | 6 | 13 | 10 | 1 |
| 179 | Alexander Isak | Liverpool | 5 | 1 | 3 | 1 | 1 |
| 179 | Matheus Cunha | Manchester Utd | 5 | 3 | 9 | 0 | 1 |
| 179 | Martin Ødegaard | Arsenal | 5 | 6 | 12 | 4 | 1 |
| 179 | Lewis Dunk | Brighton | 4 | 3 | 13 | 16 | 1 |
| 179 | Marcus Rashford | Manchester Utd | 5 | 4 | 10 | 3 | 1 |
| 179 | Sander Berge | Fulham | 5 | 4 | 8 | 4 | 1 |
| 179 | Ferdi Kadıoğlu | Brighton | 4 | 1 | 8 | 7 | 1 |
| 179 | Amar Dedić | Newcastle Utd | 4 | 8 | 15 | 13 | 1 |
| 179 | Dan Ndoye | Nottingham Forest | 5 | 2 | 15 | 2 | 1 |
| 179 | Yéremy Pino | Crystal Palace | 5 | 5 | 16 | 3 | 1 |
| 179 | Rayan Cherki | Manchester City | 5 | 0 | 9 | 2 | 1 |
| 179 | Noah Okafor | Leeds Utd | 5 | 7 | 8 | 2 | 1 |
| 179 | Matty Cash | Aston Villa | 4 | 6 | 2 | 8 | 1 |
| 179 | Joe Willock | Newcastle Utd | 5 | 5 | 9 | 2 | 1 |
| 179 | Myles Lewis-Skelly | Arsenal | 4 | 1 | 8 | 2 | 1 |
| 179 | Kevin Danso | Sunderland | 3 | 1 | 11 | 15 | 1 |
| 179 | Daniel Muñoz | Nottingham Forest | 4 | 7 | 8 | 7 | 1 |
| 179 | Taiwo Awoniyi | Coventry | 4 | 1 | 7 | 2 | 1 |
| 179 | César Palacios | Fulham | 4 | 3 | 10 | 3 | 1 |
| 179 | Sean Steur | Newcastle Utd | 5 | 4 | 8 | 7 | 1 |
| 179 | Josh Acheampong | Chelsea | 4 | 7 | 7 | 10 | 1 |
| 179 | Trai Hume | Sunderland | 4 | 10 | 12 | 1 | 1 |
| 179 | Pedro Porro | Tottenham | 3 | 3 | 5 | 5 | 1 |
| 179 | Pau Torres | Aston Villa | 3 | 1 | 9 | 7 | 1 |
| 179 | Jeremie Frimpong | Liverpool | 3 | 4 | 7 | 7 | 1 |
| 179 | Ainsley Maitland-Niles | Everton | 3 | 5 | 7 | 6 | 1 |
| 179 | Eddie Nketiah | Crystal Palace | 4 | 4 | 6 | 1 | 1 |
| 179 | Patrick Dorgu | Manchester Utd | 5 | 8 | 4 | 6 | 1 |
| 179 | Nico O'Reilly | Manchester City | 4 | 3 | 9 | 1 | 1 |
| 179 | Nico González | Newcastle Utd | 3 | 0 | 9 | 1 | 1 |
| 179 | Ousmane Diomande | Nottingham Forest | 3 | 1 | 10 | 15 | 1 |
| 179 | Conor Gallagher | Tottenham | 3 | 8 | 9 | 0 | 1 |
| 179 | Marcelino Núñez | Ipswich | 2 | 3 | 10 | 4 | 1 |
| 179 | Joe Rodon | Leeds Utd | 2 | 1 | 2 | 8 | 1 |
| 179 | Destiny Udogie | Tottenham | 3 | 1 | 4 | 2 | 1 |
| 179 | Honest Ahanor | Crystal Palace | 1 | 2 | 4 | 8 | 1 |
| 179 | Jorge Cuenca | Fulham | 1 | 1 | 3 | 5 | 1 |
| 179 | Marcos Senesi | Tottenham | 1 | 5 | 2 | 8 | 1 |
| 179 | Stephen Mfuni | Coventry | 1 | 1 | 3 | 5 | 1 |
| 179 | Dwight McNeil | Crystal Palace | 2 | 0 | 3 | 2 | 1 |
| 179 | Tim Iroegbunam | Hull | 3 | 3 | 5 | 0 | 1 |
| 179 | Chadi Riad | Crystal Palace | 1 | 1 | 3 | 5 | 1 |
| 179 | Jacob Ramsey | Newcastle Utd | 3 | 2 | 6 | 1 | 1 |
| 179 | Kevin | Fulham | 4 | 3 | 4 | 0 | 1 |
| 179 | Kostas Tsimikas | Liverpool | 2 | 1 | 3 | 1 | 1 |
| 179 | Victor Torp | Coventry | 3 | 0 | 2 | 0 | 1 |
| 179 | James Maddison | Tottenham | 3 | 4 | 4 | 1 | 1 |
| 179 | Jefferson Lerma | Crystal Palace | 2 | 2 | 3 | 5 | 1 |
| 179 | Emile Smith Rowe | Fulham | 3 | 0 | 2 | 0 | 1 |
| 179 | Florentino Luís | Ipswich | 2 | 1 | 0 | 0 | 1 |
| 179 | Sidiki Cherif | Coventry | 1 | 0 | 0 | 0 | 1 |
| 179 | Ayyoub Bouaddi | Manchester City | 2 | 0 | 3 | 0 | 1 |
| 179 | Melvin Bard | Leeds Utd | 1 | 1 | 2 | 0 | 1 |
| 179 | Darnell Furlong | Ipswich | 1 | 1 | 0 | 1 | 1 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.