Premier League 2026-27
Premier League Interceptions Leaders
Premier League outfield players with the most interceptions, alongside appearances, tackles, recoveries and clearances.
Updated Nov 22, 2026 · 107 matches included
| # | Player | Team | Apps | Tackles | Recoveries | Clearances | Interceptions |
|---|---|---|---|---|---|---|---|
| 1 | Vitaly Janelt | Brentford | 9 | 26 | 37 | 15 | 27 |
| 2 | James Tarkowski | Everton | 10 | 15 | 32 | 50 | 23 |
| 3 | Issa Diop | Ipswich | 11 | 8 | 49 | 53 | 20 |
| 3 | Wesley Fofana | Chelsea | 7 | 9 | 27 | 45 | 20 |
| 5 | Ethan Ampadu | Leeds Utd | 11 | 24 | 61 | 20 | 19 |
| 5 | Jérémy Jacquet | Liverpool | 10 | 28 | 33 | 34 | 19 |
| 7 | James Hill | Bournemouth | 11 | 27 | 35 | 75 | 18 |
| 7 | Lewis Hall | Newcastle Utd | 11 | 23 | 70 | 42 | 18 |
| 7 | Murillo | Nottingham Forest | 11 | 24 | 55 | 61 | 18 |
| 7 | Milan van Ewijk | Coventry | 10 | 19 | 29 | 37 | 18 |
| 7 | Tyler Adams | Bournemouth | 11 | 15 | 55 | 15 | 18 |
| 12 | James Justin | Leeds Utd | 11 | 30 | 35 | 36 | 17 |
| 12 | Harry Maguire | Manchester Utd | 10 | 10 | 44 | 36 | 17 |
| 12 | Nordi Mukiele | Sunderland | 9 | 24 | 39 | 55 | 17 |
| 12 | Axel Disasi | Crystal Palace | 7 | 11 | 22 | 35 | 17 |
| 16 | Kristoffer Ajer | Brentford | 10 | 12 | 30 | 71 | 16 |
| 16 | Michael Kayode | Brentford | 10 | 10 | 36 | 20 | 16 |
| 16 | Mamadou Sangare | Brentford | 10 | 28 | 46 | 13 | 16 |
| 19 | Chris Richards | Crystal Palace | 11 | 25 | 28 | 70 | 15 |
| 19 | Diogo Dalot | Manchester Utd | 10 | 19 | 44 | 19 | 15 |
| 19 | Leny Yoro | Manchester Utd | 7 | 14 | 26 | 21 | 15 |
| 22 | Tarik Muharemović | Leeds Utd | 11 | 8 | 35 | 89 | 14 |
| 22 | Anan Khalaili | Crystal Palace | 11 | 33 | 42 | 24 | 14 |
| 22 | Exequiel Palacios | Ipswich | 10 | 21 | 76 | 11 | 14 |
| 22 | Brandon Thomas-Asante | Coventry | 11 | 8 | 21 | 5 | 14 |
| 26 | Reinildo Mandava | Sunderland | 10 | 17 | 37 | 36 | 13 |
| 26 | Shea Charles | Fulham | 11 | 19 | 52 | 12 | 13 |
| 26 | Jarrad Branthwaite | Everton | 9 | 10 | 29 | 53 | 13 |
| 26 | Olivier Boscagli | Brighton | 10 | 6 | 32 | 34 | 13 |
| 26 | Bobby Thomas | Coventry | 9 | 5 | 27 | 73 | 13 |
| 26 | Saša Lukić | Ipswich | 7 | 14 | 24 | 12 | 13 |
| 26 | Roméo Lavia | Chelsea | 9 | 18 | 43 | 6 | 13 |
| 26 | Moisés Caicedo | Chelsea | 7 | 9 | 17 | 7 | 13 |
| 34 | António Silva | Bournemouth | 11 | 16 | 39 | 85 | 12 |
| 34 | Dara O'Shea | Ipswich | 11 | 19 | 43 | 64 | 12 |
| 34 | Jan Paul van Hecke | Tottenham | 11 | 16 | 37 | 49 | 12 |
| 34 | Adam Wharton | Crystal Palace | 11 | 21 | 32 | 20 | 12 |
| 34 | Evanilson | Bournemouth | 11 | 10 | 34 | 11 | 12 |
| 34 | Elliot Anderson | Manchester City | 11 | 23 | 60 | 15 | 12 |
| 34 | Jaydee Canvot | Crystal Palace | 9 | 19 | 29 | 37 | 12 |
| 34 | Joško Gvardiol | Manchester City | 11 | 21 | 35 | 18 | 12 |
| 42 | Adrien Truffert | Bournemouth | 11 | 28 | 49 | 37 | 11 |
| 42 | Rayan | Bournemouth | 11 | 14 | 22 | 14 | 11 |
| 42 | Virgil van Dijk | Liverpool | 10 | 9 | 35 | 71 | 11 |
| 42 | Luka Vušković | Brighton | 10 | 10 | 43 | 62 | 11 |
| 42 | Ethan Pinnock | Coventry | 10 | 6 | 16 | 73 | 11 |
| 42 | Xaver Schlager | Nottingham Forest | 11 | 33 | 53 | 11 | 11 |
| 42 | David Affengruber | Fulham | 8 | 15 | 36 | 57 | 11 |
| 42 | Anton Stach | Leeds Utd | 10 | 16 | 27 | 16 | 11 |
| 42 | Luke Shaw | Manchester Utd | 5 | 9 | 8 | 13 | 11 |
| 51 | Jay DaSilva | Coventry | 10 | 13 | 25 | 17 | 10 |
| 51 | Semi Ajayi | Hull | 10 | 20 | 29 | 39 | 10 |
| 51 | John Egan | Hull | 10 | 14 | 20 | 66 | 10 |
| 51 | Granit Xhaka | Sunderland | 10 | 14 | 56 | 13 | 10 |
| 51 | Vitaliy Mykolenko | Everton | 9 | 18 | 48 | 31 | 10 |
| 51 | Archie Gray | Tottenham | 10 | 13 | 29 | 10 | 10 |
| 51 | Ian Maatsen | Aston Villa | 8 | 18 | 28 | 14 | 10 |
| 51 | Mohamed Belloumi | Hull | 9 | 24 | 27 | 8 | 10 |
| 51 | Lewis Miley | Newcastle Utd | 9 | 12 | 40 | 19 | 10 |
| 51 | Abdukodir Khusanov | Manchester City | 8 | 20 | 33 | 23 | 10 |
| 51 | Maxence Lacroix | Chelsea | 8 | 14 | 19 | 44 | 10 |
| 51 | Nikola Milenković | Nottingham Forest | 7 | 9 | 26 | 36 | 10 |
| 51 | Kobbie Mainoo | Manchester Utd | 8 | 16 | 59 | 4 | 10 |
| 51 | Ryan Christie | Bournemouth | 10 | 9 | 45 | 5 | 10 |
| 65 | Gabriel Magalhães | Arsenal | 11 | 15 | 33 | 62 | 9 |
| 65 | Boubacar Kamara | Aston Villa | 11 | 29 | 44 | 24 | 9 |
| 65 | Neco Williams | Nottingham Forest | 11 | 22 | 53 | 28 | 9 |
| 65 | Tyrick Mitchell | Crystal Palace | 11 | 27 | 51 | 31 | 9 |
| 65 | Declan Rice | Arsenal | 11 | 13 | 45 | 18 | 9 |
| 65 | James McAtee | Nottingham Forest | 11 | 24 | 72 | 13 | 9 |
| 65 | Sandro Tonali | Tottenham | 10 | 23 | 45 | 10 | 9 |
| 65 | Diego Gómez | Brighton | 10 | 22 | 43 | 12 | 9 |
| 65 | Miloš Kerkez | Liverpool | 10 | 15 | 28 | 31 | 9 |
| 65 | Ezri Konsa | Arsenal | 10 | 16 | 33 | 41 | 9 |
| 65 | Oscar Bobb | Fulham | 11 | 14 | 34 | 0 | 9 |
| 65 | Youri Tielemans | Manchester Utd | 9 | 14 | 45 | 6 | 9 |
| 65 | Cody Gakpo | Liverpool | 8 | 10 | 26 | 2 | 9 |
| 65 | Florentino Luís | Ipswich | 8 | 18 | 19 | 10 | 9 |
| 65 | Lewis Cook | Bournemouth | 11 | 4 | 20 | 5 | 9 |
| 65 | Aaron Wan-Bissaka | Aston Villa | 7 | 15 | 10 | 11 | 9 |
| 81 | Calvin Bassey | Fulham | 11 | 18 | 35 | 47 | 8 |
| 81 | Leif Davis | Ipswich | 11 | 10 | 25 | 38 | 8 |
| 81 | Adam Smith | Bournemouth | 11 | 6 | 31 | 23 | 8 |
| 81 | Victor Lindelöf | Aston Villa | 10 | 3 | 23 | 56 | 8 |
| 81 | Harrison Armstrong | Everton | 10 | 18 | 38 | 16 | 8 |
| 81 | Antonee Robinson | Fulham | 10 | 21 | 30 | 35 | 8 |
| 81 | Alexis Mac Allister | Liverpool | 10 | 18 | 49 | 15 | 8 |
| 81 | Timothy Castagne | Fulham | 9 | 14 | 36 | 25 | 8 |
| 81 | Lewis Dunk | Brighton | 9 | 8 | 31 | 35 | 8 |
| 81 | Ao Tanaka | Leeds Utd | 10 | 25 | 36 | 12 | 8 |
| 81 | Gabriel Gudmundsson | Leeds Utd | 9 | 19 | 26 | 7 | 8 |
| 81 | Ronald Araújo | Liverpool | 10 | 12 | 30 | 40 | 8 |
| 81 | Caleb Yirenkyi | Coventry | 10 | 9 | 39 | 6 | 8 |
| 81 | Nilson Angulo | Sunderland | 10 | 11 | 16 | 2 | 8 |
| 81 | Alex Scott | Bournemouth | 6 | 10 | 36 | 7 | 8 |
| 81 | Alysson | Aston Villa | 10 | 8 | 12 | 4 | 8 |
| 81 | Carlos Baleba | Manchester Utd | 4 | 5 | 15 | 3 | 8 |
| 98 | Enzo Le Fée | Sunderland | 11 | 17 | 43 | 1 | 7 |
| 98 | Noah Sadiki | Sunderland | 11 | 12 | 37 | 18 | 7 |
| 98 | Riccardo Calafiori | Arsenal | 11 | 13 | 29 | 21 | 7 |
| 98 | Levi Colwill | Chelsea | 10 | 10 | 32 | 44 | 7 |
| 98 | Maxim De Cuyper | Brighton | 10 | 16 | 35 | 10 | 7 |
| 98 | Malick Thiaw | Newcastle Utd | 10 | 2 | 31 | 55 | 7 |
| 98 | Nico Elvedi | Leeds Utd | 9 | 7 | 26 | 54 | 7 |
| 98 | Pedro Neto | Chelsea | 11 | 15 | 30 | 7 | 7 |
| 98 | Abdoul Ouattara | Ipswich | 11 | 12 | 33 | 24 | 7 |
| 98 | Sven Botman | Newcastle Utd | 8 | 6 | 18 | 57 | 7 |
| 98 | Nico González | Newcastle Utd | 8 | 11 | 35 | 5 | 7 |
| 98 | Dango Ouattara | Brentford | 10 | 7 | 35 | 11 | 7 |
| 98 | Ryan Gravenberch | Liverpool | 7 | 8 | 18 | 10 | 7 |
| 98 | Trey Nyoni | Liverpool | 8 | 7 | 10 | 9 | 7 |
| 98 | Mats Wieffer | Brighton | 4 | 4 | 11 | 5 | 7 |
| 98 | Matteo Ruggeri | Aston Villa | 4 | 2 | 12 | 13 | 7 |
| 114 | Rúben Dias | Manchester City | 11 | 3 | 37 | 38 | 6 |
| 114 | Bryan Mbeumo | Manchester Utd | 10 | 8 | 21 | 3 | 6 |
| 114 | Regan Slater | Hull | 10 | 19 | 26 | 11 | 6 |
| 114 | Jack Rudoni | Coventry | 11 | 9 | 44 | 10 | 6 |
| 114 | John McGinn | Aston Villa | 11 | 13 | 42 | 6 | 6 |
| 114 | Marc Guéhi | Manchester City | 10 | 9 | 32 | 30 | 6 |
| 114 | Jair | Nottingham Forest | 9 | 13 | 32 | 41 | 6 |
| 114 | Emiliano Buendía | Aston Villa | 10 | 22 | 37 | 1 | 6 |
| 114 | Enzo Fernández | Manchester City | 10 | 6 | 25 | 5 | 6 |
| 114 | Bradley Barcola | Liverpool | 8 | 12 | 27 | 6 | 6 |
| 114 | Lisandro Martínez | Manchester Utd | 8 | 6 | 19 | 23 | 6 |
| 114 | Elliot Stroud | Hull | 8 | 11 | 31 | 3 | 6 |
| 114 | Pep Chavarría | Chelsea | 9 | 7 | 15 | 17 | 6 |
| 114 | Víctor Muñoz | Liverpool | 9 | 4 | 16 | 3 | 6 |
| 114 | Conor Gallagher | Tottenham | 9 | 17 | 26 | 2 | 6 |
| 114 | Rodrigo Bentancur | Tottenham | 7 | 18 | 26 | 17 | 6 |
| 114 | João Gomes | Aston Villa | 7 | 14 | 13 | 6 | 6 |
| 114 | Stephen Mfuni | Coventry | 6 | 7 | 20 | 28 | 6 |
| 114 | Frank Onyeka | Coventry | 8 | 11 | 21 | 5 | 6 |
| 114 | Costinha | Brighton | 9 | 9 | 15 | 11 | 6 |
| 114 | Malo Gusto | Chelsea | 8 | 6 | 18 | 7 | 6 |
| 114 | Jaka Bijol | Leeds Utd | 5 | 5 | 11 | 24 | 6 |
| 114 | Jules Ahoka | Sunderland | 3 | 4 | 13 | 8 | 6 |
| 137 | Cole Palmer | Chelsea | 11 | 14 | 41 | 1 | 5 |
| 137 | Jayden Bogle | Leeds Utd | 11 | 13 | 40 | 14 | 5 |
| 137 | Alex Iwobi | Fulham | 11 | 10 | 46 | 4 | 5 |
| 137 | Iliman Ndiaye | Manchester City | 11 | 13 | 47 | 8 | 5 |
| 137 | Sander Berge | Fulham | 11 | 15 | 38 | 16 | 5 |
| 137 | Matt Grimes | Coventry | 11 | 16 | 23 | 19 | 5 |
| 137 | James Garner | Everton | 10 | 24 | 51 | 14 | 5 |
| 137 | Yéremy Pino | Crystal Palace | 11 | 14 | 35 | 5 | 5 |
| 137 | Yasin Ayari | Brighton | 9 | 8 | 24 | 4 | 5 |
| 137 | Trai Hume | Sunderland | 10 | 23 | 31 | 28 | 5 |
| 137 | Ryan Giles | Hull | 10 | 12 | 27 | 20 | 5 |
| 137 | Amar Dedić | Newcastle Utd | 9 | 13 | 31 | 28 | 5 |
| 137 | Tyrique George | Everton | 10 | 8 | 25 | 4 | 5 |
| 137 | Justin Kluivert | Bournemouth | 9 | 4 | 24 | 2 | 5 |
| 137 | Merlin Röhl | Everton | 7 | 11 | 26 | 11 | 5 |
| 137 | Abdul Fatawu Issahaku | Ipswich | 10 | 14 | 21 | 4 | 5 |
| 137 | Pau Torres | Aston Villa | 8 | 1 | 20 | 28 | 5 |
| 137 | Nobel Mendy | Hull | 7 | 9 | 16 | 53 | 5 |
| 137 | Ferdi Kadıoğlu | Brighton | 7 | 2 | 17 | 19 | 5 |
| 137 | Ola Aina | Nottingham Forest | 7 | 14 | 25 | 15 | 5 |
| 137 | Yehor Yarmoliuk | Brentford | 8 | 7 | 17 | 6 | 5 |
| 137 | Tim Iroegbunam | Hull | 8 | 14 | 20 | 2 | 5 |
| 137 | Andrey Santos | Manchester Utd | 6 | 11 | 18 | 11 | 5 |
| 137 | Takehiro Tomiyasu | Crystal Palace | 4 | 2 | 7 | 9 | 5 |
| 161 | Harvey Barnes | Newcastle Utd | 11 | 8 | 42 | 13 | 4 |
| 161 | Marcus Tavernier | Bournemouth | 11 | 14 | 59 | 7 | 4 |
| 161 | Julio Enciso | Ipswich | 11 | 9 | 48 | 3 | 4 |
| 161 | Pascal Groß | Brighton | 10 | 14 | 22 | 15 | 4 |
| 161 | Kai Havertz | Arsenal | 11 | 3 | 12 | 10 | 4 |
| 161 | Florian Wirtz | Liverpool | 10 | 13 | 42 | 5 | 4 |
| 161 | Keane Lewis-Potter | Brentford | 10 | 8 | 37 | 19 | 4 |
| 161 | Daniel Muñoz | Nottingham Forest | 10 | 27 | 23 | 20 | 4 |
| 161 | Matheus Cunha | Manchester Utd | 10 | 15 | 26 | 0 | 4 |
| 161 | Andy Robertson | Tottenham | 10 | 7 | 24 | 17 | 4 |
| 161 | Josh Acheampong | Chelsea | 9 | 22 | 28 | 24 | 4 |
| 161 | Thomas Meunier | Sunderland | 9 | 8 | 24 | 18 | 4 |
| 161 | Mateus Fernandes | Tottenham | 11 | 24 | 42 | 7 | 4 |
| 161 | Bukayo Saka | Arsenal | 7 | 11 | 23 | 7 | 4 |
| 161 | Dominik Szoboszlai | Liverpool | 8 | 8 | 37 | 9 | 4 |
| 161 | Matheus Nunes | Manchester City | 7 | 12 | 22 | 19 | 4 |
| 161 | Chema Andrés | Brighton | 7 | 17 | 16 | 6 | 4 |
| 161 | Daniel Ballard | Sunderland | 5 | 10 | 12 | 31 | 4 |
| 161 | Jurriën Timber | Arsenal | 7 | 6 | 27 | 10 | 4 |
| 161 | Dan Burn | Newcastle Utd | 6 | 5 | 10 | 29 | 4 |
| 161 | Lucas Herrington | Hull | 8 | 7 | 12 | 24 | 4 |
| 161 | Aaron Hickey | Brentford | 10 | 8 | 15 | 23 | 4 |
| 161 | Destiny Udogie | Tottenham | 6 | 3 | 9 | 9 | 4 |
| 161 | Ryan Sessegnon | Fulham | 7 | 4 | 14 | 10 | 4 |
| 161 | Lucas Gourna-Douath | Hull | 4 | 6 | 15 | 1 | 4 |
| 161 | El Hadji Malick Diouf | Brentford | 6 | 7 | 7 | 5 | 4 |
| 161 | Lucas Bergvall | Tottenham | 5 | 6 | 11 | 2 | 4 |
| 161 | Ryan Yates | Nottingham Forest | 3 | 5 | 10 | 3 | 4 |
| 161 | Valentín Barco | Chelsea | 4 | 4 | 6 | 0 | 4 |
| 161 | Martín Zubimendi | Arsenal | 7 | 4 | 3 | 1 | 4 |
| 191 | Daichi Kamada | Crystal Palace | 11 | 17 | 51 | 13 | 3 |
| 191 | Martin Ødegaard | Arsenal | 11 | 8 | 31 | 5 | 3 |
| 191 | Morgan Gibbs-White | Nottingham Forest | 10 | 11 | 34 | 2 | 3 |
| 191 | Kiernan Dewsbury-Hall | Everton | 10 | 20 | 45 | 8 | 3 |
| 191 | Josh King | Fulham | 11 | 15 | 28 | 6 | 3 |
| 191 | Thierno Barry | Everton | 10 | 2 | 14 | 12 | 3 |
| 191 | Micky van de Ven | Tottenham | 9 | 7 | 29 | 36 | 3 |
| 191 | Lewie Coyle | Hull | 10 | 10 | 22 | 16 | 3 |
| 191 | Matty Cash | Aston Villa | 8 | 25 | 12 | 18 | 3 |
| 191 | Mohammed Kudus | Tottenham | 10 | 11 | 44 | 2 | 3 |
| 191 | Christos Tzolis | Arsenal | 8 | 6 | 19 | 6 | 3 |
| 191 | Ben White | Arsenal | 7 | 10 | 19 | 14 | 3 |
| 191 | Quinten Timber | Crystal Palace | 7 | 17 | 31 | 6 | 3 |
| 191 | Mathys Tel | Tottenham | 8 | 2 | 25 | 1 | 3 |
| 191 | Jacob Murphy | Newcastle Utd | 10 | 8 | 19 | 9 | 3 |
| 191 | Luke O'Nien | Sunderland | 6 | 8 | 18 | 27 | 3 |
| 191 | Myles Lewis-Skelly | Arsenal | 8 | 6 | 15 | 4 | 3 |
| 191 | Brennan Johnson | Everton | 10 | 8 | 16 | 5 | 3 |
| 191 | Pedro Porro | Tottenham | 7 | 7 | 19 | 5 | 3 |
| 191 | Jorrel Hato | Chelsea | 6 | 12 | 14 | 10 | 3 |
| 191 | Kevin Danso | Sunderland | 5 | 2 | 17 | 16 | 3 |
| 191 | Dwight McNeil | Crystal Palace | 8 | 7 | 16 | 6 | 3 |
| 191 | Aurèle Amenda | Coventry | 4 | 1 | 11 | 16 | 3 |
| 191 | Mikkel Damsgaard | Brentford | 8 | 8 | 23 | 6 | 3 |
| 191 | Ousmane Diomande | Nottingham Forest | 5 | 5 | 22 | 21 | 3 |
| 191 | Sepp van den Berg | Brentford | 4 | 3 | 20 | 22 | 3 |
| 191 | Victor Torp | Coventry | 7 | 3 | 15 | 8 | 3 |
| 191 | Joelinton | Newcastle Utd | 4 | 5 | 11 | 6 | 3 |
| 191 | Leon Goretzka | Aston Villa | 5 | 3 | 10 | 8 | 3 |
| 191 | Noussair Mazraoui | Manchester Utd | 5 | 7 | 10 | 10 | 3 |
| 191 | Ayden Heaven | Manchester Utd | 5 | 6 | 15 | 9 | 3 |
| 191 | Taylor Harwood-Bellis | Aston Villa | 2 | 1 | 11 | 8 | 3 |
| 191 | Ibrahim Sangaré | Nottingham Forest | 6 | 3 | 8 | 3 | 3 |
| 191 | Azor Matusiwa | Ipswich | 3 | 2 | 6 | 0 | 3 |
| 225 | Oliver McBurnie | Hull | 10 | 5 | 20 | 13 | 2 |
| 225 | Gonzalo García | Fulham | 11 | 3 | 13 | 9 | 2 |
| 225 | Nicolas Jackson | Aston Villa | 10 | 4 | 19 | 2 | 2 |
| 225 | Kevin Schade | Brentford | 10 | 14 | 32 | 10 | 2 |
| 225 | Charalampos Kostoulas | Brighton | 10 | 8 | 34 | 10 | 2 |
| 225 | Joe Willock | Newcastle Utd | 11 | 12 | 25 | 5 | 2 |
| 225 | Rayan Cherki | Manchester City | 10 | 5 | 22 | 3 | 2 |
| 225 | Dominic Solanke | Tottenham | 11 | 4 | 20 | 9 | 2 |
| 225 | Noah Okafor | Leeds Utd | 10 | 7 | 16 | 4 | 2 |
| 225 | Johan Manzambi | Aston Villa | 8 | 12 | 21 | 5 | 2 |
| 225 | Noni Madueke | Arsenal | 8 | 5 | 22 | 2 | 2 |
| 225 | Tatsuhiro Sakamoto | Coventry | 7 | 12 | 22 | 8 | 2 |
| 225 | Bruno Guimarães | Arsenal | 9 | 10 | 27 | 8 | 2 |
| 225 | Jacob Greaves | Ipswich | 6 | 8 | 16 | 21 | 2 |
| 225 | Nico O'Reilly | Manchester City | 9 | 11 | 27 | 9 | 2 |
| 225 | Tyrone Mings | Aston Villa | 6 | 4 | 13 | 30 | 2 |
| 225 | Sean Steur | Newcastle Utd | 9 | 7 | 16 | 8 | 2 |
| 225 | Amad Diallo | Manchester Utd | 5 | 9 | 17 | 4 | 2 |
| 225 | Sávio | Tottenham | 5 | 0 | 16 | 0 | 2 |
| 225 | Jack Clarke | Ipswich | 10 | 5 | 17 | 3 | 2 |
| 225 | Harry Wilson | Leeds Utd | 9 | 8 | 9 | 3 | 2 |
| 225 | Mathias Jensen | Brentford | 6 | 7 | 11 | 5 | 2 |
| 225 | Sidiki Cherif | Coventry | 7 | 0 | 5 | 1 | 2 |
| 225 | Jaden Philogene-Bidace | Ipswich | 6 | 6 | 15 | 1 | 2 |
| 225 | Reece James | Chelsea | 4 | 2 | 15 | 7 | 2 |
| 225 | Jefferson Lerma | Crystal Palace | 7 | 7 | 18 | 18 | 2 |
| 225 | Sorba Thomas | Hull | 5 | 4 | 18 | 0 | 2 |
| 225 | Marcos Senesi | Tottenham | 3 | 8 | 13 | 17 | 2 |
| 225 | Estêvão | Chelsea | 9 | 7 | 9 | 2 | 2 |
| 225 | Ayyoub Bouaddi | Manchester City | 6 | 4 | 15 | 3 | 2 |
| 225 | James Maddison | Tottenham | 7 | 9 | 15 | 5 | 2 |
| 225 | Chris Rigg | Sunderland | 6 | 5 | 8 | 6 | 2 |
| 225 | Nathan Collins | Brentford | 4 | 3 | 11 | 18 | 2 |
| 225 | Kenny Tete | Fulham | 6 | 13 | 6 | 15 | 2 |
| 225 | Fabian Schär | Newcastle Utd | 5 | 1 | 9 | 24 | 2 |
| 225 | Omar Alderete | Sunderland | 4 | 0 | 11 | 16 | 2 |
| 225 | Hayden Hackney | Everton | 9 | 3 | 8 | 1 | 2 |
| 225 | Joachim Andersen | Fulham | 3 | 2 | 9 | 15 | 2 |
| 225 | Ibrahim Mbaye | Aston Villa | 8 | 2 | 9 | 2 | 2 |
| 225 | Brooke Norton-Cuffy | Hull | 6 | 3 | 7 | 4 | 2 |
| 225 | Cristhian Mosquera | Arsenal | 2 | 0 | 3 | 8 | 2 |
| 225 | Mason Mount | Manchester Utd | 5 | 5 | 12 | 0 | 2 |
| 225 | Jacob Ramsey | Newcastle Utd | 6 | 5 | 8 | 3 | 2 |
| 225 | Darnell Furlong | Ipswich | 2 | 1 | 0 | 3 | 2 |
| 225 | Hidemasa Morita | Hull | 5 | 2 | 13 | 3 | 2 |
| 225 | Rico Lewis | Manchester City | 2 | 1 | 1 | 0 | 2 |
| 225 | Piero Hincapié | Arsenal | 5 | 2 | 2 | 9 | 2 |
| 225 | Cody Drameh | Hull | 2 | 1 | 4 | 3 | 2 |
| 225 | Melvin Bard | Leeds Utd | 3 | 4 | 6 | 1 | 2 |
| 274 | Erling Haaland | Manchester City | 11 | 1 | 17 | 11 | 1 |
| 274 | Morgan Rogers | Chelsea | 11 | 18 | 53 | 11 | 1 |
| 274 | Igor Thiago | Brentford | 10 | 9 | 25 | 10 | 1 |
| 274 | Bruno Fernandes | Manchester Utd | 9 | 10 | 35 | 2 | 1 |
| 274 | Alexander Isak | Liverpool | 9 | 2 | 8 | 3 | 1 |
| 274 | Omar Marmoush | Tottenham | 10 | 7 | 28 | 1 | 1 |
| 274 | Emersonn | Ipswich | 11 | 4 | 11 | 7 | 1 |
| 274 | Dan Ndoye | Nottingham Forest | 11 | 3 | 23 | 4 | 1 |
| 274 | Daizen Maeda | Ipswich | 11 | 12 | 11 | 11 | 1 |
| 274 | Antoine Semenyo | Manchester City | 7 | 7 | 17 | 1 | 1 |
| 274 | Jordan Henderson | Chelsea | 6 | 3 | 18 | 7 | 1 |
| 274 | Taiwo Awoniyi | Coventry | 9 | 2 | 15 | 3 | 1 |
| 274 | Jérémy Doku | Manchester City | 7 | 5 | 19 | 2 | 1 |
| 274 | Jaidon Anthony | Brentford | 9 | 7 | 29 | 9 | 1 |
| 274 | William Osula | Newcastle Utd | 7 | 1 | 12 | 4 | 1 |
| 274 | Matt Crooks | Hull | 6 | 12 | 10 | 7 | 1 |
| 274 | Marcus Rashford | Manchester Utd | 6 | 4 | 10 | 3 | 1 |
| 274 | Malick Yalcouyé | Brighton | 10 | 10 | 11 | 8 | 1 |
| 274 | Ainsley Maitland-Niles | Everton | 5 | 6 | 11 | 13 | 1 |
| 274 | Igor Jesus | Nottingham Forest | 7 | 3 | 12 | 6 | 1 |
| 274 | Jack Grealish | Everton | 6 | 4 | 16 | 3 | 1 |
| 274 | Eddie Nketiah | Crystal Palace | 10 | 5 | 10 | 2 | 1 |
| 274 | Eberechi Eze | Arsenal | 8 | 0 | 13 | 1 | 1 |
| 274 | César Palacios | Fulham | 9 | 5 | 19 | 3 | 1 |
| 274 | Chemsdine Talbi | Sunderland | 5 | 1 | 11 | 2 | 1 |
| 274 | Zian Flemming | Ipswich | 9 | 5 | 9 | 3 | 1 |
| 274 | Jake O'Brien | Everton | 6 | 2 | 9 | 16 | 1 |
| 274 | Mikel Merino | Arsenal | 11 | 3 | 17 | 2 | 1 |
| 274 | Jeremie Frimpong | Liverpool | 5 | 5 | 9 | 7 | 1 |
| 274 | Patrick Dorgu | Manchester Utd | 6 | 9 | 7 | 7 | 1 |
| 274 | Jean-Philippe Mateta | Crystal Palace | 4 | 2 | 7 | 2 | 1 |
| 274 | Honest Ahanor | Crystal Palace | 3 | 3 | 4 | 14 | 1 |
| 274 | Marcelino Núñez | Ipswich | 2 | 3 | 10 | 4 | 1 |
| 274 | Hugo Larsson | Fulham | 7 | 1 | 5 | 3 | 1 |
| 274 | Joe Rodon | Leeds Utd | 4 | 1 | 3 | 8 | 1 |
| 274 | Malick Fofana | Sunderland | 5 | 3 | 5 | 2 | 1 |
| 274 | Tyler Dibling | Everton | 4 | 4 | 2 | 3 | 1 |
| 274 | Dayann Methalie | Sunderland | 2 | 1 | 6 | 3 | 1 |
| 274 | Luca Netz | Nottingham Forest | 6 | 1 | 3 | 1 | 1 |
| 274 | Jorge Cuenca | Fulham | 1 | 1 | 3 | 5 | 1 |
| 274 | Kevin | Fulham | 5 | 4 | 5 | 0 | 1 |
| 274 | Kostas Tsimikas | Liverpool | 4 | 1 | 3 | 2 | 1 |
| 274 | Nicolás Domínguez | Nottingham Forest | 2 | 3 | 3 | 0 | 1 |
| 274 | Eli Junior Kroupi | Bournemouth | 4 | 1 | 2 | 4 | 1 |
| 274 | Chadi Riad | Crystal Palace | 1 | 1 | 3 | 5 | 1 |
| 274 | Emile Smith Rowe | Fulham | 4 | 0 | 2 | 0 | 1 |
| 274 | Jaouen Hadjam | Brighton | 3 | 3 | 7 | 1 | 1 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.