Premier League 2026-27
Premier League Interceptions Leaders
Premier League outfield players with the most interceptions, alongside appearances, tackles, recoveries and clearances.
Updated Nov 09, 2026 · 100 matches included
| # | Player | Team | Apps | Tackles | Recoveries | Clearances | Interceptions |
|---|---|---|---|---|---|---|---|
| 1 | Vitaly Janelt | Brentford | 9 | 26 | 37 | 15 | 27 |
| 2 | James Tarkowski | Everton | 10 | 15 | 32 | 50 | 23 |
| 3 | Issa Diop | Ipswich | 10 | 8 | 46 | 48 | 19 |
| 3 | Jérémy Jacquet | Liverpool | 10 | 28 | 33 | 34 | 19 |
| 5 | Ethan Ampadu | Leeds Utd | 10 | 22 | 50 | 20 | 18 |
| 5 | Lewis Hall | Newcastle Utd | 10 | 22 | 67 | 40 | 18 |
| 5 | Murillo | Nottingham Forest | 10 | 23 | 52 | 56 | 18 |
| 5 | Milan van Ewijk | Coventry | 9 | 17 | 28 | 32 | 18 |
| 9 | James Hill | Bournemouth | 10 | 25 | 31 | 64 | 17 |
| 9 | Harry Maguire | Manchester Utd | 10 | 10 | 44 | 36 | 17 |
| 9 | Wesley Fofana | Chelsea | 6 | 8 | 22 | 34 | 17 |
| 12 | Kristoffer Ajer | Brentford | 10 | 12 | 30 | 71 | 16 |
| 12 | Michael Kayode | Brentford | 10 | 10 | 36 | 20 | 16 |
| 12 | Tyler Adams | Bournemouth | 10 | 14 | 50 | 14 | 16 |
| 12 | Mamadou Sangare | Brentford | 10 | 28 | 46 | 13 | 16 |
| 16 | Chris Richards | Crystal Palace | 10 | 19 | 25 | 65 | 15 |
| 16 | Diogo Dalot | Manchester Utd | 10 | 19 | 44 | 19 | 15 |
| 16 | Leny Yoro | Manchester Utd | 7 | 14 | 26 | 21 | 15 |
| 16 | Axel Disasi | Crystal Palace | 6 | 10 | 18 | 31 | 15 |
| 20 | Tarik Muharemović | Leeds Utd | 10 | 7 | 32 | 85 | 14 |
| 20 | James Justin | Leeds Utd | 10 | 25 | 31 | 34 | 14 |
| 20 | Anan Khalaili | Crystal Palace | 10 | 29 | 42 | 23 | 14 |
| 20 | Nordi Mukiele | Sunderland | 8 | 21 | 34 | 49 | 14 |
| 20 | Brandon Thomas-Asante | Coventry | 10 | 8 | 20 | 5 | 14 |
| 25 | Jarrad Branthwaite | Everton | 9 | 10 | 29 | 53 | 13 |
| 25 | Olivier Boscagli | Brighton | 10 | 6 | 32 | 34 | 13 |
| 25 | Roméo Lavia | Chelsea | 8 | 14 | 38 | 5 | 13 |
| 28 | António Silva | Bournemouth | 10 | 12 | 35 | 74 | 12 |
| 28 | Dara O'Shea | Ipswich | 10 | 17 | 42 | 58 | 12 |
| 28 | Evanilson | Bournemouth | 10 | 9 | 34 | 10 | 12 |
| 28 | Reinildo Mandava | Sunderland | 9 | 15 | 34 | 33 | 12 |
| 28 | Elliot Anderson | Manchester City | 10 | 21 | 55 | 13 | 12 |
| 28 | Shea Charles | Fulham | 10 | 13 | 46 | 12 | 12 |
| 28 | Jaydee Canvot | Crystal Palace | 8 | 19 | 28 | 36 | 12 |
| 28 | Joško Gvardiol | Manchester City | 10 | 19 | 35 | 18 | 12 |
| 36 | Virgil van Dijk | Liverpool | 10 | 9 | 35 | 71 | 11 |
| 36 | Adrien Truffert | Bournemouth | 10 | 25 | 44 | 33 | 11 |
| 36 | Luka Vušković | Brighton | 10 | 10 | 43 | 62 | 11 |
| 36 | Adam Wharton | Crystal Palace | 10 | 20 | 29 | 18 | 11 |
| 36 | Xaver Schlager | Nottingham Forest | 10 | 32 | 51 | 9 | 11 |
| 36 | Bobby Thomas | Coventry | 8 | 5 | 26 | 63 | 11 |
| 36 | Anton Stach | Leeds Utd | 9 | 16 | 27 | 16 | 11 |
| 36 | David Affengruber | Fulham | 7 | 12 | 30 | 51 | 11 |
| 36 | Moisés Caicedo | Chelsea | 6 | 9 | 15 | 7 | 11 |
| 36 | Luke Shaw | Manchester Utd | 5 | 9 | 8 | 13 | 11 |
| 46 | Jan Paul van Hecke | Tottenham | 10 | 16 | 35 | 48 | 10 |
| 46 | Jay DaSilva | Coventry | 10 | 13 | 25 | 17 | 10 |
| 46 | Semi Ajayi | Hull | 10 | 20 | 29 | 39 | 10 |
| 46 | John Egan | Hull | 10 | 14 | 20 | 66 | 10 |
| 46 | Granit Xhaka | Sunderland | 10 | 14 | 56 | 13 | 10 |
| 46 | Vitaliy Mykolenko | Everton | 9 | 18 | 48 | 31 | 10 |
| 46 | Ethan Pinnock | Coventry | 9 | 6 | 16 | 61 | 10 |
| 46 | Archie Gray | Tottenham | 9 | 13 | 29 | 10 | 10 |
| 46 | Mohamed Belloumi | Hull | 9 | 24 | 27 | 8 | 10 |
| 46 | Exequiel Palacios | Ipswich | 9 | 21 | 69 | 10 | 10 |
| 46 | Maxence Lacroix | Chelsea | 8 | 14 | 19 | 44 | 10 |
| 46 | Ian Maatsen | Aston Villa | 7 | 17 | 22 | 14 | 10 |
| 46 | Kobbie Mainoo | Manchester Utd | 8 | 16 | 59 | 4 | 10 |
| 46 | Ryan Christie | Bournemouth | 9 | 9 | 42 | 4 | 10 |
| 60 | Gabriel Magalhães | Arsenal | 10 | 14 | 30 | 57 | 9 |
| 60 | Rayan | Bournemouth | 10 | 14 | 20 | 12 | 9 |
| 60 | Sandro Tonali | Tottenham | 10 | 23 | 45 | 10 | 9 |
| 60 | Diego Gómez | Brighton | 10 | 22 | 43 | 12 | 9 |
| 60 | Declan Rice | Arsenal | 10 | 13 | 35 | 18 | 9 |
| 60 | Miloš Kerkez | Liverpool | 10 | 15 | 28 | 31 | 9 |
| 60 | Ezri Konsa | Arsenal | 9 | 16 | 32 | 36 | 9 |
| 60 | Youri Tielemans | Manchester Utd | 9 | 14 | 45 | 6 | 9 |
| 60 | Cody Gakpo | Liverpool | 8 | 10 | 26 | 2 | 9 |
| 60 | Abdukodir Khusanov | Manchester City | 7 | 19 | 31 | 19 | 9 |
| 60 | Nikola Milenković | Nottingham Forest | 6 | 8 | 23 | 31 | 9 |
| 60 | Lewis Cook | Bournemouth | 10 | 4 | 20 | 4 | 9 |
| 72 | Leif Davis | Ipswich | 10 | 10 | 23 | 34 | 8 |
| 72 | Victor Lindelöf | Aston Villa | 10 | 3 | 23 | 56 | 8 |
| 72 | Boubacar Kamara | Aston Villa | 10 | 28 | 40 | 22 | 8 |
| 72 | Tyrick Mitchell | Crystal Palace | 10 | 27 | 45 | 27 | 8 |
| 72 | Harrison Armstrong | Everton | 10 | 18 | 38 | 16 | 8 |
| 72 | Adam Smith | Bournemouth | 10 | 6 | 26 | 23 | 8 |
| 72 | James McAtee | Nottingham Forest | 10 | 20 | 63 | 13 | 8 |
| 72 | Antonee Robinson | Fulham | 9 | 19 | 30 | 35 | 8 |
| 72 | Alexis Mac Allister | Liverpool | 10 | 18 | 49 | 15 | 8 |
| 72 | Timothy Castagne | Fulham | 9 | 14 | 36 | 25 | 8 |
| 72 | Lewis Dunk | Brighton | 9 | 8 | 31 | 35 | 8 |
| 72 | Ronald Araújo | Liverpool | 10 | 12 | 30 | 40 | 8 |
| 72 | Caleb Yirenkyi | Coventry | 10 | 9 | 39 | 6 | 8 |
| 72 | Gabriel Gudmundsson | Leeds Utd | 8 | 18 | 23 | 7 | 8 |
| 72 | Lewis Miley | Newcastle Utd | 8 | 10 | 36 | 19 | 8 |
| 72 | Nilson Angulo | Sunderland | 9 | 11 | 16 | 2 | 8 |
| 72 | Alex Scott | Bournemouth | 5 | 9 | 36 | 7 | 8 |
| 72 | Florentino Luís | Ipswich | 7 | 15 | 15 | 10 | 8 |
| 72 | Carlos Baleba | Manchester Utd | 4 | 5 | 15 | 3 | 8 |
| 91 | Calvin Bassey | Fulham | 10 | 17 | 34 | 46 | 7 |
| 91 | Enzo Le Fée | Sunderland | 10 | 14 | 37 | 1 | 7 |
| 91 | Maxim De Cuyper | Brighton | 10 | 16 | 35 | 10 | 7 |
| 91 | Pedro Neto | Chelsea | 10 | 15 | 29 | 7 | 7 |
| 91 | Oscar Bobb | Fulham | 10 | 12 | 29 | 0 | 7 |
| 91 | Sven Botman | Newcastle Utd | 7 | 6 | 17 | 56 | 7 |
| 91 | Abdoul Ouattara | Ipswich | 10 | 9 | 33 | 21 | 7 |
| 91 | Nico González | Newcastle Utd | 8 | 11 | 35 | 5 | 7 |
| 91 | Saša Lukić | Ipswich | 6 | 11 | 19 | 10 | 7 |
| 91 | Dango Ouattara | Brentford | 10 | 7 | 35 | 11 | 7 |
| 91 | Ryan Gravenberch | Liverpool | 7 | 8 | 18 | 10 | 7 |
| 91 | Aaron Wan-Bissaka | Aston Villa | 6 | 12 | 3 | 9 | 7 |
| 91 | Trey Nyoni | Liverpool | 8 | 7 | 10 | 9 | 7 |
| 91 | Mats Wieffer | Brighton | 4 | 4 | 11 | 5 | 7 |
| 91 | Matteo Ruggeri | Aston Villa | 4 | 2 | 12 | 13 | 7 |
| 106 | Rúben Dias | Manchester City | 10 | 3 | 32 | 32 | 6 |
| 106 | Neco Williams | Nottingham Forest | 10 | 20 | 49 | 26 | 6 |
| 106 | Bryan Mbeumo | Manchester Utd | 10 | 8 | 21 | 3 | 6 |
| 106 | Regan Slater | Hull | 10 | 19 | 26 | 11 | 6 |
| 106 | Noah Sadiki | Sunderland | 10 | 12 | 32 | 15 | 6 |
| 106 | John McGinn | Aston Villa | 10 | 13 | 37 | 6 | 6 |
| 106 | Levi Colwill | Chelsea | 9 | 9 | 29 | 41 | 6 |
| 106 | Jack Rudoni | Coventry | 10 | 9 | 40 | 10 | 6 |
| 106 | Jair | Nottingham Forest | 8 | 8 | 25 | 38 | 6 |
| 106 | Nico Elvedi | Leeds Utd | 8 | 6 | 23 | 46 | 6 |
| 106 | Ao Tanaka | Leeds Utd | 9 | 23 | 29 | 12 | 6 |
| 106 | Enzo Fernández | Manchester City | 9 | 6 | 24 | 5 | 6 |
| 106 | Emiliano Buendía | Aston Villa | 9 | 21 | 32 | 1 | 6 |
| 106 | Bradley Barcola | Liverpool | 8 | 12 | 27 | 6 | 6 |
| 106 | Lisandro Martínez | Manchester Utd | 8 | 6 | 19 | 23 | 6 |
| 106 | Elliot Stroud | Hull | 8 | 11 | 31 | 3 | 6 |
| 106 | Víctor Muñoz | Liverpool | 9 | 4 | 16 | 3 | 6 |
| 106 | Rodrigo Bentancur | Tottenham | 7 | 18 | 26 | 17 | 6 |
| 106 | João Gomes | Aston Villa | 7 | 14 | 13 | 6 | 6 |
| 106 | Pep Chavarría | Chelsea | 8 | 7 | 11 | 15 | 6 |
| 106 | Frank Onyeka | Coventry | 7 | 10 | 19 | 4 | 6 |
| 106 | Costinha | Brighton | 9 | 9 | 15 | 11 | 6 |
| 106 | Alysson | Aston Villa | 9 | 8 | 10 | 4 | 6 |
| 106 | Malo Gusto | Chelsea | 7 | 5 | 15 | 7 | 6 |
| 106 | Jaka Bijol | Leeds Utd | 5 | 5 | 11 | 24 | 6 |
| 131 | Cole Palmer | Chelsea | 10 | 13 | 38 | 1 | 5 |
| 131 | Alex Iwobi | Fulham | 10 | 8 | 44 | 3 | 5 |
| 131 | Jayden Bogle | Leeds Utd | 10 | 10 | 33 | 14 | 5 |
| 131 | James Garner | Everton | 10 | 24 | 51 | 14 | 5 |
| 131 | Iliman Ndiaye | Manchester City | 10 | 13 | 45 | 6 | 5 |
| 131 | Riccardo Calafiori | Arsenal | 10 | 13 | 26 | 19 | 5 |
| 131 | Yasin Ayari | Brighton | 9 | 8 | 24 | 4 | 5 |
| 131 | Malick Thiaw | Newcastle Utd | 9 | 2 | 22 | 50 | 5 |
| 131 | Ryan Giles | Hull | 10 | 12 | 27 | 20 | 5 |
| 131 | Tyrique George | Everton | 10 | 8 | 25 | 4 | 5 |
| 131 | Amar Dedić | Newcastle Utd | 8 | 11 | 30 | 27 | 5 |
| 131 | Merlin Röhl | Everton | 7 | 11 | 26 | 11 | 5 |
| 131 | Abdul Fatawu Issahaku | Ipswich | 9 | 13 | 20 | 3 | 5 |
| 131 | Justin Kluivert | Bournemouth | 8 | 4 | 23 | 2 | 5 |
| 131 | Nobel Mendy | Hull | 7 | 9 | 16 | 53 | 5 |
| 131 | Ferdi Kadıoğlu | Brighton | 7 | 2 | 17 | 19 | 5 |
| 131 | Ola Aina | Nottingham Forest | 6 | 14 | 25 | 14 | 5 |
| 131 | Yehor Yarmoliuk | Brentford | 8 | 7 | 17 | 6 | 5 |
| 131 | Tim Iroegbunam | Hull | 8 | 14 | 20 | 2 | 5 |
| 131 | Andrey Santos | Manchester Utd | 6 | 11 | 18 | 11 | 5 |
| 131 | Conor Gallagher | Tottenham | 8 | 14 | 23 | 2 | 5 |
| 131 | Takehiro Tomiyasu | Crystal Palace | 4 | 2 | 7 | 9 | 5 |
| 153 | Harvey Barnes | Newcastle Utd | 10 | 8 | 37 | 12 | 4 |
| 153 | Pascal Groß | Brighton | 10 | 14 | 22 | 15 | 4 |
| 153 | Marcus Tavernier | Bournemouth | 10 | 14 | 53 | 7 | 4 |
| 153 | Julio Enciso | Ipswich | 10 | 9 | 44 | 3 | 4 |
| 153 | Florian Wirtz | Liverpool | 10 | 13 | 42 | 5 | 4 |
| 153 | Keane Lewis-Potter | Brentford | 10 | 8 | 37 | 19 | 4 |
| 153 | Sander Berge | Fulham | 10 | 13 | 29 | 14 | 4 |
| 153 | Kai Havertz | Arsenal | 10 | 2 | 9 | 8 | 4 |
| 153 | Matt Grimes | Coventry | 10 | 13 | 21 | 18 | 4 |
| 153 | Marc Guéhi | Manchester City | 9 | 4 | 28 | 30 | 4 |
| 153 | Matheus Cunha | Manchester Utd | 10 | 15 | 26 | 0 | 4 |
| 153 | Yéremy Pino | Crystal Palace | 10 | 11 | 32 | 4 | 4 |
| 153 | Andy Robertson | Tottenham | 9 | 7 | 24 | 17 | 4 |
| 153 | Trai Hume | Sunderland | 9 | 20 | 28 | 25 | 4 |
| 153 | Bukayo Saka | Arsenal | 7 | 11 | 23 | 7 | 4 |
| 153 | Dominik Szoboszlai | Liverpool | 8 | 8 | 37 | 9 | 4 |
| 153 | Thomas Meunier | Sunderland | 8 | 7 | 20 | 16 | 4 |
| 153 | Mateus Fernandes | Tottenham | 10 | 17 | 35 | 6 | 4 |
| 153 | Matheus Nunes | Manchester City | 7 | 12 | 22 | 19 | 4 |
| 153 | Chema Andrés | Brighton | 7 | 17 | 16 | 6 | 4 |
| 153 | Daniel Ballard | Sunderland | 5 | 10 | 12 | 31 | 4 |
| 153 | Lucas Herrington | Hull | 8 | 7 | 12 | 24 | 4 |
| 153 | Aaron Hickey | Brentford | 10 | 8 | 15 | 23 | 4 |
| 153 | Stephen Mfuni | Coventry | 5 | 5 | 12 | 18 | 4 |
| 153 | Lucas Gourna-Douath | Hull | 4 | 6 | 15 | 1 | 4 |
| 153 | El Hadji Malick Diouf | Brentford | 6 | 7 | 7 | 5 | 4 |
| 153 | Destiny Udogie | Tottenham | 5 | 2 | 8 | 5 | 4 |
| 153 | Ryan Sessegnon | Fulham | 6 | 3 | 13 | 5 | 4 |
| 153 | Valentín Barco | Chelsea | 4 | 4 | 6 | 0 | 4 |
| 153 | Martín Zubimendi | Arsenal | 7 | 4 | 3 | 1 | 4 |
| 183 | Kiernan Dewsbury-Hall | Everton | 10 | 20 | 45 | 8 | 3 |
| 183 | Thierno Barry | Everton | 10 | 2 | 14 | 12 | 3 |
| 183 | Martin Ødegaard | Arsenal | 10 | 8 | 29 | 4 | 3 |
| 183 | Micky van de Ven | Tottenham | 9 | 7 | 29 | 36 | 3 |
| 183 | Lewie Coyle | Hull | 10 | 10 | 22 | 16 | 3 |
| 183 | Matty Cash | Aston Villa | 8 | 25 | 12 | 18 | 3 |
| 183 | Daniel Muñoz | Nottingham Forest | 9 | 26 | 21 | 19 | 3 |
| 183 | Josh Acheampong | Chelsea | 8 | 21 | 26 | 20 | 3 |
| 183 | Mohammed Kudus | Tottenham | 9 | 10 | 35 | 2 | 3 |
| 183 | Ben White | Arsenal | 7 | 10 | 19 | 14 | 3 |
| 183 | Mathys Tel | Tottenham | 8 | 2 | 25 | 1 | 3 |
| 183 | Pau Torres | Aston Villa | 7 | 1 | 17 | 27 | 3 |
| 183 | Quinten Timber | Crystal Palace | 6 | 14 | 25 | 6 | 3 |
| 183 | Brennan Johnson | Everton | 10 | 8 | 16 | 5 | 3 |
| 183 | Myles Lewis-Skelly | Arsenal | 7 | 6 | 13 | 3 | 3 |
| 183 | Jorrel Hato | Chelsea | 6 | 12 | 14 | 10 | 3 |
| 183 | Kevin Danso | Sunderland | 5 | 2 | 17 | 16 | 3 |
| 183 | Luke O'Nien | Sunderland | 5 | 8 | 15 | 24 | 3 |
| 183 | Aurèle Amenda | Coventry | 4 | 1 | 11 | 16 | 3 |
| 183 | Mikkel Damsgaard | Brentford | 8 | 8 | 23 | 6 | 3 |
| 183 | Ousmane Diomande | Nottingham Forest | 5 | 5 | 22 | 21 | 3 |
| 183 | Jurriën Timber | Arsenal | 6 | 5 | 22 | 10 | 3 |
| 183 | Sepp van den Berg | Brentford | 4 | 3 | 20 | 22 | 3 |
| 183 | Joelinton | Newcastle Utd | 4 | 5 | 11 | 6 | 3 |
| 183 | Dwight McNeil | Crystal Palace | 7 | 5 | 10 | 4 | 3 |
| 183 | Dan Burn | Newcastle Utd | 5 | 2 | 8 | 21 | 3 |
| 183 | Victor Torp | Coventry | 6 | 3 | 13 | 6 | 3 |
| 183 | Noussair Mazraoui | Manchester Utd | 5 | 7 | 10 | 10 | 3 |
| 183 | Ayden Heaven | Manchester Utd | 5 | 6 | 15 | 9 | 3 |
| 183 | Ibrahim Sangaré | Nottingham Forest | 6 | 3 | 8 | 3 | 3 |
| 183 | Lucas Bergvall | Tottenham | 4 | 5 | 10 | 1 | 3 |
| 183 | Ryan Yates | Nottingham Forest | 2 | 3 | 8 | 3 | 3 |
| 183 | Azor Matusiwa | Ipswich | 3 | 2 | 6 | 0 | 3 |
| 216 | Oliver McBurnie | Hull | 10 | 5 | 20 | 13 | 2 |
| 216 | Daichi Kamada | Crystal Palace | 10 | 17 | 47 | 11 | 2 |
| 216 | Gonzalo García | Fulham | 10 | 2 | 13 | 9 | 2 |
| 216 | Josh King | Fulham | 10 | 11 | 26 | 5 | 2 |
| 216 | Kevin Schade | Brentford | 10 | 14 | 32 | 10 | 2 |
| 216 | Charalampos Kostoulas | Brighton | 10 | 8 | 34 | 10 | 2 |
| 216 | Nicolas Jackson | Aston Villa | 9 | 4 | 19 | 2 | 2 |
| 216 | Joe Willock | Newcastle Utd | 10 | 10 | 17 | 5 | 2 |
| 216 | Christos Tzolis | Arsenal | 7 | 5 | 17 | 6 | 2 |
| 216 | Dominic Solanke | Tottenham | 10 | 4 | 19 | 9 | 2 |
| 216 | Noah Okafor | Leeds Utd | 9 | 7 | 14 | 3 | 2 |
| 216 | Johan Manzambi | Aston Villa | 7 | 9 | 20 | 4 | 2 |
| 216 | Jacob Greaves | Ipswich | 5 | 8 | 14 | 21 | 2 |
| 216 | Tyrone Mings | Aston Villa | 6 | 4 | 13 | 30 | 2 |
| 216 | Jacob Murphy | Newcastle Utd | 9 | 7 | 18 | 9 | 2 |
| 216 | Noni Madueke | Arsenal | 7 | 3 | 17 | 2 | 2 |
| 216 | Tatsuhiro Sakamoto | Coventry | 6 | 10 | 16 | 6 | 2 |
| 216 | Bruno Guimarães | Arsenal | 8 | 9 | 25 | 6 | 2 |
| 216 | Amad Diallo | Manchester Utd | 5 | 9 | 17 | 4 | 2 |
| 216 | Sean Steur | Newcastle Utd | 8 | 6 | 15 | 8 | 2 |
| 216 | Pedro Porro | Tottenham | 6 | 6 | 10 | 5 | 2 |
| 216 | Sávio | Tottenham | 4 | 0 | 13 | 0 | 2 |
| 216 | Harry Wilson | Leeds Utd | 8 | 8 | 9 | 3 | 2 |
| 216 | Mathias Jensen | Brentford | 6 | 7 | 11 | 5 | 2 |
| 216 | Jack Clarke | Ipswich | 9 | 3 | 15 | 3 | 2 |
| 216 | Jaden Philogene-Bidace | Ipswich | 6 | 6 | 15 | 1 | 2 |
| 216 | Reece James | Chelsea | 4 | 2 | 15 | 7 | 2 |
| 216 | Sorba Thomas | Hull | 5 | 4 | 18 | 0 | 2 |
| 216 | Sidiki Cherif | Coventry | 6 | 0 | 5 | 1 | 2 |
| 216 | Jefferson Lerma | Crystal Palace | 6 | 7 | 16 | 18 | 2 |
| 216 | Chris Rigg | Sunderland | 6 | 5 | 8 | 6 | 2 |
| 216 | Nathan Collins | Brentford | 4 | 3 | 11 | 18 | 2 |
| 216 | Fabian Schär | Newcastle Utd | 5 | 1 | 9 | 24 | 2 |
| 216 | Omar Alderete | Sunderland | 4 | 0 | 11 | 16 | 2 |
| 216 | Hayden Hackney | Everton | 9 | 3 | 8 | 1 | 2 |
| 216 | James Maddison | Tottenham | 6 | 8 | 10 | 4 | 2 |
| 216 | Joachim Andersen | Fulham | 3 | 2 | 9 | 15 | 2 |
| 216 | Marcos Senesi | Tottenham | 2 | 6 | 10 | 9 | 2 |
| 216 | Ayyoub Bouaddi | Manchester City | 5 | 3 | 10 | 3 | 2 |
| 216 | Leon Goretzka | Aston Villa | 4 | 2 | 6 | 7 | 2 |
| 216 | Brooke Norton-Cuffy | Hull | 6 | 3 | 7 | 4 | 2 |
| 216 | Cristhian Mosquera | Arsenal | 2 | 0 | 3 | 8 | 2 |
| 216 | Mason Mount | Manchester Utd | 5 | 5 | 12 | 0 | 2 |
| 216 | Ibrahim Mbaye | Aston Villa | 7 | 2 | 8 | 2 | 2 |
| 216 | Hidemasa Morita | Hull | 5 | 2 | 13 | 3 | 2 |
| 216 | Jacob Ramsey | Newcastle Utd | 5 | 3 | 8 | 1 | 2 |
| 216 | Rico Lewis | Manchester City | 2 | 1 | 1 | 0 | 2 |
| 216 | Piero Hincapié | Arsenal | 5 | 2 | 2 | 9 | 2 |
| 216 | Cody Drameh | Hull | 2 | 1 | 4 | 3 | 2 |
| 216 | Melvin Bard | Leeds Utd | 2 | 4 | 5 | 1 | 2 |
| 266 | Erling Haaland | Manchester City | 10 | 1 | 17 | 11 | 1 |
| 266 | Morgan Rogers | Chelsea | 10 | 15 | 51 | 10 | 1 |
| 266 | Igor Thiago | Brentford | 10 | 9 | 25 | 10 | 1 |
| 266 | Bruno Fernandes | Manchester Utd | 9 | 10 | 35 | 2 | 1 |
| 266 | Morgan Gibbs-White | Nottingham Forest | 9 | 10 | 33 | 1 | 1 |
| 266 | Alexander Isak | Liverpool | 9 | 2 | 8 | 3 | 1 |
| 266 | Emersonn | Ipswich | 10 | 4 | 10 | 7 | 1 |
| 266 | Omar Marmoush | Tottenham | 9 | 7 | 25 | 1 | 1 |
| 266 | Dan Ndoye | Nottingham Forest | 10 | 2 | 22 | 4 | 1 |
| 266 | Rayan Cherki | Manchester City | 9 | 4 | 18 | 3 | 1 |
| 266 | Antoine Semenyo | Manchester City | 7 | 7 | 17 | 1 | 1 |
| 266 | Daizen Maeda | Ipswich | 10 | 11 | 9 | 10 | 1 |
| 266 | Jaidon Anthony | Brentford | 9 | 7 | 29 | 9 | 1 |
| 266 | Jordan Henderson | Chelsea | 5 | 3 | 14 | 7 | 1 |
| 266 | Taiwo Awoniyi | Coventry | 8 | 2 | 13 | 3 | 1 |
| 266 | Matt Crooks | Hull | 6 | 12 | 10 | 7 | 1 |
| 266 | Nico O'Reilly | Manchester City | 8 | 7 | 22 | 6 | 1 |
| 266 | Marcus Rashford | Manchester Utd | 6 | 4 | 10 | 3 | 1 |
| 266 | Malick Yalcouyé | Brighton | 10 | 10 | 11 | 8 | 1 |
| 266 | Ainsley Maitland-Niles | Everton | 5 | 6 | 11 | 13 | 1 |
| 266 | Jack Grealish | Everton | 6 | 4 | 16 | 3 | 1 |
| 266 | Eddie Nketiah | Crystal Palace | 9 | 5 | 10 | 2 | 1 |
| 266 | César Palacios | Fulham | 8 | 5 | 18 | 3 | 1 |
| 266 | Jake O'Brien | Everton | 6 | 2 | 9 | 16 | 1 |
| 266 | Mikel Merino | Arsenal | 10 | 3 | 17 | 2 | 1 |
| 266 | Estêvão | Chelsea | 8 | 4 | 7 | 1 | 1 |
| 266 | Jeremie Frimpong | Liverpool | 5 | 5 | 9 | 7 | 1 |
| 266 | Patrick Dorgu | Manchester Utd | 6 | 9 | 7 | 7 | 1 |
| 266 | Zian Flemming | Ipswich | 8 | 4 | 6 | 3 | 1 |
| 266 | Jean-Philippe Mateta | Crystal Palace | 4 | 2 | 7 | 2 | 1 |
| 266 | Honest Ahanor | Crystal Palace | 3 | 3 | 4 | 14 | 1 |
| 266 | Kenny Tete | Fulham | 5 | 7 | 3 | 9 | 1 |
| 266 | Marcelino Núñez | Ipswich | 2 | 3 | 10 | 4 | 1 |
| 266 | Malick Fofana | Sunderland | 5 | 3 | 5 | 2 | 1 |
| 266 | Joe Rodon | Leeds Utd | 3 | 1 | 2 | 8 | 1 |
| 266 | Tyler Dibling | Everton | 4 | 4 | 2 | 3 | 1 |
| 266 | Hugo Larsson | Fulham | 6 | 1 | 3 | 3 | 1 |
| 266 | Jules Ahoka | Sunderland | 2 | 4 | 7 | 3 | 1 |
| 266 | Dayann Methalie | Sunderland | 2 | 1 | 6 | 3 | 1 |
| 266 | Jorge Cuenca | Fulham | 1 | 1 | 3 | 5 | 1 |
| 266 | Kevin | Fulham | 5 | 4 | 5 | 0 | 1 |
| 266 | Luca Netz | Nottingham Forest | 5 | 1 | 1 | 1 | 1 |
| 266 | Kostas Tsimikas | Liverpool | 4 | 1 | 3 | 2 | 1 |
| 266 | Nicolás Domínguez | Nottingham Forest | 2 | 3 | 3 | 0 | 1 |
| 266 | Chadi Riad | Crystal Palace | 1 | 1 | 3 | 5 | 1 |
| 266 | Eli Junior Kroupi | Bournemouth | 3 | 1 | 2 | 3 | 1 |
| 266 | Emile Smith Rowe | Fulham | 4 | 0 | 2 | 0 | 1 |
| 266 | Jaouen Hadjam | Brighton | 3 | 3 | 7 | 1 | 1 |
| 266 | Darnell Furlong | Ipswich | 1 | 1 | 0 | 1 | 1 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.