Premier League 2026-27
Premier League Cards and Discipline
Premier League player discipline statistics with yellow cards, red cards, fouls and fouls won.
Updated Oct 04, 2026 · 50 matches included
| # | Player | Team | Apps | Yellow | Red | Fouls | Fouls Won |
|---|---|---|---|---|---|---|---|
| 1 | Abdul Fatawu Issahaku | Ipswich | 5 | 3 | 1 | 10 | 7 |
| 2 | Vitaly Janelt | Brentford | 5 | 3 | 0 | 9 | 2 |
| 2 | Oli McBurnie | Hull | 5 | 3 | 0 | 7 | 11 |
| 2 | Adam Smith | Bournemouth | 5 | 3 | 0 | 7 | 8 |
| 2 | Dominic Calvert-Lewin | Leeds Utd | 5 | 3 | 0 | 9 | 4 |
| 2 | Matt Crooks | Hull | 3 | 3 | 0 | 5 | 1 |
| 2 | Jacob Murphy | Newcastle Utd | 5 | 3 | 0 | 2 | 5 |
| 8 | António Silva | Bournemouth | 5 | 2 | 0 | 3 | 1 |
| 8 | Daniel Ballard | Sunderland | 5 | 2 | 0 | 10 | 8 |
| 8 | Gabriel Magalhães | Arsenal | 5 | 2 | 0 | 5 | 5 |
| 8 | Granit Xhaka | Sunderland | 5 | 2 | 0 | 5 | 10 |
| 8 | Harry Maguire | Manchester Utd | 5 | 2 | 0 | 7 | 4 |
| 8 | Pascal Groß | Brighton | 5 | 2 | 0 | 8 | 0 |
| 8 | Harrison Armstrong | Everton | 5 | 2 | 0 | 9 | 2 |
| 8 | Igor Thiago | Brentford | 5 | 2 | 0 | 7 | 2 |
| 8 | Yoane Wissa | Newcastle Utd | 5 | 2 | 0 | 10 | 12 |
| 8 | John McGinn | Aston Villa | 5 | 2 | 0 | 6 | 14 |
| 8 | Marcus Tavernier | Bournemouth | 5 | 2 | 0 | 3 | 8 |
| 8 | Maxim De Cuyper | Brighton | 5 | 2 | 0 | 7 | 4 |
| 8 | Timothy Castagne | Fulham | 5 | 2 | 0 | 9 | 4 |
| 8 | Saša Lukić | Ipswich | 5 | 2 | 0 | 11 | 1 |
| 8 | Miloš Kerkez | Liverpool | 5 | 2 | 0 | 9 | 6 |
| 8 | Jayden Bogle | Leeds Utd | 5 | 2 | 0 | 6 | 8 |
| 8 | Christos Tzolis | Arsenal | 5 | 2 | 0 | 2 | 8 |
| 8 | Jair | Nottingham Forest | 4 | 2 | 0 | 6 | 6 |
| 8 | James Garner | Everton | 5 | 2 | 0 | 4 | 5 |
| 8 | Mamadou Sangare | Brentford | 5 | 2 | 0 | 9 | 5 |
| 8 | Ola Aina | Nottingham Forest | 4 | 2 | 0 | 5 | 4 |
| 8 | Matty Cash | Aston Villa | 4 | 2 | 0 | 6 | 6 |
| 30 | Reinildo Mandava | Sunderland | 4 | 1 | 1 | 8 | 5 |
| 30 | Phil Foden | Manchester City | 4 | 1 | 1 | 4 | 6 |
| 30 | João Gomes | Aston Villa | 2 | 1 | 1 | 5 | 2 |
| 33 | Adrien Truffert | Bournemouth | 5 | 1 | 0 | 11 | 3 |
| 33 | Alisson | Liverpool | 5 | 1 | 0 | 1 | 0 |
| 33 | Bryan Mbeumo | Manchester Utd | 5 | 1 | 0 | 4 | 5 |
| 33 | Calvin Bassey | Fulham | 5 | 1 | 0 | 3 | 7 |
| 33 | Chris Richards | Crystal Palace | 5 | 1 | 0 | 2 | 0 |
| 33 | James Hill | Bournemouth | 5 | 1 | 0 | 5 | 3 |
| 33 | Jan Paul van Hecke | Tottenham | 5 | 1 | 0 | 7 | 5 |
| 33 | Konstantinos Tzolakis | Hull | 5 | 1 | 0 | 0 | 5 |
| 33 | Kristoffer Ajer | Brentford | 5 | 1 | 0 | 4 | 3 |
| 33 | Lukáš Horníček | Newcastle Utd | 5 | 1 | 0 | 0 | 0 |
| 33 | Sven Botman | Newcastle Utd | 5 | 1 | 0 | 2 | 4 |
| 33 | Virgil van Dijk | Liverpool | 5 | 1 | 0 | 1 | 0 |
| 33 | Vitaliy Mykolenko | Everton | 5 | 1 | 0 | 3 | 3 |
| 33 | Kiernan Dewsbury-Hall | Everton | 5 | 1 | 0 | 1 | 8 |
| 33 | Alex Scott | Bournemouth | 5 | 1 | 0 | 4 | 17 |
| 33 | Ryan Giles | Hull | 5 | 1 | 0 | 1 | 1 |
| 33 | Cole Palmer | Chelsea | 5 | 1 | 0 | 4 | 7 |
| 33 | Daichi Kamada | Crystal Palace | 5 | 1 | 0 | 1 | 7 |
| 33 | Dominik Szoboszlai | Liverpool | 5 | 1 | 0 | 10 | 3 |
| 33 | Morgan Rogers | Chelsea | 5 | 1 | 0 | 5 | 7 |
| 33 | John Egan | Hull | 5 | 1 | 0 | 3 | 1 |
| 33 | Kai Havertz | Arsenal | 5 | 1 | 0 | 6 | 9 |
| 33 | Regan Slater | Hull | 5 | 1 | 0 | 4 | 3 |
| 33 | Adam Wharton | Crystal Palace | 5 | 1 | 0 | 1 | 10 |
| 33 | Olivier Boscagli | Brighton | 5 | 1 | 0 | 9 | 7 |
| 33 | Joško Gvardiol | Manchester City | 5 | 1 | 0 | 3 | 5 |
| 33 | Josh King | Fulham | 5 | 1 | 0 | 5 | 6 |
| 33 | Evanilson | Bournemouth | 5 | 1 | 0 | 9 | 10 |
| 33 | Semi Ajayi | Hull | 5 | 1 | 0 | 1 | 1 |
| 33 | James McAtee | Nottingham Forest | 5 | 1 | 0 | 7 | 9 |
| 33 | Jérémy Jacquet | Liverpool | 5 | 1 | 0 | 5 | 5 |
| 33 | Alexander Isak | Liverpool | 5 | 1 | 0 | 1 | 3 |
| 33 | Elliot Anderson | Manchester City | 5 | 1 | 0 | 6 | 12 |
| 33 | Julio Enciso | Ipswich | 5 | 1 | 0 | 2 | 9 |
| 33 | Declan Rice | Arsenal | 5 | 1 | 0 | 4 | 0 |
| 33 | Noah Sadiki | Sunderland | 5 | 1 | 0 | 3 | 7 |
| 33 | Florian Wirtz | Liverpool | 5 | 1 | 0 | 7 | 4 |
| 33 | Brian Brobbey | Sunderland | 5 | 1 | 0 | 8 | 9 |
| 33 | Lewis Miley | Newcastle Utd | 5 | 1 | 0 | 2 | 2 |
| 33 | Mohamed Belloumi | Hull | 5 | 1 | 0 | 7 | 1 |
| 33 | Anan Khalaili | Crystal Palace | 5 | 1 | 0 | 4 | 1 |
| 33 | Maxence Lacroix | Chelsea | 5 | 1 | 0 | 3 | 2 |
| 33 | Aurèle Amenda | Coventry | 4 | 1 | 0 | 6 | 0 |
| 33 | João Pedro | Chelsea | 4 | 1 | 0 | 5 | 12 |
| 33 | Lewis Dunk | Brighton | 4 | 1 | 0 | 4 | 2 |
| 33 | Micky van de Ven | Tottenham | 4 | 1 | 0 | 3 | 7 |
| 33 | Milan van Ewijk | Coventry | 4 | 1 | 0 | 4 | 2 |
| 33 | Nordi Mukiele | Sunderland | 4 | 1 | 0 | 4 | 2 |
| 33 | Jacob Greaves | Ipswich | 4 | 1 | 0 | 2 | 5 |
| 33 | Charalampos Kostoulas | Brighton | 5 | 1 | 0 | 5 | 6 |
| 33 | Lewie Coyle | Hull | 5 | 1 | 0 | 2 | 4 |
| 33 | Diogo Dalot | Manchester Utd | 5 | 1 | 0 | 6 | 2 |
| 33 | Levi Colwill | Chelsea | 4 | 1 | 0 | 2 | 1 |
| 33 | Luke Shaw | Manchester Utd | 4 | 1 | 0 | 2 | 1 |
| 33 | Ferdi Kadıoğlu | Brighton | 4 | 1 | 0 | 2 | 4 |
| 33 | Yasin Ayari | Brighton | 4 | 1 | 0 | 2 | 3 |
| 33 | Ian Maatsen | Aston Villa | 4 | 1 | 0 | 5 | 0 |
| 33 | Nilson Angulo | Sunderland | 5 | 1 | 0 | 4 | 6 |
| 33 | Wesley Fofana | Chelsea | 4 | 1 | 0 | 4 | 6 |
| 33 | Yéremy Pino | Crystal Palace | 5 | 1 | 0 | 5 | 7 |
| 33 | Alexis Mac Allister | Liverpool | 5 | 1 | 0 | 5 | 5 |
| 33 | Rayan Cherki | Manchester City | 5 | 1 | 0 | 5 | 4 |
| 33 | Justin Kluivert | Bournemouth | 4 | 1 | 0 | 5 | 5 |
| 33 | Reece James | Chelsea | 4 | 1 | 0 | 3 | 2 |
| 33 | Nicolas Jackson | Aston Villa | 4 | 1 | 0 | 2 | 2 |
| 33 | Ronald Araújo | Liverpool | 5 | 1 | 0 | 2 | 0 |
| 33 | Ethan Pinnock | Coventry | 4 | 1 | 0 | 1 | 0 |
| 33 | Liam Delap | Nottingham Forest | 4 | 1 | 0 | 5 | 4 |
| 33 | Enzo Fernández | Manchester City | 4 | 1 | 0 | 6 | 9 |
| 33 | Jaidon Anthony | Brentford | 5 | 1 | 0 | 5 | 2 |
| 33 | Nikola Milenković | Nottingham Forest | 3 | 1 | 0 | 5 | 2 |
| 33 | Abdukodir Khusanov | Manchester City | 3 | 1 | 0 | 2 | 1 |
| 33 | Caleb Yirenkyi | Coventry | 5 | 1 | 0 | 9 | 4 |
| 33 | Roméo Lavia | Chelsea | 4 | 1 | 0 | 2 | 5 |
| 33 | Víctor Muñoz | Liverpool | 5 | 1 | 0 | 5 | 8 |
| 33 | Ao Tanaka | Leeds Utd | 4 | 1 | 0 | 4 | 2 |
| 33 | Igor Jesus | Nottingham Forest | 5 | 1 | 0 | 7 | 6 |
| 33 | Mateus Fernandes | Tottenham | 5 | 1 | 0 | 9 | 1 |
| 33 | Elliot Stroud | Hull | 4 | 1 | 0 | 6 | 0 |
| 33 | Merlin Röhl | Everton | 3 | 1 | 0 | 3 | 4 |
| 33 | Brennan Johnson | Everton | 5 | 1 | 0 | 5 | 1 |
| 33 | Anthony Elanga | Newcastle Utd | 3 | 1 | 0 | 3 | 4 |
| 33 | César Palacios | Fulham | 4 | 1 | 0 | 6 | 0 |
| 33 | Yehor Yarmoliuk | Brentford | 5 | 1 | 0 | 3 | 1 |
| 33 | Nathan Collins | Brentford | 3 | 1 | 0 | 2 | 3 |
| 33 | Joachim Andersen | Fulham | 3 | 1 | 0 | 3 | 2 |
| 33 | Lewis Cook | Bournemouth | 5 | 1 | 0 | 2 | 0 |
| 33 | Jeremie Frimpong | Liverpool | 3 | 1 | 0 | 2 | 1 |
| 33 | Patrick Dorgu | Manchester Utd | 5 | 1 | 0 | 7 | 1 |
| 33 | Jack Clarke | Ipswich | 4 | 1 | 0 | 2 | 1 |
| 33 | Nico González | Newcastle Utd | 3 | 1 | 0 | 8 | 3 |
| 33 | Harry Wilson | Leeds Utd | 4 | 1 | 0 | 3 | 2 |
| 33 | Conor Gallagher | Tottenham | 3 | 1 | 0 | 2 | 6 |
| 33 | Lucas Gourna-Douath | Hull | 3 | 1 | 0 | 2 | 1 |
| 33 | Valentín Barco | Chelsea | 3 | 1 | 0 | 2 | 4 |
| 33 | Pascal Struijk | Brighton | 3 | 1 | 0 | 0 | 1 |
| 33 | Destiny Udogie | Tottenham | 3 | 1 | 0 | 3 | 3 |
| 33 | Dayann Methalie | Sunderland | 1 | 1 | 0 | 1 | 0 |
| 33 | Mikel Merino | Arsenal | 5 | 1 | 0 | 4 | 2 |
| 33 | Alysson | Aston Villa | 4 | 1 | 0 | 1 | 1 |
| 33 | Costinha | Brighton | 5 | 1 | 0 | 3 | 2 |
| 33 | Tim Iroegbunam | Hull | 3 | 1 | 0 | 3 | 0 |
| 33 | Jacob Ramsey | Newcastle Utd | 3 | 1 | 0 | 3 | 0 |
| 33 | Luke O'Nien | Sunderland | 1 | 1 | 0 | 2 | 0 |
| 33 | Zian Flemming | Ipswich | 3 | 1 | 0 | 4 | 0 |
| 33 | Jefferson Lerma | Crystal Palace | 2 | 1 | 0 | 2 | 1 |
| 33 | David Brooks | Bournemouth | 4 | 1 | 0 | 3 | 1 |
| 33 | Liam Millar | Hull | 2 | 1 | 0 | 1 | 1 |
| 33 | Rodrigo Muniz | Fulham | 4 | 1 | 0 | 1 | 1 |
| 33 | Brooke Norton-Cuffy | Hull | 2 | 1 | 0 | 1 | 0 |
| 33 | Tino Livramento | Newcastle Utd | 2 | 1 | 0 | 1 | 0 |
| 33 | Kenny Tete | Fulham | 1 | 1 | 0 | 2 | 0 |
| 33 | Promise David | Brighton | 2 | 1 | 0 | 2 | 0 |
| 33 | Carlos Alcaraz | Everton | 2 | 1 | 0 | 1 | 0 |
| 147 | Taiwo Awoniyi | Coventry | 4 | 0 | 1 | 3 | 2 |
| 147 | Axel Disasi | Crystal Palace | 3 | 0 | 1 | 3 | 0 |
| 149 | Antoine Semenyo | Manchester City | 5 | 0 | 0 | 7 | 6 |
| 149 | Bruno Fernandes | Manchester Utd | 5 | 0 | 0 | 3 | 1 |
| 149 | Dara O'Shea | Ipswich | 5 | 0 | 0 | 3 | 3 |
| 149 | Erling Haaland | Manchester City | 5 | 0 | 0 | 4 | 5 |
| 149 | Ethan Ampadu | Leeds Utd | 5 | 0 | 0 | 4 | 4 |
| 149 | Issa Diop | Ipswich | 5 | 0 | 0 | 5 | 1 |
| 149 | James Justin | Leeds Utd | 5 | 0 | 0 | 3 | 6 |
| 149 | James Tarkowski | Everton | 5 | 0 | 0 | 1 | 8 |
| 149 | Jarrad Branthwaite | Everton | 5 | 0 | 0 | 3 | 3 |
| 149 | Leif Davis | Ipswich | 5 | 0 | 0 | 1 | 3 |
| 149 | Malick Thiaw | Newcastle Utd | 5 | 0 | 0 | 4 | 3 |
| 149 | Marc Guéhi | Manchester City | 5 | 0 | 0 | 2 | 5 |
| 149 | Morgan Gibbs-White | Nottingham Forest | 5 | 0 | 0 | 4 | 8 |
| 149 | Neco Williams | Nottingham Forest | 5 | 0 | 0 | 6 | 9 |
| 149 | Rúben Dias | Manchester City | 5 | 0 | 0 | 6 | 1 |
| 149 | Tarik Muharemović | Leeds Utd | 5 | 0 | 0 | 2 | 5 |
| 149 | Victor Lindelöf | Aston Villa | 5 | 0 | 0 | 1 | 0 |
| 149 | Harvey Barnes | Newcastle Utd | 5 | 0 | 0 | 5 | 10 |
| 149 | Lewis Hall | Newcastle Utd | 5 | 0 | 0 | 4 | 6 |
| 149 | Anton Stach | Leeds Utd | 5 | 0 | 0 | 10 | 9 |
| 149 | Kevin Schade | Brentford | 5 | 0 | 0 | 2 | 8 |
| 149 | Murillo | Nottingham Forest | 5 | 0 | 0 | 9 | 2 |
| 149 | Jay DaSilva | Coventry | 5 | 0 | 0 | 2 | 0 |
| 149 | Boubacar Kamara | Aston Villa | 5 | 0 | 0 | 9 | 7 |
| 149 | Matt Grimes | Coventry | 5 | 0 | 0 | 3 | 5 |
| 149 | Enzo Le Fée | Sunderland | 5 | 0 | 0 | 1 | 9 |
| 149 | Bobby Thomas | Coventry | 5 | 0 | 0 | 5 | 8 |
| 149 | Luka Vušković | Brighton | 5 | 0 | 0 | 7 | 6 |
| 149 | Rayan | Bournemouth | 5 | 0 | 0 | 1 | 5 |
| 149 | Diego Gómez | Brighton | 5 | 0 | 0 | 6 | 0 |
| 149 | Antonee Robinson | Fulham | 5 | 0 | 0 | 4 | 4 |
| 149 | Sandro Tonali | Tottenham | 5 | 0 | 0 | 2 | 5 |
| 149 | Gonzalo García | Fulham | 5 | 0 | 0 | 7 | 3 |
| 149 | Tyrick Mitchell | Crystal Palace | 5 | 0 | 0 | 3 | 0 |
| 149 | Thierno Barry | Everton | 5 | 0 | 0 | 3 | 5 |
| 149 | Bukayo Saka | Arsenal | 5 | 0 | 0 | 2 | 15 |
| 149 | Riccardo Calafiori | Arsenal | 5 | 0 | 0 | 3 | 1 |
| 149 | Alex Iwobi | Fulham | 5 | 0 | 0 | 2 | 2 |
| 149 | Matheus Cunha | Manchester Utd | 5 | 0 | 0 | 5 | 6 |
| 149 | Keane Lewis-Potter | Brentford | 5 | 0 | 0 | 9 | 2 |
| 149 | Emiliano Buendía | Aston Villa | 5 | 0 | 0 | 5 | 7 |
| 149 | Youri Tielemans | Manchester Utd | 5 | 0 | 0 | 1 | 8 |
| 149 | Thomas Meunier | Sunderland | 5 | 0 | 0 | 3 | 0 |
| 149 | Iliman Ndiaye | Manchester City | 5 | 0 | 0 | 4 | 10 |
| 149 | Martin Ødegaard | Arsenal | 5 | 0 | 0 | 2 | 6 |
| 149 | Xaver Schlager | Nottingham Forest | 5 | 0 | 0 | 4 | 2 |
| 149 | Rodrigo Bentancur | Tottenham | 5 | 0 | 0 | 9 | 1 |
| 149 | Cody Gakpo | Liverpool | 5 | 0 | 0 | 6 | 6 |
| 149 | Andy Robertson | Tottenham | 5 | 0 | 0 | 1 | 2 |
| 149 | Jaydee Canvot | Crystal Palace | 4 | 0 | 0 | 2 | 1 |
| 149 | Lisandro Martínez | Manchester Utd | 4 | 0 | 0 | 2 | 0 |
| 149 | Kobbie Mainoo | Manchester Utd | 5 | 0 | 0 | 4 | 5 |
| 149 | Marcus Rashford | Manchester Utd | 5 | 0 | 0 | 2 | 8 |
| 149 | Sander Berge | Fulham | 5 | 0 | 0 | 1 | 1 |
| 149 | Oscar Bobb | Fulham | 5 | 0 | 0 | 2 | 5 |
| 149 | Omar Marmoush | Tottenham | 4 | 0 | 0 | 8 | 4 |
| 149 | Pedro Neto | Chelsea | 5 | 0 | 0 | 5 | 1 |
| 149 | Amar Dedić | Newcastle Utd | 4 | 0 | 0 | 6 | 4 |
| 149 | Nico Elvedi | Leeds Utd | 4 | 0 | 0 | 1 | 2 |
| 149 | Dan Ndoye | Nottingham Forest | 5 | 0 | 0 | 8 | 6 |
| 149 | Emersonn | Ipswich | 5 | 0 | 0 | 1 | 5 |
| 149 | Ross Barkley | Aston Villa | 5 | 0 | 0 | 4 | 4 |
| 149 | Frank Onyeka | Coventry | 4 | 0 | 0 | 7 | 6 |
| 149 | Ben White | Arsenal | 4 | 0 | 0 | 2 | 3 |
| 149 | Tyrique George | Everton | 5 | 0 | 0 | 1 | 5 |
| 149 | Archie Gray | Tottenham | 4 | 0 | 0 | 3 | 5 |
| 149 | Shea Charles | Fulham | 5 | 0 | 0 | 1 | 3 |
| 149 | Noah Okafor | Leeds Utd | 5 | 0 | 0 | 2 | 5 |
| 149 | Jack Rudoni | Coventry | 5 | 0 | 0 | 5 | 5 |
| 149 | Jørgen Strand Larsen | Crystal Palace | 5 | 0 | 0 | 4 | 3 |
| 149 | George Hemmings | Aston Villa | 5 | 0 | 0 | 6 | 0 |
| 149 | Michael Kayode | Brentford | 5 | 0 | 0 | 4 | 4 |
| 149 | Joe Willock | Newcastle Utd | 5 | 0 | 0 | 5 | 6 |
| 149 | Mikkel Damsgaard | Brentford | 5 | 0 | 0 | 1 | 3 |
| 149 | Tyler Adams | Bournemouth | 5 | 0 | 0 | 6 | 3 |
| 149 | Ezri Konsa | Arsenal | 4 | 0 | 0 | 4 | 5 |
| 149 | Exequiel Palacios | Ipswich | 4 | 0 | 0 | 5 | 6 |
| 149 | Malo Gusto | Chelsea | 4 | 0 | 0 | 1 | 0 |
| 149 | Myles Lewis-Skelly | Arsenal | 4 | 0 | 0 | 8 | 7 |
| 149 | Kevin Danso | Sunderland | 3 | 0 | 0 | 3 | 3 |
| 149 | Daizen Maeda | Ipswich | 5 | 0 | 0 | 6 | 0 |
| 149 | Tyrone Mings | Aston Villa | 4 | 0 | 0 | 2 | 2 |
| 149 | Jorrel Hato | Chelsea | 4 | 0 | 0 | 1 | 2 |
| 149 | Daniel Muñoz | Nottingham Forest | 4 | 0 | 0 | 3 | 1 |
| 149 | Mathys Tel | Tottenham | 4 | 0 | 0 | 4 | 1 |
| 149 | Quinten Timber | Crystal Palace | 3 | 0 | 0 | 4 | 6 |
| 149 | Jannik Schuster | Brentford | 3 | 0 | 0 | 4 | 2 |
| 149 | Nobel Mendy | Hull | 4 | 0 | 0 | 3 | 1 |
| 149 | Gabriel Gudmundsson | Leeds Utd | 3 | 0 | 0 | 2 | 4 |
| 149 | Malick Yalcouyé | Brighton | 5 | 0 | 0 | 3 | 4 |
| 149 | Sávio | Tottenham | 3 | 0 | 0 | 4 | 5 |
| 149 | Ephron Mason-Clark | Coventry | 4 | 0 | 0 | 7 | 4 |
| 149 | Sean Steur | Newcastle Utd | 5 | 0 | 0 | 1 | 0 |
| 149 | Josh Acheampong | Chelsea | 4 | 0 | 0 | 2 | 1 |
| 149 | Loum Tchaouna | Coventry | 4 | 0 | 0 | 1 | 3 |
| 149 | Matheus Nunes | Manchester City | 3 | 0 | 0 | 1 | 1 |
| 149 | Pep Chavarría | Chelsea | 5 | 0 | 0 | 3 | 2 |
| 149 | Trai Hume | Sunderland | 4 | 0 | 0 | 4 | 2 |
| 149 | Pedro Porro | Tottenham | 3 | 0 | 0 | 1 | 3 |
| 149 | Lucas Herrington | Hull | 5 | 0 | 0 | 1 | 0 |
| 149 | Brenden Aaronson | Leeds Utd | 5 | 0 | 0 | 1 | 6 |
| 149 | Ryan Gravenberch | Liverpool | 5 | 0 | 0 | 4 | 5 |
| 149 | Takehiro Tomiyasu | Crystal Palace | 4 | 0 | 0 | 2 | 2 |
| 149 | Pau Torres | Aston Villa | 3 | 0 | 0 | 2 | 1 |
| 149 | Dango Ouattara | Brentford | 5 | 0 | 0 | 6 | 3 |
| 149 | David Affengruber | Fulham | 2 | 0 | 0 | 1 | 0 |
| 149 | Dominic Solanke | Tottenham | 5 | 0 | 0 | 2 | 2 |
| 149 | Eddie Nketiah | Crystal Palace | 4 | 0 | 0 | 3 | 1 |
| 149 | Nico O'Reilly | Manchester City | 4 | 0 | 0 | 3 | 0 |
| 149 | Cristhian Mosquera | Arsenal | 2 | 0 | 0 | 1 | 0 |
| 149 | Jaka Bijol | Leeds Utd | 3 | 0 | 0 | 1 | 1 |
| 149 | Ousmane Diomande | Nottingham Forest | 3 | 0 | 0 | 3 | 1 |
| 149 | Matías Fernández-Pardo | Newcastle Utd | 3 | 0 | 0 | 2 | 2 |
| 149 | Mats Wieffer | Brighton | 2 | 0 | 0 | 1 | 4 |
| 149 | Aaron Wan-Bissaka | Aston Villa | 4 | 0 | 0 | 1 | 1 |
| 149 | Aaron Hickey | Brentford | 5 | 0 | 0 | 3 | 4 |
| 149 | Hayden Hackney | Everton | 5 | 0 | 0 | 2 | 3 |
| 149 | Marcelino Núñez | Ipswich | 2 | 0 | 0 | 1 | 0 |
| 149 | Jack Grealish | Everton | 4 | 0 | 0 | 2 | 5 |
| 149 | Joe Rodon | Leeds Utd | 2 | 0 | 0 | 3 | 2 |
| 149 | Mohammed Kudus | Tottenham | 4 | 0 | 0 | 2 | 6 |
| 149 | Sorba Thomas | Hull | 3 | 0 | 0 | 1 | 0 |
| 149 | Wilson Isidor | Sunderland | 5 | 0 | 0 | 5 | 5 |
| 149 | Ibrahim Sangaré | Nottingham Forest | 3 | 0 | 0 | 2 | 1 |
| 149 | Chema Andrés | Brighton | 2 | 0 | 0 | 4 | 0 |
| 149 | Ellis Simms | Coventry | 3 | 0 | 0 | 2 | 1 |
| 149 | Jurriën Timber | Arsenal | 2 | 0 | 0 | 1 | 2 |
| 149 | Rio Ngumoha | Liverpool | 3 | 0 | 0 | 2 | 2 |
| 149 | Martín Zubimendi | Arsenal | 5 | 0 | 0 | 3 | 0 |
| 149 | Noussair Mazraoui | Manchester Utd | 3 | 0 | 0 | 1 | 0 |
| 149 | Danny Welbeck | Chelsea | 3 | 0 | 0 | 1 | 0 |
| 149 | Andrey Santos | Manchester Utd | 3 | 0 | 0 | 2 | 2 |
| 149 | Ayden Heaven | Manchester Utd | 1 | 0 | 0 | 1 | 2 |
| 149 | Honest Ahanor | Crystal Palace | 1 | 0 | 0 | 2 | 5 |
| 149 | Marcos Senesi | Tottenham | 1 | 0 | 0 | 2 | 3 |
| 149 | Stephen Mfuni | Coventry | 1 | 0 | 0 | 1 | 0 |
| 149 | Lucas Bergvall | Tottenham | 3 | 0 | 0 | 1 | 1 |
| 149 | Dwight McNeil | Crystal Palace | 2 | 0 | 0 | 1 | 0 |
| 149 | Chuba Akpom | Ipswich | 3 | 0 | 0 | 1 | 2 |
| 149 | Mohamed Ali Cho | Hull | 4 | 0 | 0 | 1 | 0 |
| 149 | Benjamin Šeško | Manchester Utd | 4 | 0 | 0 | 1 | 0 |
| 149 | Chadi Riad | Crystal Palace | 1 | 0 | 0 | 2 | 0 |
| 149 | Richarlison | Tottenham | 1 | 0 | 0 | 2 | 1 |
| 149 | Mathias Jensen | Brentford | 1 | 0 | 0 | 3 | 0 |
| 149 | Kevin | Fulham | 4 | 0 | 0 | 3 | 0 |
| 149 | Cody Drameh | Hull | 2 | 0 | 0 | 1 | 1 |
| 149 | Kostas Tsimikas | Liverpool | 2 | 0 | 0 | 4 | 0 |
| 149 | Jean-Philippe Mateta | Crystal Palace | 1 | 0 | 0 | 2 | 0 |
| 149 | Malick Fofana | Sunderland | 3 | 0 | 0 | 2 | 0 |
| 149 | Victor Torp | Coventry | 3 | 0 | 0 | 1 | 0 |
| 149 | Daniel James | Leeds Utd | 3 | 0 | 0 | 1 | 0 |
| 149 | Rico Lewis | Manchester City | 1 | 0 | 0 | 1 | 2 |
| 149 | Evann Guessand | Crystal Palace | 2 | 0 | 0 | 2 | 0 |
| 149 | Jaden Philogene-Bidace | Ipswich | 2 | 0 | 0 | 1 | 1 |
| 149 | Bazoumana Touré | Newcastle Utd | 3 | 0 | 0 | 1 | 1 |
| 149 | Kasey McAteer | Ipswich | 3 | 0 | 0 | 1 | 0 |
| 149 | Trey Nyoni | Liverpool | 3 | 0 | 0 | 1 | 0 |
| 149 | Ibrahim Mbaye | Aston Villa | 2 | 0 | 0 | 2 | 0 |
| 149 | Ibrahim Osman | Brighton | 3 | 0 | 0 | 1 | 2 |
| 149 | Luca Netz | Nottingham Forest | 3 | 0 | 0 | 1 | 0 |
| 149 | Gustavo Hamer | Coventry | 3 | 0 | 0 | 3 | 0 |
| 149 | Aladji Bamba | Newcastle Utd | 3 | 0 | 0 | 1 | 0 |
| 149 | Zavier Gozo | Crystal Palace | 2 | 0 | 0 | 1 | 0 |
| 149 | Chemsdine Talbi | Sunderland | 1 | 0 | 0 | 1 | 0 |
| 149 | Florentino Luís | Ipswich | 2 | 0 | 0 | 1 | 0 |
| 149 | Leny Yoro | Manchester Utd | 2 | 0 | 0 | 1 | 0 |
| 149 | Viktor Gyökeres | Arsenal | 2 | 0 | 0 | 4 | 1 |
| 149 | Habib Diarra | Sunderland | 2 | 0 | 0 | 1 | 0 |
| 149 | Callum Wilson | Brentford | 3 | 0 | 0 | 1 | 0 |
| 149 | Fabian Schär | Newcastle Utd | 2 | 0 | 0 | 1 | 0 |
| 149 | Robinio Vaz | Hull | 2 | 0 | 0 | 1 | 2 |
| 149 | Melvin Bard | Leeds Utd | 1 | 0 | 0 | 1 | 0 |
| 149 | Mykhailo Mudryk | Tottenham | 1 | 0 | 0 | 1 | 1 |
| 149 | Óscar Mingueza | Crystal Palace | 2 | 0 | 0 | 1 | 0 |
| 149 | Zadok Yohanna | Brighton | 1 | 0 | 0 | 1 | 0 |
| 149 | Álvaro Rodriguez | Bournemouth | 2 | 0 | 0 | 1 | 1 |
| 149 | Sindre Walle Egeli | Ipswich | 1 | 0 | 0 | 1 | 1 |
| 149 | Callum Hudson Odoi | Nottingham Forest | 1 | 0 | 0 | 1 | 0 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.