Premier League 2026-27
Premier League Player Disciplinary Points
Premier League players ranked by disciplinary points, highest first. Points are calculated as one per yellow card and three per red card, with fouls committed used as the primary tiebreaker.
Updated Nov 22, 2026 · 107 matches included
| # | Player | Team | Apps | Fouls | YC | RC | Disc. Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vitaly Janelt | Brentford | 9 | 13 | 5 | 1 | 8 |
| 2 | Igor Thiago | Brentford | 10 | 16 | 4 | 1 | 7 |
| 3 | Abdul Fatawu Issahaku | Ipswich | 10 | 12 | 3 | 1 | 6 |
| 4 | Cole Palmer | Chelsea | 11 | 12 | 3 | 1 | 6 |
| 5 | Matty Cash | Aston Villa | 8 | 16 | 5 | 0 | 5 |
| 6 | Reinildo Mandava | Sunderland | 10 | 12 | 2 | 1 | 5 |
| 7 | Matt Crooks | Hull | 6 | 12 | 5 | 0 | 5 |
| 8 | Yéremy Pino | Crystal Palace | 11 | 10 | 5 | 0 | 5 |
| 9 | Jacob Ramsey | Newcastle Utd | 6 | 8 | 2 | 1 | 5 |
| 10 | João Gomes | Aston Villa | 7 | 8 | 2 | 1 | 5 |
| 11 | Lisandro Martínez | Manchester Utd | 8 | 8 | 2 | 1 | 5 |
| 12 | Omar Alderete | Sunderland | 4 | 5 | 2 | 1 | 5 |
| 13 | Ethan Ampadu | Leeds Utd | 11 | 19 | 4 | 0 | 4 |
| 13 | Jayden Bogle | Leeds Utd | 11 | 19 | 4 | 0 | 4 |
| 15 | Pascal Groß | Brighton | 10 | 16 | 4 | 0 | 4 |
| 16 | Adam Smith | Bournemouth | 11 | 14 | 4 | 0 | 4 |
| 17 | Alexis Mac Allister | Liverpool | 10 | 13 | 4 | 0 | 4 |
| 18 | António Silva | Bournemouth | 11 | 13 | 4 | 0 | 4 |
| 19 | Oliver McBurnie | Hull | 10 | 12 | 4 | 0 | 4 |
| 19 | Olivier Boscagli | Brighton | 10 | 12 | 4 | 0 | 4 |
| 21 | Calvin Bassey | Fulham | 11 | 12 | 4 | 0 | 4 |
| 22 | Yehor Yarmoliuk | Brentford | 8 | 9 | 1 | 1 | 4 |
| 23 | Harry Maguire | Manchester Utd | 10 | 8 | 4 | 0 | 4 |
| 24 | Marcus Tavernier | Bournemouth | 11 | 6 | 4 | 0 | 4 |
| 25 | Phil Foden | Manchester City | 9 | 4 | 1 | 1 | 4 |
| 26 | Pascal Struijk | Brighton | 4 | 2 | 1 | 1 | 4 |
| 27 | Dominic Calvert-Lewin | Leeds Utd | 11 | 20 | 3 | 0 | 3 |
| 28 | Caleb Yirenkyi | Coventry | 10 | 19 | 3 | 0 | 3 |
| 29 | Tyler Adams | Bournemouth | 11 | 17 | 3 | 0 | 3 |
| 30 | Nico González | Newcastle Utd | 8 | 16 | 3 | 0 | 3 |
| 31 | Miloš Kerkez | Liverpool | 10 | 16 | 3 | 0 | 3 |
| 32 | Mateus Fernandes | Tottenham | 11 | 16 | 3 | 0 | 3 |
| 32 | Murillo | Nottingham Forest | 11 | 16 | 3 | 0 | 3 |
| 32 | Yoane Wissa | Newcastle Utd | 11 | 16 | 3 | 0 | 3 |
| 35 | Chema Andrés | Brighton | 7 | 13 | 3 | 0 | 3 |
| 36 | Maxim De Cuyper | Brighton | 10 | 13 | 3 | 0 | 3 |
| 37 | Morgan Rogers | Chelsea | 11 | 12 | 3 | 0 | 3 |
| 38 | Nilson Angulo | Sunderland | 10 | 11 | 3 | 0 | 3 |
| 39 | Issa Diop | Ipswich | 11 | 11 | 3 | 0 | 3 |
| 39 | James McAtee | Nottingham Forest | 11 | 11 | 3 | 0 | 3 |
| 39 | Pedro Neto | Chelsea | 11 | 11 | 3 | 0 | 3 |
| 42 | Elliot Stroud | Hull | 8 | 10 | 3 | 0 | 3 |
| 43 | Harrison Armstrong | Everton | 10 | 10 | 3 | 0 | 3 |
| 43 | James Garner | Everton | 10 | 10 | 3 | 0 | 3 |
| 45 | Rodrigo Bentancur | Tottenham | 7 | 9 | 0 | 1 | 3 |
| 46 | Jefferson Lerma | Crystal Palace | 7 | 9 | 3 | 0 | 3 |
| 47 | Bradley Barcola | Liverpool | 8 | 9 | 3 | 0 | 3 |
| 48 | Conor Gallagher | Tottenham | 9 | 9 | 3 | 0 | 3 |
| 49 | Ronald Araújo | Liverpool | 10 | 9 | 3 | 0 | 3 |
| 50 | Axel Disasi | Crystal Palace | 7 | 7 | 0 | 1 | 3 |
| 51 | Noni Madueke | Arsenal | 8 | 7 | 3 | 0 | 3 |
| 52 | Ryan Christie | Bournemouth | 10 | 7 | 3 | 0 | 3 |
| 53 | Julio Enciso | Ipswich | 11 | 7 | 3 | 0 | 3 |
| 54 | Ola Aina | Nottingham Forest | 7 | 6 | 3 | 0 | 3 |
| 55 | Micky van de Ven | Tottenham | 9 | 6 | 3 | 0 | 3 |
| 56 | Kristoffer Ajer | Brentford | 10 | 6 | 3 | 0 | 3 |
| 56 | Virgil van Dijk | Liverpool | 10 | 6 | 3 | 0 | 3 |
| 58 | Kevin Danso | Sunderland | 5 | 5 | 0 | 1 | 3 |
| 59 | Taiwo Awoniyi | Coventry | 9 | 5 | 0 | 1 | 3 |
| 60 | Fabian Schär | Newcastle Utd | 5 | 5 | 3 | 0 | 3 |
| 61 | Jacob Murphy | Newcastle Utd | 10 | 5 | 3 | 0 | 3 |
| 62 | Jean-Philippe Mateta | Crystal Palace | 4 | 4 | 0 | 1 | 3 |
| 63 | Liam Delap | Nottingham Forest | 10 | 19 | 2 | 0 | 2 |
| 64 | Adrien Truffert | Bournemouth | 11 | 18 | 2 | 0 | 2 |
| 65 | Ao Tanaka | Leeds Utd | 10 | 16 | 2 | 0 | 2 |
| 66 | Elliot Anderson | Manchester City | 11 | 16 | 2 | 0 | 2 |
| 67 | Saša Lukić | Ipswich | 7 | 14 | 2 | 0 | 2 |
| 68 | Daniel Muñoz | Nottingham Forest | 10 | 14 | 2 | 0 | 2 |
| 69 | Brian Brobbey | Sunderland | 8 | 13 | 2 | 0 | 2 |
| 70 | Timothy Castagne | Fulham | 9 | 13 | 2 | 0 | 2 |
| 71 | Jan Paul van Hecke | Tottenham | 11 | 13 | 2 | 0 | 2 |
| 72 | Nikola Milenković | Nottingham Forest | 7 | 12 | 2 | 0 | 2 |
| 73 | Myles Lewis-Skelly | Arsenal | 8 | 11 | 2 | 0 | 2 |
| 74 | Zian Flemming | Ipswich | 9 | 11 | 2 | 0 | 2 |
| 75 | Diogo Dalot | Manchester Utd | 10 | 11 | 2 | 0 | 2 |
| 75 | Mamadou Sangare | Brentford | 10 | 11 | 2 | 0 | 2 |
| 77 | Daniel Ballard | Sunderland | 5 | 10 | 2 | 0 | 2 |
| 78 | Bruno Fernandes | Manchester Utd | 9 | 10 | 2 | 0 | 2 |
| 79 | Jérémy Jacquet | Liverpool | 10 | 10 | 2 | 0 | 2 |
| 80 | Anan Khalaili | Crystal Palace | 11 | 10 | 2 | 0 | 2 |
| 80 | John McGinn | Aston Villa | 11 | 10 | 2 | 0 | 2 |
| 80 | Josh King | Fulham | 11 | 10 | 2 | 0 | 2 |
| 83 | Igor Jesus | Nottingham Forest | 7 | 9 | 2 | 0 | 2 |
| 84 | Ian Maatsen | Aston Villa | 8 | 9 | 2 | 0 | 2 |
| 85 | Amar Dedić | Newcastle Utd | 9 | 9 | 2 | 0 | 2 |
| 85 | Víctor Muñoz | Liverpool | 9 | 9 | 2 | 0 | 2 |
| 87 | Alysson | Aston Villa | 10 | 9 | 2 | 0 | 2 |
| 87 | Archie Gray | Tottenham | 10 | 9 | 2 | 0 | 2 |
| 87 | Brennan Johnson | Everton | 10 | 9 | 2 | 0 | 2 |
| 87 | Emiliano Buendía | Aston Villa | 10 | 9 | 2 | 0 | 2 |
| 87 | Levi Colwill | Chelsea | 10 | 9 | 2 | 0 | 2 |
| 92 | Declan Rice | Arsenal | 11 | 9 | 2 | 0 | 2 |
| 92 | Gabriel Magalhães | Arsenal | 11 | 9 | 2 | 0 | 2 |
| 94 | Gabriel Gudmundsson | Leeds Utd | 9 | 8 | 2 | 0 | 2 |
| 94 | Jair | Nottingham Forest | 9 | 8 | 2 | 0 | 2 |
| 96 | Bryan Mbeumo | Manchester Utd | 10 | 8 | 2 | 0 | 2 |
| 96 | Michael Kayode | Brentford | 10 | 8 | 2 | 0 | 2 |
| 96 | Rayan Cherki | Manchester City | 10 | 8 | 2 | 0 | 2 |
| 99 | Joško Gvardiol | Manchester City | 11 | 8 | 2 | 0 | 2 |
| 99 | Lewis Cook | Bournemouth | 11 | 8 | 2 | 0 | 2 |
| 101 | Joelinton | Newcastle Utd | 4 | 7 | 2 | 0 | 2 |
| 102 | Costinha | Brighton | 9 | 7 | 2 | 0 | 2 |
| 103 | Kevin Schade | Brentford | 10 | 7 | 2 | 0 | 2 |
| 104 | Leif Davis | Ipswich | 11 | 7 | 2 | 0 | 2 |
| 105 | Andrey Santos | Manchester Utd | 6 | 6 | 2 | 0 | 2 |
| 106 | Granit Xhaka | Sunderland | 10 | 6 | 2 | 0 | 2 |
| 106 | James Tarkowski | Everton | 10 | 6 | 2 | 0 | 2 |
| 108 | Shea Charles | Fulham | 11 | 6 | 2 | 0 | 2 |
| 109 | Alex Scott | Bournemouth | 6 | 5 | 2 | 0 | 2 |
| 109 | Dan Burn | Newcastle Utd | 6 | 5 | 2 | 0 | 2 |
| 111 | Wesley Fofana | Chelsea | 7 | 5 | 2 | 0 | 2 |
| 112 | Lewis Dunk | Brighton | 9 | 5 | 2 | 0 | 2 |
| 112 | Roméo Lavia | Chelsea | 9 | 5 | 2 | 0 | 2 |
| 114 | Lewie Coyle | Hull | 10 | 5 | 2 | 0 | 2 |
| 114 | Milan van Ewijk | Coventry | 10 | 5 | 2 | 0 | 2 |
| 116 | Adam Wharton | Crystal Palace | 11 | 5 | 2 | 0 | 2 |
| 117 | Lucas Gourna-Douath | Hull | 4 | 4 | 2 | 0 | 2 |
| 118 | Brooke Norton-Cuffy | Hull | 6 | 4 | 2 | 0 | 2 |
| 119 | Vitaliy Mykolenko | Everton | 9 | 4 | 2 | 0 | 2 |
| 120 | Daichi Kamada | Crystal Palace | 11 | 4 | 2 | 0 | 2 |
| 121 | Ayden Heaven | Manchester Utd | 5 | 3 | 2 | 0 | 2 |
| 121 | Luke Shaw | Manchester Utd | 5 | 3 | 2 | 0 | 2 |
| 123 | Luke O'Nien | Sunderland | 6 | 3 | 2 | 0 | 2 |
| 124 | Christos Tzolis | Arsenal | 8 | 3 | 2 | 0 | 2 |
| 125 | Semi Ajayi | Hull | 10 | 3 | 2 | 0 | 2 |
| 126 | Sean Longstaff | Leeds Utd | 7 | 2 | 2 | 0 | 2 |
| 127 | Sven Botman | Newcastle Utd | 8 | 2 | 2 | 0 | 2 |
| 128 | Florian Wirtz | Liverpool | 10 | 19 | 1 | 0 | 1 |
| 129 | Evanilson | Bournemouth | 11 | 18 | 1 | 0 | 1 |
| 130 | Justin Kluivert | Bournemouth | 9 | 17 | 1 | 0 | 1 |
| 131 | Trai Hume | Sunderland | 10 | 16 | 1 | 0 | 1 |
| 132 | Mohamed Belloumi | Hull | 9 | 13 | 1 | 0 | 1 |
| 133 | Dan Ndoye | Nottingham Forest | 11 | 13 | 1 | 0 | 1 |
| 133 | Jack Rudoni | Coventry | 11 | 13 | 1 | 0 | 1 |
| 135 | David Affengruber | Fulham | 8 | 12 | 1 | 0 | 1 |
| 136 | Neco Williams | Nottingham Forest | 11 | 12 | 1 | 0 | 1 |
| 137 | Dominik Szoboszlai | Liverpool | 8 | 11 | 1 | 0 | 1 |
| 138 | Charalampos Kostoulas | Brighton | 10 | 11 | 1 | 0 | 1 |
| 138 | Mohammed Kudus | Tottenham | 10 | 11 | 1 | 0 | 1 |
| 140 | Kai Havertz | Arsenal | 11 | 11 | 1 | 0 | 1 |
| 141 | Tatsuhiro Sakamoto | Coventry | 7 | 10 | 1 | 0 | 1 |
| 142 | Tim Iroegbunam | Hull | 8 | 10 | 1 | 0 | 1 |
| 143 | Antonee Robinson | Fulham | 10 | 10 | 1 | 0 | 1 |
| 143 | Exequiel Palacios | Ipswich | 10 | 10 | 1 | 0 | 1 |
| 145 | Dominic Solanke | Tottenham | 11 | 10 | 1 | 0 | 1 |
| 146 | Leon Goretzka | Aston Villa | 5 | 9 | 1 | 0 | 1 |
| 147 | Nobel Mendy | Hull | 7 | 9 | 1 | 0 | 1 |
| 148 | Thomas Meunier | Sunderland | 9 | 9 | 1 | 0 | 1 |
| 149 | Harvey Barnes | Newcastle Utd | 11 | 9 | 1 | 0 | 1 |
| 149 | James Hill | Bournemouth | 11 | 9 | 1 | 0 | 1 |
| 149 | James Justin | Leeds Utd | 11 | 9 | 1 | 0 | 1 |
| 149 | Lewis Hall | Newcastle Utd | 11 | 9 | 1 | 0 | 1 |
| 149 | Noah Sadiki | Sunderland | 11 | 9 | 1 | 0 | 1 |
| 154 | Óscar Mingueza | Crystal Palace | 4 | 8 | 1 | 0 | 1 |
| 155 | Ryan Gravenberch | Liverpool | 7 | 8 | 1 | 0 | 1 |
| 156 | Abdukodir Khusanov | Manchester City | 8 | 8 | 1 | 0 | 1 |
| 156 | Kobbie Mainoo | Manchester Utd | 8 | 8 | 1 | 0 | 1 |
| 156 | Viktor Gyökeres | Arsenal | 8 | 8 | 1 | 0 | 1 |
| 159 | César Palacios | Fulham | 9 | 8 | 1 | 0 | 1 |
| 159 | Nico O'Reilly | Manchester City | 9 | 8 | 1 | 0 | 1 |
| 161 | Malick Thiaw | Newcastle Utd | 10 | 8 | 1 | 0 | 1 |
| 161 | Regan Slater | Hull | 10 | 8 | 1 | 0 | 1 |
| 161 | Sandro Tonali | Tottenham | 10 | 8 | 1 | 0 | 1 |
| 164 | Matt Grimes | Coventry | 11 | 8 | 1 | 0 | 1 |
| 165 | João Pedro | Chelsea | 6 | 7 | 1 | 0 | 1 |
| 165 | Patrick Dorgu | Manchester Utd | 6 | 7 | 1 | 0 | 1 |
| 167 | Moisés Caicedo | Chelsea | 7 | 7 | 1 | 0 | 1 |
| 168 | Jaidon Anthony | Brentford | 9 | 7 | 1 | 0 | 1 |
| 169 | Enzo Fernández | Manchester City | 10 | 7 | 1 | 0 | 1 |
| 169 | Marc Guéhi | Manchester City | 10 | 7 | 1 | 0 | 1 |
| 171 | Aurèle Amenda | Coventry | 4 | 6 | 1 | 0 | 1 |
| 172 | Pedro Porro | Tottenham | 7 | 6 | 1 | 0 | 1 |
| 173 | Maxence Lacroix | Chelsea | 8 | 6 | 1 | 0 | 1 |
| 174 | Jarrad Branthwaite | Everton | 9 | 6 | 1 | 0 | 1 |
| 174 | Jaydee Canvot | Crystal Palace | 9 | 6 | 1 | 0 | 1 |
| 174 | Nico Elvedi | Leeds Utd | 9 | 6 | 1 | 0 | 1 |
| 174 | Nordi Mukiele | Sunderland | 9 | 6 | 1 | 0 | 1 |
| 178 | Aaron Hickey | Brentford | 10 | 6 | 1 | 0 | 1 |
| 178 | Jay DaSilva | Coventry | 10 | 6 | 1 | 0 | 1 |
| 180 | Chris Richards | Crystal Palace | 11 | 6 | 1 | 0 | 1 |
| 181 | Jacob Greaves | Ipswich | 6 | 5 | 1 | 0 | 1 |
| 181 | Kenny Tete | Fulham | 6 | 5 | 1 | 0 | 1 |
| 183 | Merlin Röhl | Everton | 7 | 5 | 1 | 0 | 1 |
| 183 | William Osula | Newcastle Utd | 7 | 5 | 1 | 0 | 1 |
| 185 | Harry Wilson | Leeds Utd | 9 | 5 | 1 | 0 | 1 |
| 185 | Lewis Miley | Newcastle Utd | 9 | 5 | 1 | 0 | 1 |
| 185 | Youri Tielemans | Manchester Utd | 9 | 5 | 1 | 0 | 1 |
| 188 | Mikel Merino | Arsenal | 11 | 5 | 1 | 0 | 1 |
| 188 | Tarik Muharemović | Leeds Utd | 11 | 5 | 1 | 0 | 1 |
| 190 | Jules Ahoka | Sunderland | 3 | 4 | 1 | 0 | 1 |
| 191 | Destiny Udogie | Tottenham | 6 | 4 | 1 | 0 | 1 |
| 191 | Joshua Zirkzee | Manchester Utd | 6 | 4 | 1 | 0 | 1 |
| 193 | Anthony Elanga | Newcastle Utd | 7 | 4 | 1 | 0 | 1 |
| 193 | Jurriën Timber | Arsenal | 7 | 4 | 1 | 0 | 1 |
| 195 | Josh Acheampong | Chelsea | 9 | 4 | 1 | 0 | 1 |
| 195 | Yasin Ayari | Brighton | 9 | 4 | 1 | 0 | 1 |
| 197 | Jack Clarke | Ipswich | 10 | 4 | 1 | 0 | 1 |
| 197 | John Egan | Hull | 10 | 4 | 1 | 0 | 1 |
| 197 | Nicolas Jackson | Aston Villa | 10 | 4 | 1 | 0 | 1 |
| 197 | Noah Okafor | Leeds Utd | 10 | 4 | 1 | 0 | 1 |
| 201 | Joachim Andersen | Fulham | 3 | 3 | 1 | 0 | 1 |
| 202 | Mats Wieffer | Brighton | 4 | 3 | 1 | 0 | 1 |
| 202 | Nathan Collins | Brentford | 4 | 3 | 1 | 0 | 1 |
| 202 | Reece James | Chelsea | 4 | 3 | 1 | 0 | 1 |
| 205 | David Brooks | Bournemouth | 5 | 3 | 1 | 0 | 1 |
| 206 | Luca Netz | Nottingham Forest | 6 | 3 | 1 | 0 | 1 |
| 207 | Callum Wilson | Brentford | 7 | 3 | 1 | 0 | 1 |
| 207 | Victor Torp | Coventry | 7 | 3 | 1 | 0 | 1 |
| 209 | Alexander Isak | Liverpool | 9 | 3 | 1 | 0 | 1 |
| 209 | Rodrigo Muniz | Fulham | 9 | 3 | 1 | 0 | 1 |
| 211 | Kiernan Dewsbury-Hall | Everton | 10 | 3 | 1 | 0 | 1 |
| 211 | Tyrique George | Everton | 10 | 3 | 1 | 0 | 1 |
| 213 | Abdoul Ouattara | Ipswich | 11 | 3 | 1 | 0 | 1 |
| 213 | Alex Iwobi | Fulham | 11 | 3 | 1 | 0 | 1 |
| 213 | Martin Ødegaard | Arsenal | 11 | 3 | 1 | 0 | 1 |
| 216 | Promise David | Brighton | 2 | 2 | 1 | 0 | 1 |
| 217 | Valentín Barco | Chelsea | 4 | 2 | 1 | 0 | 1 |
| 218 | Jeremie Frimpong | Liverpool | 5 | 2 | 1 | 0 | 1 |
| 219 | Ayyoub Bouaddi | Manchester City | 6 | 2 | 1 | 0 | 1 |
| 219 | Chris Rigg | Sunderland | 6 | 2 | 1 | 0 | 1 |
| 221 | Ferdi Kadıoğlu | Brighton | 7 | 2 | 1 | 0 | 1 |
| 221 | James Maddison | Tottenham | 7 | 2 | 1 | 0 | 1 |
| 223 | Ethan Pinnock | Coventry | 10 | 2 | 1 | 0 | 1 |
| 223 | Ryan Giles | Hull | 10 | 2 | 1 | 0 | 1 |
| 225 | Christian Nørgaard | Everton | 1 | 1 | 1 | 0 | 1 |
| 225 | Manuel Ángel Morán | Fulham | 1 | 1 | 1 | 0 | 1 |
| 227 | Dayann Methalie | Sunderland | 2 | 1 | 1 | 0 | 1 |
| 227 | Liam Millar | Hull | 2 | 1 | 1 | 0 | 1 |
| 229 | Brian Madjo | Aston Villa | 3 | 1 | 1 | 0 | 1 |
| 229 | Luca Williams-Barnett | Tottenham | 3 | 1 | 1 | 0 | 1 |
| 229 | Ryan McAidoo | Manchester City | 3 | 1 | 1 | 0 | 1 |
| 229 | Tino Livramento | Newcastle Utd | 3 | 1 | 1 | 0 | 1 |
| 233 | Emile Smith Rowe | Fulham | 4 | 1 | 1 | 0 | 1 |
| 233 | Tom Cairney | Fulham | 4 | 1 | 1 | 0 | 1 |
| 235 | Carlos Alcaraz | Everton | 5 | 1 | 1 | 0 | 1 |
| 236 | Alisson | Liverpool | 10 | 1 | 1 | 0 | 1 |
| 237 | Lukáš Horníček | Newcastle Utd | 11 | 1 | 1 | 0 | 1 |
| 238 | Mike Penders | Chelsea | 4 | 0 | 1 | 0 | 1 |
| 239 | Christian Walton | Ipswich | 7 | 0 | 1 | 0 | 1 |
| 240 | Johan Manzambi | Aston Villa | 8 | 0 | 1 | 0 | 1 |
| 241 | Konstantinos Tzolakis | Hull | 10 | 0 | 1 | 0 | 1 |
| 241 | Zion Suzuki | Aston Villa | 10 | 0 | 1 | 0 | 1 |
| 243 | David Raya | Arsenal | 11 | 0 | 1 | 0 | 1 |
| 243 | Gianluigi Donnarumma | Manchester City | 11 | 0 | 1 | 0 | 1 |
| 245 | Boubacar Kamara | Aston Villa | 11 | 24 | 0 | 0 | 0 |
| 246 | Omar Marmoush | Tottenham | 10 | 16 | 0 | 0 | 0 |
| 247 | Rúben Dias | Manchester City | 11 | 16 | 0 | 0 | 0 |
| 248 | Anton Stach | Leeds Utd | 10 | 14 | 0 | 0 | 0 |
| 249 | Wilson Isidor | Sunderland | 9 | 13 | 0 | 0 | 0 |
| 250 | Keane Lewis-Potter | Brentford | 10 | 12 | 0 | 0 | 0 |
| 250 | Luka Vušković | Brighton | 10 | 12 | 0 | 0 | 0 |
| 252 | Gonzalo García | Fulham | 11 | 12 | 0 | 0 | 0 |
| 252 | Joe Willock | Newcastle Utd | 11 | 12 | 0 | 0 | 0 |
| 254 | Cody Gakpo | Liverpool | 8 | 11 | 0 | 0 | 0 |
| 255 | Diego Gómez | Brighton | 10 | 11 | 0 | 0 | 0 |
| 255 | Matheus Cunha | Manchester Utd | 10 | 11 | 0 | 0 | 0 |
| 257 | Daizen Maeda | Ipswich | 11 | 11 | 0 | 0 | 0 |
| 257 | Xaver Schlager | Nottingham Forest | 11 | 11 | 0 | 0 | 0 |
| 259 | Thierno Barry | Everton | 10 | 10 | 0 | 0 | 0 |
| 260 | Rayan | Bournemouth | 11 | 10 | 0 | 0 | 0 |
| 261 | Antoine Semenyo | Manchester City | 7 | 9 | 0 | 0 | 0 |
| 262 | Frank Onyeka | Coventry | 8 | 9 | 0 | 0 | 0 |
| 262 | Mathys Tel | Tottenham | 8 | 9 | 0 | 0 | 0 |
| 264 | Tyrick Mitchell | Crystal Palace | 11 | 9 | 0 | 0 | 0 |
| 265 | Ephron Mason-Clark | Coventry | 7 | 8 | 0 | 0 | 0 |
| 266 | Jørgen Strand Larsen | Crystal Palace | 9 | 8 | 0 | 0 | 0 |
| 267 | Eddie Nketiah | Crystal Palace | 10 | 8 | 0 | 0 | 0 |
| 268 | Dara O'Shea | Ipswich | 11 | 8 | 0 | 0 | 0 |
| 269 | George Hemmings | Aston Villa | 6 | 7 | 0 | 0 | 0 |
| 270 | Quinten Timber | Crystal Palace | 7 | 7 | 0 | 0 | 0 |
| 271 | Florentino Luís | Ipswich | 8 | 7 | 0 | 0 | 0 |
| 272 | Bobby Thomas | Coventry | 9 | 7 | 0 | 0 | 0 |
| 273 | Emersonn | Ipswich | 11 | 7 | 0 | 0 | 0 |
| 273 | Erling Haaland | Manchester City | 11 | 7 | 0 | 0 | 0 |
| 273 | Iliman Ndiaye | Manchester City | 11 | 7 | 0 | 0 | 0 |
| 273 | Riccardo Calafiori | Arsenal | 11 | 7 | 0 | 0 | 0 |
| 277 | Jannik Schuster | Brentford | 4 | 6 | 0 | 0 | 0 |
| 278 | Trey Nyoni | Liverpool | 8 | 6 | 0 | 0 | 0 |
| 279 | Pep Chavarría | Chelsea | 9 | 6 | 0 | 0 | 0 |
| 280 | Dango Ouattara | Brentford | 10 | 6 | 0 | 0 | 0 |
| 280 | Ezri Konsa | Arsenal | 10 | 6 | 0 | 0 | 0 |
| 280 | Morgan Gibbs-White | Nottingham Forest | 10 | 6 | 0 | 0 | 0 |
| 283 | Oscar Bobb | Fulham | 11 | 6 | 0 | 0 | 0 |
| 283 | Ross Barkley | Aston Villa | 11 | 6 | 0 | 0 | 0 |
| 285 | Marcos Senesi | Tottenham | 3 | 5 | 0 | 0 | 0 |
| 286 | Carlos Baleba | Manchester Utd | 4 | 5 | 0 | 0 | 0 |
| 286 | Kostas Tsimikas | Liverpool | 4 | 5 | 0 | 0 | 0 |
| 288 | Noussair Mazraoui | Manchester Utd | 5 | 5 | 0 | 0 | 0 |
| 288 | Sávio | Tottenham | 5 | 5 | 0 | 0 | 0 |
| 290 | Ibrahim Sangaré | Nottingham Forest | 6 | 5 | 0 | 0 | 0 |
| 290 | Matías Fernández-Pardo | Newcastle Utd | 6 | 5 | 0 | 0 | 0 |
| 290 | Stephen Mfuni | Coventry | 6 | 5 | 0 | 0 | 0 |
| 293 | Bukayo Saka | Arsenal | 7 | 5 | 0 | 0 | 0 |
| 293 | Gustavo Hamer | Coventry | 7 | 5 | 0 | 0 | 0 |
| 295 | Brenden Aaronson | Leeds Utd | 9 | 5 | 0 | 0 | 0 |
| 296 | Enzo Le Fée | Sunderland | 11 | 5 | 0 | 0 | 0 |
| 296 | Sander Berge | Fulham | 11 | 5 | 0 | 0 | 0 |
| 298 | Eli Junior Kroupi | Bournemouth | 4 | 4 | 0 | 0 | 0 |
| 299 | Amad Diallo | Manchester Utd | 5 | 4 | 0 | 0 | 0 |
| 299 | Lucas Bergvall | Tottenham | 5 | 4 | 0 | 0 | 0 |
| 299 | Ousmane Diomande | Nottingham Forest | 5 | 4 | 0 | 0 | 0 |
| 302 | El Hadji Malick Diouf | Brentford | 6 | 4 | 0 | 0 | 0 |
| 302 | Jaden Philogene-Bidace | Ipswich | 6 | 4 | 0 | 0 | 0 |
| 302 | Joe Gelhardt | Hull | 6 | 4 | 0 | 0 | 0 |
| 302 | Mathias Jensen | Brentford | 6 | 4 | 0 | 0 | 0 |
| 306 | Leny Yoro | Manchester Utd | 7 | 4 | 0 | 0 | 0 |
| 306 | Martín Zubimendi | Arsenal | 7 | 4 | 0 | 0 | 0 |
| 308 | Dwight McNeil | Crystal Palace | 8 | 4 | 0 | 0 | 0 |
| 308 | Eberechi Eze | Arsenal | 8 | 4 | 0 | 0 | 0 |
| 308 | Lewis Koumas | Liverpool | 8 | 4 | 0 | 0 | 0 |
| 308 | Lucas Herrington | Hull | 8 | 4 | 0 | 0 | 0 |
| 312 | Bruno Guimarães | Arsenal | 9 | 4 | 0 | 0 | 0 |
| 312 | Estêvão | Chelsea | 9 | 4 | 0 | 0 | 0 |
| 312 | Hayden Hackney | Everton | 9 | 4 | 0 | 0 | 0 |
| 312 | Sean Steur | Newcastle Utd | 9 | 4 | 0 | 0 | 0 |
| 316 | Rico Lewis | Manchester City | 2 | 3 | 0 | 0 | 0 |
| 317 | Yann Gboho | Coventry | 3 | 3 | 0 | 0 | 0 |
| 318 | Daniel James | Leeds Utd | 4 | 3 | 0 | 0 | 0 |
| 318 | Dejan Kulusevski | Tottenham | 4 | 3 | 0 | 0 | 0 |
| 318 | Joe Rodon | Leeds Utd | 4 | 3 | 0 | 0 | 0 |
| 318 | Sepp van den Berg | Brentford | 4 | 3 | 0 | 0 | 0 |
| 322 | Hidemasa Morita | Hull | 5 | 3 | 0 | 0 | 0 |
| 322 | Kevin | Fulham | 5 | 3 | 0 | 0 | 0 |
| 322 | Mason Mount | Manchester Utd | 5 | 3 | 0 | 0 | 0 |
| 325 | Bazoumana Touré | Newcastle Utd | 6 | 3 | 0 | 0 | 0 |
| 325 | Jack Grealish | Everton | 6 | 3 | 0 | 0 | 0 |
| 325 | Jorrel Hato | Chelsea | 6 | 3 | 0 | 0 | 0 |
| 325 | Tyrone Mings | Aston Villa | 6 | 3 | 0 | 0 | 0 |
| 329 | Matheus Nunes | Manchester City | 7 | 3 | 0 | 0 | 0 |
| 329 | Mohamed Ali Cho | Hull | 7 | 3 | 0 | 0 | 0 |
| 331 | Pau Torres | Aston Villa | 8 | 3 | 0 | 0 | 0 |
| 331 | Rio Ngumoha | Liverpool | 8 | 3 | 0 | 0 | 0 |
| 333 | Malick Yalcouyé | Brighton | 10 | 3 | 0 | 0 | 0 |
| 334 | Chadi Riad | Crystal Palace | 1 | 2 | 0 | 0 | 0 |
