Premier League 2026-27
Premier League Clearances Leaders
Premier League outfield players with the most clearances, alongside appearances, tackles, interceptions and recoveries.
Updated Oct 04, 2026 · 50 matches included
| # | Player | Team | Apps | Tackles | Interceptions | Recoveries | Clearances |
|---|---|---|---|---|---|---|---|
| 1 | Sven Botman | Newcastle Utd | 5 | 5 | 5 | 14 | 42 |
| 2 | John Egan | Hull | 5 | 9 | 6 | 12 | 39 |
| 3 | António Silva | Bournemouth | 5 | 5 | 8 | 14 | 38 |
| 4 | Kristoffer Ajer | Brentford | 5 | 4 | 7 | 11 | 37 |
| 4 | Tarik Muharemović | Leeds Utd | 5 | 5 | 11 | 16 | 37 |
| 6 | Bobby Thomas | Coventry | 5 | 3 | 7 | 16 | 36 |
| 7 | Malick Thiaw | Newcastle Utd | 5 | 0 | 2 | 10 | 35 |
| 7 | Virgil van Dijk | Liverpool | 5 | 5 | 7 | 18 | 35 |
| 7 | Murillo | Nottingham Forest | 5 | 9 | 7 | 18 | 35 |
| 10 | Chris Richards | Crystal Palace | 5 | 8 | 7 | 16 | 33 |
| 11 | Daniel Ballard | Sunderland | 5 | 10 | 4 | 12 | 31 |
| 11 | Dara O'Shea | Ipswich | 5 | 7 | 6 | 18 | 31 |
| 11 | James Hill | Bournemouth | 5 | 9 | 6 | 11 | 31 |
| 11 | Jarrad Branthwaite | Everton | 5 | 5 | 7 | 14 | 31 |
| 11 | Luka Vušković | Brighton | 5 | 6 | 3 | 17 | 31 |
| 16 | Ethan Pinnock | Coventry | 4 | 3 | 4 | 4 | 30 |
| 16 | Jannik Schuster | Brentford | 3 | 3 | 0 | 6 | 30 |
| 18 | Wesley Fofana | Chelsea | 4 | 7 | 10 | 11 | 27 |
| 19 | Maxence Lacroix | Chelsea | 5 | 10 | 6 | 8 | 26 |
| 20 | Gabriel Magalhães | Arsenal | 5 | 6 | 6 | 17 | 25 |
| 20 | Nordi Mukiele | Sunderland | 4 | 13 | 6 | 16 | 25 |
| 20 | Nobel Mendy | Hull | 4 | 7 | 3 | 6 | 25 |
| 23 | Jan Paul van Hecke | Tottenham | 5 | 10 | 3 | 17 | 24 |
| 23 | Jair | Nottingham Forest | 4 | 7 | 3 | 8 | 24 |
| 25 | James Tarkowski | Everton | 5 | 11 | 14 | 18 | 23 |
| 26 | Issa Diop | Ipswich | 5 | 4 | 11 | 21 | 22 |
| 27 | Marc Guéhi | Manchester City | 5 | 3 | 3 | 19 | 21 |
| 28 | Harry Maguire | Manchester Utd | 5 | 3 | 6 | 21 | 20 |
| 28 | Rúben Dias | Manchester City | 5 | 1 | 3 | 16 | 20 |
| 28 | Lewis Hall | Newcastle Utd | 5 | 13 | 5 | 38 | 20 |
| 28 | Nikola Milenković | Nottingham Forest | 3 | 5 | 3 | 12 | 20 |
| 32 | Adrien Truffert | Bournemouth | 5 | 17 | 7 | 24 | 19 |
| 32 | Micky van de Ven | Tottenham | 4 | 5 | 3 | 17 | 19 |
| 34 | James Justin | Leeds Utd | 5 | 16 | 8 | 14 | 18 |
| 34 | Victor Lindelöf | Aston Villa | 5 | 1 | 1 | 7 | 18 |
| 34 | Jacob Greaves | Ipswich | 4 | 5 | 2 | 12 | 18 |
| 34 | Nico Elvedi | Leeds Utd | 4 | 2 | 4 | 8 | 18 |
| 38 | Calvin Bassey | Fulham | 5 | 6 | 4 | 22 | 17 |
| 38 | Olivier Boscagli | Brighton | 5 | 4 | 7 | 17 | 17 |
| 38 | Miloš Kerkez | Liverpool | 5 | 8 | 2 | 10 | 17 |
| 38 | Levi Colwill | Chelsea | 4 | 3 | 4 | 15 | 17 |
| 42 | Semi Ajayi | Hull | 5 | 6 | 5 | 16 | 16 |
| 42 | Aurèle Amenda | Coventry | 4 | 1 | 3 | 11 | 16 |
| 42 | Jaydee Canvot | Crystal Palace | 4 | 8 | 6 | 11 | 16 |
| 42 | Lewis Dunk | Brighton | 4 | 3 | 1 | 13 | 16 |
| 42 | Tyrone Mings | Aston Villa | 4 | 4 | 2 | 7 | 16 |
| 42 | David Affengruber | Fulham | 2 | 3 | 2 | 7 | 16 |
| 48 | Leif Davis | Ipswich | 5 | 2 | 3 | 10 | 15 |
| 48 | Ryan Giles | Hull | 5 | 5 | 4 | 14 | 15 |
| 48 | Timothy Castagne | Fulham | 5 | 6 | 4 | 18 | 15 |
| 48 | Anan Khalaili | Crystal Palace | 5 | 21 | 6 | 26 | 15 |
| 48 | Kevin Danso | Sunderland | 3 | 1 | 1 | 11 | 15 |
| 48 | Joachim Andersen | Fulham | 3 | 2 | 2 | 9 | 15 |
| 48 | Jaka Bijol | Leeds Utd | 3 | 3 | 3 | 7 | 15 |
| 48 | Ousmane Diomande | Nottingham Forest | 3 | 1 | 1 | 10 | 15 |
| 56 | Anton Stach | Leeds Utd | 5 | 13 | 11 | 21 | 14 |
| 56 | Rodrigo Bentancur | Tottenham | 5 | 15 | 5 | 23 | 14 |
| 56 | Ronald Araújo | Liverpool | 5 | 5 | 2 | 15 | 14 |
| 59 | Vitaliy Mykolenko | Everton | 5 | 14 | 7 | 30 | 13 |
| 59 | Jérémy Jacquet | Liverpool | 5 | 11 | 8 | 21 | 13 |
| 59 | Lisandro Martínez | Manchester Utd | 4 | 3 | 2 | 14 | 13 |
| 59 | Milan van Ewijk | Coventry | 4 | 6 | 5 | 13 | 13 |
| 59 | Amar Dedić | Newcastle Utd | 4 | 8 | 1 | 15 | 13 |
| 59 | Ezri Konsa | Arsenal | 4 | 5 | 4 | 9 | 13 |
| 59 | Matheus Nunes | Manchester City | 3 | 3 | 2 | 10 | 13 |
| 59 | Nathan Collins | Brentford | 3 | 2 | 2 | 11 | 13 |
| 67 | Neco Williams | Nottingham Forest | 5 | 14 | 0 | 28 | 12 |
| 67 | Adam Smith | Bournemouth | 5 | 5 | 4 | 15 | 12 |
| 67 | Antonee Robinson | Fulham | 5 | 13 | 3 | 20 | 12 |
| 67 | Lewis Miley | Newcastle Utd | 5 | 6 | 5 | 26 | 12 |
| 67 | Thomas Meunier | Sunderland | 5 | 4 | 4 | 15 | 12 |
| 67 | Reinildo Mandava | Sunderland | 4 | 8 | 8 | 18 | 12 |
| 73 | Harvey Barnes | Newcastle Utd | 5 | 3 | 3 | 16 | 11 |
| 73 | Joško Gvardiol | Manchester City | 5 | 11 | 7 | 21 | 11 |
| 73 | Tyrick Mitchell | Crystal Palace | 5 | 11 | 2 | 23 | 11 |
| 73 | Keane Lewis-Potter | Brentford | 5 | 6 | 4 | 15 | 11 |
| 77 | Ethan Ampadu | Leeds Utd | 5 | 12 | 11 | 24 | 10 |
| 77 | Jay DaSilva | Coventry | 5 | 4 | 4 | 14 | 10 |
| 77 | Riccardo Calafiori | Arsenal | 5 | 6 | 1 | 13 | 10 |
| 77 | Elliot Anderson | Manchester City | 5 | 13 | 8 | 23 | 10 |
| 77 | Declan Rice | Arsenal | 5 | 7 | 5 | 17 | 10 |
| 77 | Ian Maatsen | Aston Villa | 4 | 7 | 7 | 10 | 10 |
| 77 | Josh Acheampong | Chelsea | 4 | 7 | 1 | 7 | 10 |
| 77 | Lucas Herrington | Hull | 5 | 2 | 2 | 6 | 10 |
| 77 | Aaron Hickey | Brentford | 5 | 4 | 2 | 8 | 10 |
| 86 | Erling Haaland | Manchester City | 5 | 0 | 1 | 10 | 9 |
| 86 | Adam Wharton | Crystal Palace | 5 | 10 | 6 | 15 | 9 |
| 86 | Dominic Calvert-Lewin | Leeds Utd | 5 | 0 | 0 | 13 | 9 |
| 86 | Saša Lukić | Ipswich | 5 | 7 | 6 | 13 | 9 |
| 86 | Andy Robertson | Tottenham | 5 | 5 | 3 | 15 | 9 |
| 86 | Ben White | Arsenal | 4 | 6 | 3 | 9 | 9 |
| 86 | Ola Aina | Nottingham Forest | 4 | 10 | 3 | 14 | 9 |
| 86 | Takehiro Tomiyasu | Crystal Palace | 4 | 2 | 5 | 7 | 9 |
| 94 | Boubacar Kamara | Aston Villa | 5 | 9 | 2 | 16 | 8 |
| 94 | Matt Grimes | Coventry | 5 | 9 | 2 | 16 | 8 |
| 94 | Oli McBurnie | Hull | 5 | 3 | 1 | 9 | 8 |
| 94 | James McAtee | Nottingham Forest | 5 | 9 | 1 | 21 | 8 |
| 94 | Jayden Bogle | Leeds Utd | 5 | 5 | 2 | 11 | 8 |
| 94 | Luke Shaw | Manchester Utd | 4 | 6 | 6 | 7 | 8 |
| 94 | Alexis Mac Allister | Liverpool | 5 | 11 | 2 | 19 | 8 |
| 94 | Matty Cash | Aston Villa | 4 | 6 | 1 | 2 | 8 |
| 94 | Ao Tanaka | Leeds Utd | 4 | 8 | 2 | 10 | 8 |
| 94 | Cristhian Mosquera | Arsenal | 2 | 0 | 2 | 3 | 8 |
| 94 | Joe Rodon | Leeds Utd | 2 | 1 | 1 | 2 | 8 |
| 94 | Matteo Ruggeri | Aston Villa | 3 | 2 | 6 | 11 | 8 |
| 94 | Honest Ahanor | Crystal Palace | 1 | 2 | 1 | 4 | 8 |
| 94 | Marcos Senesi | Tottenham | 1 | 5 | 1 | 2 | 8 |
| 108 | Vitaly Janelt | Brentford | 5 | 17 | 16 | 20 | 7 |
| 108 | Alex Scott | Bournemouth | 5 | 9 | 8 | 36 | 7 |
| 108 | Noah Sadiki | Sunderland | 5 | 6 | 3 | 12 | 7 |
| 108 | Ferdi Kadıoğlu | Brighton | 4 | 1 | 1 | 8 | 7 |
| 108 | Reece James | Chelsea | 4 | 2 | 2 | 15 | 7 |
| 108 | Malo Gusto | Chelsea | 4 | 4 | 4 | 13 | 7 |
| 108 | Daizen Maeda | Ipswich | 5 | 8 | 0 | 4 | 7 |
| 108 | Daniel Muñoz | Nottingham Forest | 4 | 7 | 1 | 8 | 7 |
| 108 | Sean Steur | Newcastle Utd | 5 | 4 | 1 | 8 | 7 |
| 108 | Pep Chavarría | Chelsea | 5 | 5 | 4 | 7 | 7 |
| 108 | Pau Torres | Aston Villa | 3 | 1 | 1 | 9 | 7 |
| 108 | Jeremie Frimpong | Liverpool | 3 | 4 | 1 | 7 | 7 |
| 108 | Axel Disasi | Crystal Palace | 3 | 5 | 6 | 11 | 7 |
| 108 | Andrey Santos | Manchester Utd | 3 | 4 | 0 | 7 | 7 |
| 122 | Harrison Armstrong | Everton | 5 | 8 | 4 | 19 | 6 |
| 122 | Dominik Szoboszlai | Liverpool | 5 | 6 | 4 | 22 | 6 |
| 122 | Evanilson | Bournemouth | 5 | 3 | 5 | 13 | 6 |
| 122 | Maxim De Cuyper | Brighton | 5 | 8 | 2 | 18 | 6 |
| 122 | Iliman Ndiaye | Manchester City | 5 | 8 | 4 | 26 | 6 |
| 122 | Lewie Coyle | Hull | 5 | 3 | 2 | 11 | 6 |
| 122 | Archie Gray | Tottenham | 4 | 5 | 4 | 12 | 6 |
| 122 | Shea Charles | Fulham | 5 | 4 | 9 | 19 | 6 |
| 122 | Michael Kayode | Brentford | 5 | 2 | 6 | 14 | 6 |
| 122 | Jaidon Anthony | Brentford | 5 | 4 | 0 | 16 | 6 |
| 122 | Jorrel Hato | Chelsea | 4 | 7 | 2 | 9 | 6 |
| 122 | Merlin Röhl | Everton | 3 | 5 | 0 | 13 | 6 |
| 122 | Ephron Mason-Clark | Coventry | 4 | 0 | 0 | 9 | 6 |
| 122 | Matt Crooks | Hull | 3 | 8 | 0 | 4 | 6 |
| 122 | Ryan Gravenberch | Liverpool | 5 | 4 | 3 | 11 | 6 |
| 122 | Dango Ouattara | Brentford | 5 | 2 | 3 | 17 | 6 |
| 122 | Ainsley Maitland-Niles | Everton | 3 | 5 | 1 | 7 | 6 |
| 122 | Patrick Dorgu | Manchester Utd | 5 | 8 | 1 | 4 | 6 |
| 122 | Aaron Wan-Bissaka | Aston Villa | 4 | 9 | 5 | 1 | 6 |
| 122 | Pascal Struijk | Brighton | 3 | 1 | 0 | 6 | 6 |
| 142 | Kevin Schade | Brentford | 5 | 7 | 0 | 21 | 5 |
| 142 | Yoane Wissa | Newcastle Utd | 5 | 6 | 0 | 15 | 5 |
| 142 | Regan Slater | Hull | 5 | 9 | 4 | 15 | 5 |
| 142 | Sandro Tonali | Tottenham | 5 | 11 | 4 | 20 | 5 |
| 142 | Gonzalo García | Fulham | 5 | 2 | 1 | 9 | 5 |
| 142 | Marcus Tavernier | Bournemouth | 5 | 11 | 0 | 26 | 5 |
| 142 | Bukayo Saka | Arsenal | 5 | 6 | 3 | 17 | 5 |
| 142 | Xaver Schlager | Nottingham Forest | 5 | 17 | 5 | 21 | 5 |
| 142 | Christos Tzolis | Arsenal | 5 | 4 | 2 | 12 | 5 |
| 142 | Charalampos Kostoulas | Brighton | 5 | 4 | 0 | 18 | 5 |
| 142 | James Garner | Everton | 5 | 11 | 3 | 25 | 5 |
| 142 | Mamadou Sangare | Brentford | 5 | 14 | 6 | 22 | 5 |
| 142 | Liam Delap | Nottingham Forest | 4 | 2 | 0 | 10 | 5 |
| 142 | Caleb Yirenkyi | Coventry | 5 | 1 | 2 | 13 | 5 |
| 142 | Igor Jesus | Nottingham Forest | 5 | 2 | 0 | 8 | 5 |
| 142 | Malick Yalcouyé | Brighton | 5 | 6 | 0 | 7 | 5 |
| 142 | Brennan Johnson | Everton | 5 | 7 | 3 | 11 | 5 |
| 142 | Loum Tchaouna | Coventry | 4 | 1 | 0 | 11 | 5 |
| 142 | Pedro Porro | Tottenham | 3 | 3 | 1 | 5 | 5 |
| 142 | Jorge Cuenca | Fulham | 1 | 1 | 1 | 3 | 5 |
| 142 | Stephen Mfuni | Coventry | 1 | 1 | 1 | 3 | 5 |
| 142 | Chadi Riad | Crystal Palace | 1 | 1 | 1 | 3 | 5 |
| 142 | Jefferson Lerma | Crystal Palace | 2 | 2 | 1 | 3 | 5 |
| 165 | Pascal Groß | Brighton | 5 | 7 | 4 | 10 | 4 |
| 165 | Rayan | Bournemouth | 5 | 5 | 2 | 4 | 4 |
| 165 | Martin Ødegaard | Arsenal | 5 | 6 | 1 | 12 | 4 |
| 165 | Sander Berge | Fulham | 5 | 4 | 1 | 8 | 4 |
| 165 | Diogo Dalot | Manchester Utd | 5 | 6 | 5 | 21 | 4 |
| 165 | Ross Barkley | Aston Villa | 5 | 7 | 0 | 16 | 4 |
| 165 | Jack Rudoni | Coventry | 5 | 4 | 3 | 21 | 4 |
| 165 | Jørgen Strand Larsen | Crystal Palace | 5 | 2 | 0 | 5 | 4 |
| 165 | Exequiel Palacios | Ipswich | 4 | 9 | 6 | 23 | 4 |
| 165 | Abdukodir Khusanov | Manchester City | 3 | 8 | 4 | 13 | 4 |
| 165 | Roméo Lavia | Chelsea | 4 | 6 | 6 | 15 | 4 |
| 165 | Yehor Yarmoliuk | Brentford | 5 | 5 | 2 | 14 | 4 |
| 165 | Jacob Murphy | Newcastle Utd | 5 | 4 | 0 | 10 | 4 |
| 165 | Marcelino Núñez | Ipswich | 2 | 3 | 1 | 10 | 4 |
| 165 | Abdoul Ouattara | Ipswich | 5 | 4 | 3 | 14 | 4 |
| 165 | Costinha | Brighton | 5 | 1 | 2 | 1 | 4 |
| 181 | Granit Xhaka | Sunderland | 5 | 9 | 6 | 33 | 3 |
| 181 | Kiernan Dewsbury-Hall | Everton | 5 | 11 | 1 | 26 | 3 |
| 181 | Daichi Kamada | Crystal Palace | 5 | 11 | 1 | 23 | 3 |
| 181 | Morgan Rogers | Chelsea | 5 | 5 | 0 | 23 | 3 |
| 181 | Kai Havertz | Arsenal | 5 | 0 | 3 | 7 | 3 |
| 181 | Diego Gómez | Brighton | 5 | 13 | 4 | 16 | 3 |
| 181 | John McGinn | Aston Villa | 5 | 5 | 5 | 17 | 3 |
| 181 | Josh King | Fulham | 5 | 7 | 1 | 16 | 3 |
| 181 | Thierno Barry | Everton | 5 | 1 | 2 | 11 | 3 |
| 181 | Youri Tielemans | Manchester Utd | 5 | 7 | 7 | 25 | 3 |
| 181 | Florian Wirtz | Liverpool | 5 | 8 | 0 | 25 | 3 |
| 181 | Mohamed Belloumi | Hull | 5 | 16 | 9 | 14 | 3 |
| 181 | João Pedro | Chelsea | 4 | 1 | 0 | 5 | 3 |
| 181 | Abdul Fatawu Issahaku | Ipswich | 5 | 9 | 5 | 11 | 3 |
| 181 | Kobbie Mainoo | Manchester Utd | 5 | 6 | 6 | 40 | 3 |
| 181 | Marcus Rashford | Manchester Utd | 5 | 4 | 1 | 10 | 3 |
| 181 | Pedro Neto | Chelsea | 5 | 6 | 5 | 14 | 3 |
| 181 | Emersonn | Ipswich | 5 | 3 | 0 | 4 | 3 |
| 181 | Frank Onyeka | Coventry | 4 | 5 | 6 | 14 | 3 |
| 181 | Yéremy Pino | Crystal Palace | 5 | 5 | 1 | 16 | 3 |
| 181 | George Hemmings | Aston Villa | 5 | 6 | 0 | 10 | 3 |
| 181 | Mikkel Damsgaard | Brentford | 5 | 7 | 3 | 18 | 3 |
| 181 | Tyler Adams | Bournemouth | 5 | 7 | 8 | 22 | 3 |
| 181 | Enzo Fernández | Manchester City | 4 | 3 | 3 | 12 | 3 |
| 181 | Quinten Timber | Crystal Palace | 3 | 11 | 2 | 10 | 3 |
| 181 | César Palacios | Fulham | 4 | 3 | 1 | 10 | 3 |
| 181 | Brandon Thomas-Asante | Coventry | 5 | 3 | 9 | 12 | 3 |
| 181 | Lewis Cook | Bournemouth | 5 | 1 | 4 | 6 | 3 |
| 181 | Noussair Mazraoui | Manchester Utd | 3 | 2 | 0 | 3 | 3 |
| 181 | Luke O'Nien | Sunderland | 1 | 1 | 0 | 4 | 3 |
| 181 | Cody Drameh | Hull | 2 | 1 | 2 | 4 | 3 |
| 181 | Trey Nyoni | Liverpool | 3 | 2 | 2 | 2 | 3 |
| 181 | Rodrigo Muniz | Fulham | 4 | 0 | 0 | 0 | 3 |
| 181 | Aladji Bamba | Newcastle Utd | 3 | 3 | 0 | 2 | 3 |
| 181 | Will Hughes | Crystal Palace | 2 | 1 | 0 | 3 | 3 |
| 181 | Kenny Tete | Fulham | 1 | 0 | 0 | 0 | 3 |
| 181 | Fabian Schär | Newcastle Utd | 2 | 0 | 0 | 0 | 3 |
| 218 | Bruno Fernandes | Manchester Utd | 5 | 5 | 0 | 21 | 2 |
| 218 | Bryan Mbeumo | Manchester Utd | 5 | 5 | 4 | 14 | 2 |
| 218 | Igor Thiago | Brentford | 5 | 3 | 0 | 12 | 2 |
| 218 | Julio Enciso | Ipswich | 5 | 2 | 3 | 24 | 2 |
| 218 | Alex Iwobi | Fulham | 5 | 5 | 3 | 19 | 2 |
| 218 | Cody Gakpo | Liverpool | 5 | 8 | 7 | 15 | 2 |
| 218 | Yasin Ayari | Brighton | 4 | 2 | 2 | 15 | 2 |
| 218 | Dan Ndoye | Nottingham Forest | 5 | 2 | 1 | 15 | 2 |
| 218 | Tyrique George | Everton | 5 | 1 | 3 | 12 | 2 |
| 218 | Rayan Cherki | Manchester City | 5 | 0 | 1 | 9 | 2 |
| 218 | Noah Okafor | Leeds Utd | 5 | 7 | 1 | 8 | 2 |
| 218 | Joe Willock | Newcastle Utd | 5 | 5 | 1 | 9 | 2 |
| 218 | Myles Lewis-Skelly | Arsenal | 4 | 1 | 1 | 8 | 2 |
| 218 | Gabriel Gudmundsson | Leeds Utd | 3 | 9 | 3 | 12 | 2 |
| 218 | Anthony Elanga | Newcastle Utd | 3 | 4 | 0 | 3 | 2 |
| 218 | Taiwo Awoniyi | Coventry | 4 | 1 | 1 | 7 | 2 |
| 218 | Phil Foden | Manchester City | 4 | 4 | 0 | 8 | 2 |
| 218 | Dominic Solanke | Tottenham | 5 | 2 | 0 | 5 | 2 |
| 218 | Mats Wieffer | Brighton | 2 | 4 | 6 | 9 | 2 |
| 218 | Jack Grealish | Everton | 4 | 3 | 0 | 8 | 2 |
| 218 | João Gomes | Aston Villa | 2 | 9 | 3 | 5 | 2 |
| 218 | Chema Andrés | Brighton | 2 | 1 | 2 | 8 | 2 |
| 218 | Jurriën Timber | Arsenal | 2 | 3 | 0 | 7 | 2 |
| 218 | Destiny Udogie | Tottenham | 3 | 1 | 1 | 4 | 2 |
| 218 | Dayann Methalie | Sunderland | 1 | 1 | 0 | 4 | 2 |
| 218 | Alysson | Aston Villa | 4 | 2 | 0 | 4 | 2 |
| 218 | Dwight McNeil | Crystal Palace | 2 | 0 | 1 | 3 | 2 |
| 218 | El Hadji Malick Diouf | Brentford | 2 | 0 | 0 | 1 | 2 |
| 218 | Hugo Larsson | Fulham | 3 | 1 | 0 | 3 | 2 |
| 218 | Piero Hincapié | Arsenal | 2 | 1 | 0 | 0 | 2 |
| 218 | Joshua Zirkzee | Manchester Utd | 2 | 0 | 0 | 2 | 2 |
| 218 | Paddy McNair | Hull | 1 | 0 | 0 | 1 | 2 |
| 218 | Matt O'Riley | Brighton | 2 | 0 | 0 | 1 | 2 |
| 218 | Jake O'Brien | Everton | 2 | 0 | 0 | 2 | 2 |
| 218 | Tosin Adarabioyo | Tottenham | 1 | 2 | 0 | 1 | 2 |
| 253 | Antoine Semenyo | Manchester City | 5 | 6 | 1 | 14 | 1 |
| 253 | Morgan Gibbs-White | Nottingham Forest | 5 | 5 | 1 | 14 | 1 |
| 253 | Cole Palmer | Chelsea | 5 | 7 | 1 | 19 | 1 |
| 253 | Alexander Isak | Liverpool | 5 | 1 | 1 | 3 | 1 |
| 253 | Emiliano Buendía | Aston Villa | 5 | 9 | 4 | 20 | 1 |
| 253 | Brian Brobbey | Sunderland | 5 | 0 | 0 | 10 | 1 |
| 253 | Nicolas Jackson | Aston Villa | 4 | 0 | 0 | 8 | 1 |
| 253 | Mathys Tel | Tottenham | 4 | 1 | 0 | 11 | 1 |
| 253 | Víctor Muñoz | Liverpool | 5 | 3 | 3 | 8 | 1 |
| 253 | Elliot Stroud | Hull | 4 | 5 | 2 | 12 | 1 |
| 253 | Trai Hume | Sunderland | 4 | 10 | 1 | 12 | 1 |
| 253 | Brenden Aaronson | Leeds Utd | 5 | 3 | 0 | 11 | 1 |
| 253 | Eddie Nketiah | Crystal Palace | 4 | 4 | 1 | 6 | 1 |
| 253 | Jack Clarke | Ipswich | 4 | 2 | 2 | 5 | 1 |
| 253 | Nico O'Reilly | Manchester City | 4 | 3 | 1 | 9 | 1 |
| 253 | Nico González | Newcastle Utd | 3 | 0 | 1 | 9 | 1 |
| 253 | Harry Wilson | Leeds Utd | 4 | 4 | 2 | 4 | 1 |
| 253 | Hayden Hackney | Everton | 5 | 3 | 2 | 5 | 1 |
| 253 | Lucas Gourna-Douath | Hull | 3 | 5 | 2 | 7 | 1 |
| 253 | Ibrahim Sangaré | Nottingham Forest | 3 | 1 | 0 | 3 | 1 |
| 253 | Ellis Simms | Coventry | 3 | 0 | 0 | 2 | 1 |
| 253 | Georginio Rutter | Brighton | 2 | 2 | 0 | 6 | 1 |
| 253 | Rio Ngumoha | Liverpool | 3 | 1 | 0 | 2 | 1 |
| 253 | Johan Manzambi | Aston Villa | 2 | 2 | 0 | 5 | 1 |
| 253 | Martín Zubimendi | Arsenal | 5 | 4 | 4 | 3 | 1 |
| 253 | Danny Welbeck | Chelsea | 3 | 1 | 0 | 2 | 1 |
| 253 | Ayden Heaven | Manchester Utd | 1 | 1 | 0 | 4 | 1 |
| 253 | Jordan Henderson | Chelsea | 1 | 1 | 0 | 7 | 1 |
| 253 | Mikel Merino | Arsenal | 5 | 0 | 0 | 9 | 1 |
| 253 | Lucas Bergvall | Tottenham | 3 | 3 | 0 | 9 | 1 |
| 253 | Mohamed Ali Cho | Hull | 4 | 0 | 0 | 1 | 1 |
| 253 | Jacob Ramsey | Newcastle Utd | 3 | 2 | 1 | 6 | 1 |
| 253 | Richarlison | Tottenham | 1 | 0 | 0 | 0 | 1 |
| 253 | Kostas Tsimikas | Liverpool | 2 | 1 | 1 | 3 | 1 |
| 253 | Jean-Philippe Mateta | Crystal Palace | 1 | 2 | 0 | 2 | 1 |
| 253 | Zian Flemming | Ipswich | 3 | 1 | 0 | 3 | 1 |
| 253 | James Maddison | Tottenham | 3 | 4 | 1 | 4 | 1 |
| 253 | Daniel James | Leeds Utd | 3 | 0 | 0 | 4 | 1 |
| 253 | Evann Guessand | Crystal Palace | 2 | 1 | 0 | 0 | 1 |
| 253 | David Brooks | Bournemouth | 4 | 0 | 0 | 3 | 1 |
| 253 | Bazoumana Touré | Newcastle Utd | 3 | 0 | 0 | 3 | 1 |
| 253 | Liam Millar | Hull | 2 | 1 | 0 | 1 | 1 |
| 253 | Hidemasa Morita | Hull | 1 | 0 | 0 | 1 | 1 |
| 253 | Brooke Norton-Cuffy | Hull | 2 | 0 | 0 | 4 | 1 |
| 253 | Tino Livramento | Newcastle Utd | 2 | 2 | 0 | 4 | 1 |
| 253 | Ben Chilwell | Crystal Palace | 2 | 0 | 0 | 0 | 1 |
| 253 | Leny Yoro | Manchester Utd | 2 | 2 | 2 | 1 | 1 |
| 253 | Geovany Quenda | Chelsea | 2 | 0 | 0 | 0 | 1 |
| 253 | Callum Wilson | Brentford | 3 | 0 | 0 | 1 | 1 |
| 253 | Darnell Furlong | Ipswich | 1 | 1 | 1 | 0 | 1 |
| 253 | Lamare Bogarde | Aston Villa | 1 | 0 | 0 | 0 | 1 |
| 253 | Jérémy Doku | Manchester City | 1 | 0 | 0 | 1 | 1 |
| 253 | Joel Latibeaudiere | Coventry | 1 | 0 | 0 | 0 | 1 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.