Premier League 2026-27
Premier League Passing Leaders
Premier League passing leaders balancing accurate-pass volume and pass completion among players with at least 100 total passes, with key passes and assists.
Updated Nov 22, 2026 · 107 matches included
| # | Player | Team | Apps | Key Passes | Assists | Total | Accurate | Pass % |
|---|---|---|---|---|---|---|---|---|
| 1 | Rúben Dias | Manchester City | 11 | 4 | 0 | 1046 | 957 | 91.5% |
| 2 | Jan Paul van Hecke | Tottenham | 11 | 11 | 0 | 971 | 886 | 91.2% |
| 3 | Marc Guéhi | Manchester City | 10 | 7 | 1 | 779 | 735 | 94.4% |
| 4 | Elliot Anderson | Manchester City | 11 | 14 | 1 | 843 | 762 | 90.4% |
| 5 | Calvin Bassey | Fulham | 11 | 0 | 0 | 796 | 705 | 88.6% |
| 6 | Micky van de Ven | Tottenham | 9 | 3 | 0 | 665 | 638 | 95.9% |
| 7 | Declan Rice | Arsenal | 11 | 18 | 5 | 732 | 658 | 89.9% |
| 8 | Lewis Dunk | Brighton | 9 | 2 | 0 | 683 | 622 | 91.1% |
| 9 | Virgil van Dijk | Liverpool | 10 | 5 | 0 | 686 | 607 | 88.5% |
| 10 | Luka Vušković | Brighton | 10 | 1 | 0 | 651 | 581 | 89.2% |
| 11 | Sander Berge | Fulham | 11 | 10 | 1 | 619 | 565 | 91.3% |
| 12 | Martin Ødegaard | Arsenal | 11 | 24 | 1 | 651 | 577 | 88.6% |
| 13 | Gabriel Magalhães | Arsenal | 11 | 2 | 0 | 628 | 564 | 89.8% |
| 14 | Issa Diop | Ipswich | 11 | 2 | 0 | 598 | 546 | 91.3% |
| 15 | Abdukodir Khusanov | Manchester City | 8 | 2 | 0 | 577 | 535 | 92.7% |
| 16 | Exequiel Palacios | Ipswich | 10 | 7 | 0 | 596 | 541 | 90.8% |
| 17 | Sandro Tonali | Tottenham | 10 | 8 | 1 | 603 | 537 | 89.1% |
| 18 | Alex Iwobi | Fulham | 11 | 25 | 0 | 585 | 528 | 90.3% |
| 19 | António Silva | Bournemouth | 11 | 4 | 0 | 627 | 544 | 86.8% |
| 20 | Victor Lindelöf | Aston Villa | 10 | 3 | 0 | 549 | 501 | 91.3% |
| 21 | David Affengruber | Fulham | 8 | 1 | 0 | 590 | 517 | 87.6% |
| 22 | Levi Colwill | Chelsea | 10 | 2 | 0 | 577 | 511 | 88.6% |
| 23 | Tarik Muharemović | Leeds Utd | 11 | 3 | 2 | 637 | 537 | 84.3% |
| 24 | Pascal Groß | Brighton | 10 | 29 | 4 | 591 | 514 | 87.0% |
| 25 | Shea Charles | Fulham | 11 | 7 | 0 | 539 | 486 | 90.2% |
| 26 | Harry Maguire | Manchester Utd | 10 | 3 | 0 | 549 | 486 | 88.5% |
| 27 | Mateus Fernandes | Tottenham | 11 | 12 | 0 | 503 | 464 | 92.2% |
| 28 | Jérémy Jacquet | Liverpool | 10 | 7 | 0 | 538 | 472 | 87.7% |
| 29 | Ethan Ampadu | Leeds Utd | 11 | 11 | 0 | 570 | 485 | 85.1% |
| 30 | Ezri Konsa | Arsenal | 10 | 2 | 0 | 458 | 434 | 94.8% |
| 31 | Kobbie Mainoo | Manchester Utd | 8 | 7 | 1 | 453 | 423 | 93.4% |
| 32 | Boubacar Kamara | Aston Villa | 11 | 7 | 1 | 513 | 448 | 87.3% |
| 33 | James Garner | Everton | 10 | 8 | 0 | 481 | 433 | 90.0% |
| 34 | Granit Xhaka | Sunderland | 10 | 20 | 0 | 565 | 466 | 82.5% |
| 35 | Murillo | Nottingham Forest | 11 | 9 | 1 | 560 | 463 | 82.7% |
| 36 | Youri Tielemans | Manchester Utd | 9 | 14 | 1 | 474 | 421 | 88.8% |
| 36 | Enzo Fernández | Manchester City | 10 | 12 | 0 | 474 | 421 | 88.8% |
| 38 | Olivier Boscagli | Brighton | 10 | 15 | 1 | 524 | 437 | 83.4% |
| 39 | Rayan Cherki | Manchester City | 10 | 20 | 2 | 458 | 408 | 89.1% |
| 40 | Dara O'Shea | Ipswich | 11 | 8 | 0 | 554 | 442 | 79.8% |
| 41 | Andy Robertson | Tottenham | 10 | 14 | 2 | 479 | 411 | 85.8% |
| 42 | James Hill | Bournemouth | 11 | 9 | 1 | 626 | 469 | 74.9% |
| 43 | Chris Richards | Crystal Palace | 11 | 4 | 0 | 479 | 408 | 85.2% |
| 44 | Malick Thiaw | Newcastle Utd | 10 | 2 | 0 | 477 | 407 | 85.3% |
| 45 | Bruno Fernandes | Manchester Utd | 9 | 23 | 2 | 531 | 429 | 80.8% |
| 46 | Lisandro Martínez | Manchester Utd | 8 | 3 | 0 | 429 | 384 | 89.5% |
| 47 | Tyler Adams | Bournemouth | 11 | 4 | 0 | 461 | 398 | 86.3% |
| 48 | Nico Elvedi | Leeds Utd | 9 | 3 | 0 | 421 | 377 | 89.5% |
| 49 | Lewis Hall | Newcastle Utd | 11 | 12 | 1 | 476 | 400 | 84.0% |
| 50 | Matt Grimes | Coventry | 11 | 3 | 0 | 457 | 390 | 85.3% |
| 51 | James Tarkowski | Everton | 10 | 4 | 1 | 477 | 398 | 83.4% |
| 52 | Timothy Castagne | Fulham | 9 | 5 | 1 | 453 | 386 | 85.2% |
| 53 | Wesley Fofana | Chelsea | 7 | 2 | 0 | 401 | 363 | 90.5% |
| 54 | Jarrad Branthwaite | Everton | 9 | 3 | 0 | 440 | 380 | 86.4% |
| 55 | Alexis Mac Allister | Liverpool | 10 | 9 | 0 | 452 | 382 | 84.5% |
| 56 | Pau Torres | Aston Villa | 8 | 0 | 0 | 421 | 366 | 86.9% |
| 57 | Adrien Truffert | Bournemouth | 11 | 8 | 1 | 463 | 383 | 82.7% |
| 58 | Sven Botman | Newcastle Utd | 8 | 0 | 0 | 427 | 366 | 85.7% |
| 59 | Kiernan Dewsbury-Hall | Everton | 10 | 22 | 1 | 405 | 353 | 87.2% |
| 59 | Jaydee Canvot | Crystal Palace | 9 | 3 | 0 | 405 | 353 | 87.2% |
| 61 | Noah Sadiki | Sunderland | 11 | 10 | 0 | 405 | 350 | 86.4% |
| 62 | Roméo Lavia | Chelsea | 9 | 5 | 1 | 365 | 330 | 90.4% |
| 63 | Cole Palmer | Chelsea | 11 | 23 | 3 | 406 | 341 | 84.0% |
| 64 | James McAtee | Nottingham Forest | 11 | 20 | 0 | 462 | 362 | 78.4% |
| 65 | Saša Lukić | Ipswich | 7 | 9 | 1 | 350 | 315 | 90.0% |
| 66 | Dominik Szoboszlai | Liverpool | 8 | 18 | 1 | 376 | 323 | 85.9% |
| 67 | Iliman Ndiaye | Manchester City | 11 | 14 | 3 | 361 | 316 | 87.5% |
| 68 | Antonee Robinson | Fulham | 10 | 9 | 0 | 412 | 337 | 81.8% |
| 69 | Lewis Miley | Newcastle Utd | 9 | 7 | 0 | 366 | 317 | 86.6% |
| 70 | Daichi Kamada | Crystal Palace | 11 | 12 | 3 | 383 | 323 | 84.3% |
| 71 | Florian Wirtz | Liverpool | 10 | 23 | 3 | 419 | 336 | 80.2% |
| 72 | Myles Lewis-Skelly | Arsenal | 8 | 3 | 0 | 312 | 289 | 92.6% |
| 73 | Moisés Caicedo | Chelsea | 7 | 3 | 0 | 320 | 292 | 91.3% |
| 74 | Vitaliy Mykolenko | Everton | 9 | 6 | 1 | 376 | 316 | 84.0% |
| 75 | Joško Gvardiol | Manchester City | 11 | 8 | 3 | 394 | 323 | 82.0% |
| 76 | Bernd Leno | Fulham | 11 | 0 | 0 | 452 | 345 | 76.3% |
| 77 | Abdoul Ouattara | Ipswich | 11 | 8 | 2 | 334 | 296 | 88.6% |
| 78 | Jair | Nottingham Forest | 9 | 5 | 0 | 377 | 312 | 82.8% |
| 79 | Adam Wharton | Crystal Palace | 11 | 13 | 1 | 461 | 345 | 74.8% |
| 80 | Ao Tanaka | Leeds Utd | 10 | 2 | 1 | 343 | 297 | 86.6% |
| 81 | Matheus Nunes | Manchester City | 7 | 3 | 0 | 321 | 287 | 89.4% |
| 82 | Jordan Henderson | Chelsea | 6 | 7 | 1 | 350 | 299 | 85.4% |
| 83 | Josh King | Fulham | 11 | 12 | 1 | 347 | 297 | 85.6% |
| 84 | Maxim De Cuyper | Brighton | 10 | 23 | 3 | 352 | 298 | 84.7% |
| 85 | Kristoffer Ajer | Brentford | 10 | 4 | 0 | 367 | 304 | 82.8% |
| 86 | Maxence Lacroix | Chelsea | 8 | 1 | 1 | 309 | 278 | 90.0% |
| 87 | Nico González | Newcastle Utd | 8 | 9 | 1 | 354 | 297 | 83.9% |
| 88 | Bruno Guimarães | Arsenal | 9 | 3 | 0 | 309 | 277 | 89.6% |
| 89 | Vitaly Janelt | Brentford | 9 | 5 | 0 | 363 | 299 | 82.4% |
| 90 | Archie Gray | Tottenham | 10 | 5 | 0 | 305 | 273 | 89.5% |
| 91 | Marcus Tavernier | Bournemouth | 11 | 22 | 1 | 340 | 288 | 84.7% |
| 92 | Leif Davis | Ipswich | 11 | 10 | 1 | 366 | 297 | 81.1% |
| 93 | Bart Verbruggen | Brighton | 10 | 0 | 0 | 393 | 304 | 77.4% |
| 94 | Harrison Armstrong | Everton | 10 | 9 | 1 | 310 | 268 | 86.5% |
| 95 | Rodrigo Bentancur | Tottenham | 7 | 1 | 0 | 286 | 256 | 89.5% |
| 96 | James Justin | Leeds Utd | 11 | 8 | 1 | 369 | 287 | 77.8% |
| 97 | Jay DaSilva | Coventry | 10 | 8 | 1 | 305 | 260 | 85.2% |
| 98 | Reinildo Mandava | Sunderland | 10 | 5 | 0 | 359 | 281 | 78.3% |
| 99 | Enzo Le Fée | Sunderland | 11 | 17 | 1 | 352 | 278 | 79.0% |
| 100 | Diogo Dalot | Manchester Utd | 10 | 15 | 0 | 343 | 273 | 79.6% |
| 101 | Riccardo Calafiori | Arsenal | 11 | 8 | 2 | 326 | 266 | 81.6% |
| 102 | Miloš Kerkez | Liverpool | 10 | 7 | 0 | 349 | 275 | 78.8% |
| 103 | Morgan Gibbs-White | Nottingham Forest | 10 | 28 | 3 | 348 | 274 | 78.7% |
| 104 | Yasin Ayari | Brighton | 9 | 4 | 0 | 284 | 246 | 86.6% |
| 105 | Xaver Schlager | Nottingham Forest | 11 | 8 | 1 | 326 | 263 | 80.7% |
| 106 | Marcos Senesi | Tottenham | 3 | 4 | 0 | 258 | 231 | 89.5% |
| 107 | Daniel Muñoz | Nottingham Forest | 10 | 14 | 1 | 293 | 246 | 84.0% |
| 108 | Neco Williams | Nottingham Forest | 11 | 12 | 0 | 327 | 259 | 79.2% |
| 109 | Morgan Rogers | Chelsea | 11 | 18 | 2 | 343 | 265 | 77.3% |
| 110 | Ross Barkley | Aston Villa | 11 | 9 | 0 | 263 | 232 | 88.2% |
| 111 | Oscar Bobb | Fulham | 11 | 18 | 1 | 288 | 241 | 83.7% |
| 112 | Mohammed Kudus | Tottenham | 10 | 12 | 3 | 254 | 226 | 89.0% |
| 113 | Zion Suzuki | Aston Villa | 10 | 0 | 0 | 399 | 283 | 70.9% |
| 114 | Ben White | Arsenal | 7 | 7 | 3 | 298 | 244 | 81.9% |
| 115 | Adam Smith | Bournemouth | 11 | 8 | 0 | 311 | 249 | 80.1% |
| 116 | Mamadou Sangare | Brentford | 10 | 5 | 1 | 319 | 252 | 79.0% |
| 117 | Milan van Ewijk | Coventry | 10 | 10 | 0 | 290 | 240 | 82.8% |
| 118 | Sean Steur | Newcastle Utd | 9 | 5 | 0 | 249 | 222 | 89.2% |
| 119 | Phil Foden | Manchester City | 9 | 13 | 2 | 252 | 223 | 88.5% |
| 120 | Pep Chavarría | Chelsea | 9 | 5 | 1 | 248 | 221 | 89.1% |
| 121 | Matty Cash | Aston Villa | 8 | 3 | 0 | 280 | 234 | 83.6% |
| 122 | Bobby Thomas | Coventry | 9 | 4 | 0 | 301 | 241 | 80.1% |
| 123 | Jacob Greaves | Ipswich | 6 | 2 | 0 | 236 | 211 | 89.4% |
| 124 | Diego Gómez | Brighton | 10 | 11 | 2 | 337 | 252 | 74.8% |
| 125 | Joe Willock | Newcastle Utd | 11 | 8 | 1 | 227 | 206 | 90.7% |
| 126 | Josh Acheampong | Chelsea | 9 | 2 | 0 | 259 | 220 | 84.9% |
| 127 | Yéremy Pino | Crystal Palace | 11 | 16 | 1 | 330 | 248 | 75.2% |
| 128 | Ayyoub Bouaddi | Manchester City | 6 | 2 | 0 | 219 | 202 | 92.2% |
| 129 | Tyrone Mings | Aston Villa | 6 | 1 | 0 | 246 | 214 | 87.0% |
| 130 | Gianluigi Donnarumma | Manchester City | 11 | 0 | 0 | 321 | 244 | 76.0% |
| 131 | Nikola Milenković | Nottingham Forest | 7 | 2 | 0 | 255 | 217 | 85.1% |
| 132 | Jack Rudoni | Coventry | 11 | 20 | 2 | 300 | 235 | 78.3% |
| 133 | Leny Yoro | Manchester Utd | 7 | 4 | 0 | 227 | 204 | 89.9% |
| 134 | Matheus Cunha | Manchester Utd | 10 | 14 | 2 | 262 | 218 | 83.2% |
| 135 | Andrey Santos | Manchester Utd | 6 | 3 | 0 | 226 | 202 | 89.4% |
| 136 | Tyrique George | Everton | 10 | 12 | 0 | 244 | 209 | 85.7% |
| 137 | Conor Gallagher | Tottenham | 9 | 1 | 0 | 237 | 206 | 86.9% |
| 138 | Tyrick Mitchell | Crystal Palace | 11 | 11 | 0 | 304 | 233 | 76.6% |
| 139 | Semi Ajayi | Hull | 10 | 1 | 0 | 276 | 221 | 80.1% |
| 140 | Axel Disasi | Crystal Palace | 7 | 1 | 0 | 230 | 201 | 87.4% |
| 141 | Ian Maatsen | Aston Villa | 8 | 4 | 0 | 237 | 204 | 86.1% |
| 142 | Antonín Kinský | Tottenham | 11 | 2 | 0 | 345 | 246 | 71.3% |
| 143 | Julio Enciso | Ipswich | 11 | 16 | 2 | 264 | 215 | 81.4% |
| 144 | Ronald Araújo | Liverpool | 10 | 1 | 0 | 291 | 225 | 77.3% |
| 145 | Caleb Yirenkyi | Coventry | 10 | 4 | 0 | 247 | 207 | 83.8% |
| 146 | Bryan Mbeumo | Manchester Utd | 10 | 15 | 0 | 243 | 205 | 84.4% |
| 147 | Nico O'Reilly | Manchester City | 9 | 4 | 0 | 227 | 198 | 87.2% |
| 148 | Alex Scott | Bournemouth | 6 | 11 | 0 | 254 | 208 | 81.9% |
| 149 | Luke Shaw | Manchester Utd | 5 | 5 | 1 | 242 | 203 | 83.9% |
| 150 | Chema Andrés | Brighton | 7 | 3 | 1 | 241 | 202 | 83.8% |
| 151 | Keane Lewis-Potter | Brentford | 10 | 12 | 1 | 271 | 214 | 79.0% |
| 152 | James Trafford | Leeds Utd | 11 | 0 | 0 | 416 | 264 | 63.5% |
| 153 | Nordi Mukiele | Sunderland | 9 | 2 | 0 | 302 | 225 | 74.5% |
| 154 | Florentino Luís | Ipswich | 8 | 4 | 0 | 249 | 204 | 81.9% |
| 155 | James Maddison | Tottenham | 7 | 2 | 0 | 209 | 186 | 89.0% |
| 156 | Jayden Bogle | Leeds Utd | 11 | 11 | 0 | 283 | 216 | 76.3% |
| 157 | Ferdi Kadıoğlu | Brighton | 7 | 4 | 0 | 217 | 189 | 87.1% |
| 158 | Pedro Neto | Chelsea | 11 | 14 | 1 | 231 | 195 | 84.4% |
| 159 | Antoine Semenyo | Manchester City | 7 | 11 | 3 | 206 | 184 | 89.3% |
| 160 | Pedro Porro | Tottenham | 7 | 7 | 1 | 279 | 214 | 76.7% |
| 161 | Ryan Christie | Bournemouth | 10 | 8 | 0 | 247 | 201 | 81.4% |
| 162 | Anan Khalaili | Crystal Palace | 11 | 8 | 0 | 286 | 216 | 75.5% |
| 163 | Regan Slater | Hull | 10 | 10 | 1 | 251 | 201 | 80.1% |
| 164 | Amar Dedić | Newcastle Utd | 9 | 7 | 2 | 252 | 201 | 79.8% |
| 165 | Aaron Wan-Bissaka | Aston Villa | 7 | 4 | 0 | 207 | 181 | 87.4% |
| 166 | Thomas Meunier | Sunderland | 9 | 3 | 1 | 248 | 198 | 79.8% |
| 167 | Joachim Andersen | Fulham | 3 | 3 | 0 | 201 | 178 | 88.6% |
| 168 | Reece James | Chelsea | 4 | 2 | 0 | 188 | 172 | 91.5% |
| 169 | Jérémy Doku | Manchester City | 7 | 14 | 1 | 223 | 187 | 83.9% |
| 170 | Jordan Pickford | Everton | 10 | 0 | 0 | 394 | 247 | 62.7% |
| 171 | David Raya | Arsenal | 11 | 0 | 0 | 357 | 235 | 65.8% |
| 172 | Ethan Pinnock | Coventry | 10 | 1 | 0 | 236 | 189 | 80.1% |
| 173 | Harvey Barnes | Newcastle Utd | 11 | 15 | 2 | 235 | 188 | 80.0% |
| 174 | Noni Madueke | Arsenal | 8 | 19 | 0 | 204 | 175 | 85.8% |
| 175 | Caoimhin Kelleher | Brentford | 10 | 0 | 0 | 378 | 236 | 62.4% |
| 176 | Bukayo Saka | Arsenal | 7 | 10 | 0 | 226 | 182 | 80.5% |
| 177 | Robin Roefs | Sunderland | 11 | 1 | 0 | 384 | 237 | 61.7% |
| 178 | Alisson | Liverpool | 10 | 0 | 0 | 276 | 200 | 72.5% |
| 179 | Mats Wieffer | Brighton | 4 | 2 | 0 | 171 | 157 | 91.8% |
| 180 | Mathys Tel | Tottenham | 8 | 10 | 0 | 196 | 168 | 85.7% |
| 181 | Daniel Ballard | Sunderland | 5 | 2 | 0 | 207 | 172 | 83.1% |
| 182 | Emiliano Buendía | Aston Villa | 10 | 11 | 0 | 246 | 185 | 75.2% |
| 183 | Ayden Heaven | Manchester Utd | 5 | 0 | 0 | 170 | 153 | 90.0% |
| 184 | John McGinn | Aston Villa | 11 | 21 | 4 | 244 | 183 | 75.0% |
| 185 | Carl Rushworth | Coventry | 11 | 1 | 1 | 451 | 248 | 55.0% |
| 186 | Nobel Mendy | Hull | 7 | 0 | 0 | 198 | 164 | 82.8% |
| 187 | John Egan | Hull | 10 | 1 | 0 | 226 | 175 | 77.4% |
| 188 | Trey Nyoni | Liverpool | 8 | 1 | 0 | 164 | 149 | 90.9% |
| 189 | Kevin Danso | Sunderland | 5 | 5 | 0 | 206 | 167 | 81.1% |
| 190 | Taylor Harwood-Bellis | Aston Villa | 2 | 1 | 0 | 157 | 145 | 92.4% |
| 191 | Kai Havertz | Arsenal | 11 | 6 | 1 | 208 | 166 | 79.8% |
| 192 | João Gomes | Aston Villa | 7 | 4 | 1 | 159 | 145 | 91.2% |
| 193 | Merlin Röhl | Everton | 7 | 4 | 0 | 192 | 159 | 82.8% |
| 194 | Quinten Timber | Crystal Palace | 7 | 3 | 1 | 202 | 163 | 80.7% |
| 195 | Evanilson | Bournemouth | 11 | 13 | 4 | 233 | 174 | 74.7% |
| 196 | Jurriën Timber | Arsenal | 7 | 7 | 0 | 190 | 156 | 82.1% |
| 197 | Lukáš Horníček | Newcastle Utd | 11 | 1 | 0 | 365 | 216 | 59.2% |
| 198 | Michael Kayode | Brentford | 10 | 8 | 0 | 204 | 161 | 78.9% |
| 198 | Mikkel Damsgaard | Brentford | 8 | 10 | 0 | 204 | 161 | 78.9% |
| 200 | Đorđe Petrović | Bournemouth | 11 | 0 | 0 | 346 | 209 | 60.4% |
| 201 | Luke O'Nien | Sunderland | 6 | 3 | 0 | 216 | 164 | 75.9% |
| 202 | Anton Stach | Leeds Utd | 10 | 12 | 0 | 234 | 170 | 72.6% |
| 203 | Christos Tzolis | Arsenal | 8 | 10 | 1 | 193 | 154 | 79.8% |
| 204 | Noussair Mazraoui | Manchester Utd | 5 | 5 | 1 | 151 | 136 | 90.1% |
| 205 | Trai Hume | Sunderland | 10 | 5 | 0 | 232 | 167 | 72.0% |
| 206 | Lewis Cook | Bournemouth | 11 | 5 | 1 | 180 | 147 | 81.7% |
| 207 | Ousmane Diomande | Nottingham Forest | 5 | 0 | 0 | 155 | 136 | 87.7% |
| 208 | Gabriel Gudmundsson | Leeds Utd | 9 | 3 | 1 | 210 | 158 | 75.2% |
| 209 | Omar Marmoush | Tottenham | 10 | 7 | 0 | 138 | 128 | 92.8% |
| 210 | Aurèle Amenda | Coventry | 4 | 1 | 0 | 162 | 137 | 84.6% |
| 211 | Costinha | Brighton | 9 | 2 | 0 | 162 | 136 | 84.0% |
| 212 | Ryan Gravenberch | Liverpool | 7 | 5 | 1 | 156 | 133 | 85.3% |
| 213 | Rayan | Bournemouth | 11 | 9 | 0 | 233 | 162 | 69.5% |
| 214 | Senne Lammens | Manchester Utd | 10 | 1 | 0 | 243 | 164 | 67.5% |
| 215 | Lewie Coyle | Hull | 10 | 2 | 0 | 188 | 144 | 76.6% |
| 216 | Cristhian Mosquera | Arsenal | 2 | 0 | 0 | 120 | 115 | 95.8% |
| 217 | Hayden Hackney | Everton | 9 | 5 | 1 | 133 | 121 | 91.0% |
| 218 | Cody Gakpo | Liverpool | 8 | 15 | 3 | 186 | 143 | 76.9% |
| 219 | Lucas Herrington | Hull | 8 | 2 | 0 | 145 | 126 | 86.9% |
| 220 | Jack Grealish | Everton | 6 | 9 | 0 | 155 | 130 | 83.9% |
| 221 | Sepp van den Berg | Brentford | 4 | 1 | 0 | 141 | 124 | 87.9% |
| 222 | Dan Burn | Newcastle Utd | 6 | 1 | 0 | 180 | 140 | 77.8% |
| 223 | Stephen Mfuni | Coventry | 6 | 1 | 0 | 156 | 130 | 83.3% |
| 224 | Destiny Udogie | Tottenham | 6 | 2 | 0 | 138 | 122 | 88.4% |
| 225 | Gonzalo García | Fulham | 11 | 6 | 0 | 183 | 140 | 76.5% |
| 226 | Malick Yalcouyé | Brighton | 10 | 6 | 0 | 140 | 122 | 87.1% |
| 227 | Victor Torp | Coventry | 7 | 7 | 1 | 155 | 128 | 82.6% |
| 228 | Ryan Giles | Hull | 10 | 9 | 1 | 163 | 130 | 79.8% |
| 229 | Aaron Hickey | Brentford | 10 | 0 | 0 | 137 | 119 | 86.9% |
| 230 | Johan Manzambi | Aston Villa | 8 | 9 | 3 | 149 | 124 | 83.2% |
| 231 | Justin Kluivert | Bournemouth | 9 | 11 | 2 | 157 | 127 | 80.9% |
| 232 | Ola Aina | Nottingham Forest | 7 | 5 | 0 | 183 | 137 | 74.9% |
| 233 | Yehor Yarmoliuk | Brentford | 8 | 3 | 1 | 179 | 135 | 75.4% |
| 234 | Malo Gusto | Chelsea | 8 | 3 | 0 | 148 | 122 | 82.4% |
| 235 | Bradley Barcola | Liverpool | 8 | 9 | 3 | 163 | 127 | 77.9% |
| 236 | César Palacios | Fulham | 9 | 3 | 0 | 131 | 113 | 86.3% |
| 237 | Joelinton | Newcastle Utd | 4 | 3 | 0 | 136 | 114 | 83.8% |
| 238 | Mateo Kovačić | Manchester City | 3 | 3 | 1 | 104 | 99 | 95.2% |
| 239 | Igor Thiago | Brentford | 10 | 8 | 2 | 197 | 136 | 69.0% |
| 240 | Marcus Rashford | Manchester Utd | 6 | 13 | 0 | 145 | 116 | 80.0% |
| 241 | Mikel Merino | Arsenal | 11 | 0 | 0 | 129 | 109 | 84.5% |
| 242 | Charalampos Kostoulas | Brighton | 10 | 8 | 2 | 170 | 124 | 72.9% |
| 243 | Mathias Jensen | Brentford | 6 | 6 | 0 | 134 | 110 | 82.1% |
| 244 | Jefferson Lerma | Crystal Palace | 7 | 1 | 0 | 145 | 114 | 78.6% |
| 245 | Carlos Baleba | Manchester Utd | 4 | 2 | 0 | 128 | 107 | 83.6% |
| 246 | Jack Clarke | Ipswich | 10 | 5 | 1 | 154 | 117 | 76.0% |
| 247 | Leon Goretzka | Aston Villa | 5 | 1 | 0 | 104 | 96 | 92.3% |
| 248 | Pascal Struijk | Brighton | 4 | 0 | 0 | 105 | 96 | 91.4% |
| 249 | Nilson Angulo | Sunderland | 10 | 4 | 1 | 134 | 108 | 80.6% |
| 250 | Nathan Collins | Brentford | 4 | 2 | 0 | 132 | 107 | 81.1% |
| 251 | Nicolas Jackson | Aston Villa | 10 | 12 | 1 | 153 | 115 | 75.2% |
| 252 | Emiliano Martínez | Chelsea | 7 | 3 | 0 | 230 | 140 | 60.9% |
| 253 | Amad Diallo | Manchester Utd | 5 | 2 | 0 | 113 | 98 | 86.7% |
| 254 | Ainsley Maitland-Niles | Everton | 5 | 5 | 1 | 118 | 99 | 83.9% |
| 255 | Sávio | Tottenham | 5 | 11 | 0 | 126 | 102 | 81.0% |
| 256 | Fabian Schär | Newcastle Utd | 5 | 2 | 0 | 122 | 100 | 82.0% |
| 257 | Christian Walton | Ipswich | 7 | 1 | 0 | 263 | 146 | 55.5% |
| 258 | Takehiro Tomiyasu | Crystal Palace | 4 | 1 | 0 | 107 | 93 | 86.9% |
| 259 | Jorrel Hato | Chelsea | 6 | 5 | 2 | 119 | 98 | 82.4% |
| 260 | Jaka Bijol | Leeds Utd | 5 | 0 | 0 | 132 | 102 | 77.3% |
| 261 | Víctor Muñoz | Liverpool | 9 | 6 | 0 | 126 | 99 | 78.6% |
| 262 | Dean Henderson | Crystal Palace | 6 | 0 | 0 | 205 | 126 | 61.5% |
| 263 | Jeremie Frimpong | Liverpool | 5 | 7 | 0 | 100 | 88 | 88.0% |
| 264 | Yoane Wissa | Newcastle Utd | 11 | 5 | 1 | 154 | 109 | 70.8% |
| 265 | Matz Sels | Nottingham Forest | 11 | 1 | 0 | 320 | 157 | 49.1% |
| 266 | Mohamed Belloumi | Hull | 9 | 8 | 2 | 171 | 114 | 66.7% |
| 267 | Eberechi Eze | Arsenal | 8 | 5 | 0 | 120 | 95 | 79.2% |
| 268 | Mason Mount | Manchester Utd | 5 | 5 | 0 | 103 | 88 | 85.4% |
| 269 | Alysson | Aston Villa | 10 | 4 | 0 | 112 | 91 | 81.3% |
| 270 | Konstantinos Tzolakis | Hull | 10 | 0 | 0 | 391 | 169 | 43.2% |
| 271 | Kenny Tete | Fulham | 6 | 3 | 0 | 119 | 93 | 78.2% |
| 272 | Omar Alderete | Sunderland | 4 | 0 | 0 | 126 | 95 | 75.4% |
| 273 | Jannik Schuster | Brentford | 4 | 1 | 1 | 111 | 89 | 80.2% |
| 273 | Ibrahim Sangaré | Nottingham Forest | 6 | 2 | 0 | 111 | 89 | 80.2% |
| 275 | Ryan Sessegnon | Fulham | 7 | 1 | 0 | 108 | 87 | 80.6% |
| 276 | Tatsuhiro Sakamoto | Coventry | 7 | 1 | 0 | 111 | 88 | 79.3% |
| 277 | Frank Onyeka | Coventry | 8 | 1 | 0 | 127 | 94 | 74.0% |
| 278 | Harry Wilson | Leeds Utd | 9 | 10 | 1 | 109 | 87 | 79.8% |
| 279 | Thierno Barry | Everton | 10 | 9 | 1 | 133 | 96 | 72.2% |
| 280 | Abdul Fatawu Issahaku | Ipswich | 10 | 11 | 1 | 133 | 95 | 71.4% |
| 281 | Igor Jesus | Nottingham Forest | 7 | 3 | 0 | 109 | 85 | 78.0% |
| 282 | Noah Okafor | Leeds Utd | 10 | 6 | 0 | 126 | 91 | 72.2% |
| 283 | Dan Ndoye | Nottingham Forest | 11 | 8 | 0 | 113 | 86 | 76.1% |
| 284 | Tim Iroegbunam | Hull | 8 | 1 | 0 | 106 | 82 | 77.4% |
| 285 | Kevin Schade | Brentford | 10 | 3 | 0 | 152 | 98 | 64.5% |
| 286 | Jørgen Strand Larsen | Crystal Palace | 9 | 4 | 1 | 107 | 82 | 76.6% |
